The share of monitored days the EPA rated Good, blended with the average fine particle pollution in the air over the year.
How many days a year the air is rated good, blended with how much fine particle pollution hangs in it.

No. 1Hawaii99.395.7 % of days Good
No. 2New Hampshire97.186 % of days Good
No. 3Vermont95.885.9 % of days Good
No. 4Wyoming94.481.4 % of days Good
No. 5Montana92.882 % of days GoodThe share of monitored days the EPA rated Good, blended with the average fine particle pollution in the air over the year.
| Place | Clean Air Scoreout of 100 | Good days pct | PM2.5µg/m³ | |
|---|---|---|---|---|
| 1 | Hawaii | 99.3 | 9699 | 499 |
| 2 | New Hampshire | 97.1 | 8697 | 597 |
| 3 | Vermont | 95.8 | 8696 | 595 |
| 4 | Wyoming | 94.4 | 8189 | 3100 |
| 5 | Montana | 92.8 | 8292 | 593 |
| 6 | Alaska | 90.8 | 8188 | 594 |
| 7 | Massachusetts | 90.4 | 8291 | 689 |
| 8 | Maine | 88.8 | 8595 | 683 |
| 9 | Idaho | 88.1 | 7986 | 691 |
| 10 | Rhode Island | 87.2 | 7884 | 690 |
| 11 | Maryland | 86.4 | 8291 | 682 |
| 12 | Virginia | 83.8 | 8595 | 772 |
| 13 | Connecticut | 83.2 | 7782 | 685 |
| 14 | Washington | 81.9 | 7578 | 686 |
| 15 | Nebraska | 79.2 | 7885 | 774 |
| 16 | South Dakota | 76.5 | 8087 | 766 |
| 17 | New Jersey | 73.2 | 7679 | 768 |
| 18 | West Virginia | 71.3 | 7883 | 760 |
| 19 | Delaware | 69 | 7168 | 770 |
| 20 | Florida | 68.3 | 7273 | 764 |
| 21 | Colorado | 67.4 | 6043 | 692 |
| 22 | New York | 62.7 | 7067 | 758 |
| 23 | New Mexico | 59.2 | 5435 | 683 |
| 24 | Kentucky | 59.1 | 7066 | 752 |
| 25 | North Dakota | 59 | 7884 | 834 |
| 26 | Tennessee | 58.4 | 7065 | 752 |
| 27 | North Carolina | 58.1 | 7066 | 850 |
| 28 | Utah | 56.9 | 5230 | 684 |
| 29 | Alabama | 54.5 | 6861 | 848 |
| 30 | Wisconsin | 53.8 | 7271 | 836 |
| 31 | Pennsylvania | 52.2 | 6758 | 846 |
| 32 | Missouri | 52.1 | 6657 | 847 |
| 33 | South Carolina | 51.8 | 7064 | 840 |
| 34 | Louisiana | 51.1 | 7065 | 838 |
| 35 | Nevada | 49.9 | 4012 | 688 |
| 36 | Iowa | 49.8 | 6451 | 848 |
| 37 | Mississippi | 47.8 | 6861 | 835 |
| 38 | Minnesota | 43.5 | 7068 | 919 |
| 39 | Georgia | 40.9 | 6553 | 829 |
| 40 | Kansas | 40.2 | 6759 | 921 |
| 41 | Michigan | 38 | 6247 | 829 |
| 42 | Oklahoma | 37.3 | 5941 | 833 |
| 43 | Indiana | 31.7 | 6043 | 920 |
| 44 | Illinois | 27.7 | 5432 | 923 |
| 45 | Ohio | 27.7 | 5738 | 917 |
| 46 | Arizona | 22.9 | 245 | 841 |
| 47 | Arkansas | 19.1 | 5433 | 105 |
| 48 | California | 14.5 | 3511 | 919 |
| 49 | Texas | 14.2 | 4216 | 913 |
How we got this. The Clean Air Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. We don't grade air on one count alone, so we blend two EPA readings. The share of monitored days in the year the EPA rated Good, and the average fine particle concentration the EPA's own monitors measured that year, a longer look at what hangs in the air than any one day's category. Each source ranks every place against every other place that has it and the average of the two ranks is the score that decides the list. The plain share of Good days is still what we show you. A city uses its own county. For a state we never hand you one county's reading and call it the state's. We weight every county in the state by population, for each source on its own. Connecticut is a real gap. The federal tables no longer agree on what a Connecticut county is, so there's no population to weight by and we use a plain average of the counties the EPA covers, noted in that row. It refreshes once a year, when the EPA publishes the prior year. For Hawaii, that means population-weighted mean of % across 3 EPA-covered counties in Hawaii (of the state's total counties; many rural counties have no monitor).
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.