The January average low from NOAA's 1991 to 2020 climate normals, blended with the January wind chill at the same station.
How cold the coldest month gets, blended with how it feels once the wind is in.

No. 1North Dakota96.40.7 °F January low
No. 2Minnesota95.18 °F January low
No. 3Alaska94.57.8 °F January low
No. 4South Dakota94.28.4 °F January low
No. 5Nebraska93.614.7 °F January lowThe January average low from NOAA's 1991 to 2020 climate normals, blended with the January wind chill at the same station.
| Place | Cold Scoreout of 100 | January low | Wind chill°F | |
|---|---|---|---|---|
| 1 | North Dakota | 96.4 | 1100 | -193 |
| 2 | Minnesota | 95.1 | 899 | 592 |
| 3 | Alaska | 94.5 | 899 | 890 |
| 4 | South Dakota | 94.2 | 898 | 890 |
| 5 | Nebraska | 93.6 | 1594 | -1294 |
| 6 | Vermont | 92.6 | 1396 | 1289 |
| 7 | Iowa | 91.6 | 1396 | 1288 |
| 8 | Maine | 90 | 1395 | 1485 |
| 9 | Wisconsin | 89.9 | 1593 | 1387 |
| 10 | Michigan | 89.7 | 1983 | -30597 |
| 11 | Wyoming | 87.7 | 1592 | 1683 |
| 12 | Connecticut | 85.2 | 2272 | -68198 |
| 13 | Montana | 84.1 | 1591 | 1877 |
| 14 | Ohio | 83 | 2270 | -28096 |
| 15 | Illinois | 82.5 | 1983 | 1682 |
| 16 | New Hampshire | 82.4 | 1689 | 1976 |
| 17 | Colorado | 76.9 | 1887 | 2567 |
| 18 | Indiana | 76.7 | 2178 | 2075 |
| 19 | Massachusetts | 75.4 | 2178 | 2173 |
| 20 | Rhode Island | 69.9 | 2271 | 2369 |
| 21 | Arkansas | 69.8 | 2947 | 492 |
| 22 | Kansas | 68.6 | 2275 | 2562 |
| 23 | Utah | 65.4 | 2366 | 2565 |
| 24 | Missouri | 65.3 | 2368 | 2563 |
| 25 | Idaho | 61.8 | 2464 | 2660 |
| 26 | New Jersey | 58.3 | 2558 | 2659 |
| 27 | Pennsylvania | 58.3 | 2559 | 2658 |
| 28 | West Virginia | 57.3 | 2560 | 2854 |
| 29 | Delaware | 56.6 | 2558 | 2855 |
| 30 | New York | 56.4 | 2751 | 2561 |
| 31 | Kentucky | 52.4 | 2753 | 2952 |
| 32 | New Mexico | 50.8 | 2656 | 3445 |
| 33 | Maryland | 49.8 | 2947 | 2953 |
| 34 | Oklahoma | 48.9 | 2751 | 3347 |
| 35 | Tennessee | 41.8 | 3142 | 3642 |
| 36 | Virginia | 38.8 | 3238 | 3740 |
| 37 | North Carolina | 38.5 | 3241 | 3836 |
| 38 | Washington | 35.4 | 3532 | 3839 |
| 39 | Georgia | 30.1 | 3631 | 4429 |
| 40 | Alabama | 29.8 | 3730 | 4329 |
| 41 | Nevada | 28.5 | 3730 | 4428 |
| 42 | Mississippi | 25.3 | 3926 | 4524 |
| 43 | South Carolina | 24 | 3924 | 4524 |
| 44 | Texas | 19.1 | 4219 | 4820 |
| 45 | Louisiana | 16.9 | 4317 | 5017 |
| 46 | Arizona | 12.6 | 4415 | 5511 |
| 47 | California | 12 | 4712 | 5512 |
| 48 | Florida | 6.2 | 525 | 607 |
| 49 | the US Virgin Islands | 1.7 | 611 | 672 |
| 50 | Hawaii | 0 | 670 | 730 |
How we got this. The Cold Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. The same idea as our heat list, run for cold. We blend the January average low from NOAA's climate normals with the January average wind chill at the same station, since the thermometer alone misses how much colder the wind makes a place feel. Each source ranks every place on its own and the average of the two ranks is the score that decides the list. The number we show you is still the plain January low. A city uses the station nearest to it. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. It refreshes when NOAA reissues its climate normals, about once a decade (the current set covers 1991 to 2020). For North Dakota, that means population-weighted across Fargo, Bismarck, Grand Forks, Minot and West Fargo (2024 Census population estimates), never one city standing in for the whole state; January mean min is each city's own nearest NCEI station reading, 1991-2020 normal.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · Shutterstock/Greg Browning.