Median gross rent as a share of household income, the Census Bureau's own housing-burden line, lowest first.
Highest Rent Burden by State, read from the other end of our lowest rent burden by state list. Same readings, same sources, all 50 states.

No. 1Florida35.2%rent as a share of income
No. 2Hawaii33.2%rent as a share of income
No. 3Nevada33.1%rent as a share of income
No. 4Louisiana32.8%rent as a share of income
No. 5California32.8%rent as a share of incomeMedian gross rent as a share of household income, the Census Bureau's own housing-burden line, lowest first.
| Place | rent as a share of income | |
|---|---|---|
| 1 | Florida | 35.2% |
| 2 | Hawaii | 33.2% |
| 3 | Nevada | 33.1% |
| 4 | Louisiana | 32.8% |
| 5 | California | 32.8% |
| 6 | Connecticut | 31.4% |
| 7 | Colorado | 31.4% |
| 8 | Georgia | 31.3% |
| 9 | New York | 31.2% |
| 10 | South Carolina | 31.1% |
| 11 | New Jersey | 30.9% |
| 12 | Massachusetts | 30.9% |
| 13 | Texas | 30.9% |
| 14 | Maryland | 30.8% |
| 15 | Arizona | 30.8% |
| 16 | Mississippi | 30.7% |
| 17 | Michigan | 30.2% |
| 18 | New Mexico | 30.1% |
| 19 | Washington | 30.0% |
| 20 | Delaware | 29.9% |
| 21 | North Carolina | 29.5% |
| 22 | Tennessee | 29.5% |
| 23 | Alabama | 29.5% |
| 24 | Vermont | 29.4% |
| 25 | Maine | 29.4% |
| 26 | Virginia | 29.4% |
| 27 | West Virginia | 29.4% |
| 28 | New Hampshire | 29.4% |
| 29 | Minnesota | 29.2% |
| 30 | Pennsylvania | 29.2% |
| 31 | Rhode Island | 29.2% |
| 32 | Indiana | 29.1% |
| 33 | Illinois | 29.1% |
| 34 | Utah | 28.9% |
| 35 | Idaho | 28.7% |
| 36 | Oklahoma | 28.4% |
| 37 | Ohio | 28.3% |
| 38 | Kentucky | 28.1% |
| 39 | Missouri | 28.1% |
| 40 | Nebraska | 27.9% |
| 41 | Montana | 27.8% |
| 42 | Alaska | 27.7% |
| 43 | Arkansas | 27.6% |
| 44 | Iowa | 27.4% |
| 45 | Wisconsin | 27.2% |
| 46 | Kansas | 27.1% |
| 47 | Wyoming | 27.0% |
| 48 | South Dakota | 25.9% |
| 49 | North Dakota | 25.0% |
How we got this. Rent burden comes from tape_readings, which src/tape/acs-more.ts reads from the ACS 5-year table-based Summary File, table B25071: median gross rent as a percentage of household income for renter households. Thirty percent is the bar the Bureau and HUD call burdened. Cities and states each rank on their own list, lowest share first. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Pisaphotography · Shutterstock · Shutterstock/UladzikKryhin.