Median gross rent as a share of household income, the Census Bureau's own housing-burden line, lowest first.
Highest Rent Burden by City, read from the other end of our lowest rent burden by city list. Same readings, same sources, 106 cities, the 100 largest metro areas and every city we cover.

No. 1Cape Coral, Florida37.2%rent as a share of income
No. 2Miami, Florida37.0%rent as a share of income
No. 3Poughkeepsie, New York36.8%rent as a share of income
No. 4Columbia, South Carolina36.0%rent as a share of income
No. 5New Orleans, Louisiana35.9%rent as a share of incomeMedian gross rent as a share of household income, the Census Bureau's own housing-burden line, lowest first.
| Place | rent as a share of income | |
|---|---|---|
| 1 | Cape Coral, Florida | 37.2% |
| 2 | Miami, Floridabig city | 37.0% |
| 3 | Poughkeepsie, New York | 36.8% |
| 4 | Columbia, South Carolina | 36.0% |
| 5 | New Orleans, Louisianabig city | 35.9% |
| 6 | Detroit, Michiganbig city | 35.9% |
| 7 | Jackson, Mississippi | 35.9% |
| 8 | Hartford, Connecticut | 35.7% |
| 9 | Bridgeport, Connecticut | 35.7% |
| 10 | Baton Rouge, Louisiana | 35.4% |
| 11 | Los Angeles, Californiabig city | 35.0% |
| 12 | Allentown, Pennsylvania | 35.0% |
| 13 | Sarasota, Florida | 34.8% |
| 14 | Las Vegas, Nevadabig city | 34.7% |
| 15 | Daytona Beach, Florida | 34.7% |
| 16 | Melbourne, Florida | 34.5% |
| 17 | Fresno, Californiabig city | 34.1% |
| 18 | Orlando, Floridabig city | 34.1% |
| 19 | Oxnard, California | 34.0% |
| 20 | Riverside, Californiabig city | 34.0% |
| 21 | Bakersfield, Californiabig city | 33.8% |
| 22 | Tampa, Floridabig city | 33.5% |
| 23 | New Haven, Connecticut | 33.5% |
| 24 | Savannah, Georgia | 33.4% |
| 25 | Memphis, Tennesseebig city | 33.2% |
| 26 | Stockton, Californiabig city | 33.1% |
| 27 | Birmingham, Alabama | 32.9% |
| 28 | Syracuse, New York | 32.9% |
| 29 | Tucson, Arizonabig city | 32.8% |
| 30 | Sacramento, Californiabig city | 32.8% |
| 31 | Jacksonville, Floridabig city | 32.8% |
| 32 | Jacksonville, Floridabig city | 32.8% |
| 33 | Charleston, South Carolina | 32.7% |
| 34 | Honolulu, Hawaiibig city | 32.4% |
| 35 | Greensboro, North Carolinabig city | 32.4% |
| 36 | San Diego, Californiabig city | 32.4% |
| 37 | Virginia Beach, Virginiabig city | 32.2% |
| 38 | Houston, Texasbig city | 32.1% |
| 39 | Baltimore, Marylandbig city | 32.0% |
| 40 | Colorado Springs, Coloradobig city | 32.0% |
| 41 | Worcester, Massachusetts | 32.0% |
| 42 | Rochester, New York | 32.0% |
| 43 | San Antonio, Texasbig city | 32.0% |
| 44 | Knoxville, Tennessee | 31.9% |
| 45 | Vancouver, Washington | 31.8% |
| 46 | El Paso, Texasbig city | 31.8% |
| 47 | Nashville, Tennesseebig city | 31.8% |
| 48 | Dayton, Ohio | 31.7% |
| 49 | Akron, Ohio | 31.7% |
| 50 | Asheville, North Carolina | 31.7% |
| 51 | Spokane, Washington | 31.6% |
| 52 | Cleveland, Ohiobig city | 31.5% |
| 53 | Portland, Oregonbig city | 31.4% |
| 54 | Philadelphia, Pennsylvaniabig city | 31.4% |
| 55 | Buffalo, New Yorkbig city | 31.4% |
| 56 | Albuquerque, New Mexicobig city | 31.4% |
| 57 | New York, New Yorkbig city | 31.3% |
| 58 | Reno, Nevadabig city | 31.3% |
| 59 | Richmond, Virginia | 31.1% |
| 60 | Phoenix, Arizonabig city | 31.0% |
| 61 | Dallas, Texasbig city | 30.9% |
| 62 | Atlanta, Georgiabig city | 30.9% |
| 63 | Raleigh, North Carolinabig city | 30.9% |
| 64 | Albany, New York | 30.8% |
| 65 | Boston, Massachusettsbig city | 30.6% |
| 66 | Portland, Maine | 30.6% |
| 67 | Milwaukee, Wisconsinbig city | 30.5% |
| 68 | McAllen, Texas | 30.5% |
| 69 | Salt Lake City, Utah | 30.4% |
| 70 | Winston-Salem, North Carolinabig city | 30.4% |
| 71 | Lakeland, Florida | 30.4% |
| 72 | Indianapolis, Indianabig city | 30.4% |
| 73 | San Jose, Californiabig city | 30.1% |
| 74 | Madison, Wisconsinbig city | 30.1% |
| 75 | Greenville, SC | 30.1% |
| 76 | Cincinnati, Ohiobig city | 30.1% |
| 77 | Omaha, Nebraskabig city | 30.0% |
| 78 | Kansas City, Missouribig city | 30.0% |
| 79 | Charlotte, NCbig city | 29.9% |
| 80 | Provo, Utah | 29.9% |
| 81 | Boise, Idaho | 29.6% |
| 82 | Harrisburg, Pennsylvania | 29.6% |
| 83 | Grand Rapids, Michigan | 29.6% |
| 84 | Fayetteville, Arkansas | 29.6% |
| 85 | Des Moines, Iowa | 29.6% |
| 86 | Little Rock, Arkansas | 29.6% |
| 87 | Oklahoma City, Oklahomabig city | 29.5% |
| 88 | Durham, North Carolinabig city | 29.4% |
| 89 | Pittsburgh, Pennsylvaniabig city | 29.3% |
| 90 | Chicago, Illinoisbig city | 29.3% |
| 91 | Minneapolis, Minnesotabig city | 29.3% |
| 92 | Denver, Coloradobig city | 29.2% |
| 93 | Providence, Rhode Island | 29.2% |
| 94 | Austin, Texasbig city | 29.1% |
| 95 | Louisville, Kentuckybig city | 29.1% |
| 96 | Tulsa, Oklahomabig city | 29.0% |
| 97 | Columbus, Ohiobig city | 28.8% |
| 98 | Chattanooga, Tennessee | 28.6% |
| 99 | Washington DC, Washington, DCbig city | 28.6% |
| 100 | Ogden, Utah | 28.5% |
| 101 | Toledo, Ohiobig city | 28.4% |
| 102 | St. Louis, Missouribig city | 28.2% |
| 103 | Huntsville, AL | 27.9% |
| 104 | Wichita, Kansasbig city | 27.5% |
| 105 | Seattle, Washingtonbig city | 27.4% |
| 106 | San Francisco, Californiabig city | 25.1% |
How we got this. Rent burden comes from tape_readings, which src/tape/acs-more.ts reads from the ACS 5-year table-based Summary File, table B25071: median gross rent as a percentage of household income for renter households. Thirty percent is the bar the Bureau and HUD call burdened. Cities and states each rank on their own list, lowest share first. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Rosalie Kreulen · Shutterstock/Pisaphotography · Juliancolton, public domain, via Wikimedia Commons · ljb06, CC BY 3.0, via Wikimedia Commons · Shutterstock/Steve Robinson.