How much typical home value moved from the month before, biggest rise first.
How much typical home value moved from the month before, biggest rise first.

No. 1New York0.6% change
No. 2Illinois0.5% change
No. 3Connecticut0.5% change
No. 4Rhode Island0.5% change
No. 5New Jersey0.4% changeHow much typical home value moved from the month before, biggest rise first.
| Place | % change | |
|---|---|---|
| 1 | New York | 0.6 |
| 2 | Illinois | 0.5 |
| 3 | Connecticut | 0.5 |
| 4 | Rhode Island | 0.5 |
| 5 | New Jersey | 0.4 |
| 6 | Idaho | 0.4 |
| 7 | Missouri | 0.4 |
| 8 | New Hampshire | 0.4 |
| 9 | Hawaii | 0.3 |
| 10 | Wisconsin | 0.3 |
| 11 | Kansas | 0.3 |
| 12 | Alaska | 0.3 |
| 13 | West Virginia | 0.3 |
| 14 | Ohio | 0.3 |
| 15 | Indiana | 0.3 |
| 16 | Massachusetts | 0.3 |
| 17 | Pennsylvania | 0.3 |
| 18 | Iowa | 0.3 |
| 19 | Nebraska | 0.3 |
| 20 | Wyoming | 0.2 |
| 21 | Virginia | 0.2 |
| 22 | North Dakota | 0.2 |
| 23 | Delaware | 0.2 |
| 24 | Michigan | 0.2 |
| 25 | Oklahoma | 0.2 |
| 26 | Arkansas | 0.2 |
| 27 | California | 0.2 |
| 28 | Utah | 0.2 |
| 29 | Minnesota | 0.2 |
| 30 | Colorado | 0.1 |
| 31 | Alabama | 0.1 |
| 32 | Montana | 0.1 |
| 33 | Louisiana | 0.1 |
| 34 | Kentucky | 0.1 |
| 35 | Florida | 0.1 |
| 36 | New Mexico | 0.1 |
| 37 | South Dakota | 0.1 |
| 38 | Washington | 0 |
| 39 | Maine | 0 |
| 40 | Maryland | 0 |
| 41 | Georgia | 0 |
| 42 | Tennessee | 0 |
| 43 | Mississippi | 0 |
| 44 | South Carolina | -0.1 |
| 45 | Texas | -0.1 |
| 46 | Arizona | -0.1 |
| 47 | North Carolina | -0.1 |
| 48 | Nevada | -0.1 |
| 49 | Vermont | -0.3 |
How we got this. The change in Zillow's typical home value from the month before, both months from Zillow's own series. First place is the biggest rise. Once we hold twelve months of our own readings, the list measures the year instead. It refreshes monthly, when Zillow publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock.