Average annual snowfall from NOAA's 1991 to 2020 climate normals, blended with how many days a year snow actually stays on the ground.
States with the Least Snow, read from the other end of our snowiest states list. Same readings, same sources, all 50 states.

No. 1the US Virgin Islands00 inches a year
No. 2Hawaii0.70 inches a year
No. 3Florida1.30 inches a year
No. 4California20 inches a year
No. 5Louisiana19.40.3 inches a yearAverage annual snowfall from NOAA's 1991 to 2020 climate normals, blended with how many days a year snow actually stays on the ground.
| Place | Snow Scoreout of 100 | Snowfall | Snow depth days | |
|---|---|---|---|---|
| 1 | the US Virgin Islands | 0 | 00 | 00 |
| 2 | Hawaii | 0.7 | 01 | 01 |
| 3 | Florida | 1.3 | 01 | 01 |
| 4 | California | 2 | 02 | 02 |
| 5 | Louisiana | 19.4 | 020 | 019 |
| 6 | Texas | 21.1 | 122 | 021 |
| 7 | South Carolina | 23 | 123 | 123 |
| 8 | Mississippi | 23.7 | 124 | 124 |
| 9 | Alabama | 24.7 | 125 | 125 |
| 10 | Georgia | 26 | 126 | 126 |
| 11 | Tennessee | 33.6 | 434 | 333 |
| 12 | Virginia | 36.8 | 538 | 336 |
| 13 | Arkansas | 36.9 | 437 | 337 |
| 14 | Nevada | 39.5 | 539 | 340 |
| 15 | North Carolina | 39.5 | 540 | 339 |
| 16 | New Mexico | 40.4 | 744 | 336 |
| 17 | Oklahoma | 45.8 | 745 | 546 |
| 18 | Arizona | 48 | 1554 | 442 |
| 19 | Washington | 48.4 | 1048 | 949 |
| 20 | Kentucky | 51.7 | 1452 | 1151 |
| 21 | Kansas | 52.7 | 1250 | 1756 |
| 22 | Missouri | 54.3 | 1351 | 1858 |
| 23 | Maryland | 54.6 | 1957 | 1352 |
| 24 | Delaware | 56.3 | 1958 | 1655 |
| 25 | Idaho | 58.6 | 1856 | 2462 |
| 26 | New Jersey | 62.8 | 3167 | 2159 |
| 27 | Pennsylvania | 63.2 | 3166 | 2260 |
| 28 | Indiana | 66.2 | 2964 | 2968 |
| 29 | West Virginia | 66.4 | 3469 | 2564 |
| 30 | Rhode Island | 67.7 | 3773 | 2563 |
| 31 | Nebraska | 68.2 | 2762 | 3974 |
| 32 | New York | 69.4 | 3571 | 2868 |
| 33 | Connecticut | 72.4 | 3775 | 3470 |
| 34 | Ohio | 73.4 | 3774 | 3473 |
| 35 | Colorado | 77 | 4680 | 3874 |
| 36 | Illinois | 77.3 | 3877 | 4478 |
| 37 | Iowa | 81.6 | 3775 | 5889 |
| 38 | Michigan | 82.6 | 4882 | 5083 |
| 39 | Utah | 83.5 | 5288 | 4579 |
| 40 | South Dakota | 85.6 | 4579 | 7192 |
| 41 | Montana | 86.9 | 5084 | 5889 |
| 42 | Massachusetts | 87.8 | 5391 | 5285 |
| 43 | Wisconsin | 88.2 | 5086 | 6591 |
| 44 | Wyoming | 90.5 | 6694 | 5587 |
| 45 | North Dakota | 92.2 | 5085 | 10699 |
| 46 | Maine | 94.7 | 6995 | 7494 |
| 47 | Minnesota | 95.1 | 5592 | 9499 |
| 48 | New Hampshire | 96.1 | 6894 | 9298 |
| 49 | Vermont | 97.4 | 8898 | 8997 |
| 50 | Alaska | 98.4 | 7897 | 149100 |
How we got this. The Snow Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. NOAA doesn't publish one annual snowfall figure, so we add up the twelve monthly normals. That's one of our two sources. The second is how many days a year, on average, at least an inch of snow is sitting on the ground, also from the normals and also summed across the year, because a place where the snow melts by lunch isn't the same as one where it lingers till March. Each source ranks every place on its own and the average of the two ranks is the score that decides the list. The plain annual snowfall is still what we show you. A city uses the nearest station that actually reports each figure, which can be a different station for each of the two, since not every airport that reports temperature also reports snow. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. It refreshes when NOAA reissues its climate normals, about once a decade (the current set covers 1991 to 2020). For the US Virgin Islands, that means the US Virgin Islands isn't in the Census population-estimates program (it covers the 50 states + DC, not territories); using the state place's own geocoded coordinate instead of a five-city population weighting; snow normal is each city's own nearest station's 12 monthly normals summed, 1991-2020.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Pisaphotography · Shutterstock/UladzikKryhin · Shutterstock.