Median age of the whole population from the American Community Survey, youngest first.
Median age of the whole population from the American Community Survey, youngest first.

No. 1Utah32 yrsmedian age
No. 2Texas35.6 yrsmedian age
No. 3Alaska35.8 yrsmedian age
No. 4North Dakota35.9 yrsmedian age
No. 5Oklahoma37 yrsmedian ageMedian age of the whole population from the American Community Survey, youngest first.
| Place | median age | |
|---|---|---|
| 1 | Utah | 32 yrs |
| 2 | Texas | 35.6 yrs |
| 3 | Alaska | 35.8 yrs |
| 4 | North Dakota | 35.9 yrs |
| 5 | Oklahoma | 37 yrs |
| 6 | Nebraska | 37.2 yrs |
| 7 | Idaho | 37.3 yrs |
| 8 | Kansas | 37.4 yrs |
| 9 | Georgia | 37.6 yrs |
| 10 | Colorado | 37.7 yrs |
| 11 | California | 37.9 yrs |
| 12 | Louisiana | 38 yrs |
| 13 | South Dakota | 38 yrs |
| 14 | Indiana | 38.1 yrs |
| 15 | Washington | 38.3 yrs |
| 16 | Arkansas | 38.5 yrs |
| 17 | Iowa | 38.6 yrs |
| 18 | Mississippi | 38.6 yrs |
| 19 | Minnesota | 38.8 yrs |
| 20 | Tennessee | 38.9 yrs |
| 21 | Arizona | 39 yrs |
| 22 | Illinois | 39 yrs |
| 23 | Missouri | 39 yrs |
| 24 | Virginia | 39 yrs |
| 25 | Wyoming | 39.1 yrs |
| 26 | Kentucky | 39.1 yrs |
| 27 | Nevada | 39.1 yrs |
| 28 | North Carolina | 39.1 yrs |
| 29 | Alabama | 39.3 yrs |
| 30 | New Mexico | 39.4 yrs |
| 31 | Maryland | 39.4 yrs |
| 32 | Ohio | 39.7 yrs |
| 33 | New York | 39.8 yrs |
| 34 | Massachusetts | 40 yrs |
| 35 | New Jersey | 40.1 yrs |
| 36 | South Carolina | 40.2 yrs |
| 37 | Wisconsin | 40.2 yrs |
| 38 | Michigan | 40.2 yrs |
| 39 | Montana | 40.4 yrs |
| 40 | Rhode Island | 40.6 yrs |
| 41 | Hawaii | 40.9 yrs |
| 42 | Pennsylvania | 40.9 yrs |
| 43 | Connecticut | 41.1 yrs |
| 44 | Delaware | 41.6 yrs |
| 45 | Florida | 42.6 yrs |
| 46 | West Virginia | 42.7 yrs |
| 47 | Vermont | 43.1 yrs |
| 48 | New Hampshire | 43.3 yrs |
| 49 | Maine | 44.8 yrs |
How we got this. Median age comes from tape_readings, which src/tape/acs-more.ts reads from the ACS 5-year table-based Summary File, table B01002. Cities and states each rank on their own list, youngest first; a retiree reads the list from the bottom. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/F · Shutterstock/Greg Browning.