Median age of the whole population from the American Community Survey, youngest first.
Median age of the whole population from the American Community Survey, youngest first.

Median age of the whole population from the American Community Survey, youngest first.
| Place | median age | |
|---|---|---|
| 1 | Provo, Utah | 23.6 yrs |
| 2 | Columbia, South Carolina | 28.6 yrs |
| 3 | Fayetteville, Arkansas | 28.8 yrs |
| 4 | Baton Rouge, Louisiana | 31.5 yrs |
| 5 | Syracuse, New York | 31.8 yrs |
| 6 | Madison, Wisconsinbig city | 31.8 yrs |
| 7 | New Haven, Connecticut | 31.9 yrs |
| 8 | Albany, New York | 32 yrs |
| 9 | Bakersfield, Californiabig city | 32.1 yrs |
| 10 | Grand Rapids, Michigan | 32.3 yrs |
| 11 | Milwaukee, Wisconsinbig city | 32.4 yrs |
| 12 | Providence, Rhode Island | 32.8 yrs |
| 13 | Fresno, Californiabig city | 32.8 yrs |
| 14 | Salt Lake City, Utah | 32.9 yrs |
| 15 | Hartford, Connecticut | 33.1 yrs |
| 16 | Allentown, Pennsylvania | 33.1 yrs |
| 17 | Cincinnati, Ohiobig city | 33.2 yrs |
| 18 | Columbus, Ohiobig city | 33.2 yrs |
| 19 | Boston, Massachusettsbig city | 33.3 yrs |
| 20 | Minneapolis, Minnesotabig city | 33.4 yrs |
| 21 | Harrisburg, Pennsylvania | 33.4 yrs |
| 22 | Dallas, Texasbig city | 33.4 yrs |
| 23 | McAllen, Texas | 33.5 yrs |
| 24 | Knoxville, Tennessee | 33.5 yrs |
| 25 | Riverside, Californiabig city | 33.6 yrs |
| 26 | Pittsburgh, Pennsylvaniabig city | 33.6 yrs |
| 27 | Ogden, Utah | 33.6 yrs |
| 28 | Rochester, New York | 33.7 yrs |
| 29 | Stockton, Californiabig city | 33.9 yrs |
| 30 | Worcester, Massachusetts | 33.9 yrs |
| 31 | Savannah, Georgia | 34 yrs |
| 32 | Dayton, Ohio | 34.1 yrs |
| 33 | Memphis, Tennesseebig city | 34.2 yrs |
| 34 | Atlanta, Georgiabig city | 34.2 yrs |
| 35 | Buffalo, New Yorkbig city | 34.3 yrs |
| 36 | Greensboro, North Carolinabig city | 34.3 yrs |
| 37 | Indianapolis, Indianabig city | 34.3 yrs |
| 38 | Houston, Texasbig city | 34.4 yrs |
| 39 | Oxnard, California | 34.4 yrs |
| 40 | Nashville, Tennesseebig city | 34.5 yrs |
| 41 | El Paso, Texasbig city | 34.5 yrs |
| 42 | Jackson, Mississippi | 34.5 yrs |
| 43 | Charlotte, NCbig city | 34.5 yrs |
| 44 | Des Moines, Iowa | 34.6 yrs |
| 45 | Tucson, Arizonabig city | 34.6 yrs |
| 46 | Raleigh, North Carolinabig city | 34.7 yrs |
| 47 | Greenville, SC | 34.7 yrs |
| 48 | Richmond, Virginia | 34.7 yrs |
| 49 | Austin, Texasbig city | 34.7 yrs |
| 50 | San Antonio, Texasbig city | 34.9 yrs |
| 51 | Washington DC, Washington, DCbig city | 34.9 yrs |
| 52 | Phoenix, Arizonabig city | 34.9 yrs |
| 53 | Durham, North Carolinabig city | 35.1 yrs |
| 54 | Oklahoma City, Oklahomabig city | 35.1 yrs |
| 55 | Orlando, Floridabig city | 35.1 yrs |
| 56 | Detroit, Michiganbig city | 35.2 yrs |
| 57 | Omaha, Nebraskabig city | 35.3 yrs |
| 58 | Philadelphia, Pennsylvaniabig city | 35.3 yrs |
| 59 | Denver, Coloradobig city | 35.3 yrs |
| 60 | Tulsa, Oklahomabig city | 35.6 yrs |
| 61 | Seattle, Washingtonbig city | 35.6 yrs |
| 62 | Birmingham, Alabama | 35.6 yrs |
| 63 | Colorado Springs, Coloradobig city | 35.7 yrs |
| 64 | Wichita, Kansasbig city | 35.7 yrs |
| 65 | Chicago, Illinoisbig city | 35.8 yrs |
| 66 | Toledo, Ohiobig city | 35.8 yrs |
| 67 | Kansas City, Missouribig city | 35.8 yrs |
| 68 | Little Rock, Arkansas | 35.9 yrs |
| 69 | Tampa, Floridabig city | 35.9 yrs |
| 70 | Winston-Salem, North Carolinabig city | 35.9 yrs |
| 71 | Sacramento, Californiabig city | 36 yrs |
| 72 | San Diego, Californiabig city | 36.2 yrs |
| 73 | Baltimore, Marylandbig city | 36.2 yrs |
| 74 | Cleveland, Ohiobig city | 36.3 yrs |
| 75 | Chattanooga, Tennessee | 36.3 yrs |
| 76 | Jacksonville, Floridabig city | 36.5 yrs |
| 77 | Jacksonville, Floridabig city | 36.5 yrs |
| 78 | Charleston, South Carolina | 36.6 yrs |
| 79 | Bridgeport, Connecticut | 36.7 yrs |
| 80 | St. Louis, Missouribig city | 36.8 yrs |
| 81 | Huntsville, AL | 36.9 yrs |
| 82 | Akron, Ohio | 36.9 yrs |
| 83 | Reno, Nevadabig city | 37.1 yrs |
| 84 | Spokane, Washington | 37.2 yrs |
| 85 | Los Angeles, Californiabig city | 37.2 yrs |
| 86 | Louisville, Kentuckybig city | 37.7 yrs |
| 87 | Portland, Maine | 37.8 yrs |
| 88 | Vancouver, Washington | 37.9 yrs |
| 89 | Virginia Beach, Virginiabig city | 37.9 yrs |
| 90 | Poughkeepsie, New York | 38.1 yrs |
| 91 | New York, New Yorkbig city | 38.2 yrs |
| 92 | San Jose, Californiabig city | 38.2 yrs |
| 93 | Las Vegas, Nevadabig city | 38.6 yrs |
| 94 | Boise, Idaho | 38.6 yrs |
| 95 | Albuquerque, New Mexicobig city | 38.8 yrs |
| 96 | Portland, Oregonbig city | 38.8 yrs |
| 97 | New Orleans, Louisianabig city | 38.8 yrs |
| 98 | Lakeland, Florida | 38.9 yrs |
| 99 | Miami, Floridabig city | 39.3 yrs |
| 100 | San Francisco, Californiabig city | 40 yrs |
| 101 | Daytona Beach, Florida | 40.3 yrs |
| 102 | Asheville, North Carolina | 40.7 yrs |
| 103 | Melbourne, Florida | 42.5 yrs |
| 104 | Honolulu, Hawaiibig city | 43 yrs |
| 105 | Sarasota, Florida | 48.2 yrs |
| 106 | Cape Coral, Florida | 48.6 yrs |
How we got this. Median age comes from tape_readings, which src/tape/acs-more.ts reads from the ACS 5-year table-based Summary File, table B01002. Cities and states each rank on their own list, youngest first; a retiree reads the list from the bottom. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Farragutful, CC BY-SA 4.0, via Wikimedia Commons · ljb06, CC BY 3.0, via Wikimedia Commons · Brandonrush, CC BY-SA 3.0, via Wikimedia Commons · Shutterstock · Quintin Soloviev, CC BY 4.0, via Wikimedia Commons.