What a typical home is worth, cheapest first.
Hawaii has the priciest homes of the 50 states we rank, at an $833,340 typical home value (Zillow, August 2026). California is next, at a $764,158 typical home value.

No. 1Hawaii$833,340typical home value
No. 2California$764,158typical home value
No. 3Massachusetts$661,896typical home value
No. 4Washington$591,879typical home value
No. 5New Jersey$580,353typical home valueWhat a typical home is worth, cheapest first.
| Place | typical home value | |
|---|---|---|
| 1 | Hawaii | $833,340 |
| 2 | California | $764,158 |
| 3 | Massachusetts | $661,896 |
| 4 | Washington | $591,879 |
| 5 | New Jersey | $580,353 |
| 6 | Utah | $534,582 |
| 7 | Colorado | $532,748 |
| 8 | New York | $526,714 |
| 9 | New Hampshire | $516,306 |
| 10 | Rhode Island | $511,233 |
| 11 | Oregon | $496,113 |
| 12 | Idaho | $478,744 |
| 13 | Montana | $471,746 |
| 14 | Connecticut | $450,873 |
| 15 | Nevada | $442,027 |
| 16 | Maryland | $428,308 |
| 17 | Arizona | $417,990 |
| 18 | Maine | $415,552 |
| 19 | Virginia | $414,662 |
| 20 | Delaware | $406,074 |
| 21 | Vermont | $399,053 |
| 22 | Alaska | $398,663 |
| 23 | Florida | $375,470 |
| 24 | Wyoming | $371,854 |
| 25 | Minnesota | $350,752 |
| 26 | Wisconsin | $339,699 |
| 27 | North Carolina | $334,773 |
| 28 | Tennessee | $334,108 |
| 29 | Georgia | $330,817 |
| 30 | South Dakota | $321,574 |
| 31 | New Mexico | $318,241 |
| 32 | South Carolina | $306,323 |
| 33 | Texas | $299,367 |
| 34 | Illinois | $297,573 |
| 35 | North Dakota | $292,293 |
| 36 | Pennsylvania | $290,401 |
| 37 | Nebraska | $280,673 |
| 38 | Missouri | $267,879 |
| 39 | Michigan | $266,292 |
| 40 | Indiana | $260,095 |
| 41 | Kansas | $249,603 |
| 42 | Ohio | $248,803 |
| 43 | Alabama | $241,613 |
| 44 | Iowa | $239,547 |
| 45 | Kentucky | $232,577 |
| 46 | Arkansas | $227,264 |
| 47 | Oklahoma | $223,261 |
| 48 | Louisiana | $217,039 |
| 49 | Mississippi | $197,606 |
| 50 | West Virginia | $179,496 |
How we got this. Typical home value is Zillow's Home Value Index, a metro figure for cities and a state figure for states, refreshed monthly. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no state series, so it's left off. It refreshes monthly, when Zillow publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/UladzikKryhin · Shutterstock.