What a typical home is worth, cheapest first.
Priciest Home Values by City, read from the other end of our cheapest home values by city list. Same readings, same sources, 106 cities, the 100 largest metro areas and every city we cover.

No. 1San Francisco, California$1,424,767typical home value
No. 2San Jose, California$1,362,808typical home value
No. 3San Diego, California$985,158typical home value
No. 4Los Angeles, California$929,572typical home value
No. 5Seattle, Washington$833,192typical home valueWhat a typical home is worth, cheapest first.
| Place | typical home value | |
|---|---|---|
| 1 | San Francisco, Californiabig city | $1,424,767 |
| 2 | San Jose, Californiabig city | $1,362,808 |
| 3 | San Diego, Californiabig city | $985,158 |
| 4 | Los Angeles, Californiabig city | $929,572 |
| 5 | Seattle, Washingtonbig city | $833,192 |
| 6 | New York, New Yorkbig city | $822,517 |
| 7 | Honolulu, Hawaiibig city | $776,861 |
| 8 | Boston, Massachusettsbig city | $774,723 |
| 9 | Oxnard, California | $759,573 |
| 10 | Riverside, Californiabig city | $645,110 |
| 11 | Charleston, South Carolina | $591,821 |
| 12 | Miami, Floridabig city | $580,866 |
| 13 | Reno, Nevadabig city | $573,360 |
| 14 | Washington DC, Washington, DCbig city | $573,336 |
| 15 | Salt Lake City, Utah | $572,003 |
| 16 | Portland, Maine | $559,175 |
| 17 | Portland, Oregonbig city | $527,359 |
| 18 | Denver, Coloradobig city | $524,695 |
| 19 | Boise, Idaho | $503,852 |
| 20 | Vancouver, Washington | $501,696 |
| 21 | Austin, Texasbig city | $497,418 |
| 22 | Provo, Utah | $480,829 |
| 23 | Sacramento, Californiabig city | $473,797 |
| 24 | Asheville, North Carolina | $448,688 |
| 25 | Colorado Springs, Coloradobig city | $441,553 |
| 26 | Worcester, Massachusetts | $435,944 |
| 27 | Providence, Rhode Island | $434,698 |
| 28 | Nashville, Tennesseebig city | $429,741 |
| 29 | Raleigh, North Carolinabig city | $428,671 |
| 30 | Virginia Beach, Virginiabig city | $427,730 |
| 31 | Stockton, Californiabig city | $427,285 |
| 32 | Madison, Wisconsinbig city | $426,336 |
| 33 | Las Vegas, Nevadabig city | $419,144 |
| 34 | Sarasota, Florida | $409,878 |
| 35 | Phoenix, Arizonabig city | $405,689 |
| 36 | Spokane, Washington | $396,121 |
| 37 | Ogden, Utah | $395,517 |
| 38 | Charlotte, NCbig city | $392,573 |
| 39 | Durham, North Carolinabig city | $389,634 |
| 40 | Fresno, Californiabig city | $388,924 |
| 41 | Bakersfield, Californiabig city | $388,250 |
| 42 | Fayetteville, Arkansas | $383,552 |
| 43 | Atlanta, Georgiabig city | $381,948 |
| 44 | Tampa, Floridabig city | $377,566 |
| 45 | Orlando, Floridabig city | $371,120 |
| 46 | Knoxville, Tennessee | $370,699 |
| 47 | Bridgeport, Connecticut | $364,989 |
| 48 | Richmond, Virginia | $364,726 |
| 49 | Melbourne, Florida | $356,996 |
| 50 | Albuquerque, New Mexicobig city | $345,503 |
| 51 | New Haven, Connecticut | $339,182 |
| 52 | Cape Coral, Florida | $335,825 |
| 53 | Chicago, Illinoisbig city | $334,030 |
| 54 | Albany, New York | $332,657 |
| 55 | Greenville, SC | $331,641 |
| 56 | Minneapolis, Minnesotabig city | $328,529 |
| 57 | Savannah, Georgia | $322,239 |
| 58 | Tucson, Arizonabig city | $321,918 |
| 59 | Chattanooga, Tennessee | $319,185 |
| 60 | Allentown, Pennsylvania | $317,498 |
| 61 | Lakeland, Florida | $309,954 |
| 62 | Grand Rapids, Michigan | $307,094 |
| 63 | Dallas, Texasbig city | $305,765 |
| 64 | Omaha, Nebraskabig city | $296,615 |
| 65 | Huntsville, AL | $290,244 |
| 66 | Jacksonville, Floridabig city | $285,103 |
| 67 | Jacksonville, Floridabig city | $285,103 |
| 68 | St. Louis, Missouribig city | $275,704 |
| 69 | Harrisburg, Pennsylvania | $267,027 |
| 70 | Greensboro, North Carolinabig city | $263,264 |
| 71 | Louisville, Kentuckybig city | $263,130 |
| 72 | Winston-Salem, North Carolinabig city | $263,057 |
| 73 | Houston, Texasbig city | $261,740 |
| 74 | Kansas City, Missouribig city | $253,549 |
| 75 | Daytona Beach, Florida | $252,622 |
| 76 | Cincinnati, Ohiobig city | $249,297 |
| 77 | Buffalo, New Yorkbig city | $248,828 |
| 78 | San Antonio, Texasbig city | $247,453 |
| 79 | Rochester, New York | $247,040 |
| 80 | Columbus, Ohiobig city | $247,002 |
| 81 | New Orleans, Louisianabig city | $243,781 |
| 82 | Pittsburgh, Pennsylvaniabig city | $239,865 |
| 83 | El Paso, Texasbig city | $238,475 |
| 84 | Philadelphia, Pennsylvaniabig city | $233,728 |
| 85 | Baton Rouge, Louisiana | $232,056 |
| 86 | Columbia, South Carolina | $230,191 |
| 87 | Indianapolis, Indianabig city | $230,020 |
| 88 | McAllen, Texas | $229,066 |
| 89 | Milwaukee, Wisconsinbig city | $227,629 |
| 90 | Syracuse, New York | $224,508 |
| 91 | Little Rock, Arkansas | $221,588 |
| 92 | Tulsa, Oklahomabig city | $220,221 |
| 93 | Des Moines, Iowa | $210,572 |
| 94 | Oklahoma City, Oklahomabig city | $207,421 |
| 95 | Wichita, Kansasbig city | $207,080 |
| 96 | Hartford, Connecticut | $203,792 |
| 97 | Augusta, Georgia | $188,114 |
| 98 | Baltimore, Marylandbig city | $186,741 |
| 99 | Memphis, Tennesseebig city | $145,335 |
| 100 | Akron, Ohio | $141,681 |
| 101 | Dayton, Ohio | $140,625 |
| 102 | Birmingham, Alabama | $136,876 |
| 103 | Toledo, Ohiobig city | $133,536 |
| 104 | Cleveland, Ohiobig city | $120,419 |
| 105 | Jackson, Mississippi | $86,367 |
| 106 | Detroit, Michiganbig city | $77,199 |
How we got this. Typical home value is Zillow's Home Value Index, a metro figure for cities and a state figure for states, refreshed monthly. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no state series, so it's left off. It refreshes monthly, when Zillow publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Marek Masik · Shutterstock.