What a typical home is worth, cheapest first.
San Francisco, California has the priciest homes of the 105 US cities we rank, at a $1,441,021 typical home value (Zillow, September 2026). San Jose, California is next, at a $1,353,869 typical home value.

No. 1San Francisco, California$1,441,021typical home value
No. 2San Jose, California$1,353,869typical home value
No. 3San Diego, California$980,490typical home value
No. 4Los Angeles, California$927,891typical home value
No. 5New York, New York$825,854typical home valueWhat a typical home is worth, cheapest first.
| Place | typical home value | |
|---|---|---|
| 1 | San Francisco, Californiabig city | $1,441,021 |
| 2 | San Jose, Californiabig city | $1,353,869 |
| 3 | San Diego, Californiabig city | $980,490 |
| 4 | Los Angeles, Californiabig city | $927,891 |
| 5 | New York, New Yorkbig city | $825,854 |
| 6 | Seattle, Washingtonbig city | $822,572 |
| 7 | Honolulu, Hawaiibig city | $774,710 |
| 8 | Boston, Massachusettsbig city | $761,236 |
| 9 | Oxnard, California | $758,052 |
| 10 | Riverside, Californiabig city | $641,514 |
| 11 | Charleston, South Carolina | $587,511 |
| 12 | Miami, Floridabig city | $583,705 |
| 13 | Reno, Nevadabig city | $571,562 |
| 14 | Washington, DCbig city | $569,857 |
| 15 | Salt Lake City, Utah | $568,970 |
| 16 | Portland, Maine | $554,454 |
| 17 | Portland, Oregonbig city | $524,318 |
| 18 | Denver, Coloradobig city | $520,947 |
| 19 | Boise, Idaho | $500,215 |
| 20 | Vancouver, Washington | $498,160 |
| 21 | Austin, Texasbig city | $491,960 |
| 22 | Provo, Utah | $478,876 |
| 23 | Sacramento, Californiabig city | $470,552 |
| 24 | Asheville, North Carolina | $444,478 |
| 25 | Colorado Springs, Coloradobig city | $439,542 |
| 26 | Worcester, Massachusetts | $432,708 |
| 27 | Providence, Rhode Island | $431,740 |
| 28 | Nashville, Tennesseebig city | $425,889 |
| 29 | Virginia Beach, Virginiabig city | $424,785 |
| 30 | Raleigh, North Carolinabig city | $424,663 |
| 31 | Madison, Wisconsinbig city | $424,543 |
| 32 | Stockton, Californiabig city | $422,451 |
| 33 | Las Vegas, Nevadabig city | $417,475 |
| 34 | Sarasota, Florida | $410,998 |
| 35 | Phoenix, Arizonabig city | $404,067 |
| 36 | Spokane, Washington | $392,803 |
| 37 | Ogden, Utah | $390,773 |
| 38 | Charlotte, North Carolinabig city | $389,648 |
| 39 | Bakersfield, Californiabig city | $385,686 |
| 40 | Fresno, Californiabig city | $384,885 |
| 41 | Durham, North Carolinabig city | $384,724 |
| 42 | Atlanta, Georgiabig city | $380,331 |
| 43 | Fayetteville, Arkansas | $379,367 |
| 44 | Tampa, Floridabig city | $375,619 |
| 45 | Orlando, Floridabig city | $372,775 |
| 46 | Knoxville, Tennessee | $368,965 |
| 47 | Richmond, Virginia | $361,844 |
| 48 | Bridgeport, Connecticut | $361,597 |
| 49 | Melbourne, Florida | $357,832 |
| 50 | Albuquerque, New Mexicobig city | $344,199 |
| 51 | New Haven, Connecticut | $337,417 |
| 52 | Cape Coral, Florida | $334,660 |
| 53 | Chicago, Illinoisbig city | $334,108 |
| 54 | Albany, New York | $331,504 |
| 55 | Greenville, South Carolina | $328,460 |
| 56 | Minneapolis, Minnesotabig city | $328,351 |
| 57 | Savannah, Georgia | $318,893 |
| 58 | Tucson, Arizonabig city | $318,760 |
| 59 | Allentown, Pennsylvania | $315,694 |
| 60 | Chattanooga, Tennessee | $314,999 |
| 61 | Lakeland, Florida | $309,422 |
| 62 | Grand Rapids, Michigan | $303,937 |
| 63 | Dallas, Texasbig city | $303,442 |
| 64 | Omaha, Nebraskabig city | $294,607 |
| 65 | Huntsville, Alabama | $286,952 |
| 66 | Jacksonville, Floridabig city | $284,832 |
| 67 | St. Louis, Missouribig city | $273,164 |
| 68 | Harrisburg, Pennsylvania | $263,909 |
| 69 | Louisville, Kentuckybig city | $261,376 |
| 70 | Greensboro, North Carolinabig city | $260,573 |
| 71 | Winston-Salem, North Carolinabig city | $260,047 |
| 72 | Houston, Texasbig city | $259,465 |
| 73 | Daytona Beach, Florida | $251,316 |
| 74 | Kansas City, Missouribig city | $250,185 |
| 75 | Cincinnati, Ohiobig city | $245,743 |
| 76 | San Antonio, Texasbig city | $244,623 |
| 77 | Buffalo, New Yorkbig city | $244,068 |
| 78 | Columbus, Ohiobig city | $243,122 |
| 79 | New Orleans, Louisianabig city | $241,895 |
| 80 | Rochester, New York | $240,168 |
| 81 | El Paso, Texasbig city | $237,556 |
| 82 | Pittsburgh, Pennsylvaniabig city | $234,620 |
| 83 | Philadelphia, Pennsylvaniabig city | $231,584 |
| 84 | Baton Rouge, Louisiana | $228,438 |
| 85 | Indianapolis, Indianabig city | $227,445 |
| 86 | Columbia, South Carolina | $227,148 |
| 87 | McAllen, Texas | $226,801 |
| 88 | Milwaukee, Wisconsinbig city | $223,304 |
| 89 | Syracuse, New York | $223,201 |
| 90 | Little Rock, Arkansas | $219,657 |
| 91 | Tulsa, Oklahomabig city | $217,760 |
| 92 | Des Moines, Iowa | $208,053 |
| 93 | Oklahoma City, Oklahomabig city | $204,979 |
| 94 | Wichita, Kansasbig city | $204,831 |
| 95 | Hartford, Connecticut | $202,489 |
| 96 | Augusta, Georgia | $187,663 |
| 97 | Baltimore, Marylandbig city | $184,804 |
| 98 | Memphis, Tennesseebig city | $151,794 |
| 99 | Akron, Ohio | $138,865 |
| 100 | Dayton, Ohio | $137,939 |
| 101 | Birmingham, Alabama | $134,165 |
| 102 | Toledo, Ohiobig city | $131,766 |
| 103 | Cleveland, Ohiobig city | $115,810 |
| 104 | Jackson, Mississippi | $83,517 |
| 105 | Detroit, Michiganbig city | $74,742 |
How we got this. Typical home value is Zillow's Home Value Index, a metro figure for cities and a state figure for states, refreshed monthly. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no state series, so it's left off. It refreshes monthly, when Zillow publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Marek Masik.