Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.

No. 1Idaho8.8%population growth since 2020
No. 2Florida8.5%population growth since 2020
No. 3Texas7.3%population growth since 2020
No. 4Utah7.1%population growth since 2020
No. 5South Carolina7.0%population growth since 2020Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
| Place | population growth since 2020 | |
|---|---|---|
| 1 | Idaho | 8.8% |
| 2 | Florida | 8.5% |
| 3 | Texas | 7.3% |
| 4 | Utah | 7.1% |
| 5 | South Carolina | 7.0% |
| 6 | Delaware | 6.3% |
| 7 | Arizona | 5.9% |
| 8 | North Carolina | 5.8% |
| 9 | Nevada | 5.2% |
| 10 | Montana | 4.9% |
| 11 | Tennessee | 4.6% |
| 12 | Georgia | 4.4% |
| 13 | South Dakota | 4.3% |
| 14 | Oklahoma | 3.4% |
| 15 | Washington | 3.3% |
| 16 | Colorado | 3.2% |
| 17 | Maine | 3.1% |
| 18 | Alabama | 2.6% |
| 19 | Arkansas | 2.6% |
| 20 | New Hampshire | 2.3% |
| 21 | New Jersey | 2.3% |
| 22 | Nebraska | 2.2% |
| 23 | North Dakota | 2.2% |
| 24 | Virginia | 2.1% |
| 25 | Indiana | 2.0% |
| 26 | Connecticut | 1.9% |
| 27 | Wyoming | 1.9% |
| 28 | Kentucky | 1.8% |
| 29 | Iowa | 1.6% |
| 30 | Missouri | 1.5% |
| 31 | Massachusetts | 1.5% |
| 32 | Minnesota | 1.5% |
| 33 | Rhode Island | 1.4% |
| 34 | Maryland | 1.3% |
| 35 | Kansas | 1.1% |
| 36 | Wisconsin | 1.1% |
| 37 | Alaska | 0.9% |
| 38 | Vermont | 0.8% |
| 39 | Ohio | 0.7% |
| 40 | New Mexico | 0.6% |
| 41 | Pennsylvania | 0.6% |
| 42 | Michigan | 0.6% |
| 43 | California | -0.3% |
| 44 | Hawaii | -0.6% |
| 45 | Mississippi | -0.6% |
| 46 | Illinois | -0.9% |
| 47 | Louisiana | -1.3% |
| 48 | West Virginia | -1.3% |
| 49 | New York | -1.7% |
How we got this. Population growth comes from tape_readings, which src/tape/population.ts reads from the Census Bureau's Vintage 2024 Population Estimates: the July 2024 estimate against the April 2020 Census base, in percent. Cities and states each rank on their own list, fastest growth first. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Pisaphotography · Shutterstock/F.