Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
Idaho is the fastest-growing of the 50 states we rank, with population up 10.4% since 2020 (Census, 2020-2025). Florida is next, with population up 8.9% since 2020.

No. 1Idaho10.4%population growth since 2020
No. 2Florida8.9%population growth since 2020
No. 3South Carolina8.8%population growth since 2020
No. 4Texas8.8%population growth since 2020
No. 5Utah8.2%population growth since 2020Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
| Place | population growth since 2020 | |
|---|---|---|
| 1 | Idaho | 10.4% |
| 2 | Florida | 8.9% |
| 3 | South Carolina | 8.8% |
| 4 | Texas | 8.8% |
| 5 | Utah | 8.2% |
| 6 | North Carolina | 7.2% |
| 7 | Delaware | 7.1% |
| 8 | Arizona | 6.5% |
| 9 | Tennessee | 5.8% |
| 10 | Nevada | 5.7% |
| 11 | Montana | 5.6% |
| 12 | Georgia | 5.5% |
| 13 | South Dakota | 5.5% |
| 14 | Oklahoma | 4.1% |
| 15 | Colorado | 4.1% |
| 16 | Washington | 3.8% |
| 17 | Maine | 3.8% |
| 18 | Arkansas | 3.4% |
| 19 | Alabama | 3.3% |
| 20 | Virginia | 2.9% |
| 21 | Nebraska | 2.9% |
| 22 | New Jersey | 2.8% |
| 23 | Indiana | 2.8% |
| 24 | New Hampshire | 2.7% |
| 25 | North Dakota | 2.6% |
| 26 | Connecticut | 2.2% |
| 27 | Kentucky | 2.2% |
| 28 | Minnesota | 2.2% |
| 29 | Wyoming | 2.1% |
| 30 | Missouri | 1.9% |
| 31 | Massachusetts | 1.7% |
| 32 | Rhode Island | 1.6% |
| 33 | Iowa | 1.5% |
| 34 | Maryland | 1.4% |
| 35 | Kansas | 1.3% |
| 36 | Wisconsin | 1.3% |
| 37 | Oregon | 0.9% |
| 38 | Ohio | 0.9% |
| 39 | Alaska | 0.5% |
| 40 | Michigan | 0.5% |
| 41 | Pennsylvania | 0.4% |
| 42 | New Mexico | 0.4% |
| 43 | Vermont | 0.2% |
| 44 | Mississippi | -0.2% |
| 45 | California | -0.5% |
| 46 | Illinois | -0.8% |
| 47 | Louisiana | -0.9% |
| 48 | New York | -1.0% |
| 49 | West Virginia | -1.5% |
| 50 | Hawaii | -1.5% |
How we got this. Population growth comes from tape_readings, which src/tape/population.ts reads from the Census Bureau's Vintage 2025 Population Estimates: the July 2025 estimate against the April 2020 Census base, in percent. Cities and states each rank on their own list, fastest growth first. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Pisaphotography · Shutterstock/F.