Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
Slowest-Growing States Since 2020, read from the other end of our fastest-growing states since 2020 list. Same readings, same sources, all 50 states.

No. 1New York-1.7%population growth since 2020
No. 2West Virginia-1.3%population growth since 2020
No. 3Louisiana-1.3%population growth since 2020
No. 4Illinois-0.9%population growth since 2020
No. 5Mississippi-0.6%population growth since 2020Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
| Place | population growth since 2020 | |
|---|---|---|
| 1 | New York | -1.7% |
| 2 | West Virginia | -1.3% |
| 3 | Louisiana | -1.3% |
| 4 | Illinois | -0.9% |
| 5 | Mississippi | -0.6% |
| 6 | Hawaii | -0.6% |
| 7 | California | -0.3% |
| 8 | Michigan | 0.6% |
| 9 | Pennsylvania | 0.6% |
| 10 | New Mexico | 0.6% |
| 11 | Ohio | 0.7% |
| 12 | Vermont | 0.8% |
| 13 | Alaska | 0.9% |
| 14 | Wisconsin | 1.1% |
| 15 | Kansas | 1.1% |
| 16 | Maryland | 1.3% |
| 17 | Rhode Island | 1.4% |
| 18 | Minnesota | 1.5% |
| 19 | Massachusetts | 1.5% |
| 20 | Missouri | 1.5% |
| 21 | Iowa | 1.6% |
| 22 | Kentucky | 1.8% |
| 23 | Wyoming | 1.9% |
| 24 | Connecticut | 1.9% |
| 25 | Indiana | 2.0% |
| 26 | Virginia | 2.1% |
| 27 | North Dakota | 2.2% |
| 28 | Nebraska | 2.2% |
| 29 | New Jersey | 2.3% |
| 30 | New Hampshire | 2.3% |
| 31 | Arkansas | 2.6% |
| 32 | Alabama | 2.6% |
| 33 | Maine | 3.1% |
| 34 | Colorado | 3.2% |
| 35 | Washington | 3.3% |
| 36 | Oklahoma | 3.4% |
| 37 | South Dakota | 4.3% |
| 38 | Georgia | 4.4% |
| 39 | Tennessee | 4.6% |
| 40 | Montana | 4.9% |
| 41 | Nevada | 5.2% |
| 42 | North Carolina | 5.8% |
| 43 | Arizona | 5.9% |
| 44 | Delaware | 6.3% |
| 45 | South Carolina | 7.0% |
| 46 | Utah | 7.1% |
| 47 | Texas | 7.3% |
| 48 | Florida | 8.5% |
| 49 | Idaho | 8.8% |
How we got this. Population growth comes from tape_readings, which src/tape/population.ts reads from the Census Bureau's Vintage 2024 Population Estimates: the July 2024 estimate against the April 2020 Census base, in percent. Cities and states each rank on their own list, fastest growth first. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock.