Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.

No. 1Cape Coral, Florida20.1%population growth since 2020
No. 2Daytona Beach, Florida20.1%population growth since 2020
No. 3Lakeland, Florida11.0%population growth since 2020
No. 4Miami, Florida10.1%population growth since 2020
No. 5Fayetteville, Arkansas9.4%population growth since 2020Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
| Place | population growth since 2020 | |
|---|---|---|
| 1 | Cape Coral, Florida | 20.1% |
| 2 | Daytona Beach, Florida | 20.1% |
| 3 | Lakeland, Florida | 11.0% |
| 4 | Miami, Floridabig city | 10.1% |
| 5 | Fayetteville, Arkansas | 9.4% |
| 6 | Salt Lake City, Utah | 9.0% |
| 7 | Orlando, Floridabig city | 8.8% |
| 8 | Charlotte, NCbig city | 7.9% |
| 9 | Tampa, Floridabig city | 7.6% |
| 10 | Huntsville, AL | 7.1% |
| 11 | Raleigh, North Carolinabig city | 6.8% |
| 12 | Reno, Nevadabig city | 6.7% |
| 13 | Durham, North Carolinabig city | 6.4% |
| 14 | San Antonio, Texasbig city | 6.4% |
| 15 | Jacksonville, Floridabig city | 6.3% |
| 16 | Jacksonville, Floridabig city | 6.3% |
| 17 | Seattle, Washingtonbig city | 6.0% |
| 18 | Columbia, South Carolina | 5.8% |
| 19 | Chattanooga, Tennessee | 5.4% |
| 20 | Sarasota, Florida | 5.3% |
| 21 | Las Vegas, Nevadabig city | 5.1% |
| 22 | Oklahoma City, Oklahomabig city | 4.7% |
| 23 | Charleston, South Carolina | 4.7% |
| 24 | Greenville, SC | 4.6% |
| 25 | McAllen, Texas | 4.6% |
| 26 | Atlanta, Georgiabig city | 4.3% |
| 27 | Vancouver, Washington | 4.2% |
| 28 | Knoxville, Tennessee | 4.2% |
| 29 | Phoenix, Arizonabig city | 4.0% |
| 30 | Madison, Wisconsinbig city | 3.9% |
| 31 | Houston, Texasbig city | 3.9% |
| 32 | Melbourne, Florida | 3.3% |
| 33 | Austin, Texasbig city | 3.3% |
| 34 | Bakersfield, Californiabig city | 3.2% |
| 35 | Richmond, Virginia | 3.1% |
| 36 | Columbus, Ohiobig city | 3.0% |
| 37 | Greensboro, North Carolinabig city | 2.7% |
| 38 | New Haven, Connecticut | 2.7% |
| 39 | Colorado Springs, Coloradobig city | 2.7% |
| 40 | Riverside, Californiabig city | 2.6% |
| 41 | Winston-Salem, North Carolinabig city | 2.5% |
| 42 | Worcester, Massachusetts | 2.3% |
| 43 | Albany, New York | 2.2% |
| 44 | Poughkeepsie, New York | 2.2% |
| 45 | Nashville, Tennesseebig city | 2.2% |
| 46 | Sacramento, Californiabig city | 2.1% |
| 47 | Tucson, Arizonabig city | 2.1% |
| 48 | Bridgeport, Connecticut | 2.0% |
| 49 | Providence, Rhode Island | 2.0% |
| 50 | Denver, Coloradobig city | 1.9% |
| 51 | Washington DC, Washington, DCbig city | 1.8% |
| 52 | Cincinnati, Ohiobig city | 1.7% |
| 53 | Portland, Maine | 1.7% |
| 54 | Dallas, Texasbig city | 1.7% |
| 55 | Kansas City, Missouribig city | 1.6% |
| 56 | Pittsburgh, Pennsylvaniabig city | 1.6% |
| 57 | Fresno, Californiabig city | 1.5% |
| 58 | Ogden, Utah | 1.5% |
| 59 | Louisville, Kentuckybig city | 1.4% |
| 60 | San Diego, Californiabig city | 1.4% |
| 61 | Stockton, Californiabig city | 1.3% |
| 62 | Harrisburg, Pennsylvania | 1.1% |
| 63 | Little Rock, Arkansas | 1.1% |
| 64 | Allentown, Pennsylvania | 1.0% |
| 65 | Boise, Idaho | 1.0% |
| 66 | Detroit, Michiganbig city | 1.0% |
| 67 | Wichita, Kansasbig city | 0.9% |
| 68 | Savannah, Georgia | 0.7% |
| 69 | Spokane, Washington | 0.7% |
| 70 | Grand Rapids, Michigan | 0.6% |
| 71 | Tulsa, Oklahomabig city | 0.5% |
| 72 | El Paso, Texasbig city | 0.4% |
| 73 | Hartford, Connecticut | 0.4% |
| 74 | Indianapolis, Indianabig city | 0.4% |
| 75 | Provo, Utah | 0.3% |
| 76 | Asheville, North Carolina | 0.3% |
| 77 | Minneapolis, Minnesotabig city | -0.3% |
| 78 | Akron, Ohio | -0.4% |
| 79 | Des Moines, Iowa | -0.4% |
| 80 | Omaha, Nebraskabig city | -0.5% |
| 81 | Los Angeles, Californiabig city | -0.5% |
| 82 | Buffalo, New Yorkbig city | -0.6% |
| 83 | Oxnard, California | -0.7% |
| 84 | Albuquerque, New Mexicobig city | -0.7% |
| 85 | Boston, Massachusettsbig city | -0.8% |
| 86 | Dayton, Ohio | -1.0% |
| 87 | Virginia Beach, Virginiabig city | -1.0% |
| 88 | Chicago, Illinoisbig city | -1.0% |
| 89 | San Jose, Californiabig city | -1.6% |
| 90 | Syracuse, New York | -1.7% |
| 91 | Honolulu, Hawaiibig city | -1.7% |
| 92 | Cleveland, Ohiobig city | -1.9% |
| 93 | Rochester, New York | -1.9% |
| 94 | Toledo, Ohiobig city | -1.9% |
| 95 | Philadelphia, Pennsylvaniabig city | -1.9% |
| 96 | Birmingham, Alabama | -2.1% |
| 97 | Milwaukee, Wisconsinbig city | -2.5% |
| 98 | Portland, Oregonbig city | -2.6% |
| 99 | Baton Rouge, Louisiana | -2.7% |
| 100 | Memphis, Tennesseebig city | -2.8% |
| 101 | Baltimore, Marylandbig city | -3.0% |
| 102 | New York, New Yorkbig city | -3.7% |
| 103 | New Orleans, Louisianabig city | -5.6% |
| 104 | San Francisco, Californiabig city | -5.8% |
| 105 | St. Louis, Missouribig city | -7.2% |
| 106 | Jackson, Mississippi | -8.0% |
How we got this. Population growth comes from tape_readings, which src/tape/population.ts reads from the Census Bureau's Vintage 2024 Population Estimates: the July 2024 estimate against the April 2020 Census base, in percent. Cities and states each rank on their own list, fastest growth first. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Rosalie Kreulen · egveitekki, public domain, via Wikimedia Commons · Butter142, CC BY-SA 4.0, via Wikimedia Commons · Shutterstock/Pisaphotography · Brandonrush, CC BY-SA 3.0, via Wikimedia Commons.