Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
Slowest-Growing Cities Since 2020, read from the other end of our fastest-growing cities since 2020 list. Same readings, same sources, 106 cities, the 100 largest metro areas and every city we cover.

No. 1Jackson, Mississippi-8.0%population growth since 2020
No. 2St. Louis, Missouri-7.2%population growth since 2020
No. 3San Francisco, California-5.8%population growth since 2020
No. 4New Orleans, Louisiana-5.6%population growth since 2020
No. 5New York, New York-3.7%population growth since 2020Population change since the 2020 Census, from the Census Bureau's own estimates; fastest growth first.
| Place | population growth since 2020 | |
|---|---|---|
| 1 | Jackson, Mississippi | -8.0% |
| 2 | St. Louis, Missouribig city | -7.2% |
| 3 | San Francisco, Californiabig city | -5.8% |
| 4 | New Orleans, Louisianabig city | -5.6% |
| 5 | New York, New Yorkbig city | -3.7% |
| 6 | Baltimore, Marylandbig city | -3.0% |
| 7 | Memphis, Tennesseebig city | -2.8% |
| 8 | Baton Rouge, Louisiana | -2.7% |
| 9 | Portland, Oregonbig city | -2.6% |
| 10 | Milwaukee, Wisconsinbig city | -2.5% |
| 11 | Birmingham, Alabama | -2.1% |
| 12 | Philadelphia, Pennsylvaniabig city | -1.9% |
| 13 | Toledo, Ohiobig city | -1.9% |
| 14 | Rochester, New York | -1.9% |
| 15 | Cleveland, Ohiobig city | -1.9% |
| 16 | Honolulu, Hawaiibig city | -1.7% |
| 17 | Syracuse, New York | -1.7% |
| 18 | San Jose, Californiabig city | -1.6% |
| 19 | Chicago, Illinoisbig city | -1.0% |
| 20 | Virginia Beach, Virginiabig city | -1.0% |
| 21 | Dayton, Ohio | -1.0% |
| 22 | Boston, Massachusettsbig city | -0.8% |
| 23 | Albuquerque, New Mexicobig city | -0.7% |
| 24 | Oxnard, California | -0.7% |
| 25 | Buffalo, New Yorkbig city | -0.6% |
| 26 | Los Angeles, Californiabig city | -0.5% |
| 27 | Omaha, Nebraskabig city | -0.5% |
| 28 | Des Moines, Iowa | -0.4% |
| 29 | Akron, Ohio | -0.4% |
| 30 | Minneapolis, Minnesotabig city | -0.3% |
| 31 | Asheville, North Carolina | 0.3% |
| 32 | Provo, Utah | 0.3% |
| 33 | Indianapolis, Indianabig city | 0.4% |
| 34 | Hartford, Connecticut | 0.4% |
| 35 | El Paso, Texasbig city | 0.4% |
| 36 | Tulsa, Oklahomabig city | 0.5% |
| 37 | Grand Rapids, Michigan | 0.6% |
| 38 | Spokane, Washington | 0.7% |
| 39 | Savannah, Georgia | 0.7% |
| 40 | Wichita, Kansasbig city | 0.9% |
| 41 | Detroit, Michiganbig city | 1.0% |
| 42 | Boise, Idaho | 1.0% |
| 43 | Allentown, Pennsylvania | 1.0% |
| 44 | Little Rock, Arkansas | 1.1% |
| 45 | Harrisburg, Pennsylvania | 1.1% |
| 46 | Stockton, Californiabig city | 1.3% |
| 47 | San Diego, Californiabig city | 1.4% |
| 48 | Louisville, Kentuckybig city | 1.4% |
| 49 | Ogden, Utah | 1.5% |
| 50 | Fresno, Californiabig city | 1.5% |
| 51 | Pittsburgh, Pennsylvaniabig city | 1.6% |
| 52 | Kansas City, Missouribig city | 1.6% |
| 53 | Dallas, Texasbig city | 1.7% |
| 54 | Portland, Maine | 1.7% |
| 55 | Cincinnati, Ohiobig city | 1.7% |
| 56 | Washington DC, Washington, DCbig city | 1.8% |
| 57 | Denver, Coloradobig city | 1.9% |
| 58 | Providence, Rhode Island | 2.0% |
| 59 | Bridgeport, Connecticut | 2.0% |
| 60 | Tucson, Arizonabig city | 2.1% |
| 61 | Sacramento, Californiabig city | 2.1% |
| 62 | Nashville, Tennesseebig city | 2.2% |
| 63 | Poughkeepsie, New York | 2.2% |
| 64 | Albany, New York | 2.2% |
| 65 | Worcester, Massachusetts | 2.3% |
| 66 | Winston-Salem, North Carolinabig city | 2.5% |
| 67 | Riverside, Californiabig city | 2.6% |
| 68 | Colorado Springs, Coloradobig city | 2.7% |
| 69 | New Haven, Connecticut | 2.7% |
| 70 | Greensboro, North Carolinabig city | 2.7% |
| 71 | Columbus, Ohiobig city | 3.0% |
| 72 | Richmond, Virginia | 3.1% |
| 73 | Bakersfield, Californiabig city | 3.2% |
| 74 | Austin, Texasbig city | 3.3% |
| 75 | Melbourne, Florida | 3.3% |
| 76 | Houston, Texasbig city | 3.9% |
| 77 | Madison, Wisconsinbig city | 3.9% |
| 78 | Phoenix, Arizonabig city | 4.0% |
| 79 | Knoxville, Tennessee | 4.2% |
| 80 | Vancouver, Washington | 4.2% |
| 81 | Atlanta, Georgiabig city | 4.3% |
| 82 | McAllen, Texas | 4.6% |
| 83 | Greenville, SC | 4.6% |
| 84 | Charleston, South Carolina | 4.7% |
| 85 | Oklahoma City, Oklahomabig city | 4.7% |
| 86 | Las Vegas, Nevadabig city | 5.1% |
| 87 | Sarasota, Florida | 5.3% |
| 88 | Chattanooga, Tennessee | 5.4% |
| 89 | Columbia, South Carolina | 5.8% |
| 90 | Seattle, Washingtonbig city | 6.0% |
| 91 | Jacksonville, Floridabig city | 6.3% |
| 92 | Jacksonville, Floridabig city | 6.3% |
| 93 | San Antonio, Texasbig city | 6.4% |
| 94 | Durham, North Carolinabig city | 6.4% |
| 95 | Reno, Nevadabig city | 6.7% |
| 96 | Raleigh, North Carolinabig city | 6.8% |
| 97 | Huntsville, AL | 7.1% |
| 98 | Tampa, Floridabig city | 7.6% |
| 99 | Charlotte, NCbig city | 7.9% |
| 100 | Orlando, Floridabig city | 8.8% |
| 101 | Salt Lake City, Utah | 9.0% |
| 102 | Fayetteville, Arkansas | 9.4% |
| 103 | Miami, Floridabig city | 10.1% |
| 104 | Lakeland, Florida | 11.0% |
| 105 | Daytona Beach, Florida | 20.1% |
| 106 | Cape Coral, Florida | 20.1% |
How we got this. Population growth comes from tape_readings, which src/tape/population.ts reads from the Census Bureau's Vintage 2024 Population Estimates: the July 2024 estimate against the April 2020 Census base, in percent. Cities and states each rank on their own list, fastest growth first. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Shutterstock/Steve Robinson · Embrace Someplace.