Days a year with measurable rain or snow, from NOAA's 1991-2020 climate normals; fewest first.
Days a year with measurable rain or snow, from NOAA's 1991-2020 climate normals; fewest first.

No. 1Nevada30 daysrainy days a year
No. 2Arizona36 daysrainy days a year
No. 3California47 daysrainy days a year
No. 4New Mexico56 daysrainy days a year
No. 5Colorado86 daysrainy days a yearDays a year with measurable rain or snow, from NOAA's 1991-2020 climate normals; fewest first.
| Place | rainy days a year | |
|---|---|---|
| 1 | Nevada | 30 days |
| 2 | Arizona | 36 days |
| 3 | California | 47 days |
| 4 | New Mexico | 56 days |
| 5 | Colorado | 86 days |
| 6 | Oklahoma | 87 days |
| 7 | Utah | 88 days |
| 8 | Idaho | 89 days |
| 9 | Hawaii | 89 days |
| 10 | Texas | 90 days |
| 11 | Kansas | 93 days |
| 12 | Wyoming | 93 days |
| 13 | Nebraska | 99 days |
| 14 | Missouri | 101 days |
| 15 | South Dakota | 102 days |
| 16 | North Dakota | 103 days |
| 17 | Montana | 106 days |
| 18 | Arkansas | 107 days |
| 19 | South Carolina | 109 days |
| 20 | Louisiana | 111 days |
| 21 | the US Virgin Islands | 112 days |
| 22 | Mississippi | 113 days |
| 23 | Iowa | 114 days |
| 24 | Georgia | 114 days |
| 25 | Florida | 115 days |
| 26 | Minnesota | 116 days |
| 27 | North Carolina | 116 days |
| 28 | Alabama | 118 days |
| 29 | Maryland | 120 days |
| 30 | Virginia | 120 days |
| 31 | Tennessee | 120 days |
| 32 | Delaware | 121 days |
| 33 | Illinois | 121 days |
| 34 | Alaska | 122 days |
| 35 | New Jersey | 124 days |
| 36 | Wisconsin | 126 days |
| 37 | Connecticut | 127 days |
| 38 | Rhode Island | 127 days |
| 39 | New York | 128 days |
| 40 | Indiana | 130 days |
| 41 | Maine | 131 days |
| 42 | Kentucky | 131 days |
| 43 | Michigan | 131 days |
| 44 | Massachusetts | 131 days |
| 45 | New Hampshire | 132 days |
| 46 | Pennsylvania | 136 days |
| 47 | Ohio | 136 days |
| 48 | West Virginia | 147 days |
| 49 | Washington | 151 days |
| 50 | Vermont | 157 days |
How we got this. Days of rain come from tape_readings, which src/tape/rain.ts reads from NOAA NCEI's 1991-2020 monthly climate normals (days a month with at least 0.01 inch, summed to a year) at the nearest airport-network station that carries the field. A state is the population-weighted mean of its five largest cities' readings, never one proxy city. Cities and states each rank on their own list, fewest first. It refreshes static normals; re-run any time.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/UladzikKryhin · Shutterstock/Alexey Kamenskiy.