Days a year with measurable rain or snow, from NOAA's 1991-2020 climate normals; fewest first.
Days a year with measurable rain or snow, from NOAA's 1991-2020 climate normals; fewest first.

No. 1Las Vegas, Nevada23 daysrainy days a year
No. 2Phoenix, Arizona33 daysrainy days a year
No. 3Los Angeles, California34 daysrainy days a year
No. 4Riverside, California35 daysrainy days a year
No. 5Bakersfield, California38 daysrainy days a yearDays a year with measurable rain or snow, from NOAA's 1991-2020 climate normals; fewest first.
| Place | rainy days a year | |
|---|---|---|
| 1 | Las Vegas, Nevadabig city | 23 days |
| 2 | Phoenix, Arizonabig city | 33 days |
| 3 | Los Angeles, Californiabig city | 34 days |
| 4 | Riverside, Californiabig city | 35 days |
| 5 | Bakersfield, Californiabig city | 38 days |
| 6 | San Diego, Californiabig city | 40 days |
| 7 | Oxnard, California | 44 days |
| 8 | Fresno, Californiabig city | 47 days |
| 9 | Tucson, Arizonabig city | 47 days |
| 10 | El Paso, Texasbig city | 48 days |
| 11 | Reno, Nevadabig city | 51 days |
| 12 | Albuquerque, New Mexicobig city | 56 days |
| 13 | Stockton, Californiabig city | 57 days |
| 14 | San Jose, Californiabig city | 59 days |
| 15 | Sacramento, Californiabig city | 61 days |
| 16 | McAllen, Texas | 62 days |
| 17 | San Francisco, Californiabig city | 71 days |
| 18 | San Antonio, Texasbig city | 72 days |
| 19 | Dallas, Texasbig city | 82 days |
| 20 | Oklahoma City, Oklahomabig city | 83 days |
| 21 | Denver, Coloradobig city | 84 days |
| 22 | Austin, Texasbig city | 86 days |
| 23 | Ogden, Utah | 86 days |
| 24 | Kansas City, Missouribig city | 86 days |
| 25 | Wichita, Kansasbig city | 87 days |
| 26 | Colorado Springs, Coloradobig city | 87 days |
| 27 | Honolulu, Hawaiibig city | 89 days |
| 28 | Boise, Idaho | 89 days |
| 29 | Provo, Utah | 92 days |
| 30 | Salt Lake City, Utah | 92 days |
| 31 | Tulsa, Oklahomabig city | 94 days |
| 32 | Charleston, South Carolina | 102 days |
| 33 | Omaha, Nebraskabig city | 103 days |
| 34 | Little Rock, Arkansas | 106 days |
| 35 | Houston, Texasbig city | 107 days |
| 36 | Savannah, Georgia | 108 days |
| 37 | Tampa, Floridabig city | 108 days |
| 38 | Jackson, Mississippi | 109 days |
| 39 | Augusta, Georgia | 109 days |
| 40 | Columbia, South Carolina | 111 days |
| 41 | Memphis, Tennesseebig city | 111 days |
| 42 | Miami, Floridabig city | 112 days |
| 43 | Charlotte, NCbig city | 112 days |
| 44 | Sarasota, Florida | 113 days |
| 45 | Des Moines, Iowa | 113 days |
| 46 | Fayetteville, Arkansas | 113 days |
| 47 | Baton Rouge, Louisiana | 114 days |
| 48 | New Orleans, Louisianabig city | 115 days |
| 49 | Cape Coral, Florida | 116 days |
| 50 | Greensboro, North Carolinabig city | 116 days |
| 51 | St. Louis, Missouribig city | 117 days |
| 52 | Durham, North Carolinabig city | 118 days |
| 53 | Huntsville, AL | 118 days |
| 54 | Raleigh, North Carolinabig city | 118 days |
| 55 | Washington DC, Washington, DCbig city | 118 days |
| 56 | Birmingham, Alabama | 118 days |
| 57 | Richmond, Virginia | 119 days |
| 58 | Baltimore, Marylandbig city | 119 days |
| 59 | Minneapolis, Minnesotabig city | 119 days |
| 60 | Daytona Beach, Florida | 119 days |
| 61 | Spokane, Washington | 119 days |
| 62 | Melbourne, Florida | 120 days |
| 63 | Jacksonville, Floridabig city | 120 days |
| 64 | Jacksonville, Floridabig city | 120 days |
| 65 | Philadelphia, Pennsylvaniabig city | 121 days |
| 66 | Greenville, SC | 121 days |
| 67 | Chicago, Illinoisbig city | 121 days |
| 68 | Virginia Beach, Virginiabig city | 122 days |
| 69 | Chattanooga, Tennessee | 123 days |
| 70 | Nashville, Tennesseebig city | 123 days |
| 71 | Atlanta, Georgiabig city | 123 days |
| 72 | New Haven, Connecticut | 124 days |
| 73 | Bridgeport, Connecticut | 125 days |
| 74 | Winston-Salem, North Carolinabig city | 125 days |
| 75 | New York, New Yorkbig city | 125 days |
| 76 | Detroit, Michiganbig city | 125 days |
| 77 | Milwaukee, Wisconsinbig city | 126 days |
| 78 | Madison, Wisconsinbig city | 126 days |
| 79 | Providence, Rhode Island | 127 days |
| 80 | Toledo, Ohiobig city | 127 days |
| 81 | Lakeland, Florida | 128 days |
| 82 | Indianapolis, Indianabig city | 128 days |
| 83 | Boston, Massachusettsbig city | 128 days |
| 84 | Hartford, Connecticut | 129 days |
| 85 | Knoxville, Tennessee | 129 days |
| 86 | Allentown, Pennsylvania | 129 days |
| 87 | Harrisburg, Pennsylvania | 129 days |
| 88 | Orlando, Floridabig city | 130 days |
| 89 | Asheville, North Carolina | 130 days |
| 90 | Louisville, Kentuckybig city | 131 days |
| 91 | Portland, Maine | 131 days |
| 92 | Cincinnati, Ohiobig city | 132 days |
| 93 | Poughkeepsie, New York | 132 days |
| 94 | Akron, Ohio | 133 days |
| 95 | Dayton, Ohio | 134 days |
| 96 | Cleveland, Ohiobig city | 138 days |
| 97 | Worcester, Massachusetts | 138 days |
| 98 | Albany, New York | 139 days |
| 99 | Columbus, Ohiobig city | 141 days |
| 100 | Grand Rapids, Michigan | 149 days |
| 101 | Seattle, Washingtonbig city | 154 days |
| 102 | Portland, Oregonbig city | 157 days |
| 103 | Pittsburgh, Pennsylvaniabig city | 161 days |
| 104 | Vancouver, Washington | 163 days |
| 105 | Buffalo, New Yorkbig city | 166 days |
| 106 | Rochester, New York | 168 days |
| 107 | Syracuse, New York | 174 days |
How we got this. Days of rain come from tape_readings, which src/tape/rain.ts reads from NOAA NCEI's 1991-2020 monthly climate normals (days a month with at least 0.01 inch, summed to a year) at the nearest airport-network station that carries the field. A state is the population-weighted mean of its five largest cities' readings, never one proxy city. Cities and states each rank on their own list, fewest first. It refreshes static normals; re-run any time.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · Shutterstock/Marek Masik · More Than Just Parks.