Days a year with measurable rain or snow, from NOAA's 1991 to 2020 climate normals.
Las Vegas, Nevada has the fewest rainy days of the 106 US cities we rank, with 26 rainy days a year (NOAA, 1991-2020). Phoenix, Arizona is next, with 33 rainy days a year.

No. 1Las Vegas, Nevada26 daysrainy days a year
No. 2Phoenix, Arizona33 daysrainy days a year
No. 3Los Angeles, California34 daysrainy days a year
No. 4Riverside, California35 daysrainy days a year
No. 5Bakersfield, California38 daysrainy days a yearDays a year with measurable rain or snow, from NOAA's 1991 to 2020 climate normals.
| Place | rainy days a year | |
|---|---|---|
| 1 | Las Vegas, Nevadabig city | 26 days |
| 2 | Phoenix, Arizonabig city | 33 days |
| 3 | Los Angeles, Californiabig city | 34 days |
| 4 | Riverside, Californiabig city | 35 days |
| 5 | Bakersfield, Californiabig city | 38 days |
| 6 | San Diego, Californiabig city | 40 days |
| 7 | Oxnard, California | 44 days |
| 8 | Fresno, Californiabig city | 47 days |
| 9 | Tucson, Arizonabig city | 47 days |
| 10 | El Paso, Texasbig city | 48 days |
| 11 | Reno, Nevadabig city | 51 days |
| 12 | Albuquerque, New Mexicobig city | 56 days |
| 13 | Stockton, Californiabig city | 57 days |
| 14 | San Jose, Californiabig city | 59 days |
| 15 | Sacramento, Californiabig city | 61 days |
| 16 | McAllen, Texas | 62 days |
| 17 | San Francisco, Californiabig city | 71 days |
| 18 | Dallas, Texasbig city | 79 days |
| 19 | Denver, Coloradobig city | 80 days |
| 20 | San Antonio, Texasbig city | 81 days |
| 21 | Oklahoma City, Oklahomabig city | 83 days |
| 22 | Austin, Texasbig city | 86 days |
| 23 | Ogden, Utah | 86 days |
| 24 | Wichita, Kansasbig city | 87 days |
| 25 | Colorado Springs, Coloradobig city | 87 days |
| 26 | Boise, Idaho | 89 days |
| 26 | Honolulu, Hawaiibig city | 89 days |
| 28 | Provo, Utah | 92 days |
| 28 | Salt Lake City, Utah | 92 days |
| 30 | Tulsa, Oklahomabig city | 94 days |
| 31 | Omaha, Nebraskabig city | 103 days |
| 32 | Kansas City, Missouribig city | 104 days |
| 33 | Houston, Texasbig city | 104 days |
| 34 | Little Rock, Arkansas | 106 days |
| 35 | Augusta, Georgia | 107 days |
| 36 | Savannah, Georgia | 108 days |
| 37 | Tampa, Floridabig city | 108 days |
| 38 | Jackson, Mississippi | 109 days |
| 39 | Columbia, South Carolina | 109 days |
| 40 | Memphis, Tennesseebig city | 111 days |
| 41 | Charlotte, North Carolinabig city | 112 days |
| 42 | Sarasota, Florida | 113 days |
| 43 | Spokane, Washington | 113 days |
| 44 | Des Moines, Iowa | 113 days |
| 45 | Fayetteville, Arkansas | 113 days |
| 46 | Charleston, South Carolina | 114 days |
| 47 | St. Louis, Missouribig city | 114 days |
| 48 | Jacksonville, Floridabig city | 114 days |
| 49 | Baton Rouge, Louisiana | 114 days |
| 50 | New Orleans, Louisianabig city | 115 days |
| 51 | Cape Coral, Florida | 116 days |
| 52 | Greensboro, North Carolinabig city | 116 days |
| 53 | Atlanta, Georgiabig city | 116 days |
| 54 | Greenville, South Carolina | 117 days |
| 55 | Durham, North Carolinabig city | 118 days |
| 55 | Huntsville, Alabama | 118 days |
| 55 | Raleigh, North Carolinabig city | 118 days |
| 58 | Washington, DCbig city | 118 days |
| 59 | Birmingham, Alabama | 118 days |
| 60 | Virginia Beach, Virginiabig city | 118 days |
| 61 | Richmond, Virginia | 119 days |
| 62 | Minneapolis, Minnesotabig city | 119 days |
| 63 | Daytona Beach, Florida | 119 days |
| 64 | Melbourne, Florida | 120 days |
| 65 | Philadelphia, Pennsylvaniabig city | 121 days |
| 66 | Orlando, Floridabig city | 121 days |
| 67 | Baltimore, Marylandbig city | 121 days |
| 68 | Chattanooga, Tennessee | 123 days |
| 69 | Nashville, Tennesseebig city | 123 days |
| 70 | New Haven, Connecticut | 124 days |
| 71 | Louisville, Kentuckybig city | 125 days |
| 72 | Bridgeport, Connecticut | 125 days |
| 73 | Winston-Salem, North Carolinabig city | 125 days |
| 74 | New York, New Yorkbig city | 125 days |
| 75 | Milwaukee, Wisconsinbig city | 126 days |
| 76 | Chicago, Illinoisbig city | 126 days |
| 77 | Madison, Wisconsinbig city | 126 days |
| 78 | Providence, Rhode Island | 127 days |
| 79 | Lakeland, Florida | 128 days |
| 80 | Indianapolis, Indianabig city | 128 days |
| 81 | Boston, Massachusettsbig city | 128 days |
| 82 | Knoxville, Tennessee | 129 days |
| 83 | Allentown, Pennsylvania | 129 days |
| 84 | Harrisburg, Pennsylvania | 129 days |
| 85 | Asheville, North Carolina | 130 days |
| 86 | Hartford, Connecticut | 130 days |
| 87 | Portland, Maine | 131 days |
| 88 | Poughkeepsie, New York | 132 days |
| 89 | Akron, Ohio | 133 days |
| 90 | Toledo, Ohiobig city | 133 days |
| 91 | Dayton, Ohio | 134 days |
| 92 | Cincinnati, Ohiobig city | 136 days |
| 93 | Detroit, Michiganbig city | 136 days |
| 94 | Worcester, Massachusetts | 138 days |
| 95 | Albany, New York | 139 days |
| 96 | Columbus, Ohiobig city | 141 days |
| 97 | Miami, Floridabig city | 141 days |
| 98 | Grand Rapids, Michigan | 149 days |
| 99 | Pittsburgh, Pennsylvaniabig city | 154 days |
| 100 | Seattle, Washingtonbig city | 156 days |
| 101 | Portland, Oregonbig city | 157 days |
| 102 | Cleveland, Ohiobig city | 159 days |
| 103 | Vancouver, Washington | 163 days |
| 104 | Buffalo, New Yorkbig city | 166 days |
| 105 | Rochester, New York | 168 days |
| 106 | Syracuse, New York | 174 days |
How we got this. We add up NOAA's twelve monthly normals for days with at least a hundredth of an inch of rain or melted snow, 1991 to 2020, at each city's nearest airport station that reports them. A state is the population-weighted mean of its five largest cities, not NOAA's statewide figure, so it reads where most people live. Cities and states rank on their own lists. It refreshes when NOAA reissues its climate normals.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · Shutterstock/Marek Masik · More Than Just Parks.