Inches of precipitation a year, from NOAA's 1991-2020 climate normals; driest first.
Wettest States, read from the other end of our driest states list. Same readings, same sources, all 50 states.

No. 1Louisiana59.2 ininches of rain a year
No. 2the US Virgin Islands57.2 ininches of rain a year
No. 3Mississippi56.7 ininches of rain a year
No. 4Alabama55.8 ininches of rain a year
No. 5Tennessee52.2 ininches of rain a yearInches of precipitation a year, from NOAA's 1991-2020 climate normals; driest first.
| Place | inches of rain a year | |
|---|---|---|
| 1 | Louisiana | 59.2 in |
| 2 | the US Virgin Islands | 57.2 in |
| 3 | Mississippi | 56.7 in |
| 4 | Alabama | 55.8 in |
| 5 | Tennessee | 52.2 in |
| 6 | Florida | 50.2 in |
| 7 | New York | 48.7 in |
| 8 | Kentucky | 48.5 in |
| 9 | Arkansas | 48.2 in |
| 10 | Maine | 47.7 in |
| 11 | Rhode Island | 47.5 in |
| 12 | Georgia | 47.4 in |
| 13 | New Jersey | 46.5 in |
| 14 | Virginia | 46.4 in |
| 15 | South Carolina | 45.6 in |
| 16 | Delaware | 44.8 in |
| 17 | North Carolina | 44.5 in |
| 18 | Pennsylvania | 44.5 in |
| 19 | Massachusetts | 44.3 in |
| 20 | Connecticut | 44.3 in |
| 21 | West Virginia | 43.8 in |
| 22 | Maryland | 42.7 in |
| 23 | Indiana | 42.7 in |
| 24 | Texas | 42.1 in |
| 25 | New Hampshire | 41.5 in |
| 26 | Missouri | 40.3 in |
| 27 | Ohio | 38.4 in |
| 28 | Vermont | 37.9 in |
| 29 | Oklahoma | 37.8 in |
| 30 | Kansas | 36.3 in |
| 31 | Iowa | 35.3 in |
| 32 | Wisconsin | 34.5 in |
| 33 | Washington | 34.4 in |
| 34 | Illinois | 34.4 in |
| 35 | Michigan | 32 in |
| 36 | Minnesota | 31.2 in |
| 37 | Nebraska | 30.6 in |
| 38 | South Dakota | 24.9 in |
| 39 | North Dakota | 21.6 in |
| 40 | Alaska | 20.4 in |
| 41 | Hawaii | 16.4 in |
| 42 | Colorado | 15.4 in |
| 43 | Utah | 14.8 in |
| 44 | Montana | 14 in |
| 45 | California | 13.9 in |
| 46 | Wyoming | 12.6 in |
| 47 | Idaho | 11.3 in |
| 48 | New Mexico | 9.3 in |
| 49 | Arizona | 8.6 in |
| 50 | Nevada | 4.8 in |
How we got this. Annual rainfall comes from tape_readings, which src/tape/rain.ts reads from NOAA NCEI's 1991-2020 monthly climate normals (monthly precipitation summed to a year) at the nearest airport-network station that carries the field. A state is the population-weighted mean of its five largest cities' readings. Cities and states each rank on their own list, driest first. It refreshes static normals; re-run any time.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock.