Inches of precipitation a year, from NOAA's 1991-2020 climate normals; driest first.
Wettest Cities, read from the other end of our driest cities list. Same readings, same sources, 107 cities, the 100 largest metro areas and every city we cover.

No. 1New Orleans, Louisiana64.6 ininches of rain a year
No. 2Baton Rouge, Louisiana61.9 ininches of rain a year
No. 3Cape Coral, Florida57.4 ininches of rain a year
No. 4Miami, Florida57.2 ininches of rain a year
No. 5Birmingham, Alabama56.6 ininches of rain a yearInches of precipitation a year, from NOAA's 1991-2020 climate normals; driest first.
| Place | inches of rain a year | |
|---|---|---|
| 1 | New Orleans, Louisianabig city | 64.6 in |
| 2 | Baton Rouge, Louisiana | 61.9 in |
| 3 | Cape Coral, Florida | 57.4 in |
| 4 | Miami, Floridabig city | 57.2 in |
| 5 | Birmingham, Alabama | 56.6 in |
| 6 | Houston, Texasbig city | 55.6 in |
| 7 | Chattanooga, Tennessee | 55 in |
| 8 | Memphis, Tennesseebig city | 54.9 in |
| 9 | Huntsville, AL | 54.3 in |
| 10 | Knoxville, Tennessee | 51.9 in |
| 11 | Orlando, Floridabig city | 51.5 in |
| 12 | Jackson, Mississippi | 51.3 in |
| 13 | Daytona Beach, Florida | 51.3 in |
| 14 | Melbourne, Florida | 50.8 in |
| 15 | Nashville, Tennesseebig city | 50.5 in |
| 16 | Little Rock, Arkansas | 50.4 in |
| 17 | Tampa, Floridabig city | 49.5 in |
| 18 | New York, New Yorkbig city | 49.5 in |
| 19 | Sarasota, Florida | 49.1 in |
| 20 | Worcester, Massachusetts | 48.3 in |
| 21 | Atlanta, Georgiabig city | 48.1 in |
| 22 | Louisville, Kentuckybig city | 48.1 in |
| 23 | Portland, Maine | 48.1 in |
| 24 | Savannah, Georgia | 48.1 in |
| 25 | Jacksonville, Floridabig city | 47.6 in |
| 26 | Jacksonville, Floridabig city | 47.6 in |
| 27 | Providence, Rhode Island | 47.5 in |
| 28 | Allentown, Pennsylvania | 47.4 in |
| 29 | Fayetteville, Arkansas | 47 in |
| 30 | Greenville, SC | 47 in |
| 31 | Virginia Beach, Virginiabig city | 46.6 in |
| 32 | Raleigh, North Carolinabig city | 46.1 in |
| 33 | Lakeland, Florida | 46.1 in |
| 34 | Durham, North Carolinabig city | 46.1 in |
| 35 | Richmond, Virginia | 45.5 in |
| 36 | Augusta, Georgia | 44.8 in |
| 37 | Charleston, South Carolina | 44.3 in |
| 38 | Philadelphia, Pennsylvaniabig city | 44.1 in |
| 39 | Bridgeport, Connecticut | 44.1 in |
| 40 | Greensboro, North Carolinabig city | 44 in |
| 41 | Baltimore, Marylandbig city | 43.7 in |
| 42 | Columbia, South Carolina | 43.7 in |
| 43 | Indianapolis, Indianabig city | 43.6 in |
| 44 | Boston, Massachusettsbig city | 43.6 in |
| 45 | Charlotte, NCbig city | 43.6 in |
| 46 | Cincinnati, Ohiobig city | 43.4 in |
| 47 | Winston-Salem, North Carolinabig city | 43.2 in |
| 48 | Hartford, Connecticut | 42.8 in |
| 49 | Poughkeepsie, New York | 41.9 in |
| 50 | Washington DC, Washington, DCbig city | 41.8 in |
| 51 | New Haven, Connecticut | 41.8 in |
| 52 | Columbus, Ohiobig city | 41.6 in |
| 53 | Pittsburgh, Pennsylvaniabig city | 41.3 in |
| 54 | Dayton, Ohio | 41.3 in |
| 55 | Tulsa, Oklahomabig city | 41 in |
| 56 | Harrisburg, Pennsylvania | 41 in |
| 57 | St. Louis, Missouribig city | 40.8 in |
| 58 | Buffalo, New Yorkbig city | 40.7 in |
| 59 | Albany, New York | 40.7 in |
| 60 | Asheville, North Carolina | 40.6 in |
| 61 | Syracuse, New York | 39.9 in |
| 62 | Grand Rapids, Michigan | 39.4 in |
| 63 | Dallas, Texasbig city | 38.3 in |
| 64 | Kansas City, Missouribig city | 38.1 in |
| 65 | Vancouver, Washington | 37.5 in |
| 66 | Madison, Wisconsinbig city | 37.1 in |
| 67 | Portland, Oregonbig city | 36.9 in |
| 68 | Des Moines, Iowa | 36.6 in |
| 69 | Seattle, Washingtonbig city | 36.5 in |
| 70 | Oklahoma City, Oklahomabig city | 36.4 in |
| 71 | Austin, Texasbig city | 36.3 in |
| 72 | Rochester, New York | 35.1 in |
| 73 | Milwaukee, Wisconsinbig city | 34.6 in |
| 74 | Chicago, Illinoisbig city | 34.4 in |
| 75 | Wichita, Kansasbig city | 34.3 in |
| 76 | Cleveland, Ohiobig city | 33.3 in |
| 77 | Akron, Ohio | 32.5 in |
| 78 | Toledo, Ohiobig city | 32.4 in |
| 79 | Omaha, Nebraskabig city | 31.9 in |
| 80 | Minneapolis, Minnesotabig city | 31.6 in |
| 81 | Detroit, Michiganbig city | 29.9 in |
| 82 | San Antonio, Texasbig city | 29.7 in |
| 83 | San Francisco, Californiabig city | 22.9 in |
| 84 | McAllen, Texas | 22.2 in |
| 85 | Sacramento, Californiabig city | 19.2 in |
| 86 | Spokane, Washington | 17.4 in |
| 87 | Honolulu, Hawaiibig city | 16.4 in |
| 88 | Ogden, Utah | 16.4 in |
| 89 | Colorado Springs, Coloradobig city | 15.9 in |
| 90 | Salt Lake City, Utah | 15.5 in |
| 91 | Provo, Utah | 15.5 in |
| 92 | Denver, Coloradobig city | 15.4 in |
| 93 | Los Angeles, Californiabig city | 14.3 in |
| 94 | San Jose, Californiabig city | 13.5 in |
| 95 | Stockton, Californiabig city | 13.5 in |
| 96 | Oxnard, California | 12.9 in |
| 97 | Boise, Idaho | 11.5 in |
| 98 | Fresno, Californiabig city | 11 in |
| 99 | Tucson, Arizonabig city | 10.6 in |
| 100 | San Diego, Californiabig city | 9.8 in |
| 101 | Riverside, Californiabig city | 9.4 in |
| 102 | Albuquerque, New Mexicobig city | 8.8 in |
| 103 | El Paso, Texasbig city | 8.8 in |
| 104 | Reno, Nevadabig city | 7.4 in |
| 105 | Phoenix, Arizonabig city | 7.2 in |
| 106 | Bakersfield, Californiabig city | 6.4 in |
| 107 | Las Vegas, Nevadabig city | 4 in |
How we got this. Annual rainfall comes from tape_readings, which src/tape/rain.ts reads from NOAA NCEI's 1991-2020 monthly climate normals (monthly precipitation summed to a year) at the nearest airport-network station that carries the field. A state is the population-weighted mean of its five largest cities' readings. Cities and states each rank on their own list, driest first. It refreshes static normals; re-run any time.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Steve Robinson · Shutterstock · Shutterstock/Rosalie Kreulen · Shutterstock/Pisaphotography.