The July average high from NOAA's 1991 to 2020 climate normals, blended with the July heat index at the same station.
Phoenix, Arizona is the hottest of the 106 US cities we rank, with a Heat Score of 100 out of 100 and a 106.5°F average July high (NOAA, 1991-2020). Las Vegas, Nevada is next, with a Heat Score of 99.1.

No. 1Phoenix, Arizona100106.5 °F July high
No. 2Las Vegas, Nevada99.1104.5 °F July high
No. 3McAllen, Texas97.498.5 °F July high
No. 4Dallas, Texas9595.6 °F July high
No. 5Austin, Texas94.996.6 °F July highThe July average high from NOAA's 1991 to 2020 climate normals, blended with the July heat index at the same station.
| Place | Heat Scoreout of 100 | July high | Heat index°F | |
|---|---|---|---|---|
| 1 | Phoenix, Arizonabig city | 100 | 107100 | 96100 |
| 2 | Las Vegas, Nevadabig city | 99.1 | 10599 | 9399 |
| 3 | McAllen, Texas | 97.4 | 9997 | 9298 |
| 4 | Dallas, Texasbig city | 95 | 9694 | 9096 |
| 5 | Austin, Texasbig city | 94.9 | 9795 | no reading |
| 6 | Tucson, Arizonabig city | 93.8 | 10097 | 8890 |
| 7 | Houston, Texasbig city | 93.2 | 9591 | 8995 |
| 8 | San Antonio, Texasbig city | 90.6 | 9592 | 8790 |
| 9 | Tulsa, Oklahomabig city | 87.7 | 9487 | 8788 |
| 10 | Lakeland, Florida | 87.6 | 9384 | 8891 |
| 11 | Bakersfield, Californiabig city | 86.9 | 9896 | 8578 |
| 12 | Fresno, Californiabig city | 84.7 | 9896 | 8474 |
| 13 | El Paso, Texasbig city | 84.5 | 9694 | 8475 |
| 13 | Savannah, Georgia | 84.5 | 9281 | 8788 |
| 15 | Baton Rouge, Louisiana | 83.1 | 9277 | 8789 |
| 16 | Augusta, Georgia | 82.8 | 9490 | 8476 |
| 17 | New Orleans, Louisianabig city | 82.5 | 9172 | 8994 |
| 18 | Oklahoma City, Oklahomabig city | 81.7 | 9385 | 8579 |
| 19 | Memphis, Tennesseebig city | 81.3 | 9277 | 8785 |
| 20 | Columbia, South Carolina | 80.9 | 9383 | 8579 |
| 21 | Orlando, Floridabig city | 80.5 | 9280 | 8581 |
| 22 | Miami, Floridabig city | 80.1 | 9163 | 9097 |
| 23 | Sarasota, Florida | 79.8 | 9167 | 8892 |
| 24 | Cape Coral, Florida | 79.7 | 9274 | 8785 |
| 24 | Little Rock, Arkansas | 79.7 | 9275 | 8684 |
| 26 | Jackson, Mississippi | 79.2 | 9281 | 8578 |
| 27 | Tampa, Floridabig city | 78.8 | 9166 | 8891 |
| 28 | Jacksonville, Floridabig city | 78.7 | 9277 | 8580 |
| 29 | Wichita, Kansasbig city | 77.2 | 9382 | 8472 |
| 30 | Charleston, South Carolina | 76.7 | 9170 | 8684 |
| 31 | Provo, Utah | 72.9 | 9489 | 8057 |
| 31 | Salt Lake City, Utah | 72.9 | 9489 | 8057 |
| 33 | Melbourne, Florida | 71.8 | 9057 | 8787 |
| 34 | Daytona Beach, Florida | 71.2 | 9060 | 8582 |
| 35 | Huntsville, Alabama | 69.4 | 9273 | 8266 |
| 36 | Birmingham, Alabama | 68.6 | 9166 | 8371 |
| 37 | Nashville, Tennesseebig city | 65.7 | 9165 | 8266 |
| 38 | Stockton, Californiabig city | 65.1 | 9593 | 7738 |
| 39 | Durham, North Carolinabig city | 63.8 | 9164 | 8263 |
| 39 | Raleigh, North Carolinabig city | 63.8 | 9164 | 8263 |
| 41 | Boise, Idaho | 63.4 | 9383 | 7844 |
| 41 | Reno, Nevadabig city | 63.4 | 9488 | 7739 |
| 43 | Chattanooga, Tennessee | 63.3 | 9162 | 8264 |
| 44 | Virginia Beach, Virginiabig city | 62.4 | 8954 | 8371 |
| 45 | St. Louis, Missouribig city | 62.2 | 9055 | 8369 |
| 46 | Riverside, Californiabig city | 62.1 | 9385 | 7739 |
| 47 | Atlanta, Georgiabig city | 61.7 | 9059 | 8264 |
| 48 | Charlotte, North Carolinabig city | 60.7 | 9061 | 8160 |
| 48 | Washington, DCbig city | 60.7 | 9055 | 8266 |
| 50 | Greenville, South Carolina | 59.7 | 9061 | 8158 |
| 51 | Richmond, Virginia | 57.8 | 9055 | 8261 |
| 52 | Albuquerque, New Mexicobig city | 56.9 | 9168 | 7846 |
| 52 | Honolulu, Hawaiibig city | 56.9 | 8846 | 8268 |
| 54 | Louisville, Kentuckybig city | 56.5 | 8952 | 8261 |
| 55 | Sacramento, Californiabig city | 55.7 | 9490 | 7421 |
| 56 | Ogden, Utah | 55.4 | 9170 | 7741 |
| 57 | Fayetteville, Arkansas | 54.3 | 8953 | 8056 |
| 58 | Kansas City, Missouribig city | 53.5 | 8847 | 8160 |
| 59 | Baltimore, Marylandbig city | 51.8 | 8951 | 8053 |
| 60 | Greensboro, North Carolinabig city | 51.2 | 8949 | 8053 |
| 61 | Knoxville, Tennessee | 50.7 | 8848 | 8053 |
| 62 | Philadelphia, Pennsylvaniabig city | 50.6 | 8844 | 8057 |
| 63 | Winston-Salem, North Carolinabig city | 48.9 | 8845 | 8053 |
| 64 | Omaha, Nebraskabig city | 48 | 8846 | 8050 |
| 65 | Harrisburg, Pennsylvania | 42.9 | 8843 | no reading |
| 66 | Denver, Coloradobig city | 40.6 | 9058 | 7424 |
| 67 | Des Moines, Iowa | 40.5 | 8636 | 7845 |
| 68 | Cincinnati, Ohiobig city | 40.2 | 8638 | 7743 |
| 69 | New York, New Yorkbig city | 38.8 | 8529 | 7949 |
| 70 | Allentown, Pennsylvania | 37.6 | 8639 | 7637 |
| 71 | Indianapolis, Indianabig city | 37.4 | 8532 | 7743 |
| 72 | Dayton, Ohio | 35.8 | 8637 | 7635 |
| 73 | Columbus, Ohiobig city | 35.7 | 8534 | 7738 |
| 74 | Toledo, Ohiobig city | 32.8 | 8739 | 7526 |
| 75 | Hartford, Connecticut | 30.7 | 8532 | 7530 |
| 76 | Chicago, Illinoisbig city | 30 | 8526 | 7634 |
| 77 | Asheville, North Carolina | 29.7 | 8637 | 7423 |
| 78 | Poughkeepsie, New York | 29 | 8528 | 7530 |
| 79 | Bridgeport, Connecticut | 27.8 | 8320 | 7636 |
| 80 | Colorado Springs, Coloradobig city | 25.9 | 8739 | 7112 |
| 80 | Providence, Rhode Island | 25.9 | 8422 | 7530 |
| 82 | Detroit, Michiganbig city | 25.6 | 8423 | 7528 |
| 83 | Cleveland, Ohiobig city | 25.1 | 8423 | 7527 |
| 84 | Akron, Ohio | 24.9 | 8530 | 7420 |
| 85 | Minneapolis, Minnesotabig city | 23.9 | 8320 | 7528 |
| 85 | New Haven, Connecticut | 23.9 | 8212 | 7636 |
| 87 | Albany, New York | 20.9 | 8424 | 7317 |
| 88 | Pittsburgh, Pennsylvaniabig city | 19.5 | 8317 | 7422 |
| 89 | Boston, Massachusettsbig city | 18.5 | 8212 | 7525 |
| 90 | Spokane, Washington | 17.9 | 8425 | 7111 |
| 91 | Grand Rapids, Michigan | 17 | 8318 | 7316 |
| 92 | Madison, Wisconsinbig city | 15.4 | 8212 | 7319 |
| 93 | Rochester, New York | 14.6 | 8316 | 7213 |
| 94 | Milwaukee, Wisconsinbig city | 14 | 829 | 7319 |
| 95 | Syracuse, New York | 11.5 | 828 | 7315 |
| 96 | Buffalo, New Yorkbig city | 10.1 | 806 | 7214 |
| 97 | Los Angeles, Californiabig city | 7.9 | 8211 | 695 |
| 98 | Portland, Oregonbig city | 7.8 | 829 | 696 |
| 99 | Vancouver, Washington | 7 | 818 | 696 |
| 100 | Portland, Maine | 6.9 | 805 | 709 |
| 101 | Worcester, Massachusetts | 5.8 | 806 | no reading |
| 102 | San Diego, Californiabig city | 4.6 | 752 | 707 |
| 103 | San Jose, Californiabig city | 4.1 | 817 | 631 |
| 104 | Seattle, Washingtonbig city | 2.5 | 773 | 662 |
| 105 | Oxnard, California | 2.3 | 731 | 673 |
| 106 | San Francisco, Californiabig city | 0.5 | 660 | 631 |
How we got this. The Heat Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. We don't score heat on the thermometer alone. We blend the July average high from NOAA's climate normals with the July average heat index at the same weather station, which folds in humidity so it reads the way the heat actually feels. Each source ranks every place against every other place that has it, and the average of the two ranks is the score that decides the list. The number we show you stays the plain July high, the figure people already know. A city uses the station nearest to it. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. Each row says which cities and stations went into it. It refreshes when NOAA reissues its climate normals, about once a decade (the current set covers 1991 to 2020). For Phoenix, Arizona, that means nearest GHCND station to Phoenix with a temperature normal is USW00023183 (7 km away); value is that station's July mean max, 1991-2020 normal.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · Theunderratedtaco, CC BY-SA 4.0, via Wikimedia Commons.