Total nonfarm jobs, the latest month against the same month a year earlier, from the BLS Current Employment Statistics; fastest growth first.
Total nonfarm jobs, the latest month against the same month a year earlier, from the BLS Current Employment Statistics; fastest growth first.

No. 1Baton Rouge, Louisiana3.2%job growth in a year
No. 2Salt Lake City, Utah2.5%job growth in a year
No. 3Wichita, Kansas2.3%job growth in a year
No. 4Raleigh, North Carolina2.2%job growth in a year
No. 5Fayetteville, Arkansas2.2%job growth in a yearTotal nonfarm jobs, the latest month against the same month a year earlier, from the BLS Current Employment Statistics; fastest growth first.
| Place | job growth in a year | |
|---|---|---|
| 1 | Baton Rouge, Louisiana | 3.2% |
| 2 | Salt Lake City, Utah | 2.5% |
| 3 | Wichita, Kansasbig city | 2.3% |
| 4 | Raleigh, North Carolinabig city | 2.2% |
| 5 | Fayetteville, Arkansas | 2.2% |
| 6 | Worcester, Massachusetts | 1.9% |
| 7 | Greenville, SC | 1.9% |
| 8 | Huntsville, AL | 1.8% |
| 9 | San Jose, Californiabig city | 1.6% |
| 10 | Charlotte, NCbig city | 1.5% |
| 11 | Las Vegas, Nevadabig city | 1.5% |
| 12 | Charleston, South Carolina | 1.4% |
| 13 | Minneapolis, Minnesotabig city | 1.4% |
| 14 | Houston, Texasbig city | 1.3% |
| 15 | Winston-Salem, North Carolinabig city | 1.3% |
| 16 | Lakeland, Florida | 1.3% |
| 17 | Allentown, Pennsylvania | 1.3% |
| 18 | Bridgeport, Connecticut | 1.2% |
| 19 | Omaha, Nebraskabig city | 1.2% |
| 20 | Austin, Texasbig city | 1.2% |
| 21 | Boise, Idaho | 1.1% |
| 22 | Little Rock, Arkansas | 1.1% |
| 23 | Provo, Utah | 1.0% |
| 24 | Sarasota, Florida | 1.0% |
| 25 | Dallas, Texasbig city | 1.0% |
| 26 | McAllen, Texas | 1.0% |
| 27 | New Haven, Connecticut | 1.0% |
| 28 | Seattle, Washingtonbig city | 0.9% |
| 29 | Tampa, Floridabig city | 0.9% |
| 30 | Greensboro, North Carolinabig city | 0.9% |
| 31 | El Paso, Texasbig city | 0.9% |
| 32 | Daytona Beach, Florida | 0.9% |
| 33 | Columbia, South Carolina | 0.9% |
| 34 | Birmingham, Alabama | 0.9% |
| 35 | Hartford, Connecticut | 0.9% |
| 36 | Phoenix, Arizonabig city | 0.9% |
| 37 | Savannah, Georgia | 0.8% |
| 38 | Fresno, Californiabig city | 0.8% |
| 39 | Harrisburg, Pennsylvania | 0.8% |
| 40 | Philadelphia, Pennsylvaniabig city | 0.8% |
| 41 | Reno, Nevadabig city | 0.8% |
| 42 | Sacramento, Californiabig city | 0.8% |
| 43 | Orlando, Floridabig city | 0.8% |
| 44 | Kansas City, Missouribig city | 0.7% |
| 45 | San Diego, Californiabig city | 0.7% |
| 46 | Portland, Maine | 0.7% |
| 47 | Nashville, Tennesseebig city | 0.7% |
| 48 | St. Louis, Missouribig city | 0.7% |
| 49 | Asheville, North Carolina | 0.7% |
| 50 | Riverside, Californiabig city | 0.7% |
| 51 | Oklahoma City, Oklahomabig city | 0.7% |
| 52 | Grand Rapids, Michigan | 0.7% |
| 53 | Los Angeles, Californiabig city | 0.6% |
| 54 | San Francisco, Californiabig city | 0.6% |
| 55 | Cape Coral, Florida | 0.5% |
| 56 | Durham, North Carolinabig city | 0.5% |
| 57 | Melbourne, Florida | 0.5% |
| 58 | New York, New Yorkbig city | 0.5% |
| 59 | San Antonio, Texasbig city | 0.5% |
| 60 | Cleveland, Ohiobig city | 0.4% |
| 61 | Albany, New York | 0.4% |
| 62 | Colorado Springs, Coloradobig city | 0.4% |
| 63 | Miami, Floridabig city | 0.4% |
| 64 | Chattanooga, Tennessee | 0.4% |
| 65 | Tucson, Arizonabig city | 0.4% |
| 66 | Cincinnati, Ohiobig city | 0.3% |
| 67 | New Orleans, Louisianabig city | 0.3% |
| 68 | Knoxville, Tennessee | 0.3% |
| 69 | Dayton, Ohio | 0.3% |
| 70 | Tulsa, Oklahomabig city | 0.3% |
| 71 | Boston, Massachusettsbig city | 0.2% |
| 72 | Providence, Rhode Island | 0.2% |
| 73 | Chicago, Illinoisbig city | 0.2% |
| 74 | Jacksonville, Floridabig city | 0.1% |
| 75 | Jackson, Mississippi | 0.1% |
| 76 | Denver, Coloradobig city | 0.1% |
| 77 | Columbus, Ohiobig city | 0.1% |
| 78 | Jacksonville, Floridabig city | 0.1% |
| 79 | Buffalo, New Yorkbig city | 0.0% |
| 80 | Pittsburgh, Pennsylvaniabig city | 0.0% |
| 81 | Louisville, Kentuckybig city | -0.1% |
| 82 | Akron, Ohio | -0.1% |
| 83 | Bakersfield, Californiabig city | -0.1% |
| 84 | Honolulu, Hawaiibig city | -0.1% |
| 85 | Detroit, Michiganbig city | -0.2% |
| 86 | Augusta, Georgia | -0.2% |
| 87 | Milwaukee, Wisconsinbig city | -0.3% |
| 88 | Ogden, Utah | -0.3% |
| 89 | Stockton, Californiabig city | -0.4% |
| 90 | Memphis, Tennesseebig city | -0.5% |
| 91 | Atlanta, Georgiabig city | -0.5% |
| 92 | Baltimore, Marylandbig city | -0.5% |
| 93 | Syracuse, New York | -0.5% |
| 94 | Oxnard, California | -0.5% |
| 95 | Des Moines, Iowa | -0.5% |
| 96 | Albuquerque, New Mexicobig city | -0.5% |
| 97 | Spokane, Washington | -0.6% |
| 98 | Virginia Beach, Virginiabig city | -0.6% |
| 99 | Toledo, Ohiobig city | -0.7% |
| 100 | Richmond, Virginia | -0.8% |
| 101 | Poughkeepsie, New York | -0.8% |
| 102 | Madison, Wisconsinbig city | -0.9% |
| 103 | Indianapolis, Indianabig city | -1.1% |
| 104 | Rochester, New York | -1.3% |
| 105 | Portland, Oregonbig city | -1.5% |
| 106 | Vancouver, Washington | -1.5% |
| 107 | Washington DC, Washington, DCbig city | -2.0% |
How we got this. Job growth comes from tape_readings, which src/tape/job-growth.ts refreshes monthly from the BLS Current Employment Statistics: total nonfarm employment, not seasonally adjusted, the latest month against the same month a year earlier, in percent. A metro reads its own CES series (Vancouver, Washington shares Portland's, the way BLS publishes it); a state reads its statewide series. Cities and states each rank on their own list, fastest growth first. It refreshes monthly.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · Shutterstock/Maciej Bledowski · More Than Just Parks · Abhiram Juvvadi, CC BY-SA 4.0, via Wikimedia Commons · Brandonrush, CC BY-SA 3.0, via Wikimedia Commons.