Average annual snowfall from NOAA's 1991 to 2020 climate normals, blended with how many days a year snow actually stays on the ground.
How much snow falls in a year, blended with how many days the ground stays white.

No. 1Syracuse, New York98127.8 inches a year
No. 2Rochester, New York96.4102 inches a year
No. 3Buffalo, New York95.795.4 inches a year
No. 4Portland, Maine94.868.7 inches a year
No. 5Grand Rapids, Michigan94.477.6 inches a yearAverage annual snowfall from NOAA's 1991 to 2020 climate normals, blended with how many days a year snow actually stays on the ground.
| Place | Snow Scoreout of 100 | Snowfall | Snow depth days | |
|---|---|---|---|---|
| 1 | Syracuse, New York | 98 | 128100 | 8096 |
| 2 | Rochester, New York | 96.4 | 10299 | 7293 |
| 3 | Buffalo, New Yorkbig city | 95.7 | 9599 | 7193 |
| 4 | Portland, Maine | 94.8 | 6995 | 7495 |
| 5 | Grand Rapids, Michigan | 94.4 | 7897 | 6891 |
| 6 | Minneapolis, Minnesotabig city | 91.9 | 5186 | 9097 |
| 7 | Madison, Wisconsinbig city | 91.5 | 5288 | 7895 |
| 8 | Worcester, Massachusetts | 90.8 | 7396 | 5285 |
| 9 | Albany, New York | 90.2 | 5992 | 5788 |
| 10 | Cleveland, Ohiobig city | 88.4 | 6493 | 5284 |
| 11 | Milwaukee, Wisconsinbig city | 86.3 | 4982 | 5890 |
| 12 | Ogden, Utah | 85.5 | 5290 | 4581 |
| 13 | Boston, Massachusettsbig city | 85.3 | 4984 | 5287 |
| 14 | Provo, Utah | 84.8 | 5290 | 4580 |
| 15 | Salt Lake City, Utah | 84.2 | 5289 | 4580 |
| 16 | Akron, Ohio | 81.3 | 4781 | 4682 |
| 17 | Spokane, Washington | 81.3 | 4580 | 4883 |
| 18 | Detroit, Michiganbig city | 80.3 | 4578 | 4782 |
| 19 | Denver, Coloradobig city | 79.9 | 4983 | 4377 |
| 20 | Hartford, Connecticut | 79.2 | 5287 | 3472 |
| 21 | Des Moines, Iowa | 79 | 3772 | 5286 |
| 22 | Chicago, Illinoisbig city | 77.3 | 3877 | 4478 |
| 23 | Pittsburgh, Pennsylvaniabig city | 76.7 | 4478 | 4076 |
| 24 | Toledo, Ohiobig city | 76 | 3776 | 4076 |
| 25 | Bridgeport, Connecticut | 71.4 | 3471 | 3472 |
| 26 | New Haven, Connecticut | 70.4 | 3470 | 3471 |
| 27 | Poughkeepsie, New York | 69.8 | 3469 | 3470 |
| 28 | Omaha, Nebraskabig city | 68.8 | 2763 | 4075 |
| 29 | Allentown, Pennsylvania | 68.5 | 3368 | 3169 |
| 30 | Providence, Rhode Island | 68.4 | 3773 | 2564 |
| 31 | Harrisburg, Pennsylvania | 65.2 | 3065 | 2665 |
| 32 | Columbus, Ohiobig city | 64.5 | 2863 | 2766 |
| 33 | Colorado Springs, Coloradobig city | 64.1 | 3367 | 2361 |
| 34 | Dayton, Ohio | 63.9 | 2561 | 2767 |
| 35 | Indianapolis, Indianabig city | 63.8 | 2661 | 2766 |
| 36 | New York, New Yorkbig city | 63.5 | 3065 | 2462 |
| 37 | Cincinnati, Ohiobig city | 59.9 | 2360 | 2260 |
| 38 | Philadelphia, Pennsylvaniabig city | 56.9 | 2360 | 1654 |
| 39 | Reno, Nevadabig city | 56.2 | 2159 | 1454 |
| 40 | Baltimore, Marylandbig city | 55.6 | 1958 | 1353 |
| 41 | St. Louis, Missouribig city | 55.6 | 1754 | 1757 |
| 42 | Boise, Idaho | 55.6 | 1855 | 1756 |
| 43 | Kansas City, Missouribig city | 53.4 | 1148 | 2158 |
| 44 | Washington DC, Washington, DCbig city | 51.3 | 1453 | 1050 |
| 45 | Wichita, Kansasbig city | 51 | 1350 | 1252 |
| 46 | Louisville, Kentuckybig city | 51 | 1352 | 1150 |
| 47 | Phoenix, Arizonabig city | 50.6 | 1956 | 545 |
| 48 | Asheville, North Carolina | 48.7 | 1249 | 748 |
| 49 | Richmond, Virginia | 47.4 | 947 | 748 |
| 50 | Tulsa, Oklahomabig city | 46.7 | 946 | 647 |
| 51 | Greensboro, North Carolinabig city | 44.8 | 744 | 546 |
| 52 | Winston-Salem, North Carolinabig city | 43.8 | 743 | 544 |
| 53 | Fayetteville, Arkansas | 42.8 | 742 | 544 |
| 54 | Oklahoma City, Oklahomabig city | 42.8 | 743 | 543 |
| 55 | Albuquerque, New Mexicobig city | 42.1 | 846 | 338 |
| 56 | Durham, North Carolinabig city | 41.5 | 541 | 342 |
| 57 | Raleigh, North Carolinabig city | 40.8 | 541 | 341 |
| 58 | Knoxville, Tennessee | 38.8 | 537 | 340 |
| 59 | Nashville, Tennesseebig city | 38.2 | 539 | 338 |
| 60 | Portland, Oregonbig city | 35.2 | 436 | 334 |
| 61 | Vancouver, Washington | 34.6 | 435 | 334 |
| 62 | Little Rock, Arkansas | 34.2 | 433 | 335 |
| 63 | Greenville, SC | 33.6 | 435 | 233 |
| 64 | Seattle, Washingtonbig city | 32.3 | 433 | 232 |
| 65 | Virginia Beach, Virginiabig city | 30.9 | 331 | 231 |
| 66 | Charlotte, NCbig city | 30.6 | 431 | 230 |
| 67 | Chattanooga, Tennessee | 30.6 | 432 | 229 |
| 68 | Memphis, Tennesseebig city | 30 | 329 | 231 |
| 69 | Huntsville, AL | 28.7 | 229 | 129 |
| 70 | El Paso, Texasbig city | 28.3 | 330 | 127 |
| 71 | Atlanta, Georgiabig city | 28 | 228 | 128 |
| 72 | Dallas, Texasbig city | 27.4 | 228 | 127 |
| 73 | Columbia, South Carolina | 25.4 | 126 | 125 |
| 74 | Birmingham, Alabama | 24 | 127 | 021 |
| 75 | Jackson, Mississippi | 23 | 124 | 022 |
| 76 | Augusta, Georgia | 22.4 | 122 | 023 |
| 77 | Charleston, South Carolina | 20 | 021 | 019 |
| 78 | Baton Rouge, Louisiana | 19.5 | 019 | 020 |
| 79 | Austin, Texasbig city | 18.8 | 020 | 018 |
| 80 | Las Vegas, Nevadabig city | 17.8 | 018 | 017 |
| 81 | Bakersfield, Californiabig city | 16.5 | 017 | 016 |
| 82 | New Orleans, Louisianabig city | 16.2 | 016 | 017 |
| 83 | Cape Coral, Florida | 14.8 | 014 | 015 |
| 84 | Houston, Texasbig city | 14.5 | 016 | 013 |
| 85 | Daytona Beach, Florida | 14.2 | 014 | 015 |
| 86 | Fresno, Californiabig city | 13.5 | 013 | 014 |
| 87 | Honolulu, Hawaiibig city | 12.8 | 012 | 013 |
| 88 | Jacksonville, Floridabig city | 11.9 | 012 | 012 |
| 89 | San Antonio, Texasbig city | 11.8 | 018 | 06 |
| 90 | Jacksonville, Floridabig city | 11.2 | 011 | 011 |
| 91 | Lakeland, Florida | 10.6 | 011 | 011 |
| 92 | Los Angeles, Californiabig city | 9.9 | 010 | 010 |
| 93 | McAllen, Texas | 9.3 | 09 | 09 |
| 94 | Tucson, Arizonabig city | 8.8 | 015 | 03 |
| 95 | Melbourne, Florida | 8.6 | 09 | 09 |
| 96 | Miami, Floridabig city | 7.9 | 08 | 08 |
| 97 | Orlando, Floridabig city | 7.3 | 07 | 07 |
| 98 | Oxnard, California | 6.6 | 07 | 07 |
| 99 | Sacramento, Californiabig city | 5.9 | 06 | no reading |
| 100 | San Diego, Californiabig city | 5.3 | 05 | 05 |
| 101 | Sarasota, Florida | 4.6 | 05 | 05 |
| 102 | Savannah, Georgia | 4 | 04 | 04 |
| 103 | Stockton, Californiabig city | 3.3 | 03 | no reading |
| 104 | Tampa, Floridabig city | 3 | 03 | 03 |
How we got this. The Snow Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. NOAA doesn't publish one annual snowfall figure, so we add up the twelve monthly normals. That's one of our two sources. The second is how many days a year, on average, at least an inch of snow is sitting on the ground, also from the normals and also summed across the year, because a place where the snow melts by lunch isn't the same as one where it lingers till March. Each source ranks every place on its own and the average of the two ranks is the score that decides the list. The plain annual snowfall is still what we show you. A city uses the nearest station that actually reports each figure, which can be a different station for each of the two, since not every airport that reports temperature also reports snow. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. It refreshes when NOAA reissues its climate normals, about once a decade (the current set covers 1991 to 2020). For Syracuse, New York, that means nearest GHCND station to Syracuse with a snow normal is USW00014771 (8 km away); value is that station's 12 monthly snow normals summed, 1991-2020.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Quintin Soloviev, CC BY 4.0, via Wikimedia Commons · https://www.flickr.com/photos/dougtone/, CC BY-SA 2.0, via Wikimedia Commons · More Than Just Parks · WMrapids, CC0, via Wikimedia Commons.