Mean one-way travel time to work from the American Community Survey, shortest first, city and state.
Mean one-way travel time to work from the American Community Survey, shortest first, city and state.

No. 1Columbia, South Carolina17.7 minone-way commute
No. 2Syracuse, New York18 minone-way commute
No. 3Asheville, North Carolina18.2 minone-way commute
No. 4Wichita, Kansas18.4 minone-way commute
No. 5Provo, Utah18.4 minone-way commuteMean one-way travel time to work from the American Community Survey, shortest first, city and state.
| Place | one-way commute | |
|---|---|---|
| 1 | Columbia, South Carolina | 17.7 min |
| 2 | Syracuse, New York | 18 min |
| 3 | Asheville, North Carolina | 18.2 min |
| 4 | Wichita, Kansasbig city | 18.4 min |
| 5 | Provo, Utah | 18.4 min |
| 6 | Little Rock, Arkansas | 18.5 min |
| 7 | Chattanooga, Tennessee | 18.5 min |
| 8 | Fayetteville, Arkansas | 18.5 min |
| 9 | Tulsa, Oklahomabig city | 18.9 min |
| 10 | Boise, Idaho | 18.9 min |
| 11 | Greenville, SC | 19 min |
| 12 | Grand Rapids, Michigan | 19 min |
| 13 | Rochester, New York | 19.3 min |
| 14 | Portland, Maine | 19.4 min |
| 15 | Madison, Wisconsinbig city | 19.4 min |
| 16 | Des Moines, Iowa | 19.5 min |
| 17 | Salt Lake City, Utah | 19.5 min |
| 18 | Omaha, Nebraskabig city | 19.6 min |
| 19 | Huntsville, AL | 19.7 min |
| 20 | Toledo, Ohiobig city | 19.8 min |
| 21 | Buffalo, New Yorkbig city | 19.9 min |
| 22 | Jackson, Mississippi | 19.9 min |
| 23 | Albany, New York | 20 min |
| 24 | Harrisburg, Pennsylvania | 20.1 min |
| 25 | Knoxville, Tennessee | 20.2 min |
| 26 | Reno, Nevadabig city | 20.3 min |
| 27 | Dayton, Ohio | 20.3 min |
| 28 | Spokane, Washington | 20.6 min |
| 29 | Sarasota, Florida | 20.7 min |
| 30 | Savannah, Georgia | 20.7 min |
| 31 | Birmingham, Alabama | 20.8 min |
| 32 | Baton Rouge, Louisiana | 21 min |
| 33 | Memphis, Tennesseebig city | 21.1 min |
| 34 | Daytona Beach, Florida | 21.4 min |
| 35 | New Haven, Connecticut | 21.5 min |
| 36 | Winston-Salem, North Carolinabig city | 21.5 min |
| 37 | Columbus, Ohiobig city | 21.5 min |
| 38 | Richmond, Virginia | 21.7 min |
| 39 | Greensboro, North Carolinabig city | 21.7 min |
| 40 | Kansas City, Missouribig city | 21.7 min |
| 41 | Tucson, Arizonabig city | 21.9 min |
| 42 | McAllen, Texas | 21.9 min |
| 43 | Honolulu, Hawaiibig city | 21.9 min |
| 44 | Minneapolis, Minnesotabig city | 22 min |
| 45 | St. Louis, Missouribig city | 22.1 min |
| 46 | Oklahoma City, Oklahomabig city | 22.2 min |
| 47 | Akron, Ohio | 22.2 min |
| 48 | Durham, North Carolinabig city | 22.3 min |
| 49 | Albuquerque, New Mexicobig city | 22.4 min |
| 50 | Cincinnati, Ohiobig city | 22.4 min |
| 51 | Fresno, Californiabig city | 22.4 min |
| 52 | Milwaukee, Wisconsinbig city | 22.4 min |
| 53 | Ogden, Utah | 22.5 min |
| 54 | Louisville, Kentuckybig city | 22.5 min |
| 55 | Cleveland, Ohiobig city | 22.5 min |
| 56 | New Orleans, Louisianabig city | 22.6 min |
| 57 | Pittsburgh, Pennsylvaniabig city | 22.7 min |
| 58 | Colorado Springs, Coloradobig city | 22.7 min |
| 59 | Melbourne, Florida | 22.8 min |
| 60 | Raleigh, North Carolinabig city | 23 min |
| 61 | Lakeland, Florida | 23.1 min |
| 62 | Hartford, Connecticut | 23.1 min |
| 63 | Vancouver, Washington | 23.2 min |
| 64 | Virginia Beach, Virginiabig city | 23.4 min |
| 65 | El Paso, Texasbig city | 23.4 min |
| 66 | San Diego, Californiabig city | 23.5 min |
| 67 | Bakersfield, Californiabig city | 23.6 min |
| 68 | Austin, Texasbig city | 23.7 min |
| 69 | Poughkeepsie, New York | 23.8 min |
| 70 | Jacksonville, Floridabig city | 24.1 min |
| 71 | Portland, Oregonbig city | 24.1 min |
| 72 | Jacksonville, Floridabig city | 24.1 min |
| 73 | Worcester, Massachusetts | 24.1 min |
| 74 | Charleston, South Carolina | 24.2 min |
| 75 | San Antonio, Texasbig city | 24.5 min |
| 76 | Allentown, Pennsylvania | 24.6 min |
| 77 | Indianapolis, Indianabig city | 24.6 min |
| 78 | Charlotte, NCbig city | 24.7 min |
| 79 | Nashville, Tennesseebig city | 24.7 min |
| 80 | Detroit, Michiganbig city | 24.8 min |
| 81 | Tampa, Floridabig city | 24.8 min |
| 82 | Denver, Coloradobig city | 24.9 min |
| 83 | Providence, Rhode Island | 25 min |
| 84 | Sacramento, Californiabig city | 25.3 min |
| 85 | Oxnard, California | 25.3 min |
| 86 | Phoenix, Arizonabig city | 25.6 min |
| 87 | Las Vegas, Nevadabig city | 25.7 min |
| 88 | Dallas, Texasbig city | 25.7 min |
| 89 | Seattle, Washingtonbig city | 26 min |
| 90 | Orlando, Floridabig city | 26.2 min |
| 91 | Atlanta, Georgiabig city | 26.5 min |
| 92 | Houston, Texasbig city | 27.2 min |
| 93 | Miami, Floridabig city | 27.3 min |
| 94 | San Jose, Californiabig city | 27.3 min |
| 95 | Baltimore, Marylandbig city | 29.1 min |
| 96 | Cape Coral, Florida | 29.9 min |
| 97 | Washington DC, Washington, DCbig city | 30 min |
| 98 | Boston, Massachusettsbig city | 30.3 min |
| 99 | San Francisco, Californiabig city | 30.4 min |
| 100 | Bridgeport, Connecticut | 30.5 min |
| 101 | Los Angeles, Californiabig city | 30.7 min |
| 102 | Riverside, Californiabig city | 31.3 min |
| 103 | Stockton, Californiabig city | 31.7 min |
| 104 | Philadelphia, Pennsylvaniabig city | 31.7 min |
| 105 | Chicago, Illinoisbig city | 33.1 min |
| 106 | New York, New Yorkbig city | 40.3 min |
How we got this. Commute time comes from tape_readings, which src/tape/acs-more.ts reads from the Census Bureau's ACS 5-year table-based Summary File: aggregate travel time to work (table B08013) divided by the workers who did not work from home (B08303), the mean one-way commute in minutes. Cities and states each rank on their own list, shortest first. Places tied at the same tenth of a minute share a rank. The US Virgin Islands has no ACS coverage. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos ljb06, CC BY 3.0, via Wikimedia Commons · Quintin Soloviev, CC BY 4.0, via Wikimedia Commons · More Than Just Parks · Farragutful, CC BY-SA 4.0, via Wikimedia Commons.