Mean one-way travel time to work from the American Community Survey, shortest first, city and state.
Longest Commutes by City, read from the other end of our shortest commutes by city list. Same readings, same sources, 106 cities, the 100 largest metro areas and every city we cover.

No. 1New York, New York40.3 minone-way commute
No. 2Chicago, Illinois33.1 minone-way commute
No. 3Philadelphia, Pennsylvania31.7 minone-way commute
No. 4Stockton, California31.7 minone-way commute
No. 5Riverside, California31.3 minone-way commuteMean one-way travel time to work from the American Community Survey, shortest first, city and state.
| Place | one-way commute | |
|---|---|---|
| 1 | New York, New Yorkbig city | 40.3 min |
| 2 | Chicago, Illinoisbig city | 33.1 min |
| 3 | Philadelphia, Pennsylvaniabig city | 31.7 min |
| 4 | Stockton, Californiabig city | 31.7 min |
| 5 | Riverside, Californiabig city | 31.3 min |
| 6 | Los Angeles, Californiabig city | 30.7 min |
| 7 | Bridgeport, Connecticut | 30.5 min |
| 8 | San Francisco, Californiabig city | 30.4 min |
| 9 | Boston, Massachusettsbig city | 30.3 min |
| 10 | Washington DC, Washington, DCbig city | 30 min |
| 11 | Cape Coral, Florida | 29.9 min |
| 12 | Baltimore, Marylandbig city | 29.1 min |
| 13 | San Jose, Californiabig city | 27.3 min |
| 14 | Miami, Floridabig city | 27.3 min |
| 15 | Houston, Texasbig city | 27.2 min |
| 16 | Atlanta, Georgiabig city | 26.5 min |
| 17 | Orlando, Floridabig city | 26.2 min |
| 18 | Seattle, Washingtonbig city | 26 min |
| 19 | Dallas, Texasbig city | 25.7 min |
| 20 | Las Vegas, Nevadabig city | 25.7 min |
| 21 | Phoenix, Arizonabig city | 25.6 min |
| 22 | Oxnard, California | 25.3 min |
| 23 | Sacramento, Californiabig city | 25.3 min |
| 24 | Providence, Rhode Island | 25 min |
| 25 | Denver, Coloradobig city | 24.9 min |
| 26 | Tampa, Floridabig city | 24.8 min |
| 27 | Detroit, Michiganbig city | 24.8 min |
| 28 | Nashville, Tennesseebig city | 24.7 min |
| 29 | Charlotte, NCbig city | 24.7 min |
| 30 | Indianapolis, Indianabig city | 24.6 min |
| 31 | Allentown, Pennsylvania | 24.6 min |
| 32 | San Antonio, Texasbig city | 24.5 min |
| 33 | Charleston, South Carolina | 24.2 min |
| 34 | Worcester, Massachusetts | 24.1 min |
| 35 | Jacksonville, Floridabig city | 24.1 min |
| 36 | Portland, Oregonbig city | 24.1 min |
| 37 | Jacksonville, Floridabig city | 24.1 min |
| 38 | Poughkeepsie, New York | 23.8 min |
| 39 | Austin, Texasbig city | 23.7 min |
| 40 | Bakersfield, Californiabig city | 23.6 min |
| 41 | San Diego, Californiabig city | 23.5 min |
| 42 | El Paso, Texasbig city | 23.4 min |
| 43 | Virginia Beach, Virginiabig city | 23.4 min |
| 44 | Vancouver, Washington | 23.2 min |
| 45 | Hartford, Connecticut | 23.1 min |
| 46 | Lakeland, Florida | 23.1 min |
| 47 | Raleigh, North Carolinabig city | 23 min |
| 48 | Melbourne, Florida | 22.8 min |
| 49 | Colorado Springs, Coloradobig city | 22.7 min |
| 50 | Pittsburgh, Pennsylvaniabig city | 22.7 min |
| 51 | New Orleans, Louisianabig city | 22.6 min |
| 52 | Cleveland, Ohiobig city | 22.5 min |
| 53 | Louisville, Kentuckybig city | 22.5 min |
| 54 | Ogden, Utah | 22.5 min |
| 55 | Milwaukee, Wisconsinbig city | 22.4 min |
| 56 | Fresno, Californiabig city | 22.4 min |
| 57 | Cincinnati, Ohiobig city | 22.4 min |
| 58 | Albuquerque, New Mexicobig city | 22.4 min |
| 59 | Durham, North Carolinabig city | 22.3 min |
| 60 | Akron, Ohio | 22.2 min |
| 61 | Oklahoma City, Oklahomabig city | 22.2 min |
| 62 | St. Louis, Missouribig city | 22.1 min |
| 63 | Minneapolis, Minnesotabig city | 22 min |
| 64 | Honolulu, Hawaiibig city | 21.9 min |
| 65 | McAllen, Texas | 21.9 min |
| 66 | Tucson, Arizonabig city | 21.9 min |
| 67 | Kansas City, Missouribig city | 21.7 min |
| 68 | Greensboro, North Carolinabig city | 21.7 min |
| 69 | Richmond, Virginia | 21.7 min |
| 70 | Columbus, Ohiobig city | 21.5 min |
| 71 | Winston-Salem, North Carolinabig city | 21.5 min |
| 72 | New Haven, Connecticut | 21.5 min |
| 73 | Daytona Beach, Florida | 21.4 min |
| 74 | Memphis, Tennesseebig city | 21.1 min |
| 75 | Baton Rouge, Louisiana | 21 min |
| 76 | Birmingham, Alabama | 20.8 min |
| 77 | Savannah, Georgia | 20.7 min |
| 78 | Sarasota, Florida | 20.7 min |
| 79 | Spokane, Washington | 20.6 min |
| 80 | Dayton, Ohio | 20.3 min |
| 81 | Reno, Nevadabig city | 20.3 min |
| 82 | Knoxville, Tennessee | 20.2 min |
| 83 | Harrisburg, Pennsylvania | 20.1 min |
| 84 | Albany, New York | 20 min |
| 85 | Jackson, Mississippi | 19.9 min |
| 86 | Buffalo, New Yorkbig city | 19.9 min |
| 87 | Toledo, Ohiobig city | 19.8 min |
| 88 | Huntsville, AL | 19.7 min |
| 89 | Omaha, Nebraskabig city | 19.6 min |
| 90 | Salt Lake City, Utah | 19.5 min |
| 91 | Des Moines, Iowa | 19.5 min |
| 92 | Madison, Wisconsinbig city | 19.4 min |
| 93 | Portland, Maine | 19.4 min |
| 94 | Rochester, New York | 19.3 min |
| 95 | Grand Rapids, Michigan | 19 min |
| 96 | Greenville, SC | 19 min |
| 97 | Boise, Idaho | 18.9 min |
| 98 | Tulsa, Oklahomabig city | 18.9 min |
| 99 | Fayetteville, Arkansas | 18.5 min |
| 100 | Chattanooga, Tennessee | 18.5 min |
| 101 | Little Rock, Arkansas | 18.5 min |
| 102 | Provo, Utah | 18.4 min |
| 103 | Wichita, Kansasbig city | 18.4 min |
| 104 | Asheville, North Carolina | 18.2 min |
| 105 | Syracuse, New York | 18 min |
| 106 | Columbia, South Carolina | 17.7 min |
How we got this. Commute time comes from tape_readings, which src/tape/acs-more.ts reads from the Census Bureau's ACS 5-year table-based Summary File: aggregate travel time to work (table B08013) divided by the workers who did not work from home (B08303), the mean one-way commute in minutes. Cities and states each rank on their own list, shortest first. Places tied at the same tenth of a minute share a rank. The US Virgin Islands has no ACS coverage. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Embrace Someplace · Shutterstock · More Than Just Parks.