What a gallon of regular costs today, cheapest first.
McAllen, Texas has the cheapest gas of the 101 US cities we rank, at $3.63 a gallon (AAA, Oct 5, 2026). Indianapolis, Indiana is next, at $3.69 a gallon.

No. 1McAllen, Texas$3.63a gallon of regular
No. 2Indianapolis, Indiana$3.69a gallon of regular
No. 3Akron, Ohio$3.74a gallon of regular
No. 4Augusta, Georgia$3.75a gallon of regular
No. 5Dayton, Ohio$3.76a gallon of regularWhat a gallon of regular costs today, cheapest first.
| Place | a gallon of regular | |
|---|---|---|
| 1 | McAllen, Texas | $3.63 |
| 2 | Indianapolis, Indianabig city | $3.69 |
| 3 | Akron, Ohio | $3.74 |
| 4 | Augusta, Georgia | $3.75 |
| 5 | Dayton, Ohio | $3.76 |
| 6 | Savannah, Georgia | $3.81 |
| 7 | Toledo, Ohiobig city | $3.81 |
| 8 | Chattanooga, Tennessee | $3.83 |
| 9 | Columbus, Ohiobig city | $3.84 |
| 10 | Cincinnati, Ohiobig city | $3.85 |
| 11 | Charleston, South Carolina | $3.86 |
| 12 | Houston, Texasbig city | $3.87 |
| 13 | San Antonio, Texasbig city | $3.88 |
| 14 | Greenville, South Carolina | $3.89 |
| 15 | Austin, Texasbig city | $3.89 |
| 16 | Atlanta, Georgiabig city | $3.90 |
| 17 | Baton Rouge, Louisiana | $3.90 |
| 18 | Little Rock, Arkansas | $3.91 |
| 19 | Columbia, South Carolina | $3.91 |
| 20 | Knoxville, Tennessee | $3.92 |
| 21 | New Orleans, Louisianabig city | $3.92 |
| 22 | Jackson, Mississippi | $3.92 |
| 23 | Dallas, Texasbig city | $3.93 |
| 24 | Nashville, Tennesseebig city | $3.94 |
| 25 | Fayetteville, Arkansas | $3.94 |
| 26 | Tulsa, Oklahomabig city | $3.97 |
| 27 | Tampa, Floridabig city | $3.97 |
| 28 | Colorado Springs, Coloradobig city | $3.97 |
| 29 | Oklahoma City, Oklahomabig city | $3.97 |
| 30 | Lakeland, Florida | $3.97 |
| 31 | Sarasota, Florida | $3.98 |
| 32 | Birmingham, Alabama | $3.98 |
| 33 | St. Louis, Missouribig city | $3.98 |
| 34 | Orlando, Floridabig city | $3.98 |
| 35 | Huntsville, Alabama | $4.00 |
| 36 | Cleveland, Ohiobig city | $4.01 |
| 37 | Cape Coral, Florida | $4.02 |
| 38 | Denver, Coloradobig city | $4.02 |
| 39 | Des Moines, Iowa | $4.02 |
| 40 | Louisville, Kentuckybig city | $4.03 |
| 41 | Wichita, Kansasbig city | $4.04 |
| 42 | Greensboro, North Carolinabig city | $4.05 |
| 43 | Raleigh, North Carolinabig city | $4.05 |
| 44 | Charlotte, North Carolinabig city | $4.06 |
| 45 | Memphis, Tennesseebig city | $4.06 |
| 46 | Melbourne, Florida | $4.07 |
| 47 | Richmond, Virginia | $4.08 |
| 48 | Daytona Beach, Florida | $4.08 |
| 49 | Jacksonville, Floridabig city | $4.09 |
| 50 | Durham, North Carolinabig city | $4.10 |
| 51 | Kansas City, Missouribig city | $4.10 |
| 52 | Virginia Beach, Virginiabig city | $4.12 |
| 53 | Omaha, Nebraskabig city | $4.12 |
| 54 | Asheville, North Carolina | $4.12 |
| 55 | Milwaukee, Wisconsinbig city | $4.13 |
| 56 | Miami, Floridabig city | $4.15 |
| 57 | Madison, Wisconsinbig city | $4.18 |
| 58 | Baltimore, Marylandbig city | $4.22 |
| 59 | Minneapolis, Minnesotabig city | $4.22 |
| 60 | El Paso, Texasbig city | $4.25 |
| 61 | Allentown, Pennsylvania | $4.32 |
| 62 | Harrisburg, Pennsylvania | $4.32 |
| 63 | Providence, Rhode Island | $4.34 |
| 64 | Albuquerque, New Mexicobig city | $4.35 |
| 65 | Worcester, Massachusetts | $4.37 |
| 66 | Boston, Massachusettsbig city | $4.38 |
| 67 | Syracuse, New York | $4.38 |
| 68 | Portland, Maine | $4.39 |
| 69 | Buffalo, New Yorkbig city | $4.41 |
| 70 | Grand Rapids, Michigan | $4.42 |
| 71 | Albany, New York | $4.42 |
| 72 | Hartford, Connecticut | $4.42 |
| 73 | Rochester, New York | $4.42 |
| 74 | New Haven, Connecticut | $4.43 |
| 75 | Philadelphia, Pennsylvaniabig city | $4.43 |
| 76 | Tucson, Arizonabig city | $4.48 |
| 77 | Detroit, Michiganbig city | $4.50 |
| 78 | Bridgeport, Connecticut | $4.54 |
| 79 | New York, New Yorkbig city | $4.56 |
| 80 | Pittsburgh, Pennsylvaniabig city | $4.67 |
| 81 | Phoenix, Arizonabig city | $4.80 |
| 82 | Salt Lake City, Utah | $4.86 |
| 83 | Ogden, Utah | $4.88 |
| 84 | Provo, Utah | $4.92 |
| 85 | Portland, Oregonbig city | $5.09 |
| 86 | Chicago, Illinoisbig city | $5.10 |
| 87 | Spokane, Washington | $5.17 |
| 88 | Vancouver, Washington | $5.33 |
| 89 | Las Vegas, Nevadabig city | $5.48 |
| 90 | Honolulu, Hawaiibig city | $5.54 |
| 91 | Seattle, Washingtonbig city | $5.67 |
| 92 | Reno, Nevadabig city | $5.77 |
| 93 | Stockton, Californiabig city | $6.28 |
| 94 | Riverside, Californiabig city | $6.31 |
| 95 | Sacramento, Californiabig city | $6.36 |
| 96 | Bakersfield, Californiabig city | $6.37 |
| 97 | San Jose, Californiabig city | $6.39 |
| 98 | San Diego, Californiabig city | $6.41 |
| 99 | Los Angeles, Californiabig city | $6.42 |
| 100 | Fresno, Californiabig city | $6.43 |
| 101 | San Francisco, Californiabig city | $6.58 |
How we got this. A city is AAA's daily average for a gallon of regular in its own metro area. A state is AAA's statewide average, the same survey as every city and the national figure, so the whole list compares one source. A city AAA doesn't list reads grey rather than borrowing its state's price. Cities and states each rank on their own list, cheapest first. It refreshes daily from AAA.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Theunderratedtaco, CC BY-SA 4.0, via Wikimedia Commons · More Than Just Parks · c_live_lee, CC0, via Wikimedia Commons · Shutterstock.