What a gallon of regular costs today, cheapest first.
McAllen, Texas has the cheapest gas of the 101 US cities we rank, at $3.29 a gallon (AAA, Nov 6, 2026). Charlotte, North Carolina is next, at $3.35 a gallon.

No. 1McAllen, Texas$3.29a gallon of regular
No. 2Charlotte, North Carolina$3.35a gallon of regular
No. 3Raleigh, North Carolina$3.36a gallon of regular
No. 4Greensboro, North Carolina$3.38a gallon of regular
No. 5Durham, North Carolina$3.42a gallon of regularWhat a gallon of regular costs today, cheapest first.
| Place | a gallon of regular | |
|---|---|---|
| 1 | McAllen, Texas | $3.29 |
| 2 | Charlotte, North Carolinabig city | $3.35 |
| 3 | Raleigh, North Carolinabig city | $3.36 |
| 4 | Greensboro, North Carolinabig city | $3.38 |
| 5 | Durham, North Carolinabig city | $3.42 |
| 6 | Dallas, Texasbig city | $3.45 |
| 7 | Augusta, Georgia | $3.45 |
| 8 | Greenville, South Carolina | $3.46 |
| 9 | Chattanooga, Tennessee | $3.47 |
| 10 | Asheville, North Carolina | $3.51 |
| 11 | San Antonio, Texasbig city | $3.52 |
| 12 | Austin, Texasbig city | $3.54 |
| 13 | Atlanta, Georgiabig city | $3.57 |
| 14 | Baton Rouge, Louisiana | $3.58 |
| 15 | Savannah, Georgia | $3.59 |
| 16 | Houston, Texasbig city | $3.60 |
| 17 | New Orleans, Louisianabig city | $3.61 |
| 18 | Oklahoma City, Oklahomabig city | $3.61 |
| 19 | Columbia, South Carolina | $3.62 |
| 20 | Charleston, South Carolina | $3.63 |
| 21 | Little Rock, Arkansas | $3.64 |
| 22 | Nashville, Tennesseebig city | $3.65 |
| 23 | Fayetteville, Arkansas | $3.65 |
| 24 | Tulsa, Oklahomabig city | $3.66 |
| 25 | Huntsville, Alabama | $3.68 |
| 26 | St. Louis, Missouribig city | $3.69 |
| 27 | Birmingham, Alabama | $3.70 |
| 28 | Indianapolis, Indianabig city | $3.72 |
| 29 | Knoxville, Tennessee | $3.73 |
| 30 | Jackson, Mississippi | $3.74 |
| 31 | Melbourne, Florida | $3.75 |
| 32 | Des Moines, Iowa | $3.79 |
| 33 | Sarasota, Florida | $3.80 |
| 34 | Cape Coral, Florida | $3.81 |
| 35 | Kansas City, Missouribig city | $3.81 |
| 36 | Jacksonville, Floridabig city | $3.81 |
| 37 | Tampa, Floridabig city | $3.82 |
| 38 | Lakeland, Florida | $3.82 |
| 39 | Memphis, Tennesseebig city | $3.83 |
| 40 | Omaha, Nebraskabig city | $3.83 |
| 41 | Orlando, Floridabig city | $3.83 |
| 42 | Wichita, Kansasbig city | $3.85 |
| 43 | Daytona Beach, Florida | $3.85 |
| 44 | Louisville, Kentuckybig city | $3.86 |
| 45 | Colorado Springs, Coloradobig city | $3.88 |
| 46 | Albuquerque, New Mexicobig city | $3.88 |
| 47 | Miami, Floridabig city | $3.89 |
| 48 | Denver, Coloradobig city | $3.90 |
| 49 | Richmond, Virginia | $3.90 |
| 50 | Dayton, Ohio | $3.90 |
| 51 | Baltimore, Marylandbig city | $3.92 |
| 52 | Toledo, Ohiobig city | $3.93 |
| 53 | Virginia Beach, Virginiabig city | $3.97 |
| 54 | Cincinnati, Ohiobig city | $3.97 |
| 55 | Akron, Ohio | $3.99 |
| 56 | Columbus, Ohiobig city | $4.01 |
| 57 | Minneapolis, Minnesotabig city | $4.01 |
| 58 | Cleveland, Ohiobig city | $4.03 |
| 59 | El Paso, Texasbig city | $4.03 |
| 60 | Tucson, Arizonabig city | $4.06 |
| 61 | Providence, Rhode Island | $4.08 |
| 62 | Madison, Wisconsinbig city | $4.12 |
| 63 | Boston, Massachusettsbig city | $4.15 |
| 64 | Milwaukee, Wisconsinbig city | $4.15 |
| 65 | New Haven, Connecticut | $4.16 |
| 66 | Worcester, Massachusetts | $4.16 |
| 67 | Hartford, Connecticut | $4.20 |
| 68 | Portland, Maine | $4.21 |
| 69 | Allentown, Pennsylvania | $4.25 |
| 70 | Albany, New York | $4.25 |
| 71 | Harrisburg, Pennsylvania | $4.25 |
| 72 | Syracuse, New York | $4.28 |
| 73 | Bridgeport, Connecticut | $4.32 |
| 74 | Detroit, Michiganbig city | $4.32 |
| 75 | Grand Rapids, Michigan | $4.32 |
| 76 | Buffalo, New Yorkbig city | $4.33 |
| 77 | New York, New Yorkbig city | $4.33 |
| 78 | Phoenix, Arizonabig city | $4.33 |
| 79 | Philadelphia, Pennsylvaniabig city | $4.34 |
| 80 | Rochester, New York | $4.35 |
| 81 | Ogden, Utah | $4.39 |
| 82 | Salt Lake City, Utah | $4.42 |
| 83 | Provo, Utah | $4.45 |
| 84 | Pittsburgh, Pennsylvaniabig city | $4.62 |
| 85 | Portland, Oregonbig city | $4.79 |
| 86 | Spokane, Washington | $4.79 |
| 87 | Vancouver, Washington | $4.98 |
| 88 | Chicago, Illinoisbig city | $5.00 |
| 89 | Las Vegas, Nevadabig city | $5.26 |
| 90 | Reno, Nevadabig city | $5.28 |
| 91 | Seattle, Washingtonbig city | $5.30 |
| 92 | Honolulu, Hawaiibig city | $5.59 |
| 93 | Stockton, Californiabig city | $5.64 |
| 94 | Riverside, Californiabig city | $5.71 |
| 95 | Fresno, Californiabig city | $5.77 |
| 96 | Sacramento, Californiabig city | $5.78 |
| 97 | San Jose, Californiabig city | $5.78 |
| 98 | San Francisco, Californiabig city | $5.87 |
| 99 | Los Angeles, Californiabig city | $5.92 |
| 100 | San Diego, Californiabig city | $5.95 |
| 101 | Bakersfield, Californiabig city | $6.02 |
How we got this. A city is AAA's daily average for a gallon of regular in its own metro area. A state is AAA's statewide average, the same survey as every city and the national figure, so the whole list compares one source. A city AAA doesn't list reads grey rather than borrowing its state's price. Cities and states each rank on their own list, cheapest first. It refreshes daily from AAA.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Theunderratedtaco, CC BY-SA 4.0, via Wikimedia Commons · Shutterstock · Abhiram Juvvadi, CC BY-SA 4.0, via Wikimedia Commons · More Than Just Parks · Discover Durham, CC BY 4.0, via Wikimedia Commons.