What a gallon of regular costs today, cheapest first.
A gallon of regular today, straight from the tape.

No. 1El Paso, Texas$3.81a gallon of regular
No. 2McAllen, Texas$3.81a gallon of regular
No. 3Houston, Texas$3.81a gallon of regular
No. 4San Antonio, Texas$3.81a gallon of regular
No. 5Austin, Texas$3.81a gallon of regularWhat a gallon of regular costs today, cheapest first.
| Place | a gallon of regular | |
|---|---|---|
| 1 | El Paso, Texasbig city | $3.81 |
| 2 | McAllen, Texas | $3.81 |
| 3 | Houston, Texasbig city | $3.81 |
| 4 | San Antonio, Texasbig city | $3.81 |
| 5 | Austin, Texasbig city | $3.81 |
| 6 | Dallas, Texasbig city | $3.81 |
| 7 | Jackson, Mississippi | $3.96 |
| 8 | Indianapolis, Indianabig city | $4.00 |
| 9 | Baton Rouge, Louisiana | $4.00 |
| 10 | New Orleans, Louisianabig city | $4.00 |
| 11 | Birmingham, Alabama | $4.01 |
| 12 | Huntsville, AL | $4.01 |
| 13 | Oklahoma City, Oklahomabig city | $4.06 |
| 14 | Tulsa, Oklahomabig city | $4.06 |
| 15 | Fayetteville, Arkansas | $4.08 |
| 16 | Little Rock, Arkansas | $4.08 |
| 17 | Memphis, Tennesseebig city | $4.08 |
| 18 | Nashville, Tennesseebig city | $4.08 |
| 19 | Chattanooga, Tennessee | $4.08 |
| 20 | Knoxville, Tennessee | $4.08 |
| 21 | Atlanta, Georgiabig city | $4.10 |
| 22 | Augusta, Georgia | $4.10 |
| 23 | Savannah, Georgia | $4.10 |
| 24 | Melbourne, Florida | $4.10 |
| 25 | Cape Coral, Florida | $4.10 |
| 26 | Daytona Beach, Florida | $4.10 |
| 27 | Lakeland, Florida | $4.10 |
| 28 | Miami, Floridabig city | $4.10 |
| 29 | Tampa, Floridabig city | $4.10 |
| 30 | Jacksonville, Floridabig city | $4.10 |
| 31 | Sarasota, Florida | $4.10 |
| 32 | Orlando, Floridabig city | $4.10 |
| 33 | Jacksonville, Floridabig city | $4.10 |
| 34 | Greenville, SC | $4.11 |
| 35 | Charleston, South Carolina | $4.11 |
| 36 | Columbia, South Carolina | $4.11 |
| 37 | Wichita, Kansasbig city | $4.14 |
| 38 | Toledo, Ohiobig city | $4.15 |
| 39 | Dayton, Ohio | $4.15 |
| 40 | Cleveland, Ohiobig city | $4.15 |
| 41 | Akron, Ohio | $4.15 |
| 42 | Columbus, Ohiobig city | $4.15 |
| 43 | Cincinnati, Ohiobig city | $4.15 |
| 44 | Winston-Salem, North Carolinabig city | $4.16 |
| 45 | Raleigh, North Carolinabig city | $4.16 |
| 46 | Asheville, North Carolina | $4.16 |
| 47 | Charlotte, NCbig city | $4.16 |
| 48 | Durham, North Carolinabig city | $4.16 |
| 49 | Greensboro, North Carolinabig city | $4.16 |
| 50 | St. Louis, Missouribig city | $4.17 |
| 51 | Kansas City, Missouribig city | $4.17 |
| 52 | Louisville, Kentuckybig city | $4.17 |
| 53 | Richmond, Virginia | $4.17 |
| 54 | Virginia Beach, Virginiabig city | $4.17 |
| 55 | Baltimore, Marylandbig city | $4.22 |
| 56 | Minneapolis, Minnesotabig city | $4.22 |
| 57 | Denver, Coloradobig city | $4.23 |
| 58 | Colorado Springs, Coloradobig city | $4.23 |
| 59 | Worcester, Massachusetts | $4.25 |
| 60 | Boston, Massachusettsbig city | $4.25 |
| 61 | Omaha, Nebraskabig city | $4.28 |
| 62 | Syracuse, New York | $4.34 |
| 63 | Albany, New York | $4.34 |
| 64 | Buffalo, New Yorkbig city | $4.34 |
| 65 | New York, New Yorkbig city | $4.34 |
| 66 | Poughkeepsie, New York | $4.34 |
| 67 | Rochester, New York | $4.34 |
| 68 | Des Moines, Iowa | $4.40 |
| 69 | Washington DC, Washington, DCbig city | $4.40 |
| 70 | Milwaukee, Wisconsinbig city | $4.41 |
| 71 | Madison, Wisconsinbig city | $4.41 |
| 72 | Providence, Rhode Island | $4.42 |
| 73 | Portland, Maine | $4.43 |
| 74 | Albuquerque, New Mexicobig city | $4.47 |
| 75 | Bridgeport, Connecticut | $4.50 |
| 76 | Hartford, Connecticut | $4.50 |
| 77 | New Haven, Connecticut | $4.50 |
| 78 | Allentown, Pennsylvania | $4.56 |
| 79 | Harrisburg, Pennsylvania | $4.56 |
| 80 | Philadelphia, Pennsylvaniabig city | $4.56 |
| 81 | Pittsburgh, Pennsylvaniabig city | $4.56 |
| 82 | Phoenix, Arizonabig city | $4.67 |
| 83 | Tucson, Arizonabig city | $4.67 |
| 84 | Ogden, Utah | $4.82 |
| 85 | Salt Lake City, Utah | $4.82 |
| 86 | Provo, Utah | $4.82 |
| 87 | Chicago, Illinoisbig city | $4.86 |
| 88 | Boise, Idaho | $4.86 |
| 89 | Detroit, Michiganbig city | $4.89 |
| 90 | Grand Rapids, Michigan | $4.89 |
| 91 | Portland, Oregonbig city | $5.11 |
| 92 | Reno, Nevadabig city | $5.22 |
| 93 | Las Vegas, Nevadabig city | $5.22 |
| 94 | Honolulu, Hawaiibig city | $5.49 |
| 95 | Spokane, Washington | $5.50 |
| 96 | Seattle, Washingtonbig city | $5.50 |
| 97 | Vancouver, Washington | $5.50 |
| 98 | Sacramento, Californiabig city | $5.83 |
| 99 | San Diego, Californiabig city | $5.83 |
| 100 | Riverside, Californiabig city | $5.83 |
| 101 | Stockton, Californiabig city | $5.83 |
| 102 | Fresno, Californiabig city | $5.83 |
| 103 | Bakersfield, Californiabig city | $5.83 |
| 104 | Oxnard, California | $5.83 |
| 105 | San Jose, Californiabig city | $5.83 |
| 106 | Los Angeles, Californiabig city | $5.83 |
| 107 | San Francisco, Californiabig city | $5.83 |
How we got this. Gas is the statewide average for a gallon of regular from AAA for every place, and the Energy Information Administration's official weekly price where it covers a state. Gas isn't priced city by city, so every city carries its state's figure. Cities and states each rank on their own list, cheapest first. It refreshes daily from AAA and weekly from the EIA.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Theunderratedtaco, CC BY-SA 4.0, via Wikimedia Commons · Shutterstock/f11photo · Shutterstock.