What a gallon of regular costs today, cheapest first.
San Francisco, California has the priciest gas of the 101 US cities we rank, at $6.58 a gallon (AAA, Oct 5, 2026). Fresno, California is next, at $6.43 a gallon.

No. 1San Francisco, California$6.58a gallon of regular
No. 2Fresno, California$6.43a gallon of regular
No. 3Los Angeles, California$6.42a gallon of regular
No. 4San Diego, California$6.41a gallon of regular
No. 5San Jose, California$6.39a gallon of regularWhat a gallon of regular costs today, cheapest first.
| Place | a gallon of regular | |
|---|---|---|
| 1 | San Francisco, Californiabig city | $6.58 |
| 2 | Fresno, Californiabig city | $6.43 |
| 3 | Los Angeles, Californiabig city | $6.42 |
| 4 | San Diego, Californiabig city | $6.41 |
| 5 | San Jose, Californiabig city | $6.39 |
| 6 | Bakersfield, Californiabig city | $6.37 |
| 7 | Sacramento, Californiabig city | $6.36 |
| 8 | Riverside, Californiabig city | $6.31 |
| 9 | Stockton, Californiabig city | $6.28 |
| 10 | Reno, Nevadabig city | $5.77 |
| 11 | Seattle, Washingtonbig city | $5.67 |
| 12 | Honolulu, Hawaiibig city | $5.54 |
| 13 | Las Vegas, Nevadabig city | $5.48 |
| 14 | Vancouver, Washington | $5.33 |
| 15 | Spokane, Washington | $5.17 |
| 16 | Chicago, Illinoisbig city | $5.10 |
| 17 | Portland, Oregonbig city | $5.09 |
| 18 | Provo, Utah | $4.92 |
| 19 | Ogden, Utah | $4.88 |
| 20 | Salt Lake City, Utah | $4.86 |
| 21 | Phoenix, Arizonabig city | $4.80 |
| 22 | Pittsburgh, Pennsylvaniabig city | $4.67 |
| 23 | New York, New Yorkbig city | $4.56 |
| 24 | Bridgeport, Connecticut | $4.54 |
| 25 | Detroit, Michiganbig city | $4.50 |
| 26 | Tucson, Arizonabig city | $4.48 |
| 27 | Philadelphia, Pennsylvaniabig city | $4.43 |
| 28 | New Haven, Connecticut | $4.43 |
| 29 | Rochester, New York | $4.42 |
| 30 | Hartford, Connecticut | $4.42 |
| 31 | Albany, New York | $4.42 |
| 32 | Grand Rapids, Michigan | $4.42 |
| 33 | Buffalo, New Yorkbig city | $4.41 |
| 34 | Portland, Maine | $4.39 |
| 35 | Syracuse, New York | $4.38 |
| 36 | Boston, Massachusettsbig city | $4.38 |
| 37 | Worcester, Massachusetts | $4.37 |
| 38 | Albuquerque, New Mexicobig city | $4.35 |
| 39 | Providence, Rhode Island | $4.34 |
| 40 | Harrisburg, Pennsylvania | $4.32 |
| 41 | Allentown, Pennsylvania | $4.32 |
| 42 | El Paso, Texasbig city | $4.25 |
| 43 | Minneapolis, Minnesotabig city | $4.22 |
| 44 | Baltimore, Marylandbig city | $4.22 |
| 45 | Madison, Wisconsinbig city | $4.18 |
| 46 | Miami, Floridabig city | $4.15 |
| 47 | Milwaukee, Wisconsinbig city | $4.13 |
| 48 | Asheville, North Carolina | $4.12 |
| 49 | Omaha, Nebraskabig city | $4.12 |
| 50 | Virginia Beach, Virginiabig city | $4.12 |
| 51 | Kansas City, Missouribig city | $4.10 |
| 52 | Durham, North Carolinabig city | $4.10 |
| 53 | Jacksonville, Floridabig city | $4.09 |
| 54 | Daytona Beach, Florida | $4.08 |
| 55 | Richmond, Virginia | $4.08 |
| 56 | Melbourne, Florida | $4.07 |
| 57 | Memphis, Tennesseebig city | $4.06 |
| 58 | Charlotte, North Carolinabig city | $4.06 |
| 59 | Raleigh, North Carolinabig city | $4.05 |
| 60 | Greensboro, North Carolinabig city | $4.05 |
| 61 | Wichita, Kansasbig city | $4.04 |
| 62 | Louisville, Kentuckybig city | $4.03 |
| 63 | Des Moines, Iowa | $4.02 |
| 64 | Denver, Coloradobig city | $4.02 |
| 65 | Cape Coral, Florida | $4.02 |
| 66 | Cleveland, Ohiobig city | $4.01 |
| 67 | Huntsville, Alabama | $4.00 |
| 68 | Orlando, Floridabig city | $3.98 |
| 69 | St. Louis, Missouribig city | $3.98 |
| 70 | Birmingham, Alabama | $3.98 |
| 71 | Sarasota, Florida | $3.98 |
| 72 | Lakeland, Florida | $3.97 |
| 73 | Oklahoma City, Oklahomabig city | $3.97 |
| 74 | Colorado Springs, Coloradobig city | $3.97 |
| 75 | Tampa, Floridabig city | $3.97 |
| 76 | Tulsa, Oklahomabig city | $3.97 |
| 77 | Fayetteville, Arkansas | $3.94 |
| 78 | Nashville, Tennesseebig city | $3.94 |
| 79 | Dallas, Texasbig city | $3.93 |
| 80 | Jackson, Mississippi | $3.92 |
| 81 | New Orleans, Louisianabig city | $3.92 |
| 82 | Knoxville, Tennessee | $3.92 |
| 83 | Columbia, South Carolina | $3.91 |
| 84 | Little Rock, Arkansas | $3.91 |
| 85 | Baton Rouge, Louisiana | $3.90 |
| 86 | Atlanta, Georgiabig city | $3.90 |
| 87 | Austin, Texasbig city | $3.89 |
| 88 | Greenville, South Carolina | $3.89 |
| 89 | San Antonio, Texasbig city | $3.88 |
| 90 | Houston, Texasbig city | $3.87 |
| 91 | Charleston, South Carolina | $3.86 |
| 92 | Cincinnati, Ohiobig city | $3.85 |
| 93 | Columbus, Ohiobig city | $3.84 |
| 94 | Chattanooga, Tennessee | $3.83 |
| 95 | Toledo, Ohiobig city | $3.81 |
| 96 | Savannah, Georgia | $3.81 |
| 97 | Dayton, Ohio | $3.76 |
| 98 | Augusta, Georgia | $3.75 |
| 99 | Akron, Ohio | $3.74 |
| 100 | Indianapolis, Indianabig city | $3.69 |
| 101 | McAllen, Texas | $3.63 |
How we got this. A city is AAA's daily average for a gallon of regular in its own metro area. A state is AAA's statewide average, the same survey as every city and the national figure, so the whole list compares one source. A city AAA doesn't list reads grey rather than borrowing its state's price. Cities and states each rank on their own list, cheapest first. It refreshes daily from AAA.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Shutterstock/Marek Masik.