What a gallon of regular costs today, cheapest first.
Bakersfield, California has the priciest gas of the 101 US cities we rank, at $6.02 a gallon (AAA, Nov 6, 2026). San Diego, California is next, at $5.95 a gallon.

No. 1Bakersfield, California$6.02a gallon of regular
No. 2San Diego, California$5.95a gallon of regular
No. 3Los Angeles, California$5.92a gallon of regular
No. 4San Francisco, California$5.87a gallon of regular
No. 5San Jose, California$5.78a gallon of regularWhat a gallon of regular costs today, cheapest first.
| Place | a gallon of regular | |
|---|---|---|
| 1 | Bakersfield, Californiabig city | $6.02 |
| 2 | San Diego, Californiabig city | $5.95 |
| 3 | Los Angeles, Californiabig city | $5.92 |
| 4 | San Francisco, Californiabig city | $5.87 |
| 5 | San Jose, Californiabig city | $5.78 |
| 6 | Sacramento, Californiabig city | $5.78 |
| 7 | Fresno, Californiabig city | $5.77 |
| 8 | Riverside, Californiabig city | $5.71 |
| 9 | Stockton, Californiabig city | $5.64 |
| 10 | Honolulu, Hawaiibig city | $5.59 |
| 11 | Seattle, Washingtonbig city | $5.30 |
| 12 | Reno, Nevadabig city | $5.28 |
| 13 | Las Vegas, Nevadabig city | $5.26 |
| 14 | Chicago, Illinoisbig city | $5.00 |
| 15 | Vancouver, Washington | $4.98 |
| 16 | Spokane, Washington | $4.79 |
| 17 | Portland, Oregonbig city | $4.79 |
| 18 | Pittsburgh, Pennsylvaniabig city | $4.62 |
| 19 | Provo, Utah | $4.45 |
| 20 | Salt Lake City, Utah | $4.42 |
| 21 | Ogden, Utah | $4.39 |
| 22 | Rochester, New York | $4.35 |
| 23 | Philadelphia, Pennsylvaniabig city | $4.34 |
| 24 | Phoenix, Arizonabig city | $4.33 |
| 25 | New York, New Yorkbig city | $4.33 |
| 26 | Buffalo, New Yorkbig city | $4.33 |
| 27 | Grand Rapids, Michigan | $4.32 |
| 28 | Detroit, Michiganbig city | $4.32 |
| 29 | Bridgeport, Connecticut | $4.32 |
| 30 | Syracuse, New York | $4.28 |
| 31 | Harrisburg, Pennsylvania | $4.25 |
| 32 | Albany, New York | $4.25 |
| 33 | Allentown, Pennsylvania | $4.25 |
| 34 | Portland, Maine | $4.21 |
| 35 | Hartford, Connecticut | $4.20 |
| 36 | Worcester, Massachusetts | $4.16 |
| 37 | New Haven, Connecticut | $4.16 |
| 38 | Milwaukee, Wisconsinbig city | $4.15 |
| 39 | Boston, Massachusettsbig city | $4.15 |
| 40 | Madison, Wisconsinbig city | $4.12 |
| 41 | Providence, Rhode Island | $4.08 |
| 42 | Tucson, Arizonabig city | $4.06 |
| 43 | El Paso, Texasbig city | $4.03 |
| 44 | Cleveland, Ohiobig city | $4.03 |
| 45 | Minneapolis, Minnesotabig city | $4.01 |
| 46 | Columbus, Ohiobig city | $4.01 |
| 47 | Akron, Ohio | $3.99 |
| 48 | Cincinnati, Ohiobig city | $3.97 |
| 49 | Virginia Beach, Virginiabig city | $3.97 |
| 50 | Toledo, Ohiobig city | $3.93 |
| 51 | Baltimore, Marylandbig city | $3.92 |
| 52 | Dayton, Ohio | $3.90 |
| 53 | Richmond, Virginia | $3.90 |
| 54 | Denver, Coloradobig city | $3.90 |
| 55 | Miami, Floridabig city | $3.89 |
| 56 | Albuquerque, New Mexicobig city | $3.88 |
| 57 | Colorado Springs, Coloradobig city | $3.88 |
| 58 | Louisville, Kentuckybig city | $3.86 |
| 59 | Daytona Beach, Florida | $3.85 |
| 60 | Wichita, Kansasbig city | $3.85 |
| 61 | Orlando, Floridabig city | $3.83 |
| 62 | Omaha, Nebraskabig city | $3.83 |
| 63 | Memphis, Tennesseebig city | $3.83 |
| 64 | Lakeland, Florida | $3.82 |
| 65 | Tampa, Floridabig city | $3.82 |
| 66 | Jacksonville, Floridabig city | $3.81 |
| 67 | Kansas City, Missouribig city | $3.81 |
| 68 | Cape Coral, Florida | $3.81 |
| 69 | Sarasota, Florida | $3.80 |
| 70 | Des Moines, Iowa | $3.79 |
| 71 | Melbourne, Florida | $3.75 |
| 72 | Jackson, Mississippi | $3.74 |
| 73 | Knoxville, Tennessee | $3.73 |
| 74 | Indianapolis, Indianabig city | $3.72 |
| 75 | Birmingham, Alabama | $3.70 |
| 76 | St. Louis, Missouribig city | $3.69 |
| 77 | Huntsville, Alabama | $3.68 |
| 78 | Tulsa, Oklahomabig city | $3.66 |
| 79 | Fayetteville, Arkansas | $3.65 |
| 80 | Nashville, Tennesseebig city | $3.65 |
| 81 | Little Rock, Arkansas | $3.64 |
| 82 | Charleston, South Carolina | $3.63 |
| 83 | Columbia, South Carolina | $3.62 |
| 84 | Oklahoma City, Oklahomabig city | $3.61 |
| 85 | New Orleans, Louisianabig city | $3.61 |
| 86 | Houston, Texasbig city | $3.60 |
| 87 | Savannah, Georgia | $3.59 |
| 88 | Baton Rouge, Louisiana | $3.58 |
| 89 | Atlanta, Georgiabig city | $3.57 |
| 90 | Austin, Texasbig city | $3.54 |
| 91 | San Antonio, Texasbig city | $3.52 |
| 92 | Asheville, North Carolina | $3.51 |
| 93 | Chattanooga, Tennessee | $3.47 |
| 94 | Greenville, South Carolina | $3.46 |
| 95 | Augusta, Georgia | $3.45 |
| 96 | Dallas, Texasbig city | $3.45 |
| 97 | Durham, North Carolinabig city | $3.42 |
| 98 | Greensboro, North Carolinabig city | $3.38 |
| 99 | Raleigh, North Carolinabig city | $3.36 |
| 100 | Charlotte, North Carolinabig city | $3.35 |
| 101 | McAllen, Texas | $3.29 |
How we got this. A city is AAA's daily average for a gallon of regular in its own metro area. A state is AAA's statewide average, the same survey as every city and the national figure, so the whole list compares one source. A city AAA doesn't list reads grey rather than borrowing its state's price. Cities and states each rank on their own list, cheapest first. It refreshes daily from AAA.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Shutterstock/Marek Masik.