What a typical home is worth, cheapest first.
Detroit, Michigan has the cheapest homes of the 105 US cities we rank, at a $74,742 typical home value (Zillow, September 2026). Jackson, Mississippi is next, at an $83,517 typical home value.

No. 1Detroit, Michigan$74,742typical home value
No. 2Jackson, Mississippi$83,517typical home value
No. 3Cleveland, Ohio$115,810typical home value
No. 4Toledo, Ohio$131,766typical home value
No. 5Birmingham, Alabama$134,165typical home valueWhat a typical home is worth, cheapest first.
| Place | typical home value | |
|---|---|---|
| 1 | Detroit, Michiganbig city | $74,742 |
| 2 | Jackson, Mississippi | $83,517 |
| 3 | Cleveland, Ohiobig city | $115,810 |
| 4 | Toledo, Ohiobig city | $131,766 |
| 5 | Birmingham, Alabama | $134,165 |
| 6 | Dayton, Ohio | $137,939 |
| 7 | Akron, Ohio | $138,865 |
| 8 | Memphis, Tennesseebig city | $151,794 |
| 9 | Baltimore, Marylandbig city | $184,804 |
| 10 | Augusta, Georgia | $187,663 |
| 11 | Hartford, Connecticut | $202,489 |
| 12 | Wichita, Kansasbig city | $204,831 |
| 13 | Oklahoma City, Oklahomabig city | $204,979 |
| 14 | Des Moines, Iowa | $208,053 |
| 15 | Tulsa, Oklahomabig city | $217,760 |
| 16 | Little Rock, Arkansas | $219,657 |
| 17 | Syracuse, New York | $223,201 |
| 18 | Milwaukee, Wisconsinbig city | $223,304 |
| 19 | McAllen, Texas | $226,801 |
| 20 | Columbia, South Carolina | $227,148 |
| 21 | Indianapolis, Indianabig city | $227,445 |
| 22 | Baton Rouge, Louisiana | $228,438 |
| 23 | Philadelphia, Pennsylvaniabig city | $231,584 |
| 24 | Pittsburgh, Pennsylvaniabig city | $234,620 |
| 25 | El Paso, Texasbig city | $237,556 |
| 26 | Rochester, New York | $240,168 |
| 27 | New Orleans, Louisianabig city | $241,895 |
| 28 | Columbus, Ohiobig city | $243,122 |
| 29 | Buffalo, New Yorkbig city | $244,068 |
| 30 | San Antonio, Texasbig city | $244,623 |
| 31 | Cincinnati, Ohiobig city | $245,743 |
| 32 | Kansas City, Missouribig city | $250,185 |
| 33 | Daytona Beach, Florida | $251,316 |
| 34 | Houston, Texasbig city | $259,465 |
| 35 | Winston-Salem, North Carolinabig city | $260,047 |
| 36 | Greensboro, North Carolinabig city | $260,573 |
| 37 | Louisville, Kentuckybig city | $261,376 |
| 38 | Harrisburg, Pennsylvania | $263,909 |
| 39 | St. Louis, Missouribig city | $273,164 |
| 40 | Jacksonville, Floridabig city | $284,832 |
| 41 | Huntsville, Alabama | $286,952 |
| 42 | Omaha, Nebraskabig city | $294,607 |
| 43 | Dallas, Texasbig city | $303,442 |
| 44 | Grand Rapids, Michigan | $303,937 |
| 45 | Lakeland, Florida | $309,422 |
| 46 | Chattanooga, Tennessee | $314,999 |
| 47 | Allentown, Pennsylvania | $315,694 |
| 48 | Tucson, Arizonabig city | $318,760 |
| 49 | Savannah, Georgia | $318,893 |
| 50 | Minneapolis, Minnesotabig city | $328,351 |
| 51 | Greenville, South Carolina | $328,460 |
| 52 | Albany, New York | $331,504 |
| 53 | Chicago, Illinoisbig city | $334,108 |
| 54 | Cape Coral, Florida | $334,660 |
| 55 | New Haven, Connecticut | $337,417 |
| 56 | Albuquerque, New Mexicobig city | $344,199 |
| 57 | Melbourne, Florida | $357,832 |
| 58 | Bridgeport, Connecticut | $361,597 |
| 59 | Richmond, Virginia | $361,844 |
| 60 | Knoxville, Tennessee | $368,965 |
| 61 | Orlando, Floridabig city | $372,775 |
| 62 | Tampa, Floridabig city | $375,619 |
| 63 | Fayetteville, Arkansas | $379,367 |
| 64 | Atlanta, Georgiabig city | $380,331 |
| 65 | Durham, North Carolinabig city | $384,724 |
| 66 | Fresno, Californiabig city | $384,885 |
| 67 | Bakersfield, Californiabig city | $385,686 |
| 68 | Charlotte, North Carolinabig city | $389,648 |
| 69 | Ogden, Utah | $390,773 |
| 70 | Spokane, Washington | $392,803 |
| 71 | Phoenix, Arizonabig city | $404,067 |
| 72 | Sarasota, Florida | $410,998 |
| 73 | Las Vegas, Nevadabig city | $417,475 |
| 74 | Stockton, Californiabig city | $422,451 |
| 75 | Madison, Wisconsinbig city | $424,543 |
| 76 | Raleigh, North Carolinabig city | $424,663 |
| 77 | Virginia Beach, Virginiabig city | $424,785 |
| 78 | Nashville, Tennesseebig city | $425,889 |
| 79 | Providence, Rhode Island | $431,740 |
| 80 | Worcester, Massachusetts | $432,708 |
| 81 | Colorado Springs, Coloradobig city | $439,542 |
| 82 | Asheville, North Carolina | $444,478 |
| 83 | Sacramento, Californiabig city | $470,552 |
| 84 | Provo, Utah | $478,876 |
| 85 | Austin, Texasbig city | $491,960 |
| 86 | Vancouver, Washington | $498,160 |
| 87 | Boise, Idaho | $500,215 |
| 88 | Denver, Coloradobig city | $520,947 |
| 89 | Portland, Oregonbig city | $524,318 |
| 90 | Portland, Maine | $554,454 |
| 91 | Salt Lake City, Utah | $568,970 |
| 92 | Washington, DCbig city | $569,857 |
| 93 | Reno, Nevadabig city | $571,562 |
| 94 | Miami, Floridabig city | $583,705 |
| 95 | Charleston, South Carolina | $587,511 |
| 96 | Riverside, Californiabig city | $641,514 |
| 97 | Oxnard, California | $758,052 |
| 98 | Boston, Massachusettsbig city | $761,236 |
| 99 | Honolulu, Hawaiibig city | $774,710 |
| 100 | Seattle, Washingtonbig city | $822,572 |
| 101 | New York, New Yorkbig city | $825,854 |
| 102 | Los Angeles, Californiabig city | $927,891 |
| 103 | San Diego, Californiabig city | $980,490 |
| 104 | San Jose, Californiabig city | $1,353,869 |
| 105 | San Francisco, Californiabig city | $1,441,021 |
How we got this. Typical home value is Zillow's Home Value Index, a metro figure for cities and a state figure for states, refreshed monthly. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no state series, so it's left off. It refreshes monthly, when Zillow publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · More Than Just Parks.