What a typical home is worth, cheapest first.
What a typical home is worth, straight from the tape.

No. 1Detroit, Michigan$77,199typical home value
No. 2Jackson, Mississippi$86,367typical home value
No. 3Cleveland, Ohio$120,419typical home value
No. 4Toledo, Ohio$133,536typical home value
No. 5Birmingham, Alabama$136,876typical home valueWhat a typical home is worth, cheapest first.
| Place | typical home value | |
|---|---|---|
| 1 | Detroit, Michiganbig city | $77,199 |
| 2 | Jackson, Mississippi | $86,367 |
| 3 | Cleveland, Ohiobig city | $120,419 |
| 4 | Toledo, Ohiobig city | $133,536 |
| 5 | Birmingham, Alabama | $136,876 |
| 6 | Dayton, Ohio | $140,625 |
| 7 | Akron, Ohio | $141,681 |
| 8 | Memphis, Tennesseebig city | $145,335 |
| 9 | Baltimore, Marylandbig city | $186,741 |
| 10 | Augusta, Georgia | $188,114 |
| 11 | Hartford, Connecticut | $203,792 |
| 12 | Wichita, Kansasbig city | $207,080 |
| 13 | Oklahoma City, Oklahomabig city | $207,421 |
| 14 | Des Moines, Iowa | $210,572 |
| 15 | Tulsa, Oklahomabig city | $220,221 |
| 16 | Little Rock, Arkansas | $221,588 |
| 17 | Syracuse, New York | $224,508 |
| 18 | Milwaukee, Wisconsinbig city | $227,629 |
| 19 | McAllen, Texas | $229,066 |
| 20 | Indianapolis, Indianabig city | $230,020 |
| 21 | Columbia, South Carolina | $230,191 |
| 22 | Baton Rouge, Louisiana | $232,056 |
| 23 | Philadelphia, Pennsylvaniabig city | $233,728 |
| 24 | El Paso, Texasbig city | $238,475 |
| 25 | Pittsburgh, Pennsylvaniabig city | $239,865 |
| 26 | New Orleans, Louisianabig city | $243,781 |
| 27 | Columbus, Ohiobig city | $247,002 |
| 28 | Rochester, New York | $247,040 |
| 29 | San Antonio, Texasbig city | $247,453 |
| 30 | Buffalo, New Yorkbig city | $248,828 |
| 31 | Cincinnati, Ohiobig city | $249,297 |
| 32 | Daytona Beach, Florida | $252,622 |
| 33 | Kansas City, Missouribig city | $253,549 |
| 34 | Houston, Texasbig city | $261,740 |
| 35 | Winston-Salem, North Carolinabig city | $263,057 |
| 36 | Louisville, Kentuckybig city | $263,130 |
| 37 | Greensboro, North Carolinabig city | $263,264 |
| 38 | Harrisburg, Pennsylvania | $267,027 |
| 39 | St. Louis, Missouribig city | $275,704 |
| 40 | Jacksonville, Floridabig city | $285,103 |
| 41 | Jacksonville, Floridabig city | $285,103 |
| 42 | Huntsville, AL | $290,244 |
| 43 | Omaha, Nebraskabig city | $296,615 |
| 44 | Dallas, Texasbig city | $305,765 |
| 45 | Grand Rapids, Michigan | $307,094 |
| 46 | Lakeland, Florida | $309,954 |
| 47 | Allentown, Pennsylvania | $317,498 |
| 48 | Chattanooga, Tennessee | $319,185 |
| 49 | Tucson, Arizonabig city | $321,918 |
| 50 | Savannah, Georgia | $322,239 |
| 51 | Minneapolis, Minnesotabig city | $328,529 |
| 52 | Greenville, SC | $331,641 |
| 53 | Albany, New York | $332,657 |
| 54 | Chicago, Illinoisbig city | $334,030 |
| 55 | Cape Coral, Florida | $335,825 |
| 56 | New Haven, Connecticut | $339,182 |
| 57 | Albuquerque, New Mexicobig city | $345,503 |
| 58 | Melbourne, Florida | $356,996 |
| 59 | Richmond, Virginia | $364,726 |
| 60 | Bridgeport, Connecticut | $364,989 |
| 61 | Knoxville, Tennessee | $370,699 |
| 62 | Orlando, Floridabig city | $371,120 |
| 63 | Tampa, Floridabig city | $377,566 |
| 64 | Atlanta, Georgiabig city | $381,948 |
| 65 | Fayetteville, Arkansas | $383,552 |
| 66 | Bakersfield, Californiabig city | $388,250 |
| 67 | Fresno, Californiabig city | $388,924 |
| 68 | Durham, North Carolinabig city | $389,634 |
| 69 | Charlotte, NCbig city | $392,573 |
| 70 | Ogden, Utah | $395,517 |
| 71 | Spokane, Washington | $396,121 |
| 72 | Phoenix, Arizonabig city | $405,689 |
| 73 | Sarasota, Florida | $409,878 |
| 74 | Las Vegas, Nevadabig city | $419,144 |
| 75 | Madison, Wisconsinbig city | $426,336 |
| 76 | Stockton, Californiabig city | $427,285 |
| 77 | Virginia Beach, Virginiabig city | $427,730 |
| 78 | Raleigh, North Carolinabig city | $428,671 |
| 79 | Nashville, Tennesseebig city | $429,741 |
| 80 | Providence, Rhode Island | $434,698 |
| 81 | Worcester, Massachusetts | $435,944 |
| 82 | Colorado Springs, Coloradobig city | $441,553 |
| 83 | Asheville, North Carolina | $448,688 |
| 84 | Sacramento, Californiabig city | $473,797 |
| 85 | Provo, Utah | $480,829 |
| 86 | Austin, Texasbig city | $497,418 |
| 87 | Vancouver, Washington | $501,696 |
| 88 | Boise, Idaho | $503,852 |
| 89 | Denver, Coloradobig city | $524,695 |
| 90 | Portland, Oregonbig city | $527,359 |
| 91 | Portland, Maine | $559,175 |
| 92 | Salt Lake City, Utah | $572,003 |
| 93 | Washington DC, Washington, DCbig city | $573,336 |
| 94 | Reno, Nevadabig city | $573,360 |
| 95 | Miami, Floridabig city | $580,866 |
| 96 | Charleston, South Carolina | $591,821 |
| 97 | Riverside, Californiabig city | $645,110 |
| 98 | Oxnard, California | $759,573 |
| 99 | Boston, Massachusettsbig city | $774,723 |
| 100 | Honolulu, Hawaiibig city | $776,861 |
| 101 | New York, New Yorkbig city | $822,517 |
| 102 | Seattle, Washingtonbig city | $833,192 |
| 103 | Los Angeles, Californiabig city | $929,572 |
| 104 | San Diego, Californiabig city | $985,158 |
| 105 | San Jose, Californiabig city | $1,362,808 |
| 106 | San Francisco, Californiabig city | $1,424,767 |
How we got this. Typical home value is Zillow's Home Value Index, a metro figure for cities and a state figure for states, refreshed monthly. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no state series, so it's left off. It refreshes monthly, when Zillow publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · More Than Just Parks.