What sellers are asking for a home, cheapest first.
Toledo, Ohio has the cheapest asking prices of the 103 US cities we rank, at a $219,675 median asking price (realtor.com, September 2026). Akron, Ohio is next, at a $233,750 median asking price.

No. 1Toledo, Ohio$219,675asking price
No. 2Akron, Ohio$233,750asking price
No. 3Pittsburgh, Pennsylvania$245,000asking price
No. 4McAllen, Texas$258,750asking price
No. 5Buffalo, New York$267,450asking priceWhat sellers are asking for a home, cheapest first.
| Place | asking price | |
|---|---|---|
| 1 | Toledo, Ohiobig city | $219,675 |
| 2 | Akron, Ohio | $233,750 |
| 3 | Pittsburgh, Pennsylvaniabig city | $245,000 |
| 4 | McAllen, Texas | $258,750 |
| 5 | Buffalo, New Yorkbig city | $267,450 |
| 6 | Detroit, Michiganbig city | $274,950 |
| 7 | Wichita, Kansasbig city | $275,000 |
| 8 | Jackson, Mississippi | $279,950 |
| 9 | St. Louis, Missouribig city | $285,950 |
| 10 | New Orleans, Louisianabig city | $287,000 |
| 11 | Birmingham, Alabama | $289,950 |
| 12 | Little Rock, Arkansas | $294,975 |
| 13 | Baton Rouge, Louisiana | $298,250 |
| 14 | Rochester, New York | $298,350 |
| 15 | Columbia, South Carolina | $299,763 |
| 16 | Memphis, Tennesseebig city | $299,950 |
| 17 | Syracuse, New York | $304,894 |
| 18 | Indianapolis, Indianabig city | $310,000 |
| 19 | Louisville, Kentuckybig city | $312,000 |
| 20 | Oklahoma City, Oklahomabig city | $312,450 |
| 21 | Augusta, Georgia | $314,900 |
| 22 | El Paso, Texasbig city | $314,987 |
| 23 | San Antonio, Texasbig city | $320,374 |
| 24 | Harrisburg, Pennsylvania | $326,859 |
| 25 | Greensboro, North Carolinabig city | $327,000 |
| 26 | Lakeland, Florida | $329,000 |
| 27 | Tulsa, Oklahomabig city | $329,500 |
| 28 | Winston-Salem, North Carolinabig city | $334,900 |
| 29 | Des Moines, Iowa | $339,996 |
| 30 | Cincinnati, Ohiobig city | $347,000 |
| 31 | Houston, Texasbig city | $353,995 |
| 32 | Huntsville, Alabama | $364,900 |
| 33 | Melbourne, Florida | $369,775 |
| 34 | Tucson, Arizonabig city | $372,500 |
| 35 | Columbus, Ohiobig city | $374,950 |
| 35 | Daytona Beach, Florida | $374,950 |
| 35 | Philadelphia, Pennsylvaniabig city | $374,950 |
| 38 | Baltimore, Marylandbig city | $375,000 |
| 39 | Jacksonville, Floridabig city | $379,000 |
| 40 | Cape Coral, Florida | $379,900 |
| 41 | Greenville, South Carolina | $382,450 |
| 42 | Tampa, Floridabig city | $385,398 |
| 43 | Chicago, Illinoisbig city | $389,450 |
| 44 | Omaha, Nebraskabig city | $389,498 |
| 45 | Kansas City, Missouribig city | $389,975 |
| 46 | Chattanooga, Tennessee | $395,000 |
| 47 | Bakersfield, Californiabig city | $396,500 |
| 48 | Milwaukee, Wisconsinbig city | $399,450 |
| 49 | Grand Rapids, Michigan | $399,900 |
| 49 | Savannah, Georgia | $399,900 |
| 51 | Minneapolis, Minnesotabig city | $407,500 |
| 52 | Orlando, Floridabig city | $410,000 |
| 53 | Albuquerque, New Mexicobig city | $410,750 |
| 54 | Allentown, Pennsylvania | $412,225 |
| 55 | Atlanta, Georgiabig city | $415,000 |
| 56 | Albany, New York | $419,975 |
| 57 | Dallas, Texasbig city | $422,495 |
| 58 | Charlotte, North Carolinabig city | $424,950 |
| 59 | New Haven, Connecticut | $425,000 |
| 60 | Virginia Beach, Virginiabig city | $429,950 |
| 61 | Richmond, Virginia | $439,925 |
| 62 | Fayetteville, Arkansas | $441,000 |
| 63 | Raleigh, North Carolinabig city | $445,000 |
| 64 | Austin, Texasbig city | $446,450 |
| 65 | Knoxville, Tennessee | $447,000 |
| 66 | Hartford, Connecticut | $449,900 |
| 67 | Sarasota, Florida | $457,450 |
| 68 | Durham, North Carolinabig city | $460,135 |
| 69 | Las Vegas, Nevadabig city | $464,900 |
| 70 | Madison, Wisconsinbig city | $469,465 |
| 71 | Fresno, Californiabig city | $469,500 |
| 72 | Phoenix, Arizonabig city | $475,000 |
| 73 | Spokane, Washington | $477,950 |
| 74 | Charleston, South Carolina | $479,450 |
| 75 | Colorado Springs, Coloradobig city | $484,950 |
| 76 | Miami, Floridabig city | $490,000 |
| 77 | Nashville, Tennesseebig city | $533,995 |
| 78 | Ogden, Utah | $537,213 |
| 79 | Worcester, Massachusetts | $549,946 |
| 80 | Salt Lake City, Utah | $564,950 |
| 81 | Providence, Rhode Island | $569,450 |
| 82 | Denver, Coloradobig city | $569,900 |
| 82 | Provo, Utah | $569,900 |
| 84 | Washington, DCbig city | $572,150 |
| 85 | Asheville, North Carolina | $575,000 |
| 86 | Riverside, Californiabig city | $584,984 |
| 87 | Stockton, Californiabig city | $585,000 |
| 88 | Portland, Oregonbig city | $587,750 |
| 88 | Vancouver, Washington | $587,750 |
| 90 | Sacramento, Californiabig city | $599,950 |
| 91 | Boise, Idaho | $609,925 |
| 92 | Portland, Maine | $625,000 |
| 93 | Reno, Nevadabig city | $645,450 |
| 94 | Honolulu, Hawaiibig city | $675,000 |
| 95 | New York, New Yorkbig city | $742,000 |
| 96 | Seattle, Washingtonbig city | $749,970 |
| 97 | Bridgeport, Connecticut | $776,000 |
| 98 | Boston, Massachusettsbig city | $784,778 |
| 99 | San Diego, Californiabig city | $888,450 |
| 100 | Oxnard, California | $942,076 |
| 101 | San Francisco, Californiabig city | $957,475 |
| 102 | Los Angeles, Californiabig city | $1,034,500 |
| 103 | San Jose, Californiabig city | $1,388,472 |
How we got this. The median asking price is Realtor.com's monthly figure, read through the Federal Reserve's FRED service, one series per metro area for cities and one per state. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no series, so it's left off rather than guessed. It refreshes monthly, when Realtor.com publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Shutterstock · Theunderratedtaco, CC BY-SA 4.0, via Wikimedia Commons.