What sellers are asking for a home, cheapest first.
Priciest Asking Prices by City, read from the other end of our cheapest asking prices by city list. Same readings, same sources, 104 cities, the 100 largest metro areas and every city we cover.

No. 1San Jose, California$1,349,000asking price
No. 2Los Angeles, California$1,050,000asking price
No. 3Oxnard, California$949,000asking price
No. 4San Francisco, California$911,375asking price
No. 5San Diego, California$899,000asking priceWhat sellers are asking for a home, cheapest first.
| Place | asking price | |
|---|---|---|
| 1 | San Jose, Californiabig city | $1,349,000 |
| 2 | Los Angeles, Californiabig city | $1,050,000 |
| 3 | Oxnard, California | $949,000 |
| 4 | San Francisco, Californiabig city | $911,375 |
| 5 | San Diego, Californiabig city | $899,000 |
| 6 | Bridgeport, Connecticut | $795,000 |
| 7 | Boston, Massachusettsbig city | $795,000 |
| 8 | Seattle, Washingtonbig city | $750,000 |
| 9 | New York, New Yorkbig city | $749,000 |
| 10 | Honolulu, Hawaiibig city | $674,000 |
| 11 | Reno, Nevadabig city | $659,777 |
| 12 | Portland, Maine | $649,000 |
| 13 | Sacramento, Californiabig city | $615,000 |
| 14 | Boise, Idaho | $615,000 |
| 15 | Portland, Oregonbig city | $595,000 |
| 16 | Vancouver, Washington | $595,000 |
| 17 | Riverside, Californiabig city | $589,900 |
| 18 | Providence, Rhode Island | $589,000 |
| 19 | Stockton, Californiabig city | $589,000 |
| 20 | Asheville, North Carolina | $575,000 |
| 21 | Denver, Coloradobig city | $574,900 |
| 22 | Salt Lake City, Utah | $567,000 |
| 23 | Washington DC, Washington, DCbig city | $565,000 |
| 24 | Provo, Utah | $564,325 |
| 25 | Worcester, Massachusetts | $549,998 |
| 26 | Nashville, Tennesseebig city | $539,900 |
| 27 | Ogden, Utah | $539,000 |
| 28 | Miami, Floridabig city | $490,000 |
| 29 | Spokane, Washington | $490,000 |
| 30 | Colorado Springs, Coloradobig city | $489,000 |
| 31 | Charleston, South Carolina | $480,000 |
| 32 | Phoenix, Arizonabig city | $475,000 |
| 33 | Fresno, Californiabig city | $475,000 |
| 34 | Madison, Wisconsinbig city | $471,323 |
| 35 | Durham, North Carolinabig city | $470,000 |
| 36 | Las Vegas, Nevadabig city | $469,000 |
| 37 | Sarasota, Florida | $465,000 |
| 38 | Hartford, Connecticut | $459,950 |
| 39 | Austin, Texasbig city | $450,000 |
| 40 | Raleigh, North Carolinabig city | $450,000 |
| 41 | Knoxville, Tennessee | $449,900 |
| 42 | New Haven, Connecticut | $449,000 |
| 43 | Fayetteville, Arkansas | $445,000 |
| 44 | Richmond, Virginia | $440,000 |
| 45 | Virginia Beach, Virginiabig city | $434,000 |
| 46 | Charlotte, NCbig city | $429,000 |
| 47 | Albany, New York | $425,000 |
| 48 | Dallas, Texasbig city | $425,000 |
| 49 | Minneapolis, Minnesotabig city | $419,900 |
| 50 | Grand Rapids, Michigan | $419,900 |
| 51 | Atlanta, Georgiabig city | $419,900 |
| 52 | Albuquerque, New Mexicobig city | $417,700 |
| 53 | Allentown, Pennsylvania | $415,000 |
| 54 | Orlando, Floridabig city | $415,000 |
| 55 | Bakersfield, Californiabig city | $410,000 |
| 56 | Savannah, Georgia | $399,990 |
| 57 | Milwaukee, Wisconsinbig city | $399,900 |
| 58 | Chattanooga, Tennessee | $399,000 |
| 59 | Chicago, Illinoisbig city | $395,000 |
| 60 | Omaha, Nebraskabig city | $394,900 |
| 61 | Tampa, Floridabig city | $390,000 |
| 62 | Kansas City, Missouribig city | $390,000 |
| 63 | Jacksonville, Floridabig city | $380,000 |
| 64 | Cape Coral, Florida | $380,000 |
| 65 | Jacksonville, Floridabig city | $380,000 |
| 66 | Columbus, Ohiobig city | $379,900 |
| 67 | Greenville, SC | $379,900 |
| 68 | Daytona Beach, Florida | $375,900 |
| 69 | Baltimore, Marylandbig city | $375,000 |
| 70 | Melbourne, Florida | $375,000 |
| 71 | Tucson, Arizonabig city | $374,900 |
| 72 | Philadelphia, Pennsylvaniabig city | $374,900 |
| 73 | Huntsville, AL | $365,000 |
| 74 | Houston, Texasbig city | $359,000 |
| 75 | Cincinnati, Ohiobig city | $349,900 |
| 76 | Des Moines, Iowa | $344,900 |
| 77 | Harrisburg, Pennsylvania | $339,900 |
| 78 | Winston-Salem, North Carolinabig city | $339,500 |
| 79 | Tulsa, Oklahomabig city | $334,995 |
| 80 | Greensboro, North Carolinabig city | $330,000 |
| 81 | Lakeland, Florida | $329,000 |
| 82 | San Antonio, Texasbig city | $324,000 |
| 83 | Augusta, Georgia | $315,000 |
| 84 | Louisville, Kentuckybig city | $315,000 |
| 85 | Syracuse, New York | $314,900 |
| 86 | Oklahoma City, Oklahomabig city | $314,000 |
| 87 | El Paso, Texasbig city | $310,950 |
| 88 | Indianapolis, Indianabig city | $310,000 |
| 89 | Columbia, South Carolina | $301,573 |
| 90 | Memphis, Tennesseebig city | $299,990 |
| 91 | Baton Rouge, Louisiana | $299,900 |
| 92 | Rochester, New York | $299,900 |
| 93 | Birmingham, Alabama | $299,850 |
| 94 | Little Rock, Arkansas | $294,999 |
| 95 | St. Louis, Missouribig city | $289,900 |
| 96 | New Orleans, Louisianabig city | $289,900 |
| 97 | Jackson, Mississippi | $285,000 |
| 98 | Wichita, Kansasbig city | $275,000 |
| 99 | Detroit, Michiganbig city | $275,000 |
| 100 | Buffalo, New Yorkbig city | $273,700 |
| 101 | McAllen, Texas | $259,000 |
| 102 | Pittsburgh, Pennsylvaniabig city | $249,900 |
| 103 | Akron, Ohio | $242,900 |
| 104 | Toledo, Ohiobig city | $215,000 |
How we got this. The median asking price is Realtor.com's monthly figure, read through the Federal Reserve's FRED service, one series per metro area for cities and one per state. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no series, so it's left off rather than guessed. It refreshes monthly, when Realtor.com publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Marek Masik · Fettlemap, CC BY-SA 3.0, via Wikimedia Commons.