What sellers are asking for a home, cheapest first.
San Jose, California has the priciest asking prices of the 103 US cities we rank, at a $1,388,472 median asking price (realtor.com, September 2026). Los Angeles, California is next, at a $1,034,500 median asking price.

No. 1San Jose, California$1,388,472asking price
No. 2Los Angeles, California$1,034,500asking price
No. 3San Francisco, California$957,475asking price
No. 4Oxnard, California$942,076asking price
No. 5San Diego, California$888,450asking priceWhat sellers are asking for a home, cheapest first.
| Place | asking price | |
|---|---|---|
| 1 | San Jose, Californiabig city | $1,388,472 |
| 2 | Los Angeles, Californiabig city | $1,034,500 |
| 3 | San Francisco, Californiabig city | $957,475 |
| 4 | Oxnard, California | $942,076 |
| 5 | San Diego, Californiabig city | $888,450 |
| 6 | Boston, Massachusettsbig city | $784,778 |
| 7 | Bridgeport, Connecticut | $776,000 |
| 8 | Seattle, Washingtonbig city | $749,970 |
| 9 | New York, New Yorkbig city | $742,000 |
| 10 | Honolulu, Hawaiibig city | $675,000 |
| 11 | Reno, Nevadabig city | $645,450 |
| 12 | Portland, Maine | $625,000 |
| 13 | Boise, Idaho | $609,925 |
| 14 | Sacramento, Californiabig city | $599,950 |
| 15 | Portland, Oregonbig city | $587,750 |
| 15 | Vancouver, Washington | $587,750 |
| 17 | Stockton, Californiabig city | $585,000 |
| 18 | Riverside, Californiabig city | $584,984 |
| 19 | Asheville, North Carolina | $575,000 |
| 20 | Washington, DCbig city | $572,150 |
| 21 | Denver, Coloradobig city | $569,900 |
| 21 | Provo, Utah | $569,900 |
| 23 | Providence, Rhode Island | $569,450 |
| 24 | Salt Lake City, Utah | $564,950 |
| 25 | Worcester, Massachusetts | $549,946 |
| 26 | Ogden, Utah | $537,213 |
| 27 | Nashville, Tennesseebig city | $533,995 |
| 28 | Miami, Floridabig city | $490,000 |
| 29 | Colorado Springs, Coloradobig city | $484,950 |
| 30 | Charleston, South Carolina | $479,450 |
| 31 | Spokane, Washington | $477,950 |
| 32 | Phoenix, Arizonabig city | $475,000 |
| 33 | Fresno, Californiabig city | $469,500 |
| 34 | Madison, Wisconsinbig city | $469,465 |
| 35 | Las Vegas, Nevadabig city | $464,900 |
| 36 | Durham, North Carolinabig city | $460,135 |
| 37 | Sarasota, Florida | $457,450 |
| 38 | Hartford, Connecticut | $449,900 |
| 39 | Knoxville, Tennessee | $447,000 |
| 40 | Austin, Texasbig city | $446,450 |
| 41 | Raleigh, North Carolinabig city | $445,000 |
| 42 | Fayetteville, Arkansas | $441,000 |
| 43 | Richmond, Virginia | $439,925 |
| 44 | Virginia Beach, Virginiabig city | $429,950 |
| 45 | New Haven, Connecticut | $425,000 |
| 46 | Charlotte, North Carolinabig city | $424,950 |
| 47 | Dallas, Texasbig city | $422,495 |
| 48 | Albany, New York | $419,975 |
| 49 | Atlanta, Georgiabig city | $415,000 |
| 50 | Allentown, Pennsylvania | $412,225 |
| 51 | Albuquerque, New Mexicobig city | $410,750 |
| 52 | Orlando, Floridabig city | $410,000 |
| 53 | Minneapolis, Minnesotabig city | $407,500 |
| 54 | Grand Rapids, Michigan | $399,900 |
| 54 | Savannah, Georgia | $399,900 |
| 56 | Milwaukee, Wisconsinbig city | $399,450 |
| 57 | Bakersfield, Californiabig city | $396,500 |
| 58 | Chattanooga, Tennessee | $395,000 |
| 59 | Kansas City, Missouribig city | $389,975 |
| 60 | Omaha, Nebraskabig city | $389,498 |
| 61 | Chicago, Illinoisbig city | $389,450 |
| 62 | Tampa, Floridabig city | $385,398 |
| 63 | Greenville, South Carolina | $382,450 |
| 64 | Cape Coral, Florida | $379,900 |
| 65 | Jacksonville, Floridabig city | $379,000 |
| 66 | Baltimore, Marylandbig city | $375,000 |
| 67 | Columbus, Ohiobig city | $374,950 |
| 67 | Daytona Beach, Florida | $374,950 |
| 67 | Philadelphia, Pennsylvaniabig city | $374,950 |
| 70 | Tucson, Arizonabig city | $372,500 |
| 71 | Melbourne, Florida | $369,775 |
| 72 | Huntsville, Alabama | $364,900 |
| 73 | Houston, Texasbig city | $353,995 |
| 74 | Cincinnati, Ohiobig city | $347,000 |
| 75 | Des Moines, Iowa | $339,996 |
| 76 | Winston-Salem, North Carolinabig city | $334,900 |
| 77 | Tulsa, Oklahomabig city | $329,500 |
| 78 | Lakeland, Florida | $329,000 |
| 79 | Greensboro, North Carolinabig city | $327,000 |
| 80 | Harrisburg, Pennsylvania | $326,859 |
| 81 | San Antonio, Texasbig city | $320,374 |
| 82 | El Paso, Texasbig city | $314,987 |
| 83 | Augusta, Georgia | $314,900 |
| 84 | Oklahoma City, Oklahomabig city | $312,450 |
| 85 | Louisville, Kentuckybig city | $312,000 |
| 86 | Indianapolis, Indianabig city | $310,000 |
| 87 | Syracuse, New York | $304,894 |
| 88 | Memphis, Tennesseebig city | $299,950 |
| 89 | Columbia, South Carolina | $299,763 |
| 90 | Rochester, New York | $298,350 |
| 91 | Baton Rouge, Louisiana | $298,250 |
| 92 | Little Rock, Arkansas | $294,975 |
| 93 | Birmingham, Alabama | $289,950 |
| 94 | New Orleans, Louisianabig city | $287,000 |
| 95 | St. Louis, Missouribig city | $285,950 |
| 96 | Jackson, Mississippi | $279,950 |
| 97 | Wichita, Kansasbig city | $275,000 |
| 98 | Detroit, Michiganbig city | $274,950 |
| 99 | Buffalo, New Yorkbig city | $267,450 |
| 100 | McAllen, Texas | $258,750 |
| 101 | Pittsburgh, Pennsylvaniabig city | $245,000 |
| 102 | Akron, Ohio | $233,750 |
| 103 | Toledo, Ohiobig city | $219,675 |
How we got this. The median asking price is Realtor.com's monthly figure, read through the Federal Reserve's FRED service, one series per metro area for cities and one per state. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no series, so it's left off rather than guessed. It refreshes monthly, when Realtor.com publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Marek Masik · Fettlemap, CC BY-SA 3.0, via Wikimedia Commons.