What a typical rental costs each month, cheapest first.
Most Expensive Rent by City, read from the other end of our cheapest rent by city list. Same readings, same sources, 107 cities, the 100 largest metro areas and every city we cover.

No. 1San Francisco, California$4,682a month
No. 2New York, New York$4,154a month
No. 3San Jose, California$3,563a month
No. 4Boston, Massachusetts$3,338a month
No. 5San Diego, California$3,036a monthWhat a typical rental costs each month, cheapest first.
| Place | a month | |
|---|---|---|
| 1 | San Francisco, Californiabig city | $4,682 |
| 2 | New York, New Yorkbig city | $4,154 |
| 3 | San Jose, Californiabig city | $3,563 |
| 4 | Boston, Massachusettsbig city | $3,338 |
| 5 | San Diego, Californiabig city | $3,036 |
| 6 | Miami, Floridabig city | $3,008 |
| 7 | Oxnard, California | $2,864 |
| 8 | Los Angeles, Californiabig city | $2,778 |
| 9 | Honolulu, Hawaiibig city | $2,733 |
| 10 | Riverside, Californiabig city | $2,444 |
| 11 | Washington DC, Washington, DCbig city | $2,433 |
| 12 | Portland, Maine | $2,419 |
| 13 | Chicago, Illinoisbig city | $2,342 |
| 14 | Charleston, South Carolina | $2,312 |
| 15 | Seattle, Washingtonbig city | $2,234 |
| 16 | Providence, Rhode Island | $2,213 |
| 17 | Sarasota, Florida | $2,175 |
| 18 | Worcester, Massachusetts | $2,130 |
| 19 | Virginia Beach, Virginiabig city | $2,086 |
| 20 | Sacramento, Californiabig city | $2,056 |
| 21 | New Haven, Connecticut | $2,015 |
| 22 | Stockton, Californiabig city | $2,010 |
| 23 | Bridgeport, Connecticut | $1,990 |
| 24 | Reno, Nevadabig city | $1,967 |
| 25 | Tampa, Floridabig city | $1,957 |
| 26 | Cape Coral, Florida | $1,949 |
| 27 | Atlanta, Georgiabig city | $1,944 |
| 28 | Fresno, Californiabig city | $1,941 |
| 29 | Orlando, Floridabig city | $1,896 |
| 30 | Boise, Idaho | $1,885 |
| 31 | Denver, Coloradobig city | $1,881 |
| 32 | Bakersfield, Californiabig city | $1,858 |
| 33 | Poughkeepsie, New York | $1,842 |
| 34 | Nashville, Tennesseebig city | $1,834 |
| 35 | Vancouver, Washington | $1,828 |
| 36 | Melbourne, Florida | $1,823 |
| 37 | Baltimore, Marylandbig city | $1,802 |
| 38 | Philadelphia, Pennsylvaniabig city | $1,768 |
| 39 | Savannah, Georgia | $1,757 |
| 40 | Charlotte, NCbig city | $1,744 |
| 41 | Colorado Springs, Coloradobig city | $1,740 |
| 42 | Portland, Oregonbig city | $1,732 |
| 43 | Lakeland, Florida | $1,722 |
| 44 | Knoxville, Tennessee | $1,712 |
| 45 | Las Vegas, Nevadabig city | $1,712 |
| 46 | Allentown, Pennsylvania | $1,710 |
| 47 | Asheville, North Carolina | $1,704 |
| 48 | Minneapolis, Minnesotabig city | $1,682 |
| 49 | Durham, North Carolinabig city | $1,659 |
| 50 | Richmond, Virginia | $1,648 |
| 51 | New Orleans, Louisianabig city | $1,637 |
| 52 | Albany, New York | $1,631 |
| 53 | Madison, Wisconsinbig city | $1,616 |
| 54 | Fayetteville, Arkansas | $1,612 |
| 55 | Salt Lake City, Utah | $1,603 |
| 56 | Provo, Utah | $1,602 |
| 57 | Jacksonville, Floridabig city | $1,601 |
| 58 | Jacksonville, Floridabig city | $1,601 |
| 59 | Hartford, Connecticut | $1,600 |
| 60 | Dallas, Texasbig city | $1,591 |
| 61 | Austin, Texasbig city | $1,586 |
| 62 | Grand Rapids, Michigan | $1,580 |
| 63 | Raleigh, North Carolinabig city | $1,577 |
| 64 | Phoenix, Arizonabig city | $1,574 |
| 65 | Greenville, SC | $1,572 |
| 66 | Pittsburgh, Pennsylvaniabig city | $1,545 |
| 67 | Houston, Texasbig city | $1,542 |
| 68 | Syracuse, New York | $1,541 |
| 69 | Daytona Beach, Florida | $1,533 |
| 70 | El Paso, Texasbig city | $1,519 |
| 71 | Chattanooga, Tennessee | $1,513 |
| 72 | Winston-Salem, North Carolinabig city | $1,507 |
| 73 | Spokane, Washington | $1,507 |
| 74 | Columbia, South Carolina | $1,479 |
| 75 | Milwaukee, Wisconsinbig city | $1,477 |
| 76 | Rochester, New York | $1,476 |
| 77 | Albuquerque, New Mexicobig city | $1,455 |
| 78 | Columbus, Ohiobig city | $1,450 |
| 79 | St. Louis, Missouribig city | $1,443 |
| 80 | Kansas City, Missouribig city | $1,428 |
| 81 | Tucson, Arizonabig city | $1,425 |
| 82 | Buffalo, New Yorkbig city | $1,425 |
| 83 | Cincinnati, Ohiobig city | $1,414 |
| 84 | Omaha, Nebraskabig city | $1,414 |
| 85 | Greensboro, North Carolinabig city | $1,392 |
| 86 | Cleveland, Ohiobig city | $1,391 |
| 87 | Indianapolis, Indianabig city | $1,389 |
| 88 | San Antonio, Texasbig city | $1,386 |
| 89 | Harrisburg, Pennsylvania | $1,369 |
| 90 | Augusta, Georgia | $1,369 |
| 91 | Louisville, Kentuckybig city | $1,353 |
| 92 | Detroit, Michiganbig city | $1,341 |
| 93 | Baton Rouge, Louisiana | $1,333 |
| 94 | Huntsville, AL | $1,330 |
| 95 | Birmingham, Alabama | $1,322 |
| 96 | Ogden, Utah | $1,305 |
| 97 | Tulsa, Oklahomabig city | $1,287 |
| 98 | McAllen, Texas | $1,283 |
| 99 | Oklahoma City, Oklahomabig city | $1,282 |
| 100 | Jackson, Mississippi | $1,265 |
| 101 | Dayton, Ohio | $1,251 |
| 102 | Memphis, Tennesseebig city | $1,232 |
| 103 | Little Rock, Arkansas | $1,212 |
| 104 | Akron, Ohio | $1,167 |
| 105 | Wichita, Kansasbig city | $1,158 |
| 106 | Toledo, Ohiobig city | $1,128 |
| 107 | Des Moines, Iowa | $1,126 |
How we got this. Typical rent is Zillow's Observed Rent Index for each city's metro area, refreshed monthly. Cities rank from cheapest to priciest. Zillow doesn't publish a state rent index, so there's no state list here, and we won't fake one by handing a whole state one city's number. It refreshes monthly, when Zillow publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Embrace Someplace.