What a typical rental costs each month, cheapest first.
The typical monthly rent, straight from the tape.

What a typical rental costs each month, cheapest first.
| Place | a month | |
|---|---|---|
| 1 | Des Moines, Iowa | $1,126 |
| 2 | Toledo, Ohiobig city | $1,128 |
| 3 | Wichita, Kansasbig city | $1,158 |
| 4 | Akron, Ohio | $1,167 |
| 5 | Little Rock, Arkansas | $1,212 |
| 6 | Memphis, Tennesseebig city | $1,232 |
| 7 | Dayton, Ohio | $1,251 |
| 8 | Jackson, Mississippi | $1,265 |
| 9 | Oklahoma City, Oklahomabig city | $1,282 |
| 10 | McAllen, Texas | $1,283 |
| 11 | Tulsa, Oklahomabig city | $1,287 |
| 12 | Ogden, Utah | $1,305 |
| 13 | Birmingham, Alabama | $1,322 |
| 14 | Huntsville, AL | $1,330 |
| 15 | Baton Rouge, Louisiana | $1,333 |
| 16 | Detroit, Michiganbig city | $1,341 |
| 17 | Louisville, Kentuckybig city | $1,353 |
| 18 | Augusta, Georgia | $1,369 |
| 19 | Harrisburg, Pennsylvania | $1,369 |
| 20 | San Antonio, Texasbig city | $1,386 |
| 21 | Indianapolis, Indianabig city | $1,389 |
| 22 | Cleveland, Ohiobig city | $1,391 |
| 23 | Greensboro, North Carolinabig city | $1,392 |
| 24 | Omaha, Nebraskabig city | $1,414 |
| 25 | Cincinnati, Ohiobig city | $1,414 |
| 26 | Buffalo, New Yorkbig city | $1,425 |
| 27 | Tucson, Arizonabig city | $1,425 |
| 28 | Kansas City, Missouribig city | $1,428 |
| 29 | St. Louis, Missouribig city | $1,443 |
| 30 | Columbus, Ohiobig city | $1,450 |
| 31 | Albuquerque, New Mexicobig city | $1,455 |
| 32 | Rochester, New York | $1,476 |
| 33 | Milwaukee, Wisconsinbig city | $1,477 |
| 34 | Columbia, South Carolina | $1,479 |
| 35 | Spokane, Washington | $1,507 |
| 36 | Winston-Salem, North Carolinabig city | $1,507 |
| 37 | Chattanooga, Tennessee | $1,513 |
| 38 | El Paso, Texasbig city | $1,519 |
| 39 | Daytona Beach, Florida | $1,533 |
| 40 | Syracuse, New York | $1,541 |
| 41 | Houston, Texasbig city | $1,542 |
| 42 | Pittsburgh, Pennsylvaniabig city | $1,545 |
| 43 | Greenville, SC | $1,572 |
| 44 | Phoenix, Arizonabig city | $1,574 |
| 45 | Raleigh, North Carolinabig city | $1,577 |
| 46 | Grand Rapids, Michigan | $1,580 |
| 47 | Austin, Texasbig city | $1,586 |
| 48 | Dallas, Texasbig city | $1,591 |
| 49 | Hartford, Connecticut | $1,600 |
| 50 | Jacksonville, Floridabig city | $1,601 |
| 51 | Jacksonville, Floridabig city | $1,601 |
| 52 | Provo, Utah | $1,602 |
| 53 | Salt Lake City, Utah | $1,603 |
| 54 | Fayetteville, Arkansas | $1,612 |
| 55 | Madison, Wisconsinbig city | $1,616 |
| 56 | Albany, New York | $1,631 |
| 57 | New Orleans, Louisianabig city | $1,637 |
| 58 | Richmond, Virginia | $1,648 |
| 59 | Durham, North Carolinabig city | $1,659 |
| 60 | Minneapolis, Minnesotabig city | $1,682 |
| 61 | Asheville, North Carolina | $1,704 |
| 62 | Allentown, Pennsylvania | $1,710 |
| 63 | Las Vegas, Nevadabig city | $1,712 |
| 64 | Knoxville, Tennessee | $1,712 |
| 65 | Lakeland, Florida | $1,722 |
| 66 | Portland, Oregonbig city | $1,732 |
| 67 | Colorado Springs, Coloradobig city | $1,740 |
| 68 | Charlotte, NCbig city | $1,744 |
| 69 | Savannah, Georgia | $1,757 |
| 70 | Philadelphia, Pennsylvaniabig city | $1,768 |
| 71 | Baltimore, Marylandbig city | $1,802 |
| 72 | Melbourne, Florida | $1,823 |
| 73 | Vancouver, Washington | $1,828 |
| 74 | Nashville, Tennesseebig city | $1,834 |
| 75 | Poughkeepsie, New York | $1,842 |
| 76 | Bakersfield, Californiabig city | $1,858 |
| 77 | Denver, Coloradobig city | $1,881 |
| 78 | Boise, Idaho | $1,885 |
| 79 | Orlando, Floridabig city | $1,896 |
| 80 | Fresno, Californiabig city | $1,941 |
| 81 | Atlanta, Georgiabig city | $1,944 |
| 82 | Cape Coral, Florida | $1,949 |
| 83 | Tampa, Floridabig city | $1,957 |
| 84 | Reno, Nevadabig city | $1,967 |
| 85 | Bridgeport, Connecticut | $1,990 |
| 86 | Stockton, Californiabig city | $2,010 |
| 87 | New Haven, Connecticut | $2,015 |
| 88 | Sacramento, Californiabig city | $2,056 |
| 89 | Virginia Beach, Virginiabig city | $2,086 |
| 90 | Worcester, Massachusetts | $2,130 |
| 91 | Sarasota, Florida | $2,175 |
| 92 | Providence, Rhode Island | $2,213 |
| 93 | Seattle, Washingtonbig city | $2,234 |
| 94 | Charleston, South Carolina | $2,312 |
| 95 | Chicago, Illinoisbig city | $2,342 |
| 96 | Portland, Maine | $2,419 |
| 97 | Washington DC, Washington, DCbig city | $2,433 |
| 98 | Riverside, Californiabig city | $2,444 |
| 99 | Honolulu, Hawaiibig city | $2,733 |
| 100 | Los Angeles, Californiabig city | $2,778 |
| 101 | Oxnard, California | $2,864 |
| 102 | Miami, Floridabig city | $3,008 |
| 103 | San Diego, Californiabig city | $3,036 |
| 104 | Boston, Massachusettsbig city | $3,338 |
| 105 | San Jose, Californiabig city | $3,563 |
| 106 | New York, New Yorkbig city | $4,154 |
| 107 | San Francisco, Californiabig city | $4,682 |
How we got this. Typical rent is Zillow's Observed Rent Index for each city's metro area, refreshed monthly. Cities rank from cheapest to priciest. Zillow doesn't publish a state rent index, so there's no state list here, and we won't fake one by handing a whole state one city's number. It refreshes monthly, when Zillow publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Tim Kiser (w:User:Malepheasant), CC BY-SA 2.5, via Wikimedia Commons · More Than Just Parks · Shutterstock.