Median age of the whole population from the American Community Survey, youngest first.
Oldest Cities, read from the other end of our youngest cities list. Same readings, same sources, 106 cities, the 100 largest metro areas and every city we cover.

No. 1Cape Coral, Florida48.6 yrsmedian age
No. 2Sarasota, Florida48.2 yrsmedian age
No. 3Honolulu, Hawaii43 yrsmedian age
No. 4Melbourne, Florida42.5 yrsmedian age
No. 5Asheville, North Carolina40.7 yrsmedian ageMedian age of the whole population from the American Community Survey, youngest first.
| Place | median age | |
|---|---|---|
| 1 | Cape Coral, Florida | 48.6 yrs |
| 2 | Sarasota, Florida | 48.2 yrs |
| 3 | Honolulu, Hawaiibig city | 43 yrs |
| 4 | Melbourne, Florida | 42.5 yrs |
| 5 | Asheville, North Carolina | 40.7 yrs |
| 6 | Daytona Beach, Florida | 40.3 yrs |
| 7 | San Francisco, Californiabig city | 40 yrs |
| 8 | Miami, Floridabig city | 39.3 yrs |
| 9 | Lakeland, Florida | 38.9 yrs |
| 10 | New Orleans, Louisianabig city | 38.8 yrs |
| 11 | Portland, Oregonbig city | 38.8 yrs |
| 12 | Albuquerque, New Mexicobig city | 38.8 yrs |
| 13 | Boise, Idaho | 38.6 yrs |
| 14 | Las Vegas, Nevadabig city | 38.6 yrs |
| 15 | San Jose, Californiabig city | 38.2 yrs |
| 16 | New York, New Yorkbig city | 38.2 yrs |
| 17 | Poughkeepsie, New York | 38.1 yrs |
| 18 | Virginia Beach, Virginiabig city | 37.9 yrs |
| 19 | Vancouver, Washington | 37.9 yrs |
| 20 | Portland, Maine | 37.8 yrs |
| 21 | Louisville, Kentuckybig city | 37.7 yrs |
| 22 | Los Angeles, Californiabig city | 37.2 yrs |
| 23 | Spokane, Washington | 37.2 yrs |
| 24 | Reno, Nevadabig city | 37.1 yrs |
| 25 | Akron, Ohio | 36.9 yrs |
| 26 | Huntsville, AL | 36.9 yrs |
| 27 | St. Louis, Missouribig city | 36.8 yrs |
| 28 | Bridgeport, Connecticut | 36.7 yrs |
| 29 | Charleston, South Carolina | 36.6 yrs |
| 30 | Jacksonville, Floridabig city | 36.5 yrs |
| 31 | Jacksonville, Floridabig city | 36.5 yrs |
| 32 | Chattanooga, Tennessee | 36.3 yrs |
| 33 | Cleveland, Ohiobig city | 36.3 yrs |
| 34 | Baltimore, Marylandbig city | 36.2 yrs |
| 35 | San Diego, Californiabig city | 36.2 yrs |
| 36 | Sacramento, Californiabig city | 36 yrs |
| 37 | Winston-Salem, North Carolinabig city | 35.9 yrs |
| 38 | Tampa, Floridabig city | 35.9 yrs |
| 39 | Little Rock, Arkansas | 35.9 yrs |
| 40 | Kansas City, Missouribig city | 35.8 yrs |
| 41 | Toledo, Ohiobig city | 35.8 yrs |
| 42 | Chicago, Illinoisbig city | 35.8 yrs |
| 43 | Wichita, Kansasbig city | 35.7 yrs |
| 44 | Colorado Springs, Coloradobig city | 35.7 yrs |
| 45 | Birmingham, Alabama | 35.6 yrs |
| 46 | Seattle, Washingtonbig city | 35.6 yrs |
| 47 | Tulsa, Oklahomabig city | 35.6 yrs |
| 48 | Denver, Coloradobig city | 35.3 yrs |
| 49 | Philadelphia, Pennsylvaniabig city | 35.3 yrs |
| 50 | Omaha, Nebraskabig city | 35.3 yrs |
| 51 | Detroit, Michiganbig city | 35.2 yrs |
| 52 | Orlando, Floridabig city | 35.1 yrs |
| 53 | Oklahoma City, Oklahomabig city | 35.1 yrs |
| 54 | Durham, North Carolinabig city | 35.1 yrs |
| 55 | Phoenix, Arizonabig city | 34.9 yrs |
| 56 | Washington DC, Washington, DCbig city | 34.9 yrs |
| 57 | San Antonio, Texasbig city | 34.9 yrs |
| 58 | Austin, Texasbig city | 34.7 yrs |
| 59 | Richmond, Virginia | 34.7 yrs |
| 60 | Greenville, SC | 34.7 yrs |
| 61 | Raleigh, North Carolinabig city | 34.7 yrs |
| 62 | Tucson, Arizonabig city | 34.6 yrs |
| 63 | Des Moines, Iowa | 34.6 yrs |
| 64 | Charlotte, NCbig city | 34.5 yrs |
| 65 | Jackson, Mississippi | 34.5 yrs |
| 66 | El Paso, Texasbig city | 34.5 yrs |
| 67 | Nashville, Tennesseebig city | 34.5 yrs |
| 68 | Oxnard, California | 34.4 yrs |
| 69 | Houston, Texasbig city | 34.4 yrs |
| 70 | Indianapolis, Indianabig city | 34.3 yrs |
| 71 | Greensboro, North Carolinabig city | 34.3 yrs |
| 72 | Buffalo, New Yorkbig city | 34.3 yrs |
| 73 | Atlanta, Georgiabig city | 34.2 yrs |
| 74 | Memphis, Tennesseebig city | 34.2 yrs |
| 75 | Dayton, Ohio | 34.1 yrs |
| 76 | Savannah, Georgia | 34 yrs |
| 77 | Worcester, Massachusetts | 33.9 yrs |
| 78 | Stockton, Californiabig city | 33.9 yrs |
| 79 | Rochester, New York | 33.7 yrs |
| 80 | Ogden, Utah | 33.6 yrs |
| 81 | Pittsburgh, Pennsylvaniabig city | 33.6 yrs |
| 82 | Riverside, Californiabig city | 33.6 yrs |
| 83 | Knoxville, Tennessee | 33.5 yrs |
| 84 | McAllen, Texas | 33.5 yrs |
| 85 | Dallas, Texasbig city | 33.4 yrs |
| 86 | Harrisburg, Pennsylvania | 33.4 yrs |
| 87 | Minneapolis, Minnesotabig city | 33.4 yrs |
| 88 | Boston, Massachusettsbig city | 33.3 yrs |
| 89 | Columbus, Ohiobig city | 33.2 yrs |
| 90 | Cincinnati, Ohiobig city | 33.2 yrs |
| 91 | Allentown, Pennsylvania | 33.1 yrs |
| 92 | Hartford, Connecticut | 33.1 yrs |
| 93 | Salt Lake City, Utah | 32.9 yrs |
| 94 | Fresno, Californiabig city | 32.8 yrs |
| 95 | Providence, Rhode Island | 32.8 yrs |
| 96 | Milwaukee, Wisconsinbig city | 32.4 yrs |
| 97 | Grand Rapids, Michigan | 32.3 yrs |
| 98 | Bakersfield, Californiabig city | 32.1 yrs |
| 99 | Albany, New York | 32 yrs |
| 100 | New Haven, Connecticut | 31.9 yrs |
| 101 | Madison, Wisconsinbig city | 31.8 yrs |
| 102 | Syracuse, New York | 31.8 yrs |
| 103 | Baton Rouge, Louisiana | 31.5 yrs |
| 104 | Fayetteville, Arkansas | 28.8 yrs |
| 105 | Columbia, South Carolina | 28.6 yrs |
| 106 | Provo, Utah | 23.6 yrs |
How we got this. Median age comes from tape_readings, which src/tape/acs-more.ts reads from the ACS 5-year table-based Summary File, table B01002. Cities and states each rank on their own list, youngest first; a retiree reads the list from the bottom. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Rosalie Kreulen · Shutterstock/Suncoast Aerials · Embrace Someplace · Pokemonprime, CC BY 4.0, via Wikimedia Commons.