Median gross rent as a share of household income, the Census Bureau's own housing-burden line, lowest first.
Median gross rent as a share of household income, the Census Bureau's own housing-burden line, lowest first.

No. 1San Francisco, California25.1%rent as a share of income
No. 2Seattle, Washington27.4%rent as a share of income
No. 3Wichita, Kansas27.5%rent as a share of income
No. 4Huntsville, AL27.9%rent as a share of income
No. 5St. Louis, Missouri28.2%rent as a share of incomeMedian gross rent as a share of household income, the Census Bureau's own housing-burden line, lowest first.
| Place | rent as a share of income | |
|---|---|---|
| 1 | San Francisco, Californiabig city | 25.1% |
| 2 | Seattle, Washingtonbig city | 27.4% |
| 3 | Wichita, Kansasbig city | 27.5% |
| 4 | Huntsville, AL | 27.9% |
| 5 | St. Louis, Missouribig city | 28.2% |
| 6 | Toledo, Ohiobig city | 28.4% |
| 7 | Ogden, Utah | 28.5% |
| 8 | Washington DC, Washington, DCbig city | 28.6% |
| 9 | Chattanooga, Tennessee | 28.6% |
| 10 | Columbus, Ohiobig city | 28.8% |
| 11 | Tulsa, Oklahomabig city | 29.0% |
| 12 | Louisville, Kentuckybig city | 29.1% |
| 13 | Austin, Texasbig city | 29.1% |
| 14 | Providence, Rhode Island | 29.2% |
| 15 | Denver, Coloradobig city | 29.2% |
| 16 | Minneapolis, Minnesotabig city | 29.3% |
| 17 | Chicago, Illinoisbig city | 29.3% |
| 18 | Pittsburgh, Pennsylvaniabig city | 29.3% |
| 19 | Durham, North Carolinabig city | 29.4% |
| 20 | Oklahoma City, Oklahomabig city | 29.5% |
| 21 | Little Rock, Arkansas | 29.6% |
| 22 | Des Moines, Iowa | 29.6% |
| 23 | Fayetteville, Arkansas | 29.6% |
| 24 | Grand Rapids, Michigan | 29.6% |
| 25 | Harrisburg, Pennsylvania | 29.6% |
| 26 | Boise, Idaho | 29.6% |
| 27 | Provo, Utah | 29.9% |
| 28 | Charlotte, NCbig city | 29.9% |
| 29 | Kansas City, Missouribig city | 30.0% |
| 30 | Omaha, Nebraskabig city | 30.0% |
| 31 | Cincinnati, Ohiobig city | 30.1% |
| 32 | Greenville, SC | 30.1% |
| 33 | Madison, Wisconsinbig city | 30.1% |
| 34 | San Jose, Californiabig city | 30.1% |
| 35 | Indianapolis, Indianabig city | 30.4% |
| 36 | Lakeland, Florida | 30.4% |
| 37 | Winston-Salem, North Carolinabig city | 30.4% |
| 38 | Salt Lake City, Utah | 30.4% |
| 39 | McAllen, Texas | 30.5% |
| 40 | Milwaukee, Wisconsinbig city | 30.5% |
| 41 | Portland, Maine | 30.6% |
| 42 | Boston, Massachusettsbig city | 30.6% |
| 43 | Albany, New York | 30.8% |
| 44 | Raleigh, North Carolinabig city | 30.9% |
| 45 | Atlanta, Georgiabig city | 30.9% |
| 46 | Dallas, Texasbig city | 30.9% |
| 47 | Phoenix, Arizonabig city | 31.0% |
| 48 | Richmond, Virginia | 31.1% |
| 49 | Reno, Nevadabig city | 31.3% |
| 50 | New York, New Yorkbig city | 31.3% |
| 51 | Albuquerque, New Mexicobig city | 31.4% |
| 52 | Buffalo, New Yorkbig city | 31.4% |
| 53 | Philadelphia, Pennsylvaniabig city | 31.4% |
| 54 | Portland, Oregonbig city | 31.4% |
| 55 | Cleveland, Ohiobig city | 31.5% |
| 56 | Spokane, Washington | 31.6% |
| 57 | Asheville, North Carolina | 31.7% |
| 58 | Akron, Ohio | 31.7% |
| 59 | Dayton, Ohio | 31.7% |
| 60 | Nashville, Tennesseebig city | 31.8% |
| 61 | El Paso, Texasbig city | 31.8% |
| 62 | Vancouver, Washington | 31.8% |
| 63 | Knoxville, Tennessee | 31.9% |
| 64 | San Antonio, Texasbig city | 32.0% |
| 65 | Rochester, New York | 32.0% |
| 66 | Worcester, Massachusetts | 32.0% |
| 67 | Colorado Springs, Coloradobig city | 32.0% |
| 68 | Baltimore, Marylandbig city | 32.0% |
| 69 | Houston, Texasbig city | 32.1% |
| 70 | Virginia Beach, Virginiabig city | 32.2% |
| 71 | San Diego, Californiabig city | 32.4% |
| 72 | Greensboro, North Carolinabig city | 32.4% |
| 73 | Honolulu, Hawaiibig city | 32.4% |
| 74 | Charleston, South Carolina | 32.7% |
| 75 | Jacksonville, Floridabig city | 32.8% |
| 76 | Jacksonville, Floridabig city | 32.8% |
| 77 | Sacramento, Californiabig city | 32.8% |
| 78 | Tucson, Arizonabig city | 32.8% |
| 79 | Syracuse, New York | 32.9% |
| 80 | Birmingham, Alabama | 32.9% |
| 81 | Stockton, Californiabig city | 33.1% |
| 82 | Memphis, Tennesseebig city | 33.2% |
| 83 | Savannah, Georgia | 33.4% |
| 84 | New Haven, Connecticut | 33.5% |
| 85 | Tampa, Floridabig city | 33.5% |
| 86 | Bakersfield, Californiabig city | 33.8% |
| 87 | Riverside, Californiabig city | 34.0% |
| 88 | Oxnard, California | 34.0% |
| 89 | Orlando, Floridabig city | 34.1% |
| 90 | Fresno, Californiabig city | 34.1% |
| 91 | Melbourne, Florida | 34.5% |
| 92 | Daytona Beach, Florida | 34.7% |
| 93 | Las Vegas, Nevadabig city | 34.7% |
| 94 | Sarasota, Florida | 34.8% |
| 95 | Allentown, Pennsylvania | 35.0% |
| 96 | Los Angeles, Californiabig city | 35.0% |
| 97 | Baton Rouge, Louisiana | 35.4% |
| 98 | Bridgeport, Connecticut | 35.7% |
| 99 | Hartford, Connecticut | 35.7% |
| 100 | Jackson, Mississippi | 35.9% |
| 101 | Detroit, Michiganbig city | 35.9% |
| 102 | New Orleans, Louisianabig city | 35.9% |
| 103 | Columbia, South Carolina | 36.0% |
| 104 | Poughkeepsie, New York | 36.8% |
| 105 | Miami, Floridabig city | 37.0% |
| 106 | Cape Coral, Florida | 37.2% |
How we got this. Rent burden comes from tape_readings, which src/tape/acs-more.ts reads from the ACS 5-year table-based Summary File, table B25071: median gross rent as a percentage of household income for renter households. Thirty percent is the bar the Bureau and HUD call burdened. Cities and states each rank on their own list, lowest share first. It refreshes annual.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · More Than Just Parks.