A three-source blend of clear-sky days, total solar energy and how many days a year it actually rains, not one satellite reading standing in for all of it.
Clear days, how strong the sun is, and how rarely it rains, blended into one number.

No. 1Phoenix, Arizona97.7131.6 clear days a year
No. 2Bakersfield, California97148.2 clear days a year
No. 3Los Angeles, California96.4128.6 clear days a year
No. 4Tucson, Arizona96.1131.8 clear days a year
No. 5Fresno, California94.6136.2 clear days a yearA three-source blend of clear-sky days, total solar energy and how many days a year it actually rains, not one satellite reading standing in for all of it.
| Place | Sunshine Scoreout of 100 | Clear daysa year | SolarkWh/m² a day | Wet daysa year | |
|---|---|---|---|---|---|
| 1 | Phoenix, Arizonabig city | 97.7 | 13296 | 5.8198 | 3399 |
| 2 | Bakersfield, Californiabig city | 97 | 148100 | 5.5795 | 3896 |
| 3 | Los Angeles, Californiabig city | 96.4 | 12996 | 5.5796 | 3498 |
| 4 | Tucson, Arizonabig city | 96.1 | 13297 | 5.8299 | 4793 |
| 5 | Fresno, Californiabig city | 94.6 | 13699 | 5.4291 | 4794 |
| 6 | Oxnard, California | 93.6 | 8193 | 5.4893 | 4495 |
| 7 | El Paso, Texasbig city | 93.4 | 6389 | 5.8799 | 4892 |
| 8 | San Jose, Californiabig city | 92.3 | 13598 | 5.3590 | 5989 |
| 9 | Stockton, Californiabig city | 92.1 | 13597 | 5.3589 | 5790 |
| 10 | Sacramento, Californiabig city | 91.9 | 13799 | 5.2588 | 6189 |
| 11 | Riverside, Californiabig city | 91.7 | 6387 | 5.3590 | 3597 |
| 12 | Albuquerque, New Mexicobig city | 90.8 | 6490 | 5.4792 | 5690 |
| 13 | Reno, Nevadabig city | 90.4 | 9194 | 5.2186 | 5192 |
| 14 | McAllen, Texas | 84 | 5580 | 5.1085 | 6288 |
| 15 | Oklahoma City, Oklahomabig city | 82.9 | 7092 | 4.7871 | 8385 |
| 16 | Dallas, Texasbig city | 82.7 | 6892 | 4.7771 | 8286 |
| 17 | Austin, Texasbig city | 82.5 | 6186 | 4.8978 | 8683 |
| 18 | San Antonio, Texasbig city | 78.6 | 5069 | 4.9180 | 7287 |
| 19 | Wichita, Kansasbig city | 77.3 | 6083 | 4.6967 | 8781 |
| 20 | San Francisco, Californiabig city | 76.9 | 4867 | 4.8376 | 7187 |
| 21 | Provo, Utah | 76.3 | 5579 | 4.8374 | 9276 |
| 22 | Las Vegas, Nevadabig city | 75.6 | 2633 | 5.5194 | 23100 |
| 23 | Salt Lake City, Utah | 75.6 | 5578 | 4.8374 | 9275 |
| 24 | Ogden, Utah | 75.4 | 5071 | 4.8072 | 8683 |
| 25 | Boise, Idaho | 75 | 6389 | 4.5658 | 8978 |
| 26 | San Diego, Californiabig city | 73.3 | 3346 | 4.9079 | 4096 |
| 27 | Tulsa, Oklahomabig city | 72.7 | 6388 | 4.5657 | 9473 |
| 28 | Colorado Springs, Coloradobig city | 72.2 | 3753 | 5.0183 | 8781 |
| 29 | Denver, Coloradobig city | 71.6 | 3853 | 4.8677 | 8485 |
| 30 | Jackson, Mississippi | 70.3 | 6083 | 4.6764 | 10965 |
| 31 | Augusta, Georgia | 69 | 5680 | 4.6363 | 10964 |
| 32 | Savannah, Georgia | 68.6 | 5172 | 4.6968 | 10866 |
| 33 | Little Rock, Arkansas | 67.7 | 6185 | 4.4650 | 10668 |
| 34 | Baton Rouge, Louisiana | 66.5 | 5477 | 4.6967 | 11456 |
| 35 | Tampa, Floridabig city | 66.2 | 3447 | 5.2487 | 10865 |
| 36 | Cape Coral, Florida | 65.8 | 4160 | 5.1185 | 11653 |
| 37 | Memphis, Tennesseebig city | 65.4 | 5981 | 4.5153 | 11162 |
| 38 | Houston, Texasbig city | 65.2 | 4464 | 4.6865 | 10767 |
| 39 | Fayetteville, Arkansas | 65 | 5982 | 4.5356 | 11357 |
| 40 | Sarasota, Florida | 64.5 | 3447 | 5.2487 | 11359 |
| 41 | Columbia, South Carolina | 64.3 | 5274 | 4.5556 | 11163 |
| 42 | Kansas City, Missouribig city | 64.1 | 4968 | 4.3242 | 8682 |
| 43 | New Orleans, Louisianabig city | 62.2 | 4463 | 4.7269 | 11555 |
| 44 | Charlotte, NCbig city | 61.1 | 5069 | 4.5255 | 11260 |
| 45 | Birmingham, Alabama | 60.4 | 5376 | 4.5658 | 11847 |
| 46 | Durham, North Carolinabig city | 58.3 | 5071 | 4.5255 | 11850 |
| 47 | Greenville, SC | 58.3 | 5275 | 4.6162 | 12139 |
| 48 | Honolulu, Hawaiibig city | 58.3 | 01 | 5.7997 | 8978 |
| 49 | Raleigh, North Carolinabig city | 57.5 | 5070 | 4.5254 | 11849 |
| 50 | Charleston, South Carolina | 57.1 | 2531 | 4.7370 | 10271 |
| 51 | Huntsville, AL | 55.3 | 4766 | 4.4851 | 11849 |
| 52 | Atlanta, Georgiabig city | 55.1 | 5172 | 4.5760 | 12333 |
| 53 | Greensboro, North Carolinabig city | 54.3 | 4362 | 4.4249 | 11652 |
| 54 | Lakeland, Florida | 54.1 | 3856 | 4.9682 | 12824 |
| 55 | Omaha, Nebraskabig city | 54.1 | 3752 | 4.2640 | 10370 |
| 56 | Orlando, Floridabig city | 51.9 | 3855 | 4.9681 | 13019 |
| 57 | Richmond, Virginia | 50 | 4261 | 4.3243 | 11946 |
| 58 | St. Louis, Missouribig city | 50 | 4058 | 4.2741 | 11751 |
| 59 | Miami, Floridabig city | 49.8 | 35 | 5.0684 | 11261 |
| 60 | Des Moines, Iowa | 48.7 | 3449 | 4.1940 | 11358 |
| 61 | Melbourne, Florida | 47.6 | 2319 | 4.9681 | 12043 |
| 62 | Chattanooga, Tennessee | 45.7 | 3958 | 4.3645 | 12335 |
| 63 | Nashville, Tennesseebig city | 45.7 | 4362 | 4.3142 | 12334 |
| 64 | Washington DC, Washington, DCbig city | 44.5 | 3446 | 4.1839 | 11848 |
| 65 | Winston-Salem, North Carolinabig city | 44.5 | 3855 | 4.4048 | 12531 |
| 66 | Daytona Beach, Florida | 43.6 | 1814 | 4.8373 | 11944 |
| 67 | Jacksonville, Floridabig city | 41 | 76 | 4.8376 | 12042 |
| 68 | Jacksonville, Floridabig city | 40.4 | 75 | 4.8375 | 12041 |
| 69 | Spokane, Washington | 39.5 | 4059 | 3.8616 | 11944 |
| 70 | Baltimore, Marylandbig city | 38 | 2734 | 4.1335 | 11946 |
| 71 | Asheville, North Carolina | 37.6 | 3245 | 4.4449 | 13019 |
| 72 | Knoxville, Tennessee | 37 | 3243 | 4.3947 | 12921 |
| 73 | Philadelphia, Pennsylvaniabig city | 36.8 | 2836 | 4.1335 | 12139 |
| 74 | Indianapolis, Indianabig city | 33.1 | 3142 | 4.0933 | 12824 |
| 75 | Chicago, Illinoisbig city | 32.7 | 2937 | 3.9424 | 12137 |
| 76 | Minneapolis, Minnesotabig city | 30.8 | 2428 | 3.9020 | 11945 |
| 77 | Louisville, Kentuckybig city | 30.8 | 3139 | 4.1336 | 13117 |
| 78 | Virginia Beach, Virginiabig city | 29.9 | 96 | 4.3947 | 12236 |
| 79 | Cincinnati, Ohiobig city | 28.9 | 3140 | 4.0633 | 13214 |
| 80 | New Haven, Connecticut | 28.2 | 2528 | 3.9424 | 12432 |
| 81 | Dayton, Ohio | 27.6 | 3140 | 4.0632 | 13411 |
| 82 | Columbus, Ohiobig city | 26.7 | 3142 | 4.0631 | 1417 |
| 83 | New York, New Yorkbig city | 25.9 | 2321 | 3.9627 | 12530 |
| 84 | Bridgeport, Connecticut | 25.4 | 2426 | 3.8919 | 12531 |
| 85 | Hartford, Connecticut | 25.2 | 2529 | 3.9425 | 12922 |
| 86 | Harrisburg, Pennsylvania | 23.9 | 2530 | 3.9122 | 12920 |
| 87 | Portland, Oregonbig city | 23.5 | 3857 | 3.7910 | 1573 |
| 88 | Toledo, Ohiobig city | 23.3 | 2322 | 3.9222 | 12726 |
| 89 | Allentown, Pennsylvania | 22.6 | 2530 | 3.8918 | 12921 |
| 90 | Vancouver, Washington | 22.6 | 3856 | 3.7910 | 1632 |
| 91 | Detroit, Michiganbig city | 22.4 | 2425 | 3.8012 | 12530 |
| 92 | Providence, Rhode Island | 22.2 | 1410 | 4.0430 | 12726 |
| 93 | Madison, Wisconsinbig city | 19.5 | 2115 | 3.8415 | 12628 |
| 94 | Poughkeepsie, New York | 18.4 | 2424 | 3.8919 | 13212 |
| 95 | Boston, Massachusettsbig city | 18.4 | 2219 | 3.8414 | 12822 |
| 96 | Seattle, Washingtonbig city | 18 | 3448 | 3.561 | 1545 |
| 97 | Milwaukee, Wisconsinbig city | 14.1 | 138 | 3.715 | 12629 |
| 98 | Worcester, Massachusetts | 13.2 | 2218 | 3.8414 | 1388 |
| 99 | Pittsburgh, Pennsylvaniabig city | 12.6 | 2321 | 3.8415 | 1613 |
| 100 | Grand Rapids, Michigan | 12.4 | 2422 | 3.799 | 1496 |
| 101 | Portland, Maine | 11.7 | 1813 | 3.758 | 13114 |
| 102 | Albany, New York | 9.2 | 2014 | 3.736 | 1398 |
| 103 | Akron, Ohio | 7.3 | 23 | 3.747 | 13312 |
| 104 | Cleveland, Ohiobig city | 6 | 23 | 3.746 | 1389 |
| 105 | Buffalo, New Yorkbig city | 4.1 | 149 | 3.612 | 1661 |
| 106 | Syracuse, New York | 2.5 | 24 | 3.644 | 1740 |
| 107 | Rochester, New York | 1.5 | 01 | 3.613 | 1681 |
How we got this. The Sunshine Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. We don't trust one satellite reading to call a place sunny, so we combine three. NASA's count of clear-sky days a year, NASA's measure of how much solar energy reaches the ground each day, and NOAA's count of how many days a year it actually rains, turned around so fewer wet days scores higher. Each source ranks every place against every other place that has it, and the average of the three ranks is the score that decides the list. The number we show you is still the plain count of clear days, since that's what people picture when they hear sunny. A city uses its own coordinates and its own weather station. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. When a place is missing one source we score it on the other two and say so in its row. It refreshes once a year, when NASA and NOAA publish. For Phoenix, Arizona, that means NASA POWER at Phoenix's own coordinate; annual mean of the five 2021-2025 totals.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Shutterstock/Marek Masik.