A three-source blend of clear-sky days, total solar energy and how many days a year it actually rains, not one satellite reading standing in for all of it.
Least Sunny Cities, read from the other end of our sunniest cities list. Same readings, same sources, 107 cities, the 100 largest metro areas and every city we cover.

A three-source blend of clear-sky days, total solar energy and how many days a year it actually rains, not one satellite reading standing in for all of it.
| Place | Sunshine Scoreout of 100 | Clear daysa year | SolarkWh/m² a day | Wet daysa year | |
|---|---|---|---|---|---|
| 1 | Rochester, New York | 1.5 | 01 | 3.613 | 1681 |
| 2 | Syracuse, New York | 2.5 | 24 | 3.644 | 1740 |
| 3 | Buffalo, New Yorkbig city | 4.1 | 149 | 3.612 | 1661 |
| 4 | Cleveland, Ohiobig city | 6 | 23 | 3.746 | 1389 |
| 5 | Akron, Ohio | 7.3 | 23 | 3.747 | 13312 |
| 6 | Albany, New York | 9.2 | 2014 | 3.736 | 1398 |
| 7 | Portland, Maine | 11.7 | 1813 | 3.758 | 13114 |
| 8 | Grand Rapids, Michigan | 12.4 | 2422 | 3.799 | 1496 |
| 9 | Pittsburgh, Pennsylvaniabig city | 12.6 | 2321 | 3.8415 | 1613 |
| 10 | Worcester, Massachusetts | 13.2 | 2218 | 3.8414 | 1388 |
| 11 | Milwaukee, Wisconsinbig city | 14.1 | 138 | 3.715 | 12629 |
| 12 | Seattle, Washingtonbig city | 18 | 3448 | 3.561 | 1545 |
| 13 | Boston, Massachusettsbig city | 18.4 | 2219 | 3.8414 | 12822 |
| 14 | Poughkeepsie, New York | 18.4 | 2424 | 3.8919 | 13212 |
| 15 | Madison, Wisconsinbig city | 19.5 | 2115 | 3.8415 | 12628 |
| 16 | Providence, Rhode Island | 22.2 | 1410 | 4.0430 | 12726 |
| 17 | Detroit, Michiganbig city | 22.4 | 2425 | 3.8012 | 12530 |
| 18 | Vancouver, Washington | 22.6 | 3856 | 3.7910 | 1632 |
| 19 | Allentown, Pennsylvania | 22.6 | 2530 | 3.8918 | 12921 |
| 20 | Toledo, Ohiobig city | 23.3 | 2322 | 3.9222 | 12726 |
| 21 | Portland, Oregonbig city | 23.5 | 3857 | 3.7910 | 1573 |
| 22 | Harrisburg, Pennsylvania | 23.9 | 2530 | 3.9122 | 12920 |
| 23 | Hartford, Connecticut | 25.2 | 2529 | 3.9425 | 12922 |
| 24 | Bridgeport, Connecticut | 25.4 | 2426 | 3.8919 | 12531 |
| 25 | New York, New Yorkbig city | 25.9 | 2321 | 3.9627 | 12530 |
| 26 | Columbus, Ohiobig city | 26.7 | 3142 | 4.0631 | 1417 |
| 27 | Dayton, Ohio | 27.6 | 3140 | 4.0632 | 13411 |
| 28 | New Haven, Connecticut | 28.2 | 2528 | 3.9424 | 12432 |
| 29 | Cincinnati, Ohiobig city | 28.9 | 3140 | 4.0633 | 13214 |
| 30 | Virginia Beach, Virginiabig city | 29.9 | 96 | 4.3947 | 12236 |
| 31 | Louisville, Kentuckybig city | 30.8 | 3139 | 4.1336 | 13117 |
| 32 | Minneapolis, Minnesotabig city | 30.8 | 2428 | 3.9020 | 11945 |
| 33 | Chicago, Illinoisbig city | 32.7 | 2937 | 3.9424 | 12137 |
| 34 | Indianapolis, Indianabig city | 33.1 | 3142 | 4.0933 | 12824 |
| 35 | Philadelphia, Pennsylvaniabig city | 36.8 | 2836 | 4.1335 | 12139 |
| 36 | Knoxville, Tennessee | 37 | 3243 | 4.3947 | 12921 |
| 37 | Asheville, North Carolina | 37.6 | 3245 | 4.4449 | 13019 |
| 38 | Baltimore, Marylandbig city | 38 | 2734 | 4.1335 | 11946 |
| 39 | Spokane, Washington | 39.5 | 4059 | 3.8616 | 11944 |
| 40 | Jacksonville, Floridabig city | 40.4 | 75 | 4.8375 | 12041 |
| 41 | Jacksonville, Floridabig city | 41 | 76 | 4.8376 | 12042 |
| 42 | Daytona Beach, Florida | 43.6 | 1814 | 4.8373 | 11944 |
| 43 | Winston-Salem, North Carolinabig city | 44.5 | 3855 | 4.4048 | 12531 |
| 44 | Washington DC, Washington, DCbig city | 44.5 | 3446 | 4.1839 | 11848 |
| 45 | Nashville, Tennesseebig city | 45.7 | 4362 | 4.3142 | 12334 |
| 46 | Chattanooga, Tennessee | 45.7 | 3958 | 4.3645 | 12335 |
| 47 | Melbourne, Florida | 47.6 | 2319 | 4.9681 | 12043 |
| 48 | Des Moines, Iowa | 48.7 | 3449 | 4.1940 | 11358 |
| 49 | Miami, Floridabig city | 49.8 | 35 | 5.0684 | 11261 |
| 50 | St. Louis, Missouribig city | 50 | 4058 | 4.2741 | 11751 |
| 51 | Richmond, Virginia | 50 | 4261 | 4.3243 | 11946 |
| 52 | Orlando, Floridabig city | 51.9 | 3855 | 4.9681 | 13019 |
| 53 | Omaha, Nebraskabig city | 54.1 | 3752 | 4.2640 | 10370 |
| 54 | Lakeland, Florida | 54.1 | 3856 | 4.9682 | 12824 |
| 55 | Greensboro, North Carolinabig city | 54.3 | 4362 | 4.4249 | 11652 |
| 56 | Atlanta, Georgiabig city | 55.1 | 5172 | 4.5760 | 12333 |
| 57 | Huntsville, AL | 55.3 | 4766 | 4.4851 | 11849 |
| 58 | Charleston, South Carolina | 57.1 | 2531 | 4.7370 | 10271 |
| 59 | Raleigh, North Carolinabig city | 57.5 | 5070 | 4.5254 | 11849 |
| 60 | Honolulu, Hawaiibig city | 58.3 | 01 | 5.7997 | 8978 |
| 61 | Greenville, SC | 58.3 | 5275 | 4.6162 | 12139 |
| 62 | Durham, North Carolinabig city | 58.3 | 5071 | 4.5255 | 11850 |
| 63 | Birmingham, Alabama | 60.4 | 5376 | 4.5658 | 11847 |
| 64 | Charlotte, NCbig city | 61.1 | 5069 | 4.5255 | 11260 |
| 65 | New Orleans, Louisianabig city | 62.2 | 4463 | 4.7269 | 11555 |
| 66 | Kansas City, Missouribig city | 64.1 | 4968 | 4.3242 | 8682 |
| 67 | Columbia, South Carolina | 64.3 | 5274 | 4.5556 | 11163 |
| 68 | Sarasota, Florida | 64.5 | 3447 | 5.2487 | 11359 |
| 69 | Fayetteville, Arkansas | 65 | 5982 | 4.5356 | 11357 |
| 70 | Houston, Texasbig city | 65.2 | 4464 | 4.6865 | 10767 |
| 71 | Memphis, Tennesseebig city | 65.4 | 5981 | 4.5153 | 11162 |
| 72 | Cape Coral, Florida | 65.8 | 4160 | 5.1185 | 11653 |
| 73 | Tampa, Floridabig city | 66.2 | 3447 | 5.2487 | 10865 |
| 74 | Baton Rouge, Louisiana | 66.5 | 5477 | 4.6967 | 11456 |
| 75 | Little Rock, Arkansas | 67.7 | 6185 | 4.4650 | 10668 |
| 76 | Savannah, Georgia | 68.6 | 5172 | 4.6968 | 10866 |
| 77 | Augusta, Georgia | 69 | 5680 | 4.6363 | 10964 |
| 78 | Jackson, Mississippi | 70.3 | 6083 | 4.6764 | 10965 |
| 79 | Denver, Coloradobig city | 71.6 | 3853 | 4.8677 | 8485 |
| 80 | Colorado Springs, Coloradobig city | 72.2 | 3753 | 5.0183 | 8781 |
| 81 | Tulsa, Oklahomabig city | 72.7 | 6388 | 4.5657 | 9473 |
| 82 | San Diego, Californiabig city | 73.3 | 3346 | 4.9079 | 4096 |
| 83 | Boise, Idaho | 75 | 6389 | 4.5658 | 8978 |
| 84 | Ogden, Utah | 75.4 | 5071 | 4.8072 | 8683 |
| 85 | Salt Lake City, Utah | 75.6 | 5578 | 4.8374 | 9275 |
| 86 | Las Vegas, Nevadabig city | 75.6 | 2633 | 5.5194 | 23100 |
| 87 | Provo, Utah | 76.3 | 5579 | 4.8374 | 9276 |
| 88 | San Francisco, Californiabig city | 76.9 | 4867 | 4.8376 | 7187 |
| 89 | Wichita, Kansasbig city | 77.3 | 6083 | 4.6967 | 8781 |
| 90 | San Antonio, Texasbig city | 78.6 | 5069 | 4.9180 | 7287 |
| 91 | Austin, Texasbig city | 82.5 | 6186 | 4.8978 | 8683 |
| 92 | Dallas, Texasbig city | 82.7 | 6892 | 4.7771 | 8286 |
| 93 | Oklahoma City, Oklahomabig city | 82.9 | 7092 | 4.7871 | 8385 |
| 94 | McAllen, Texas | 84 | 5580 | 5.1085 | 6288 |
| 95 | Reno, Nevadabig city | 90.4 | 9194 | 5.2186 | 5192 |
| 96 | Albuquerque, New Mexicobig city | 90.8 | 6490 | 5.4792 | 5690 |
| 97 | Riverside, Californiabig city | 91.7 | 6387 | 5.3590 | 3597 |
| 98 | Sacramento, Californiabig city | 91.9 | 13799 | 5.2588 | 6189 |
| 99 | Stockton, Californiabig city | 92.1 | 13597 | 5.3589 | 5790 |
| 100 | San Jose, Californiabig city | 92.3 | 13598 | 5.3590 | 5989 |
| 101 | El Paso, Texasbig city | 93.4 | 6389 | 5.8799 | 4892 |
| 102 | Oxnard, California | 93.6 | 8193 | 5.4893 | 4495 |
| 103 | Fresno, Californiabig city | 94.6 | 13699 | 5.4291 | 4794 |
| 104 | Tucson, Arizonabig city | 96.1 | 13297 | 5.8299 | 4793 |
| 105 | Los Angeles, Californiabig city | 96.4 | 12996 | 5.5796 | 3498 |
| 106 | Bakersfield, Californiabig city | 97 | 148100 | 5.5795 | 3896 |
| 107 | Phoenix, Arizonabig city | 97.7 | 13296 | 5.8198 | 3399 |
How we got this. The Sunshine Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. We don't trust one satellite reading to call a place sunny, so we combine three. NASA's count of clear-sky days a year, NASA's measure of how much solar energy reaches the ground each day, and NOAA's count of how many days a year it actually rains, turned around so fewer wet days scores higher. Each source ranks every place against every other place that has it, and the average of the three ranks is the score that decides the list. The number we show you is still the plain count of clear days, since that's what people picture when they hear sunny. A city uses its own coordinates and its own weather station. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. When a place is missing one source we score it on the other two and say so in its row. It refreshes once a year, when NASA and NOAA publish. For Rochester, New York, that means NASA POWER at Rochester, New York's own coordinate; annual mean of the five 2021-2025 totals.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos https://www.flickr.com/photos/dougtone/, CC BY-SA 2.0, via Wikimedia Commons · Quintin Soloviev, CC BY 4.0, via Wikimedia Commons · More Than Just Parks.