Days a year with measurable rain or snow, from NOAA's 1991-2020 climate normals; fewest first.
Rainiest Cities, read from the other end of our cities with the fewest rainy days list. Same readings, same sources, 107 cities, the 100 largest metro areas and every city we cover.

No. 1Syracuse, New York174 daysrainy days a year
No. 2Rochester, New York168 daysrainy days a year
No. 3Buffalo, New York166 daysrainy days a year
No. 4Vancouver, Washington163 daysrainy days a year
No. 5Pittsburgh, Pennsylvania161 daysrainy days a yearDays a year with measurable rain or snow, from NOAA's 1991-2020 climate normals; fewest first.
| Place | rainy days a year | |
|---|---|---|
| 1 | Syracuse, New York | 174 days |
| 2 | Rochester, New York | 168 days |
| 3 | Buffalo, New Yorkbig city | 166 days |
| 4 | Vancouver, Washington | 163 days |
| 5 | Pittsburgh, Pennsylvaniabig city | 161 days |
| 6 | Portland, Oregonbig city | 157 days |
| 7 | Seattle, Washingtonbig city | 154 days |
| 8 | Grand Rapids, Michigan | 149 days |
| 9 | Columbus, Ohiobig city | 141 days |
| 10 | Albany, New York | 139 days |
| 11 | Worcester, Massachusetts | 138 days |
| 12 | Cleveland, Ohiobig city | 138 days |
| 13 | Dayton, Ohio | 134 days |
| 14 | Akron, Ohio | 133 days |
| 15 | Poughkeepsie, New York | 132 days |
| 16 | Cincinnati, Ohiobig city | 132 days |
| 17 | Portland, Maine | 131 days |
| 18 | Louisville, Kentuckybig city | 131 days |
| 19 | Asheville, North Carolina | 130 days |
| 20 | Orlando, Floridabig city | 130 days |
| 21 | Harrisburg, Pennsylvania | 129 days |
| 22 | Allentown, Pennsylvania | 129 days |
| 23 | Knoxville, Tennessee | 129 days |
| 24 | Hartford, Connecticut | 129 days |
| 25 | Boston, Massachusettsbig city | 128 days |
| 26 | Indianapolis, Indianabig city | 128 days |
| 27 | Lakeland, Florida | 128 days |
| 28 | Toledo, Ohiobig city | 127 days |
| 29 | Providence, Rhode Island | 127 days |
| 30 | Madison, Wisconsinbig city | 126 days |
| 31 | Milwaukee, Wisconsinbig city | 126 days |
| 32 | Detroit, Michiganbig city | 125 days |
| 33 | New York, New Yorkbig city | 125 days |
| 34 | Winston-Salem, North Carolinabig city | 125 days |
| 35 | Bridgeport, Connecticut | 125 days |
| 36 | New Haven, Connecticut | 124 days |
| 37 | Atlanta, Georgiabig city | 123 days |
| 38 | Nashville, Tennesseebig city | 123 days |
| 39 | Chattanooga, Tennessee | 123 days |
| 40 | Virginia Beach, Virginiabig city | 122 days |
| 41 | Chicago, Illinoisbig city | 121 days |
| 42 | Greenville, SC | 121 days |
| 43 | Philadelphia, Pennsylvaniabig city | 121 days |
| 44 | Jacksonville, Floridabig city | 120 days |
| 45 | Jacksonville, Floridabig city | 120 days |
| 46 | Melbourne, Florida | 120 days |
| 47 | Spokane, Washington | 119 days |
| 48 | Daytona Beach, Florida | 119 days |
| 49 | Minneapolis, Minnesotabig city | 119 days |
| 50 | Baltimore, Marylandbig city | 119 days |
| 51 | Richmond, Virginia | 119 days |
| 52 | Birmingham, Alabama | 118 days |
| 53 | Washington DC, Washington, DCbig city | 118 days |
| 54 | Raleigh, North Carolinabig city | 118 days |
| 55 | Huntsville, AL | 118 days |
| 56 | Durham, North Carolinabig city | 118 days |
| 57 | St. Louis, Missouribig city | 117 days |
| 58 | Greensboro, North Carolinabig city | 116 days |
| 59 | Cape Coral, Florida | 116 days |
| 60 | New Orleans, Louisianabig city | 115 days |
| 61 | Baton Rouge, Louisiana | 114 days |
| 62 | Fayetteville, Arkansas | 113 days |
| 63 | Des Moines, Iowa | 113 days |
| 64 | Sarasota, Florida | 113 days |
| 65 | Charlotte, NCbig city | 112 days |
| 66 | Miami, Floridabig city | 112 days |
| 67 | Memphis, Tennesseebig city | 111 days |
| 68 | Columbia, South Carolina | 111 days |
| 69 | Augusta, Georgia | 109 days |
| 70 | Jackson, Mississippi | 109 days |
| 71 | Tampa, Floridabig city | 108 days |
| 72 | Savannah, Georgia | 108 days |
| 73 | Houston, Texasbig city | 107 days |
| 74 | Little Rock, Arkansas | 106 days |
| 75 | Omaha, Nebraskabig city | 103 days |
| 76 | Charleston, South Carolina | 102 days |
| 77 | Tulsa, Oklahomabig city | 94 days |
| 78 | Salt Lake City, Utah | 92 days |
| 79 | Provo, Utah | 92 days |
| 80 | Boise, Idaho | 89 days |
| 81 | Honolulu, Hawaiibig city | 89 days |
| 82 | Colorado Springs, Coloradobig city | 87 days |
| 83 | Wichita, Kansasbig city | 87 days |
| 84 | Kansas City, Missouribig city | 86 days |
| 85 | Ogden, Utah | 86 days |
| 86 | Austin, Texasbig city | 86 days |
| 87 | Denver, Coloradobig city | 84 days |
| 88 | Oklahoma City, Oklahomabig city | 83 days |
| 89 | Dallas, Texasbig city | 82 days |
| 90 | San Antonio, Texasbig city | 72 days |
| 91 | San Francisco, Californiabig city | 71 days |
| 92 | McAllen, Texas | 62 days |
| 93 | Sacramento, Californiabig city | 61 days |
| 94 | San Jose, Californiabig city | 59 days |
| 95 | Stockton, Californiabig city | 57 days |
| 96 | Albuquerque, New Mexicobig city | 56 days |
| 97 | Reno, Nevadabig city | 51 days |
| 98 | El Paso, Texasbig city | 48 days |
| 99 | Tucson, Arizonabig city | 47 days |
| 100 | Fresno, Californiabig city | 47 days |
| 101 | Oxnard, California | 44 days |
| 102 | San Diego, Californiabig city | 40 days |
| 103 | Bakersfield, Californiabig city | 38 days |
| 104 | Riverside, Californiabig city | 35 days |
| 105 | Los Angeles, Californiabig city | 34 days |
| 106 | Phoenix, Arizonabig city | 33 days |
| 107 | Las Vegas, Nevadabig city | 23 days |
How we got this. Days of rain come from tape_readings, which src/tape/rain.ts reads from NOAA NCEI's 1991-2020 monthly climate normals (days a month with at least 0.01 inch, summed to a year) at the nearest airport-network station that carries the field. A state is the population-weighted mean of its five largest cities' readings, never one proxy city. Cities and states each rank on their own list, fewest first. It refreshes static normals; re-run any time.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Quintin Soloviev, CC BY 4.0, via Wikimedia Commons · https://www.flickr.com/photos/dougtone/, CC BY-SA 2.0, via Wikimedia Commons · More Than Just Parks · Embrace Someplace.