Days a year with measurable rain or snow, from NOAA's 1991 to 2020 climate normals.
Syracuse, New York has the most rainy days of the 106 US cities we rank, with 174 rainy days a year (NOAA, 1991-2020). Rochester, New York is next, with 168 rainy days a year.

No. 1Syracuse, New York174 daysrainy days a year
No. 2Rochester, New York168 daysrainy days a year
No. 3Buffalo, New York166 daysrainy days a year
No. 4Vancouver, Washington163 daysrainy days a year
No. 5Cleveland, Ohio159 daysrainy days a yearDays a year with measurable rain or snow, from NOAA's 1991 to 2020 climate normals.
| Place | rainy days a year | |
|---|---|---|
| 1 | Syracuse, New York | 174 days |
| 2 | Rochester, New York | 168 days |
| 3 | Buffalo, New Yorkbig city | 166 days |
| 4 | Vancouver, Washington | 163 days |
| 5 | Cleveland, Ohiobig city | 159 days |
| 6 | Portland, Oregonbig city | 157 days |
| 7 | Seattle, Washingtonbig city | 156 days |
| 8 | Pittsburgh, Pennsylvaniabig city | 154 days |
| 9 | Grand Rapids, Michigan | 149 days |
| 10 | Miami, Floridabig city | 141 days |
| 11 | Columbus, Ohiobig city | 141 days |
| 12 | Albany, New York | 139 days |
| 13 | Worcester, Massachusetts | 138 days |
| 14 | Detroit, Michiganbig city | 136 days |
| 15 | Cincinnati, Ohiobig city | 136 days |
| 16 | Dayton, Ohio | 134 days |
| 17 | Toledo, Ohiobig city | 133 days |
| 18 | Akron, Ohio | 133 days |
| 19 | Poughkeepsie, New York | 132 days |
| 20 | Portland, Maine | 131 days |
| 21 | Hartford, Connecticut | 130 days |
| 22 | Asheville, North Carolina | 130 days |
| 23 | Harrisburg, Pennsylvania | 129 days |
| 24 | Allentown, Pennsylvania | 129 days |
| 25 | Knoxville, Tennessee | 129 days |
| 26 | Boston, Massachusettsbig city | 128 days |
| 27 | Indianapolis, Indianabig city | 128 days |
| 28 | Lakeland, Florida | 128 days |
| 29 | Providence, Rhode Island | 127 days |
| 30 | Madison, Wisconsinbig city | 126 days |
| 31 | Chicago, Illinoisbig city | 126 days |
| 32 | Milwaukee, Wisconsinbig city | 126 days |
| 33 | New York, New Yorkbig city | 125 days |
| 34 | Winston-Salem, North Carolinabig city | 125 days |
| 35 | Bridgeport, Connecticut | 125 days |
| 36 | Louisville, Kentuckybig city | 125 days |
| 37 | New Haven, Connecticut | 124 days |
| 38 | Nashville, Tennesseebig city | 123 days |
| 39 | Chattanooga, Tennessee | 123 days |
| 40 | Baltimore, Marylandbig city | 121 days |
| 41 | Orlando, Floridabig city | 121 days |
| 42 | Philadelphia, Pennsylvaniabig city | 121 days |
| 43 | Melbourne, Florida | 120 days |
| 44 | Daytona Beach, Florida | 119 days |
| 45 | Minneapolis, Minnesotabig city | 119 days |
| 46 | Richmond, Virginia | 119 days |
| 47 | Virginia Beach, Virginiabig city | 118 days |
| 48 | Birmingham, Alabama | 118 days |
| 49 | Washington, DCbig city | 118 days |
| 50 | Durham, North Carolinabig city | 118 days |
| 50 | Huntsville, Alabama | 118 days |
| 50 | Raleigh, North Carolinabig city | 118 days |
| 53 | Greenville, South Carolina | 117 days |
| 54 | Atlanta, Georgiabig city | 116 days |
| 55 | Greensboro, North Carolinabig city | 116 days |
| 56 | Cape Coral, Florida | 116 days |
| 57 | New Orleans, Louisianabig city | 115 days |
| 58 | Baton Rouge, Louisiana | 114 days |
| 59 | Jacksonville, Floridabig city | 114 days |
| 60 | St. Louis, Missouribig city | 114 days |
| 61 | Charleston, South Carolina | 114 days |
| 62 | Fayetteville, Arkansas | 113 days |
| 63 | Des Moines, Iowa | 113 days |
| 64 | Spokane, Washington | 113 days |
| 65 | Sarasota, Florida | 113 days |
| 66 | Charlotte, North Carolinabig city | 112 days |
| 67 | Memphis, Tennesseebig city | 111 days |
| 68 | Columbia, South Carolina | 109 days |
| 69 | Jackson, Mississippi | 109 days |
| 70 | Tampa, Floridabig city | 108 days |
| 71 | Savannah, Georgia | 108 days |
| 72 | Augusta, Georgia | 107 days |
| 73 | Little Rock, Arkansas | 106 days |
| 74 | Houston, Texasbig city | 104 days |
| 75 | Kansas City, Missouribig city | 104 days |
| 76 | Omaha, Nebraskabig city | 103 days |
| 77 | Tulsa, Oklahomabig city | 94 days |
| 78 | Provo, Utah | 92 days |
| 78 | Salt Lake City, Utah | 92 days |
| 80 | Boise, Idaho | 89 days |
| 80 | Honolulu, Hawaiibig city | 89 days |
| 82 | Colorado Springs, Coloradobig city | 87 days |
| 83 | Wichita, Kansasbig city | 87 days |
| 84 | Ogden, Utah | 86 days |
| 85 | Austin, Texasbig city | 86 days |
| 86 | Oklahoma City, Oklahomabig city | 83 days |
| 87 | San Antonio, Texasbig city | 81 days |
| 88 | Denver, Coloradobig city | 80 days |
| 89 | Dallas, Texasbig city | 79 days |
| 90 | San Francisco, Californiabig city | 71 days |
| 91 | McAllen, Texas | 62 days |
| 92 | Sacramento, Californiabig city | 61 days |
| 93 | San Jose, Californiabig city | 59 days |
| 94 | Stockton, Californiabig city | 57 days |
| 95 | Albuquerque, New Mexicobig city | 56 days |
| 96 | Reno, Nevadabig city | 51 days |
| 97 | El Paso, Texasbig city | 48 days |
| 98 | Tucson, Arizonabig city | 47 days |
| 99 | Fresno, Californiabig city | 47 days |
| 100 | Oxnard, California | 44 days |
| 101 | San Diego, Californiabig city | 40 days |
| 102 | Bakersfield, Californiabig city | 38 days |
| 103 | Riverside, Californiabig city | 35 days |
| 104 | Los Angeles, Californiabig city | 34 days |
| 105 | Phoenix, Arizonabig city | 33 days |
| 106 | Las Vegas, Nevadabig city | 26 days |
How we got this. We add up NOAA's twelve monthly normals for days with at least a hundredth of an inch of rain or melted snow, 1991 to 2020, at each city's nearest airport station that reports them. A state is the population-weighted mean of its five largest cities, not NOAA's statewide figure, so it reads where most people live. Cities and states rank on their own lists. It refreshes when NOAA reissues its climate normals.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Quintin Soloviev, CC BY 4.0, via Wikimedia Commons · https://www.flickr.com/photos/dougtone/, CC BY-SA 2.0, via Wikimedia Commons · More Than Just Parks.