Colored from lowest to fastest-rising; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Home value movers | As of | |
|---|---|---|---|
| 1st | San Francisco | $2 | 2026-08 |
| 2nd | Chicago | $1 | 2026-08 |
| 3rd | New Haven | $1 | 2026-08 |
| 4th | Allentown | $1 | 2026-08 |
| 6th | Syracuse | $1 | 2026-08 |
| 7th | Boise, Idaho | $1 | 2026-08 |
| 10th | Rochester, New York | $1 | 2026-08 |
| 11th | Honolulu | $1 | 2026-08 |
| 13th | Kansas City | $0 | 2026-08 |
| 14th | Little Rock | $0 | 2026-08 |
| 16th | Salt Lake City | $0 | 2026-08 |
| 18th | Reno | $0 | 2026-08 |
| 19th | New York | $0 | 2026-08 |
| 20th | Omaha | $0 | 2026-08 |
| 22nd | Miami | $0 | 2026-08 |
| 24th | St. Louis | $0 | 2026-08 |
| 25th | Buffalo | $0 | 2026-08 |
| 26th | Providence | $0 | 2026-08 |
| 29th | Bridgeport | $0 | 2026-08 |
| 30th | Dayton | $0 | 2026-08 |
| 31st | El Paso | $0 | 2026-08 |
| 32nd | Grand Rapids | $0 | 2026-08 |
| 35th | Virginia Beach | $0 | 2026-08 |
| 37th | Oxnard | $0 | 2026-08 |
| 38th | Portland | $0 | 2026-08 |
| 40th | Denver | $0 | 2026-08 |
| 41st | Detroit | $0 | 2026-08 |
| 43rd | Richmond | $0 | 2026-08 |
| 46th | Hartford | $0 | 2026-08 |
| 49th | Albany | $0 | 2026-08 |
| 50th | Madison | $0 | 2026-08 |
| 52nd | Augusta, Georgia | $0 | 2026-08 |
| 53rd | Toledo | $0 | 2026-08 |
| 55th | Huntsville, AL | $0 | 2026-08 |
| 56th | Provo | $0 | 2026-08 |
| 59th | Sarasota | $0 | 2026-08 |
| 62nd | Fayetteville, Arkansas | $0 | 2026-08 |
| 63rd | San Jose, California | $0 | 2026-08 |
| 64th | Tampa | $0 | 2026-08 |
| 66th | Austin | $0 | 2026-08 |
| 68th | Baton Rouge | $0 | 2026-08 |
| 69th | Washington DC | $0 | 2026-08 |
| 70th | Minneapolis | $0 | 2026-08 |
| 73rd | Birmingham | $0 | 2026-08 |
| 74th | Harrisburg | $0 | 2026-08 |
| 75th | Albuquerque | $0 | 2026-08 |
| 76th | Louisville | $0 | 2026-08 |
| 77th | Charleston | $0 | 2026-08 |
| 81st | McAllen | $0 | 2026-08 |
| 82nd | Oklahoma City | $0 | 2026-08 |
| 83rd | Tulsa | $0 | 2026-08 |
| 84th | Portland, Maine | $0 | 2026-08 |
| 85th | Daytona Beach | $0 | 2026-08 |
| 86th | Stockton | $0 | 2026-08 |
| 87th | Pittsburgh | $0 | 2026-08 |
| 88th | San Diego | $0 | 2026-08 |
| 89th | Cleveland | $0 | 2026-08 |
| 90th | Philadelphia | $0 | 2026-08 |
| 91st | Greenville, SC | $0 | 2026-08 |
| 92nd | Melbourne | $0 | 2026-08 |
| 93rd | Worcester | $0 | 2026-08 |
| 95th | Dallas, Texas | $0 | 2026-08 |
| 97th | Riverside | $0 | 2026-08 |
| 98th | Colorado Springs | $0 | 2026-08 |
| 99th | Milwaukee | $0 | 2026-08 |
| 103rd | Vancouver, Washington | $0 | 2026-08 |
| 104th | New Orleans | $0 | 2026-08 |
| 105th | Sacramento | $0 | 2026-08 |
| 106th | Bakersfield | $0 | 2026-08 |
| 107th | Cape Coral | $0 | 2026-08 |
| 108th | Nashville | $0 | 2026-08 |
| 109th | Knoxville | $0 | 2026-08 |
| 111th | Los Angeles, California | $0 | 2026-08 |
| 112th | Jacksonville | $0 | 2026-08 |
| 114th | Jacksonville, Florida | $0 | 2026-08 |
| 116th | Spokane | $0 | 2026-08 |
| 118th | Winston-Salem | $0 | 2026-08 |
| 119th | Columbus | $0 | 2026-08 |
| 121st | Fresno | $0 | 2026-08 |
| 123rd | Columbia, South Carolina | $0 | 2026-08 |
| 124th | Des Moines | $-0 | 2026-08 |
| 125th | Phoenix | $-0 | 2026-08 |
| 127th | Houston, Texas | $-0 | 2026-08 |
| 129th | Orlando, Florida | $-0 | 2026-08 |
| 130th | Wichita | $-0 | 2026-08 |
| 131st | Seattle | $-0 | 2026-08 |
| 133rd | Raleigh | $-0 | 2026-08 |
| 134th | Atlanta, Georgia | $-0 | 2026-08 |
| 136th | Greensboro | $-0 | 2026-08 |
| 137th | Indianapolis | $-0 | 2026-08 |
| 139th | Lakeland | $-0 | 2026-08 |
| 140th | Memphis | $-0 | 2026-08 |
| 141st | Charlotte, NC | $-0 | 2026-08 |
| 142nd | San Antonio, Texas | $-0 | 2026-08 |
| 143rd | Savannah | $-0 | 2026-08 |
| 144th | Ogden | $-0 | 2026-08 |
| 145th | Cincinnati | $-0 | 2026-08 |
| 146th | Chattanooga | $-0 | 2026-08 |
| 147th | Tucson | $-0 | 2026-08 |
| 149th | Boston | $-0 | 2026-08 |
| 150th | Las Vegas | $-0 | 2026-08 |
| 151st | Akron | $-0 | 2026-08 |
| 152nd | Durham | $-0 | 2026-08 |
| 153rd | Asheville | $-0 | 2026-08 |
| 154th | Baltimore | $-0 | 2026-08 |
| 155th | Jackson, Mississippi | $-1 | 2026-08 |
The Honest Local, Home value movers across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/home_value_movers
Free to reuse with attribution (CC BY 4.0). Data last moved September 23, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.