Colored from cleanest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Air right now | As of | |
|---|---|---|---|
| 1st | Minneapolis | 8 | 11/04/26 |
| 2nd | Madison | 9 | 11/04/26 |
| 3rd | Des Moines | 11 | 11/04/26 |
| 4th | Milwaukee | 14 | 11/04/26 |
| 5th | Asheville | 16 | 11/04/26 |
| 5th | Birmingham | 16 | 11/04/26 |
| 5th | Chicago | 16 | 11/04/26 |
| 8th | Huntsville, AL | 18 | 11/04/26 |
| 8th | Memphis | 18 | 11/04/26 |
| 8th | Oxnard | 18 | 11/04/26 |
| 11th | Kansas City | 19 | 11/04/26 |
| 11th | St. Louis | 19 | 11/04/26 |
| 13th | Nashville | 20 | 11/04/26 |
| 14th | Indianapolis | 24 | 11/04/26 |
| 14th | Toledo | 24 | 11/04/26 |
| 14th | Dayton | 24 | 11/04/26 |
| 14th | Akron | 24 | 11/04/26 |
| 18th | Columbus | 25 | 11/04/26 |
| 19th | Chattanooga | 26 | 11/04/26 |
| 19th | Louisville | 26 | 11/04/26 |
| 19th | San Francisco | 26 | 11/04/26 |
| 19th | Omaha | 26 | 11/04/26 |
| 23rd | Cincinnati | 27 | 11/04/26 |
| 24th | Honolulu | 28 | 11/04/26 |
| 24th | Little Rock | 28 | 11/04/26 |
| 26th | Atlanta, Georgia | 29 | 11/04/26 |
| 26th | Jackson, Mississippi | 29 | 11/04/26 |
| 26th | Fayetteville, Arkansas | 29 | 11/04/26 |
| 29th | Ogden | 30 | 11/04/26 |
| 30th | Savannah | 32 | 11/04/26 |
| 30th | Detroit | 32 | 11/04/26 |
| 30th | Columbia, South Carolina | 32 | 11/04/26 |
| 33rd | Cape Coral | 33 | 11/04/26 |
| 33rd | Augusta, Georgia | 33 | 11/04/26 |
| 35th | Richmond | 34 | 11/04/26 |
| 35th | Bridgeport | 34 | 11/04/26 |
| 35th | Tulsa | 34 | 11/04/26 |
| 38th | Baltimore | 35 | 11/04/26 |
| 38th | Austin | 35 | 11/04/26 |
| 38th | Knoxville | 35 | 11/04/26 |
| 38th | Baton Rouge | 35 | 11/04/26 |
| 42nd | Lakeland | 36 | 11/04/26 |
| 42nd | Provo | 36 | 11/04/26 |
| 42nd | Virginia Beach | 36 | 11/04/26 |
| 45th | Colorado Springs | 37 | 11/04/26 |
| 45th | Sarasota | 37 | 11/04/26 |
| 45th | Albuquerque | 37 | 11/04/26 |
| 45th | Miami | 37 | 11/04/26 |
| 45th | Oklahoma City | 37 | 11/04/26 |
| 45th | McAllen | 37 | 11/04/26 |
| 45th | Daytona Beach | 37 | 11/04/26 |
| 45th | Charleston | 37 | 11/04/26 |
| 45th | New Orleans | 37 | 11/04/26 |
| 54th | Denver | 38 | 11/04/26 |
| 54th | Greenville, SC | 38 | 11/04/26 |
| 54th | San Jose, California | 38 | 11/04/26 |
| 54th | Grand Rapids | 38 | 11/04/26 |
| 54th | Melbourne | 38 | 11/04/26 |
| 59th | Dallas, Texas | 39 | 11/04/26 |
| 59th | Raleigh | 39 | 11/04/26 |
| 61st | Boston | 40 | 11/04/26 |
| 61st | Reno | 40 | 11/04/26 |
| 61st | Jacksonville, Florida | 40 | 11/04/26 |
| 64th | San Antonio, Texas | 41 | 11/04/26 |
| 64th | Poughkeepsie | 41 | 11/04/26 |
| 64th | New Haven | 41 | 11/04/26 |
| 67th | Las Vegas | 42 | 11/04/26 |
| 67th | Tampa | 42 | 11/04/26 |
| 67th | San Diego | 42 | 11/04/26 |
| 67th | Washington DC | 42 | 11/04/26 |
| 67th | Hartford | 42 | 11/04/26 |
| 67th | Durham | 42 | 11/04/26 |
| 67th | Greensboro | 42 | 11/04/26 |
| 67th | Winston-Salem | 42 | 11/04/26 |
| 67th | Orlando, Florida | 42 | 11/04/26 |
| 76th | Stockton | 43 | 11/04/26 |
| 77th | Los Angeles, California | 44 | 11/04/26 |
| 77th | Albany | 44 | 11/04/26 |
| 77th | Worcester | 44 | 11/04/26 |
| 77th | Providence | 44 | 11/04/26 |
| 77th | Syracuse | 44 | 11/04/26 |
| 77th | Boise, Idaho | 44 | 11/04/26 |
| 83rd | Pittsburgh | 46 | 11/04/26 |
| 83rd | Buffalo | 46 | 11/04/26 |
| 83rd | Charlotte, NC | 46 | 11/04/26 |
| 86th | Tucson | 47 | 11/04/26 |
| 87th | Portland, Maine | 49 | 11/04/26 |
| 87th | Sacramento | 49 | 11/04/26 |
| 87th | Philadelphia | 49 | 11/04/26 |
| 87th | Allentown | 49 | 11/04/26 |
| 91st | Salt Lake City | 50 | 11/04/26 |
| 92nd | Houston, Texas | 51 | 11/04/26 |
| 92nd | Bakersfield | 51 | 11/04/26 |
| 94th | Wichita | 53 | 11/04/26 |
| 94th | Harrisburg | 53 | 11/04/26 |
| 96th | New York | 54 | 11/04/26 |
| 97th | Cleveland | 55 | 11/04/26 |
| 98th | Fresno | 57 | 11/04/26 |
| 99th | Riverside | 58 | 11/04/26 |
| 100th | Phoenix | 60 | 11/04/26 |
| 101st | El Paso | 62 | 11/04/26 |
| 102nd | Seattle | 67 | 11/04/26 |
| 103rd | Vancouver, Washington | 70 | 11/04/26 |
| 104th | Spokane | 72 | 11/04/26 |
| 105th | Portland | 76 | 11/04/26 |
Flip it: Dirtiest Air Right Now by City, the same readings from the other end.
The Honest Local, Air right now across America, every city and state, November 2026, https://thehonestlocal.com/map/air
Free to reuse with attribution (CC BY 4.0). Data last moved November 6, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.