Colored from lowest to warmest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Temperature right now | As of | |
|---|---|---|---|
| 1st | Honolulu | 82 | 2026-11-05T16:00:00-10:00 |
| 1st | McAllen | 82 | 2026-11-05T20:00:00-06:00 |
| 3rd | Miami | 80 | 2026-11-05T20:00:00-05:00 |
| 4th | Cape Coral | 77 | 2026-11-05T21:00:00-05:00 |
| 5th | Tampa | 76 | 2026-11-05T21:00:00-05:00 |
| 5th | Sarasota | 76 | 2026-11-05T21:00:00-05:00 |
| 5th | Melbourne | 76 | 2026-11-05T21:00:00-05:00 |
| 8th | Lakeland | 75 | 2026-11-05T21:00:00-05:00 |
| 9th | San Antonio, Texas | 74 | 2026-11-05T20:00:00-06:00 |
| 9th | Daytona Beach | 74 | 2026-11-05T21:00:00-05:00 |
| 9th | Orlando, Florida | 74 | 2026-11-05T21:00:00-05:00 |
| 12th | Austin | 73 | 2026-11-05T20:00:00-06:00 |
| 12th | Houston, Texas | 73 | 2026-11-05T20:00:00-06:00 |
| 12th | Jacksonville, Florida | 73 | 2026-11-05T21:00:00-05:00 |
| 15th | Dallas, Texas | 72 | 2026-11-05T19:00:00-06:00 |
| 16th | Savannah | 71 | 2026-11-05T21:00:00-05:00 |
| 16th | Columbia, South Carolina | 71 | 2026-11-05T21:00:00-05:00 |
| 16th | Charleston | 71 | 2026-11-05T21:00:00-05:00 |
| 19th | New York | 70 | 2026-11-05T21:00:00-05:00 |
| 19th | Los Angeles, California | 70 | 2026-11-05T18:00:00-08:00 |
| 19th | Riverside | 70 | 2026-11-05T18:00:00-08:00 |
| 19th | San Diego | 70 | 2026-11-05T18:00:00-08:00 |
| 19th | Baton Rouge | 70 | 2026-11-05T19:00:00-06:00 |
| 19th | Augusta, Georgia | 70 | 2026-11-05T21:00:00-05:00 |
| 19th | New Orleans | 70 | 2026-11-05T20:00:00-06:00 |
| 26th | Richmond | 69 | 2026-11-05T21:00:00-05:00 |
| 26th | Phoenix | 69 | 2026-11-05T19:00:00-07:00 |
| 26th | Raleigh | 69 | 2026-11-05T21:00:00-05:00 |
| 26th | Virginia Beach | 69 | 2026-11-05T21:00:00-05:00 |
| 30th | Boston | 68 | 2026-11-05T21:00:00-05:00 |
| 30th | Philadelphia | 68 | 2026-11-05T21:00:00-05:00 |
| 30th | Durham | 68 | 2026-11-05T21:00:00-05:00 |
| 30th | Oxnard | 68 | 2026-11-05T18:00:00-08:00 |
| 30th | Charlotte, NC | 68 | 2026-11-05T20:00:00-05:00 |
| 35th | Baltimore | 67 | 2026-11-05T20:00:00-05:00 |
| 35th | Tucson | 67 | 2026-11-05T19:00:00-07:00 |
| 35th | San Jose, California | 67 | 2026-11-05T17:00:00-08:00 |
| 35th | Washington DC | 67 | 2026-11-05T21:00:00-05:00 |
| 35th | Hartford | 67 | 2026-11-05T21:00:00-05:00 |
| 40th | Greenville, SC | 66 | 2026-11-05T21:00:00-05:00 |
| 40th | Allentown | 66 | 2026-11-05T21:00:00-05:00 |
| 40th | Providence | 66 | 2026-11-05T21:00:00-05:00 |
| 40th | Harrisburg | 66 | 2026-11-05T21:00:00-05:00 |
| 40th | Greensboro | 66 | 2026-11-05T21:00:00-05:00 |
| 40th | Winston-Salem | 66 | 2026-11-05T21:00:00-05:00 |
| 46th | Las Vegas | 65 | 2026-11-05T18:00:00-08:00 |
| 46th | Atlanta, Georgia | 65 | 2026-11-05T20:00:00-05:00 |
| 46th | Albany | 65 | 2026-11-05T21:00:00-05:00 |
| 46th | Worcester | 65 | 2026-11-05T21:00:00-05:00 |
| 46th | Poughkeepsie | 65 | 2026-11-05T21:00:00-05:00 |
| 51st | Sacramento | 64 | 2026-11-05T18:00:00-08:00 |
| 51st | Fresno | 64 | 2026-11-05T18:00:00-08:00 |
| 51st | Bridgeport | 64 | 2026-11-05T21:00:00-05:00 |
| 51st | Bakersfield | 64 | 2026-11-05T18:00:00-08:00 |
| 51st | Stockton | 64 | 2026-11-05T18:00:00-08:00 |
| 51st | New Haven | 64 | 2026-11-05T21:00:00-05:00 |
| 57th | Portland, Maine | 63 | 2026-11-05T21:00:00-05:00 |
| 58th | El Paso | 62 | 2026-11-05T19:00:00-07:00 |
| 59th | Asheville | 61 | 2026-11-05T21:00:00-05:00 |
| 59th | San Francisco | 61 | 2026-11-05T18:00:00-08:00 |
| 61st | Birmingham | 60 | 2026-11-05T20:00:00-06:00 |
| 61st | Little Rock | 60 | 2026-11-05T20:00:00-06:00 |
| 61st | Jackson, Mississippi | 60 | 2026-11-05T20:00:00-06:00 |
| 64th | Knoxville | 59 | 2026-11-05T20:00:00-05:00 |
| 65th | Pittsburgh | 58 | 2026-11-05T21:00:00-05:00 |
| 65th | Memphis | 58 | 2026-11-05T20:00:00-06:00 |
| 67th | Huntsville, AL | 57 | 2026-11-05T20:00:00-06:00 |
| 67th | Chattanooga | 57 | 2026-11-05T21:00:00-05:00 |
| 67th | Syracuse | 57 | 2026-11-05T21:00:00-05:00 |
| 67th | Fayetteville, Arkansas | 57 | 2026-11-05T20:00:00-06:00 |
| 71st | Nashville | 56 | 2026-11-05T20:00:00-06:00 |
| 71st | Buffalo | 56 | 2026-11-05T21:00:00-05:00 |
| 73rd | Indianapolis | 55 | 2026-11-05T21:00:00-05:00 |
| 73rd | Cleveland | 55 | 2026-11-05T21:00:00-05:00 |
| 73rd | Rochester, New York | 55 | 2026-11-05T21:00:00-05:00 |
| 76th | St. Louis | 54 | 2026-11-05T20:00:00-06:00 |
| 76th | Akron | 54 | 2026-11-05T21:00:00-05:00 |
| 78th | Seattle | 53 | 2026-11-05T18:00:00-08:00 |
| 78th | Cincinnati | 53 | 2026-11-05T21:00:00-05:00 |
| 78th | Portland | 53 | 2026-11-05T18:00:00-08:00 |
| 78th | Columbus | 53 | 2026-11-05T21:00:00-05:00 |
| 78th | Oklahoma City | 53 | 2026-11-05T20:00:00-06:00 |
| 78th | Dayton | 53 | 2026-11-05T21:00:00-05:00 |
| 84th | Vancouver, Washington | 52 | 2026-11-05T18:00:00-08:00 |
| 84th | Kansas City | 52 | 2026-11-05T19:00:00-06:00 |
| 84th | Detroit | 52 | 2026-11-05T21:00:00-05:00 |
| 84th | Reno | 52 | 2026-11-05T18:00:00-08:00 |
| 84th | Louisville | 52 | 2026-11-05T21:00:00-05:00 |
| 84th | Tulsa | 52 | 2026-11-05T20:00:00-06:00 |
| 84th | Toledo | 52 | 2026-11-05T21:00:00-05:00 |
| 91st | Albuquerque | 51 | 2026-11-05T19:00:00-07:00 |
| 91st | Wichita | 51 | 2026-11-05T20:00:00-06:00 |
| 93rd | Chicago | 50 | 2026-11-05T20:00:00-06:00 |
| 94th | Denver | 48 | 2026-11-05T19:00:00-07:00 |
| 95th | Grand Rapids | 47 | 2026-11-05T21:00:00-05:00 |
| 95th | Madison | 47 | 2026-11-05T19:00:00-06:00 |
| 97th | Colorado Springs | 46 | 2026-11-05T19:00:00-07:00 |
| 97th | Milwaukee | 46 | 2026-11-05T20:00:00-06:00 |
| 97th | Salt Lake City | 46 | 2026-11-05T19:00:00-07:00 |
| 97th | Provo | 46 | 2026-11-05T19:00:00-07:00 |
| 97th | Boise, Idaho | 46 | 2026-11-05T19:00:00-07:00 |
| 102nd | Des Moines | 45 | 2026-11-05T20:00:00-06:00 |
| 102nd | Ogden | 45 | 2026-11-05T19:00:00-07:00 |
| 104th | Omaha | 43 | 2026-11-05T20:00:00-06:00 |
| 105th | Minneapolis | 42 | 2026-11-05T20:00:00-06:00 |
| 106th | Spokane | 40 | 2026-11-05T18:00:00-08:00 |
The Honest Local, Temperature right now across America, every city and state, November 2026, https://thehonestlocal.com/map/temp_now
Free to reuse with attribution (CC BY 4.0). Data last moved November 6, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.