Colored from lowest to largest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Population | As of | |
|---|---|---|---|
| 1st | New York | 8,478,072 | 2024 |
| 2nd | Los Angeles, California | 3,878,704 | 2024 |
| 3rd | Chicago | 2,721,308 | 2024 |
| 4th | Houston, Texas | 2,390,125 | 2024 |
| 5th | Phoenix | 1,673,164 | 2024 |
| 6th | Philadelphia | 1,573,916 | 2024 |
| 7th | San Antonio, Texas | 1,526,656 | 2024 |
| 8th | San Diego | 1,404,452 | 2024 |
| 9th | Dallas, Texas | 1,326,087 | 2024 |
| 10th | Jacksonville | 1,009,833 | 2024 |
| 10th | Jacksonville, Florida | 1,009,833 | 2024 |
| 12th | San Jose, California | 997,368 | 2024 |
| 13th | Austin | 993,588 | 2024 |
| 14th | Charlotte, NC | 943,476 | 2024 |
| 15th | Columbus | 933,263 | 2024 |
| 16th | Indianapolis | 891,484 | 2024 |
| 17th | San Francisco | 827,526 | 2024 |
| 18th | Seattle | 780,995 | 2024 |
| 19th | Denver | 729,019 | 2024 |
| 20th | Oklahoma City | 712,919 | 2024 |
| 21st | Nashville | 704,963 | 2024 |
| 22nd | Washington DC | 702,250 | 2024 |
| 23rd | El Paso | 681,723 | 2024 |
| 24th | Las Vegas | 678,922 | 2024 |
| 25th | Boston | 673,458 | 2024 |
| 26th | Detroit | 645,705 | 2024 |
| 27th | Louisville | 640,796 | 2024 |
| 28th | Portland | 635,749 | 2024 |
| 29th | Memphis | 610,919 | 2024 |
| 30th | Baltimore | 568,271 | 2024 |
| 31st | Milwaukee | 563,531 | 2024 |
| 32nd | Albuquerque | 560,326 | 2024 |
| 33rd | Tucson | 554,013 | 2024 |
| 34th | Fresno | 550,105 | 2024 |
| 35th | Sacramento | 535,798 | 2024 |
| 36th | Atlanta, Georgia | 520,070 | 2024 |
| 37th | Kansas City | 516,032 | 2024 |
| 38th | Raleigh | 499,825 | 2024 |
| 39th | Colorado Springs | 493,554 | 2024 |
| 40th | Omaha | 489,265 | 2024 |
| 41st | Miami | 487,014 | 2024 |
| 42nd | Virginia Beach | 454,808 | 2024 |
| 43rd | Minneapolis | 428,579 | 2024 |
| 44th | Bakersfield | 417,468 | 2024 |
| 45th | Tulsa | 415,154 | 2024 |
| 46th | Tampa | 414,547 | 2024 |
| 47th | Wichita | 400,991 | 2024 |
| 48th | Cleveland | 365,379 | 2024 |
| 49th | New Orleans | 362,701 | 2024 |
| 50th | Honolulu | 344,967 | 2024 |
| 51st | Orlando, Florida | 334,854 | 2024 |
| 52nd | Stockton | 324,975 | 2024 |
| 53rd | Riverside | 323,757 | 2024 |
| 54th | Cincinnati | 314,915 | 2024 |
| 55th | Pittsburgh | 307,668 | 2024 |
| 56th | Greensboro | 307,381 | 2024 |
| 57th | Durham | 301,870 | 2024 |
| 58th | Madison | 285,300 | 2024 |
| 59th | Reno | 281,714 | 2024 |
| 60th | St. Louis | 279,695 | 2024 |
| 61st | Buffalo | 276,617 | 2024 |
| 62nd | Toledo | 265,638 | 2024 |
| 63rd | Winston-Salem | 255,769 | 2024 |
| 64th | Boise, Idaho | 237,963 | 2024 |
| 65th | Richmond | 233,655 | 2024 |
| 66th | Cape Coral | 233,025 | 2024 |
| 67th | Spokane | 230,609 | 2024 |
| 68th | Huntsville, AL | 230,402 | 2024 |
| 69th | Baton Rouge | 220,907 | 2024 |
| 70th | Salt Lake City | 217,783 | 2024 |
| 71st | Des Moines | 213,096 | 2024 |
| 72nd | Worcester | 211,286 | 2024 |
| 73rd | Rochester, New York | 207,282 | 2024 |
| 74th | Little Rock | 204,774 | 2024 |
| 75th | Oxnard | 200,616 | 2024 |
| 76th | Grand Rapids | 200,117 | 2024 |
| 77th | Vancouver, Washington | 198,992 | 2024 |
| 78th | Knoxville | 198,722 | 2024 |
| 79th | Birmingham | 196,357 | 2024 |
| 80th | Providence | 194,706 | 2024 |
| 81st | Chattanooga | 191,496 | 2024 |
| 82nd | Akron | 189,664 | 2024 |
| 83rd | Charleston | 157,665 | 2024 |
| 84th | Bridgeport | 151,599 | 2024 |
| 85th | Savannah | 148,808 | 2024 |
| 86th | McAllen | 148,782 | 2024 |
| 87th | Syracuse | 146,097 | 2024 |
| 88th | Columbia, South Carolina | 144,788 | 2024 |
| 89th | Jackson, Mississippi | 141,449 | 2024 |
| 90th | New Haven | 137,562 | 2024 |
| 91st | Dayton | 136,346 | 2024 |
| 92nd | Allentown | 127,138 | 2024 |
| 93rd | Lakeland | 124,990 | 2024 |
| 94th | Hartford | 122,129 | 2024 |
| 95th | Provo | 115,479 | 2024 |
| 96th | Fayetteville, Arkansas | 103,134 | 2024 |
| 97th | Albany | 101,317 | 2024 |
| 98th | Asheville | 94,992 | 2024 |
| 99th | Ogden | 88,656 | 2024 |
| 100th | Melbourne | 87,561 | 2024 |
| 101st | Daytona Beach | 86,015 | 2024 |
| 102nd | Greenville, SC | 74,371 | 2024 |
| 103rd | Portland, Maine | 69,568 | 2024 |
| 104th | Sarasota | 57,764 | 2024 |
| 105th | Harrisburg | 50,649 | 2024 |
| 106th | Poughkeepsie | 32,293 | 2024 |
| Place | Population | As of | |
|---|---|---|---|
| 1st | California | 39,431,263 | 2024 |
| 2nd | Texas | 31,290,831 | 2024 |
| 3rd | Florida | 23,372,215 | 2024 |
| 4th | New York | 19,867,248 | 2024 |
| 5th | Pennsylvania | 13,078,751 | 2024 |
| 6th | Illinois | 12,710,158 | 2024 |
| 7th | Ohio | 11,883,304 | 2024 |
| 8th | Georgia | 11,180,878 | 2024 |
| 9th | North Carolina | 11,046,024 | 2024 |
| 10th | Michigan | 10,140,459 | 2024 |
| 11th | New Jersey | 9,500,851 | 2024 |
| 12th | Virginia | 8,811,195 | 2024 |
| 13th | Washington | 7,958,180 | 2024 |
| 14th | Arizona | 7,582,384 | 2024 |
| 15th | Tennessee | 7,227,750 | 2024 |
| 16th | Massachusetts | 7,136,171 | 2024 |
| 17th | Indiana | 6,924,275 | 2024 |
| 18th | Maryland | 6,263,220 | 2024 |
| 19th | Missouri | 6,245,466 | 2024 |
| 20th | Wisconsin | 5,960,975 | 2024 |
| 21st | Colorado | 5,957,493 | 2024 |
| 22nd | Minnesota | 5,793,151 | 2024 |
| 23rd | South Carolina | 5,478,831 | 2024 |
| 24th | Alabama | 5,157,699 | 2024 |
| 25th | Louisiana | 4,597,740 | 2024 |
| 26th | Kentucky | 4,588,372 | 2024 |
| 27th | Oklahoma | 4,095,393 | 2024 |
| 28th | Connecticut | 3,675,069 | 2024 |
| 29th | Utah | 3,503,613 | 2024 |
| 30th | Nevada | 3,267,467 | 2024 |
| 31st | Iowa | 3,241,488 | 2024 |
| 32nd | Arkansas | 3,088,354 | 2024 |
| 33rd | Kansas | 2,970,606 | 2024 |
| 34th | Mississippi | 2,943,045 | 2024 |
| 35th | New Mexico | 2,130,256 | 2024 |
| 36th | Nebraska | 2,005,465 | 2024 |
| 37th | Idaho | 2,001,619 | 2024 |
| 38th | West Virginia | 1,769,979 | 2024 |
| 39th | Hawaii | 1,446,146 | 2024 |
| 40th | New Hampshire | 1,409,032 | 2024 |
| 41st | Maine | 1,405,012 | 2024 |
| 42nd | Montana | 1,137,233 | 2024 |
| 43rd | Rhode Island | 1,112,308 | 2024 |
| 44th | Delaware | 1,051,917 | 2024 |
| 45th | South Dakota | 924,669 | 2024 |
| 46th | North Dakota | 796,568 | 2024 |
| 47th | Alaska | 740,133 | 2024 |
| 48th | Vermont | 648,493 | 2024 |
| 49th | Wyoming | 587,618 | 2024 |
The Honest Local, Population across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/population
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.