Colored from driest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Annual rainfall | As of | |
|---|---|---|---|
| 1st | Las Vegas | 4 in | 1991-2020 |
| 2nd | Bakersfield | 6.4 in | 1991-2020 |
| 3rd | Phoenix | 7.2 in | 1991-2020 |
| 4th | Reno | 7.4 in | 1991-2020 |
| 5th | Albuquerque | 8.8 in | 1991-2020 |
| 5th | El Paso | 8.8 in | 1991-2020 |
| 7th | Riverside | 9.4 in | 1991-2020 |
| 8th | San Diego | 9.8 in | 1991-2020 |
| 9th | Tucson | 10.6 in | 1991-2020 |
| 10th | Fresno | 11 in | 1991-2020 |
| 11th | Boise, Idaho | 11.5 in | 1991-2020 |
| 12th | Oxnard | 12.9 in | 1991-2020 |
| 13th | San Jose, California | 13.5 in | 1991-2020 |
| 13th | Stockton | 13.5 in | 1991-2020 |
| 15th | Los Angeles, California | 14.3 in | 1991-2020 |
| 16th | Denver | 15.4 in | 1991-2020 |
| 17th | Salt Lake City | 15.5 in | 1991-2020 |
| 17th | Provo | 15.5 in | 1991-2020 |
| 19th | Colorado Springs | 15.9 in | 1991-2020 |
| 20th | Honolulu | 16.4 in | 1991-2020 |
| 20th | Ogden | 16.4 in | 1991-2020 |
| 22nd | Spokane | 17.4 in | 1991-2020 |
| 23rd | Sacramento | 19.2 in | 1991-2020 |
| 24th | McAllen | 22.2 in | 1991-2020 |
| 25th | San Francisco | 22.9 in | 1991-2020 |
| 26th | San Antonio, Texas | 29.7 in | 1991-2020 |
| 27th | Detroit | 29.9 in | 1991-2020 |
| 28th | Minneapolis | 31.6 in | 1991-2020 |
| 29th | Omaha | 31.9 in | 1991-2020 |
| 30th | Toledo | 32.4 in | 1991-2020 |
| 31st | Akron | 32.5 in | 1991-2020 |
| 32nd | Cleveland | 33.3 in | 1991-2020 |
| 33rd | Wichita | 34.3 in | 1991-2020 |
| 34th | Chicago | 34.4 in | 1991-2020 |
| 35th | Milwaukee | 34.6 in | 1991-2020 |
| 36th | Rochester, New York | 35.1 in | 1991-2020 |
| 37th | Austin | 36.3 in | 1991-2020 |
| 38th | Oklahoma City | 36.4 in | 1991-2020 |
| 39th | Seattle | 36.5 in | 1991-2020 |
| 40th | Des Moines | 36.6 in | 1991-2020 |
| 41st | Portland | 36.9 in | 1991-2020 |
| 42nd | Madison | 37.1 in | 1991-2020 |
| 43rd | Vancouver, Washington | 37.5 in | 1991-2020 |
| 44th | Kansas City | 38.1 in | 1991-2020 |
| 45th | Dallas, Texas | 38.3 in | 1991-2020 |
| 46th | Grand Rapids | 39.4 in | 1991-2020 |
| 47th | Syracuse | 39.9 in | 1991-2020 |
| 48th | Asheville | 40.6 in | 1991-2020 |
| 49th | Buffalo | 40.7 in | 1991-2020 |
| 49th | Albany | 40.7 in | 1991-2020 |
| 51st | St. Louis | 40.8 in | 1991-2020 |
| 52nd | Tulsa | 41 in | 1991-2020 |
| 52nd | Harrisburg | 41 in | 1991-2020 |
| 54th | Pittsburgh | 41.3 in | 1991-2020 |
| 54th | Dayton | 41.3 in | 1991-2020 |
| 56th | Columbus | 41.6 in | 1991-2020 |
| 57th | Washington DC | 41.8 in | 1991-2020 |
| 57th | New Haven | 41.8 in | 1991-2020 |
| 59th | Poughkeepsie | 41.9 in | 1991-2020 |
| 60th | Hartford | 42.8 in | 1991-2020 |
| 61st | Winston-Salem | 43.2 in | 1991-2020 |
| 62nd | Cincinnati | 43.4 in | 1991-2020 |
| 63rd | Boston | 43.6 in | 1991-2020 |
| 63rd | Indianapolis | 43.6 in | 1991-2020 |
| 63rd | Charlotte, NC | 43.6 in | 1991-2020 |
| 66th | Baltimore | 43.7 in | 1991-2020 |
| 66th | Columbia, South Carolina | 43.7 in | 1991-2020 |
| 68th | Greensboro | 44 in | 1991-2020 |
| 69th | Philadelphia | 44.1 in | 1991-2020 |
| 69th | Bridgeport | 44.1 in | 1991-2020 |
| 71st | Charleston | 44.3 in | 1991-2020 |
| 72nd | Augusta, Georgia | 44.8 in | 1991-2020 |
| 73rd | Richmond | 45.5 in | 1991-2020 |
| 74th | Raleigh | 46.1 in | 1991-2020 |
| 74th | Lakeland | 46.1 in | 1991-2020 |
| 74th | Durham | 46.1 in | 1991-2020 |
| 77th | Virginia Beach | 46.6 in | 1991-2020 |
| 78th | Greenville, SC | 47 in | 1991-2020 |
| 78th | Fayetteville, Arkansas | 47 in | 1991-2020 |
| 80th | Allentown | 47.4 in | 1991-2020 |
| 81st | Providence | 47.5 in | 1991-2020 |
| 82nd | Jacksonville | 47.6 in | 1991-2020 |
| 82nd | Jacksonville, Florida | 47.6 in | 1991-2020 |
| 84th | Portland, Maine | 48.1 in | 1991-2020 |
| 84th | Savannah | 48.1 in | 1991-2020 |
| 84th | Atlanta, Georgia | 48.1 in | 1991-2020 |
| 84th | Louisville | 48.1 in | 1991-2020 |
| 88th | Worcester | 48.3 in | 1991-2020 |
| 89th | Sarasota | 49.1 in | 1991-2020 |
| 90th | Tampa | 49.5 in | 1991-2020 |
| 90th | New York | 49.5 in | 1991-2020 |
| 92nd | Little Rock | 50.4 in | 1991-2020 |
| 93rd | Nashville | 50.5 in | 1991-2020 |
| 94th | Melbourne | 50.8 in | 1991-2020 |
| 95th | Daytona Beach | 51.3 in | 1991-2020 |
| 95th | Jackson, Mississippi | 51.3 in | 1991-2020 |
| 97th | Orlando, Florida | 51.5 in | 1991-2020 |
| 98th | Knoxville | 51.9 in | 1991-2020 |
| 99th | Huntsville, AL | 54.3 in | 1991-2020 |
| 100th | Memphis | 54.9 in | 1991-2020 |
| 101st | Chattanooga | 55 in | 1991-2020 |
| 102nd | Houston, Texas | 55.6 in | 1991-2020 |
| 103rd | Birmingham | 56.6 in | 1991-2020 |
| 104th | Miami | 57.2 in | 1991-2020 |
| 105th | Cape Coral | 57.4 in | 1991-2020 |
| 106th | Baton Rouge | 61.9 in | 1991-2020 |
| 107th | New Orleans | 64.6 in | 1991-2020 |
| Place | Annual rainfall | As of | |
|---|---|---|---|
| 1st | Nevada | 4.8 in | 1991-2020 |
| 2nd | Arizona | 8.6 in | 1991-2020 |
| 3rd | New Mexico | 9.3 in | 1991-2020 |
| 4th | Idaho | 11.3 in | 1991-2020 |
| 5th | Wyoming | 12.6 in | 1991-2020 |
| 6th | California | 13.9 in | 1991-2020 |
| 7th | Montana | 14 in | 1991-2020 |
| 8th | Utah | 14.8 in | 1991-2020 |
| 9th | Colorado | 15.4 in | 1991-2020 |
| 10th | Hawaii | 16.4 in | 1991-2020 |
| 11th | Alaska | 20.4 in | 1991-2020 |
| 12th | North Dakota | 21.6 in | 1991-2020 |
| 13th | South Dakota | 24.9 in | 1991-2020 |
| 14th | Nebraska | 30.6 in | 1991-2020 |
| 15th | Minnesota | 31.2 in | 1991-2020 |
| 16th | Michigan | 32 in | 1991-2020 |
| 17th | Illinois | 34.4 in | 1991-2020 |
| 17th | Washington | 34.4 in | 1991-2020 |
| 19th | Wisconsin | 34.5 in | 1991-2020 |
| 20th | Iowa | 35.3 in | 1991-2020 |
| 21st | Kansas | 36.3 in | 1991-2020 |
| 22nd | Oklahoma | 37.8 in | 1991-2020 |
| 23rd | Vermont | 37.9 in | 1991-2020 |
| 24th | Ohio | 38.4 in | 1991-2020 |
| 25th | Missouri | 40.3 in | 1991-2020 |
| 26th | New Hampshire | 41.5 in | 1991-2020 |
| 27th | Texas | 42.1 in | 1991-2020 |
| 28th | Indiana | 42.7 in | 1991-2020 |
| 28th | Maryland | 42.7 in | 1991-2020 |
| 30th | West Virginia | 43.8 in | 1991-2020 |
| 31st | Massachusetts | 44.3 in | 1991-2020 |
| 31st | Connecticut | 44.3 in | 1991-2020 |
| 33rd | North Carolina | 44.5 in | 1991-2020 |
| 33rd | Pennsylvania | 44.5 in | 1991-2020 |
| 35th | Delaware | 44.8 in | 1991-2020 |
| 36th | South Carolina | 45.6 in | 1991-2020 |
| 37th | Virginia | 46.4 in | 1991-2020 |
| 38th | New Jersey | 46.5 in | 1991-2020 |
| 39th | Georgia | 47.4 in | 1991-2020 |
| 40th | Rhode Island | 47.5 in | 1991-2020 |
| 41st | Maine | 47.7 in | 1991-2020 |
| 42nd | Arkansas | 48.2 in | 1991-2020 |
| 43rd | Kentucky | 48.5 in | 1991-2020 |
| 44th | New York | 48.7 in | 1991-2020 |
| 45th | Florida | 50.2 in | 1991-2020 |
| 46th | Tennessee | 52.2 in | 1991-2020 |
| 47th | Alabama | 55.8 in | 1991-2020 |
| 48th | Mississippi | 56.7 in | 1991-2020 |
| 49th | the US Virgin Islands | 57.2 in | 1991-2020 |
| 50th | Louisiana | 59.2 in | 1991-2020 |
The Honest Local, Annual rainfall across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/rainfall_annual
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.