Colored from cheapest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Gas price | As of | |
|---|---|---|---|
| 1st | McAllen | $3.63 | 2026-10-05 |
| 2nd | Indianapolis | $3.69 | 2026-10-05 |
| 3rd | Akron | $3.74 | 2026-10-05 |
| 4th | Augusta, Georgia | $3.75 | 2026-10-05 |
| 5th | Dayton | $3.76 | 2026-10-05 |
| 6th | Savannah | $3.81 | 2026-10-05 |
| 7th | Toledo | $3.82 | 2026-10-05 |
| 8th | Chattanooga | $3.83 | 2026-10-05 |
| 9th | Columbus | $3.84 | 2026-10-05 |
| 10th | Cincinnati | $3.85 | 2026-10-05 |
| 11th | Charleston | $3.86 | 2026-10-05 |
| 12th | Houston, Texas | $3.87 | 2026-10-05 |
| 13th | San Antonio, Texas | $3.88 | 2026-10-05 |
| 14th | Greenville, SC | $3.89 | 2026-10-05 |
| 15th | Austin | $3.89 | 2026-10-05 |
| 16th | Atlanta, Georgia | $3.90 | 2026-10-05 |
| 17th | Baton Rouge | $3.90 | 2026-10-05 |
| 18th | Little Rock | $3.91 | 2026-10-05 |
| 19th | Columbia, South Carolina | $3.91 | 2026-10-05 |
| 20th | Knoxville | $3.92 | 2026-10-05 |
| 21st | New Orleans | $3.92 | 2026-10-05 |
| 22nd | Jackson, Mississippi | $3.92 | 2026-10-05 |
| 23rd | Dallas, Texas | $3.93 | 2026-10-05 |
| 24th | Nashville | $3.94 | 2026-10-05 |
| 25th | Fayetteville, Arkansas | $3.94 | 2026-10-05 |
| 26th | Tulsa | $3.97 | 2026-10-05 |
| 27th | Tampa | $3.97 | 2026-10-05 |
| 28th | Colorado Springs | $3.97 | 2026-10-05 |
| 29th | Oklahoma City | $3.97 | 2026-10-05 |
| 30th | Lakeland | $3.97 | 2026-10-05 |
| 31st | Sarasota | $3.98 | 2026-10-05 |
| 32nd | Birmingham | $3.98 | 2026-10-05 |
| 33rd | St. Louis | $3.98 | 2026-10-05 |
| 34th | Orlando, Florida | $3.99 | 2026-10-05 |
| 35th | Huntsville, AL | $4.00 | 2026-10-05 |
| 36th | Cleveland | $4.01 | 2026-10-05 |
| 37th | Cape Coral | $4.02 | 2026-10-05 |
| 38th | Denver | $4.02 | 2026-10-05 |
| 39th | Des Moines | $4.02 | 2026-10-05 |
| 40th | Louisville | $4.03 | 2026-10-05 |
| 41st | Wichita | $4.04 | 2026-10-05 |
| 42nd | Greensboro | $4.05 | 2026-10-05 |
| 43rd | Raleigh | $4.05 | 2026-10-05 |
| 44th | Charlotte, NC | $4.06 | 2026-10-05 |
| 45th | Memphis | $4.06 | 2026-10-05 |
| 46th | Melbourne | $4.07 | 2026-10-05 |
| 47th | Richmond | $4.08 | 2026-10-05 |
| 48th | Daytona Beach | $4.08 | 2026-10-05 |
| 49th | Jacksonville, Florida | $4.09 | 2026-10-05 |
| 50th | Durham | $4.10 | 2026-10-05 |
| 51st | Kansas City | $4.10 | 2026-10-05 |
| 52nd | Virginia Beach | $4.12 | 2026-10-05 |
| 53rd | Omaha | $4.12 | 2026-10-05 |
| 54th | Asheville | $4.12 | 2026-10-05 |
| 55th | Milwaukee | $4.13 | 2026-10-05 |
| 56th | Miami | $4.15 | 2026-10-05 |
| 57th | Madison | $4.18 | 2026-10-05 |
| 58th | Baltimore | $4.22 | 2026-10-05 |
| 59th | Minneapolis | $4.22 | 2026-10-05 |
| 60th | El Paso | $4.25 | 2026-10-05 |
| 61st | Allentown | $4.32 | 2026-10-05 |
| 62nd | Harrisburg | $4.32 | 2026-10-05 |
| 63rd | Providence | $4.34 | 2026-10-05 |
| 64th | Albuquerque | $4.35 | 2026-10-05 |
| 65th | Worcester | $4.37 | 2026-10-05 |
| 66th | Boston | $4.38 | 2026-10-05 |
| 67th | Syracuse | $4.38 | 2026-10-05 |
| 68th | Portland, Maine | $4.39 | 2026-10-05 |
| 69th | Buffalo | $4.41 | 2026-10-05 |
| 70th | Grand Rapids | $4.42 | 2026-10-05 |
| 71st | Albany | $4.42 | 2026-10-05 |
| 72nd | Hartford | $4.42 | 2026-10-05 |
| 73rd | Rochester, New York | $4.42 | 2026-10-05 |
| 74th | New Haven | $4.43 | 2026-10-05 |
| 75th | Philadelphia | $4.43 | 2026-10-05 |
| 76th | Tucson | $4.48 | 2026-10-05 |
| 77th | Detroit | $4.50 | 2026-10-05 |
| 78th | Bridgeport | $4.54 | 2026-10-05 |
| 79th | New York | $4.56 | 2026-10-05 |
| 80th | Pittsburgh | $4.67 | 2026-10-05 |
| 81st | Phoenix | $4.80 | 2026-10-05 |
| 82nd | Salt Lake City | $4.86 | 2026-10-05 |
| 83rd | Ogden | $4.88 | 2026-10-05 |
| 84th | Provo | $4.92 | 2026-10-05 |
| 85th | Portland | $5.09 | 2026-10-05 |
| 86th | Chicago | $5.10 | 2026-10-05 |
| 87th | Spokane | $5.17 | 2026-10-05 |
| 88th | Vancouver, Washington | $5.33 | 2026-10-05 |
| 89th | Las Vegas | $5.48 | 2026-10-05 |
| 90th | Honolulu | $5.54 | 2026-10-05 |
| 91st | Seattle | $5.67 | 2026-10-05 |
| 92nd | Reno | $5.77 | 2026-10-05 |
| 93rd | Stockton | $6.28 | 2026-10-05 |
| 94th | Riverside | $6.31 | 2026-10-05 |
| 95th | Sacramento | $6.36 | 2026-10-05 |
| 96th | Bakersfield | $6.37 | 2026-10-05 |
| 97th | San Jose, California | $6.39 | 2026-10-05 |
| 98th | San Diego | $6.41 | 2026-10-05 |
| 99th | Los Angeles, California | $6.42 | 2026-10-05 |
| 100th | Fresno | $6.43 | 2026-10-05 |
| 101st | San Francisco | $6.58 | 2026-10-05 |
| Place | Gas price | As of | |
|---|---|---|---|
| 1st | Indiana | $3.74 | 2026-10-05 |
| 2nd | Georgia | $3.85 | 2026-10-05 |
| 3rd | Ohio | $3.88 | 2026-10-05 |
| 4th | Texas | $3.91 | 2026-10-05 |
| 5th | South Carolina | $3.92 | 2026-10-05 |
| 6th | Louisiana | $3.94 | 2026-10-05 |
| 7th | Tennessee | $3.94 | 2026-10-05 |
| 8th | Mississippi | $3.94 | 2026-10-05 |
| 9th | Arkansas | $3.96 | 2026-10-05 |
| 10th | Oklahoma | $3.98 | 2026-10-05 |
| 11th | Alabama | $3.98 | 2026-10-05 |
| 12th | Kentucky | $4.02 | 2026-10-05 |
| 13th | North Carolina | $4.03 | 2026-10-05 |
| 14th | Missouri | $4.03 | 2026-10-05 |
| 15th | Kansas | $4.05 | 2026-10-05 |
| 16th | Florida | $4.06 | 2026-10-05 |
| 17th | Iowa | $4.11 | 2026-10-05 |
| 18th | Virginia | $4.12 | 2026-10-05 |
| 19th | Colorado | $4.13 | 2026-10-05 |
| 20th | Wisconsin | $4.15 | 2026-10-05 |
| 21st | North Dakota | $4.16 | 2026-10-05 |
| 22nd | South Dakota | $4.19 | 2026-10-05 |
| 23rd | Minnesota | $4.21 | 2026-10-05 |
| 24th | Nebraska | $4.21 | 2026-10-05 |
| 25th | Maryland | $4.23 | 2026-10-05 |
| 26th | Delaware | $4.23 | 2026-10-05 |
| 27th | West Virginia | $4.28 | 2026-10-05 |
| 28th | New Jersey | $4.31 | 2026-10-05 |
| 29th | New Mexico | $4.34 | 2026-10-05 |
| 30th | New Hampshire | $4.34 | 2026-10-05 |
| 31st | Rhode Island | $4.34 | 2026-10-05 |
| 32nd | Massachusetts | $4.35 | 2026-10-05 |
| 33rd | Maine | $4.40 | 2026-10-05 |
| 34th | Vermont | $4.43 | 2026-10-05 |
| 35th | Wyoming | $4.45 | 2026-10-05 |
| 36th | Connecticut | $4.45 | 2026-10-05 |
| 37th | Michigan | $4.46 | 2026-10-05 |
| 38th | New York | $4.47 | 2026-10-05 |
| 39th | Pennsylvania | $4.48 | 2026-10-05 |
| 40th | Montana | $4.51 | 2026-10-05 |
| 41st | Illinois | $4.66 | 2026-10-05 |
| 42nd | Arizona | $4.75 | 2026-10-05 |
| 43rd | Utah | $4.92 | 2026-10-05 |
| 44th | Idaho | $4.95 | 2026-10-05 |
| 45th | Alaska | $5.03 | 2026-10-05 |
| 46th | Oregon | $5.04 | 2026-10-05 |
| 47th | Nevada | $5.48 | 2026-10-05 |
| 48th | Washington | $5.48 | 2026-10-05 |
| 49th | Hawaii | $5.62 | 2026-10-05 |
| 50th | California | $6.39 | 2026-10-05 |
The Honest Local, Gas prices across America, every city and state, October 2026, https://thehonestlocal.com/map/gas_regular
Free to reuse with attribution (CC BY 4.0). Data last moved October 5, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.