Colored from cheapest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Gas price | As of | |
|---|---|---|---|
| 1st | McAllen | $3.29 | 2026-11-06 |
| 2nd | Charlotte, NC | $3.35 | 2026-11-06 |
| 3rd | Raleigh | $3.36 | 2026-11-06 |
| 4th | Greensboro | $3.38 | 2026-11-06 |
| 5th | Durham | $3.42 | 2026-11-06 |
| 6th | Dallas, Texas | $3.45 | 2026-11-06 |
| 7th | Augusta, Georgia | $3.45 | 2026-11-06 |
| 8th | Greenville, SC | $3.46 | 2026-11-06 |
| 9th | Chattanooga | $3.47 | 2026-11-06 |
| 10th | Asheville | $3.51 | 2026-11-06 |
| 11th | San Antonio, Texas | $3.52 | 2026-11-06 |
| 12th | Austin | $3.54 | 2026-11-06 |
| 13th | Atlanta, Georgia | $3.57 | 2026-11-06 |
| 14th | Baton Rouge | $3.58 | 2026-11-06 |
| 15th | Savannah | $3.59 | 2026-11-06 |
| 16th | Houston, Texas | $3.60 | 2026-11-06 |
| 17th | New Orleans | $3.61 | 2026-11-06 |
| 18th | Oklahoma City | $3.61 | 2026-11-06 |
| 19th | Columbia, South Carolina | $3.62 | 2026-11-06 |
| 20th | Charleston | $3.63 | 2026-11-06 |
| 21st | Little Rock | $3.64 | 2026-11-06 |
| 22nd | Nashville | $3.65 | 2026-11-06 |
| 23rd | Fayetteville, Arkansas | $3.65 | 2026-11-06 |
| 24th | Tulsa | $3.66 | 2026-11-06 |
| 25th | Huntsville, AL | $3.68 | 2026-11-06 |
| 26th | St. Louis | $3.69 | 2026-11-06 |
| 27th | Birmingham | $3.70 | 2026-11-06 |
| 28th | Indianapolis | $3.72 | 2026-11-06 |
| 29th | Knoxville | $3.73 | 2026-11-06 |
| 30th | Jackson, Mississippi | $3.74 | 2026-11-06 |
| 31st | Melbourne | $3.75 | 2026-11-06 |
| 32nd | Des Moines | $3.79 | 2026-11-06 |
| 33rd | Sarasota | $3.80 | 2026-11-06 |
| 34th | Cape Coral | $3.81 | 2026-11-06 |
| 35th | Kansas City | $3.81 | 2026-11-06 |
| 36th | Jacksonville, Florida | $3.81 | 2026-11-06 |
| 37th | Tampa | $3.82 | 2026-11-06 |
| 38th | Lakeland | $3.82 | 2026-11-06 |
| 39th | Memphis | $3.83 | 2026-11-06 |
| 40th | Omaha | $3.83 | 2026-11-06 |
| 41st | Orlando, Florida | $3.83 | 2026-11-06 |
| 42nd | Wichita | $3.85 | 2026-11-06 |
| 43rd | Daytona Beach | $3.85 | 2026-11-06 |
| 44th | Louisville | $3.86 | 2026-11-06 |
| 45th | Colorado Springs | $3.88 | 2026-11-06 |
| 46th | Albuquerque | $3.88 | 2026-11-06 |
| 47th | Miami | $3.89 | 2026-11-06 |
| 48th | Denver | $3.90 | 2026-11-06 |
| 49th | Richmond | $3.90 | 2026-11-06 |
| 50th | Dayton | $3.90 | 2026-11-06 |
| 51st | Baltimore | $3.92 | 2026-11-06 |
| 52nd | Toledo | $3.93 | 2026-11-06 |
| 53rd | Virginia Beach | $3.97 | 2026-11-06 |
| 54th | Cincinnati | $3.97 | 2026-11-06 |
| 55th | Akron | $3.99 | 2026-11-06 |
| 56th | Columbus | $4.01 | 2026-11-06 |
| 57th | Minneapolis | $4.01 | 2026-11-06 |
| 58th | Cleveland | $4.03 | 2026-11-06 |
| 59th | El Paso | $4.03 | 2026-11-06 |
| 60th | Tucson | $4.06 | 2026-11-06 |
| 61st | Providence | $4.08 | 2026-11-06 |
| 62nd | Madison | $4.12 | 2026-11-06 |
| 63rd | Boston | $4.15 | 2026-11-06 |
| 64th | Milwaukee | $4.15 | 2026-11-06 |
| 65th | New Haven | $4.16 | 2026-11-06 |
| 66th | Worcester | $4.16 | 2026-11-06 |
| 67th | Hartford | $4.20 | 2026-11-06 |
| 68th | Portland, Maine | $4.21 | 2026-11-06 |
| 69th | Allentown | $4.25 | 2026-11-06 |
| 70th | Albany | $4.25 | 2026-11-06 |
| 71st | Harrisburg | $4.25 | 2026-11-06 |
| 72nd | Syracuse | $4.28 | 2026-11-06 |
| 73rd | Bridgeport | $4.32 | 2026-11-06 |
| 74th | Detroit | $4.32 | 2026-11-06 |
| 75th | Grand Rapids | $4.32 | 2026-11-06 |
| 76th | Buffalo | $4.33 | 2026-11-06 |
| 77th | New York | $4.33 | 2026-11-06 |
| 78th | Phoenix | $4.33 | 2026-11-06 |
| 79th | Philadelphia | $4.34 | 2026-11-06 |
| 80th | Rochester, New York | $4.35 | 2026-11-06 |
| 81st | Ogden | $4.39 | 2026-11-06 |
| 82nd | Salt Lake City | $4.42 | 2026-11-06 |
| 83rd | Provo | $4.45 | 2026-11-06 |
| 84th | Pittsburgh | $4.62 | 2026-11-06 |
| 85th | Portland | $4.79 | 2026-11-06 |
| 86th | Spokane | $4.79 | 2026-11-06 |
| 87th | Vancouver, Washington | $4.98 | 2026-11-06 |
| 88th | Chicago | $5.00 | 2026-11-06 |
| 89th | Las Vegas | $5.26 | 2026-11-06 |
| 90th | Reno | $5.28 | 2026-11-06 |
| 91st | Seattle | $5.30 | 2026-11-06 |
| 92nd | Honolulu | $5.59 | 2026-11-06 |
| 93rd | Stockton | $5.64 | 2026-11-06 |
| 94th | Riverside | $5.71 | 2026-11-06 |
| 95th | Fresno | $5.77 | 2026-11-06 |
| 96th | Sacramento | $5.78 | 2026-11-06 |
| 97th | San Jose, California | $5.78 | 2026-11-06 |
| 98th | San Francisco | $5.87 | 2026-11-06 |
| 99th | Los Angeles, California | $5.92 | 2026-11-06 |
| 100th | San Diego | $5.95 | 2026-11-06 |
| 101st | Bakersfield | $6.02 | 2026-11-06 |
Flip it: Priciest Gas by City, the same readings from the other end.
| Place | Gas price | As of | |
|---|---|---|---|
| 1st | North Carolina | $3.34 | 2026-11-06 |
| 2nd | Georgia | $3.54 | 2026-11-06 |
| 3rd | Texas | $3.58 | 2026-11-06 |
| 4th | South Carolina | $3.60 | 2026-11-06 |
| 5th | Louisiana | $3.66 | 2026-11-06 |
| 6th | Tennessee | $3.68 | 2026-11-06 |
| 7th | Alabama | $3.69 | 2026-11-06 |
| 8th | Arkansas | $3.71 | 2026-11-06 |
| 9th | Indiana | $3.72 | 2026-11-06 |
| 10th | Mississippi | $3.73 | 2026-11-06 |
| 11th | Oklahoma | $3.74 | 2026-11-06 |
| 12th | Missouri | $3.77 | 2026-11-06 |
| 13th | Kansas | $3.82 | 2026-11-06 |
| 14th | Kentucky | $3.83 | 2026-11-06 |
| 15th | Florida | $3.83 | 2026-11-06 |
| 16th | Virginia | $3.92 | 2026-11-06 |
| 17th | Delaware | $3.92 | 2026-11-06 |
| 18th | Iowa | $3.94 | 2026-11-06 |
| 19th | Maryland | $3.96 | 2026-11-06 |
| 20th | North Dakota | $3.96 | 2026-11-06 |
| 21st | Ohio | $3.98 | 2026-11-06 |
| 22nd | Minnesota | $4.00 | 2026-11-06 |
| 23rd | New Mexico | $4.00 | 2026-11-06 |
| 24th | Colorado | $4.05 | 2026-11-06 |
| 25th | South Dakota | $4.05 | 2026-11-06 |
| 26th | Rhode Island | $4.08 | 2026-11-06 |
| 27th | New Jersey | $4.10 | 2026-11-06 |
| 28th | Wisconsin | $4.10 | 2026-11-06 |
| 29th | Nebraska | $4.11 | 2026-11-06 |
| 30th | West Virginia | $4.13 | 2026-11-06 |
| 31st | New Hampshire | $4.14 | 2026-11-06 |
| 32nd | Massachusetts | $4.14 | 2026-11-06 |
| 33rd | Connecticut | $4.22 | 2026-11-06 |
| 34th | Maine | $4.23 | 2026-11-06 |
| 35th | Montana | $4.23 | 2026-11-06 |
| 36th | Wyoming | $4.26 | 2026-11-06 |
| 37th | Vermont | $4.30 | 2026-11-06 |
| 38th | New York | $4.31 | 2026-11-06 |
| 39th | Michigan | $4.34 | 2026-11-06 |
| 40th | Arizona | $4.36 | 2026-11-06 |
| 41st | Pennsylvania | $4.40 | 2026-11-06 |
| 42nd | Idaho | $4.44 | 2026-11-06 |
| 43rd | Utah | $4.50 | 2026-11-06 |
| 44th | Illinois | $4.61 | 2026-11-06 |
| 45th | Alaska | $4.72 | 2026-11-06 |
| 46th | Oregon | $4.74 | 2026-11-06 |
| 47th | Washington | $5.13 | 2026-11-06 |
| 48th | Nevada | $5.18 | 2026-11-06 |
| 49th | Hawaii | $5.65 | 2026-11-06 |
| 50th | California | $5.84 | 2026-11-06 |
Flip it: Priciest Gas by State, the same readings from the other end.
The Honest Local, Gas prices across America, every city and state, November 2026, https://thehonestlocal.com/map/gas_regular
Free to reuse with attribution (CC BY 4.0). Data last moved November 6, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.