Colored from lowest to sunniest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Sunshine Score | As of | |
|---|---|---|---|
| 1st | Phoenix | 98.4 5.8 peak sun hours a day | 2021-2025 |
| 2nd | Las Vegas | 97.1 5.5 peak sun hours a day | 2021-2025 |
| 3rd | Los Angeles, California | 96.8 5.6 peak sun hours a day | 2021-2025 |
| 4th | El Paso | 95.9 5.9 peak sun hours a day | 2021-2025 |
| 5th | Tucson | 95.8 5.8 peak sun hours a day | 2021-2025 |
| 6th | Bakersfield | 95.6 5.6 peak sun hours a day | 2021-2025 |
| 7th | Riverside | 93.9 5.4 peak sun hours a day | 2021-2025 |
| 7th | Oxnard | 93.9 5.5 peak sun hours a day | 2021-2025 |
| 9th | Fresno | 92.6 5.4 peak sun hours a day | 2021-2025 |
| 10th | Albuquerque | 91.4 5.5 peak sun hours a day | 2021-2025 |
| 11th | Stockton | 89.6 5.3 peak sun hours a day | 2021-2025 |
| 12th | San Jose, California | 89.3 5.3 peak sun hours a day | 2021-2025 |
| 13th | Reno | 88.8 5.2 peak sun hours a day | 2021-2025 |
| 14th | Sacramento | 88.2 5.3 peak sun hours a day | 2021-2025 |
| 15th | San Diego | 87.2 4.9 peak sun hours a day | 2021-2025 |
| 16th | Honolulu | 87.1 5.8 peak sun hours a day | 2021-2025 |
| 17th | McAllen | 86.2 5.1 peak sun hours a day | 2021-2025 |
| 18th | San Antonio, Texas | 82.7 4.9 peak sun hours a day | 2021-2025 |
| 19th | Colorado Springs | 82.4 5 peak sun hours a day | 2021-2025 |
| 20th | San Francisco | 81.8 4.8 peak sun hours a day | 2021-2025 |
| 21st | Denver | 81.4 4.9 peak sun hours a day | 2021-2025 |
| 22nd | Austin | 80.8 4.9 peak sun hours a day | 2021-2025 |
| 23rd | Dallas, Texas | 78.9 4.8 peak sun hours a day | 2021-2025 |
| 24th | Oklahoma City | 78.2 4.8 peak sun hours a day | 2021-2025 |
| 25th | Ogden | 77.9 4.8 peak sun hours a day | 2021-2025 |
| 26th | Tampa | 76.2 5.2 peak sun hours a day | 2021-2025 |
| 27th | Salt Lake City | 75.4 4.8 peak sun hours a day | 2021-2025 |
| 27th | Provo | 75.4 4.8 peak sun hours a day | 2021-2025 |
| 29th | Wichita | 75 4.7 peak sun hours a day | 2021-2025 |
| 30th | Sarasota | 73.9 5.2 peak sun hours a day | 2021-2025 |
| 31st | Cape Coral | 69 5.1 peak sun hours a day | 2021-2025 |
| 32nd | Houston, Texas | 68 4.7 peak sun hours a day | 2021-2025 |
| 33rd | Boise, Idaho | 67.9 4.6 peak sun hours a day | 2021-2025 |
| 34th | Savannah | 67.3 4.7 peak sun hours a day | 2021-2025 |
| 35th | Tulsa | 65.7 4.6 peak sun hours a day | 2021-2025 |
| 36th | Jacksonville, Florida | 65.7 4.8 peak sun hours a day | 2021-2025 |
| 37th | Augusta, Georgia | 65.4 4.6 peak sun hours a day | 2021-2025 |
| 38th | Jackson, Mississippi | 64.4 4.7 peak sun hours a day | 2021-2025 |
| 39th | Charleston | 63.8 4.7 peak sun hours a day | 2021-2025 |
| 40th | New Orleans | 61.9 4.7 peak sun hours a day | 2021-2025 |
| 41st | Melbourne | 61.3 5 peak sun hours a day | 2021-2025 |
| 42nd | Baton Rouge | 61.2 4.7 peak sun hours a day | 2021-2025 |
| 43rd | Columbia, South Carolina | 60.6 4.6 peak sun hours a day | 2021-2025 |
| 44th | Orlando, Florida | 60.4 5 peak sun hours a day | 2021-2025 |
| 45th | Little Rock | 59.6 4.5 peak sun hours a day | 2021-2025 |
| 46th | Charlotte, NC | 58.7 4.5 peak sun hours a day | 2021-2025 |
| 47th | Memphis | 58.3 4.5 peak sun hours a day | 2021-2025 |
| 48th | Daytona Beach | 58 4.8 peak sun hours a day | 2021-2025 |
| 49th | Fayetteville, Arkansas | 57.4 4.5 peak sun hours a day | 2021-2025 |
| 50th | Kansas City | 56.7 4.3 peak sun hours a day | 2021-2025 |
| 51st | Omaha | 56.4 4.3 peak sun hours a day | 2021-2025 |
| 52nd | Greenville, SC | 56.1 4.6 peak sun hours a day | 2021-2025 |
| 53rd | Atlanta, Georgia | 55.5 4.6 peak sun hours a day | 2021-2025 |
| 54th | Lakeland | 54 5 peak sun hours a day | 2021-2025 |
| 55th | Birmingham | 52.9 4.6 peak sun hours a day | 2021-2025 |
| 56th | Raleigh | 51.8 4.5 peak sun hours a day | 2021-2025 |
| 56th | Durham | 51.8 4.5 peak sun hours a day | 2021-2025 |
| 58th | Greensboro | 50.7 4.4 peak sun hours a day | 2021-2025 |
| 59th | Huntsville, AL | 50 4.5 peak sun hours a day | 2021-2025 |
| 60th | Des Moines | 49.7 4.2 peak sun hours a day | 2021-2025 |
| 61st | St. Louis | 49.1 4.3 peak sun hours a day | 2021-2025 |
| 62nd | Virginia Beach | 47.2 4.4 peak sun hours a day | 2021-2025 |
| 63rd | Miami | 46.8 5.1 peak sun hours a day | 2021-2025 |
| 64th | Richmond | 44.3 4.3 peak sun hours a day | 2021-2025 |
| 65th | Washington DC | 43.6 4.2 peak sun hours a day | 2021-2025 |
| 66th | Chattanooga | 41 4.4 peak sun hours a day | 2021-2025 |
| 67th | Winston-Salem | 40.4 4.4 peak sun hours a day | 2021-2025 |
| 68th | Nashville | 39.1 4.3 peak sun hours a day | 2021-2025 |
| 69th | Spokane | 38.5 3.9 peak sun hours a day | 2021-2025 |
| 70th | Philadelphia | 38.2 4.1 peak sun hours a day | 2021-2025 |
| 71st | Baltimore | 36.9 4.1 peak sun hours a day | 2021-2025 |
| 72nd | Asheville | 35.9 4.4 peak sun hours a day | 2021-2025 |
| 73rd | Knoxville | 35.6 4.4 peak sun hours a day | 2021-2025 |
| 74th | Louisville | 35.3 4.1 peak sun hours a day | 2021-2025 |
| 75th | Minneapolis | 32.1 3.9 peak sun hours a day | 2021-2025 |
| 76th | New Haven | 30 3.9 peak sun hours a day | 2021-2025 |
| 77th | Indianapolis | 29.8 4.1 peak sun hours a day | 2021-2025 |
| 78th | New York | 29.3 4 peak sun hours a day | 2021-2025 |
| 79th | Providence | 29 4 peak sun hours a day | 2021-2025 |
| 80th | Chicago | 27 3.9 peak sun hours a day | 2021-2025 |
| 81st | Bridgeport | 26.5 3.9 peak sun hours a day | 2021-2025 |
| 82nd | Dayton | 23.9 4.1 peak sun hours a day | 2021-2025 |
| 83rd | Cincinnati | 23.3 4.1 peak sun hours a day | 2021-2025 |
| 84th | Hartford | 22.9 3.9 peak sun hours a day | 2021-2025 |
| 85th | Harrisburg | 22.4 3.9 peak sun hours a day | 2021-2025 |
| 86th | Madison | 22.1 3.8 peak sun hours a day | 2021-2025 |
| 87th | Columbus | 21.2 4.1 peak sun hours a day | 2021-2025 |
| 88th | Allentown | 20.9 3.9 peak sun hours a day | 2021-2025 |
| 89th | Toledo | 19.3 3.9 peak sun hours a day | 2021-2025 |
| 90th | Boston | 19.1 3.8 peak sun hours a day | 2021-2025 |
| 91st | Poughkeepsie | 18.2 3.9 peak sun hours a day | 2021-2025 |
| 92nd | Milwaukee | 18 3.7 peak sun hours a day | 2021-2025 |
| 93rd | Portland, Maine | 13.1 3.8 peak sun hours a day | 2021-2025 |
| 94th | Worcester | 12.7 3.8 peak sun hours a day | 2021-2025 |
| 95th | Detroit | 12.5 3.8 peak sun hours a day | 2021-2025 |
| 96th | Akron | 11.4 3.7 peak sun hours a day | 2021-2025 |
| 97th | Pittsburgh | 10.6 3.8 peak sun hours a day | 2021-2025 |
| 98th | Grand Rapids | 8.4 3.8 peak sun hours a day | 2021-2025 |
| 98th | Albany | 8.4 3.7 peak sun hours a day | 2021-2025 |
| 100th | Portland | 6.9 3.8 peak sun hours a day | 2021-2025 |
| 101st | Vancouver, Washington | 6.3 3.8 peak sun hours a day | 2021-2025 |
| 102nd | Cleveland | 5 3.7 peak sun hours a day | 2021-2025 |
| 103rd | Seattle | 3.2 3.6 peak sun hours a day | 2021-2025 |
| 104th | Rochester, New York | 2 3.6 peak sun hours a day | 2021-2025 |
| 105th | Buffalo | 1.9 3.6 peak sun hours a day | 2021-2025 |
| 105th | Syracuse | 1.9 3.6 peak sun hours a day | 2021-2025 |
| Place | Sunshine Score | As of | |
|---|---|---|---|
| 1st | Arizona | 97.1 5.8 peak sun hours a day | 2021-2025 |
| 2nd | Nevada | 95.6 5.4 peak sun hours a day | 2021-2025 |
| 3rd | New Mexico | 92.3 5.5 peak sun hours a day | 2021-2025 |
| 4th | California | 91.1 5.3 peak sun hours a day | 2021-2025 |
| 5th | Hawaii | 87.1 5.8 peak sun hours a day | 2021-2025 |
| 6th | Colorado | 80.8 4.9 peak sun hours a day | 2021-2025 |
| 7th | Utah | 79.8 4.9 peak sun hours a day | 2021-2025 |
| 8th | Texas | 76 4.8 peak sun hours a day | 2021-2025 |
| 9th | Oklahoma | 75 4.7 peak sun hours a day | 2021-2025 |
| 10th | Idaho | 69.2 4.6 peak sun hours a day | 2021-2025 |
| 11th | Wyoming | 68 4.6 peak sun hours a day | 2021-2025 |
| 12th | Louisiana | 64.5 4.7 peak sun hours a day | 2021-2025 |
| 13th | Florida | 63.5 5 peak sun hours a day | 2021-2025 |
| 14th | Kansas | 63.2 4.5 peak sun hours a day | 2021-2025 |
| 15th | Georgia | 62.5 4.6 peak sun hours a day | 2021-2025 |
| 16th | Mississippi | 62.2 4.7 peak sun hours a day | 2021-2025 |
| 17th | South Carolina | 60.6 4.7 peak sun hours a day | 2021-2025 |
| 18th | Arkansas | 60.6 4.5 peak sun hours a day | 2021-2025 |
| 19th | Nebraska | 59 4.3 peak sun hours a day | 2021-2025 |
| 20th | Missouri | 55.5 4.3 peak sun hours a day | 2021-2025 |
| 20th | South Dakota | 55.5 4.2 peak sun hours a day | 2021-2025 |
| 22nd | Alabama | 53.5 4.6 peak sun hours a day | 2021-2025 |
| 23rd | North Carolina | 52 4.5 peak sun hours a day | 2021-2025 |
| 24th | the US Virgin Islands | 50.3 5.9 peak sun hours a day | 2021-2025 |
| 25th | Montana | 49.4 4 peak sun hours a day | 2021-2025 |
| 26th | Iowa | 48.4 4.2 peak sun hours a day | 2021-2025 |
| 27th | North Dakota | 46.2 3.9 peak sun hours a day | 2021-2025 |
| 28th | Virginia | 44.6 4.4 peak sun hours a day | 2021-2025 |
| 29th | Tennessee | 43.9 4.4 peak sun hours a day | 2021-2025 |
| 30th | Delaware | 38.5 4.1 peak sun hours a day | 2021-2025 |
| 31st | Maryland | 36.2 4.1 peak sun hours a day | 2021-2025 |
| 32nd | Minnesota | 35.6 3.9 peak sun hours a day | 2021-2025 |
| 33rd | New Jersey | 31.3 4 peak sun hours a day | 2021-2025 |
| 34th | Illinois | 29.5 3.9 peak sun hours a day | 2021-2025 |
| 35th | Rhode Island | 28.7 4 peak sun hours a day | 2021-2025 |
| 36th | Kentucky | 28.5 4.1 peak sun hours a day | 2021-2025 |
| 37th | New York | 26.9 4 peak sun hours a day | 2021-2025 |
| 38th | Indiana | 26.3 4 peak sun hours a day | 2021-2025 |
| 39th | Connecticut | 25 3.9 peak sun hours a day | 2021-2025 |
| 40th | Wisconsin | 18.9 3.7 peak sun hours a day | 2021-2025 |
| 41st | Alaska | 18.6 2.5 peak sun hours a day | 2021-2025 |
| 42nd | West Virginia | 18.3 4 peak sun hours a day | 2021-2025 |
| 43rd | Ohio | 16.4 3.9 peak sun hours a day | 2021-2025 |
| 44th | Massachusetts | 15.7 3.8 peak sun hours a day | 2021-2025 |
| 45th | Pennsylvania | 15.7 3.9 peak sun hours a day | 2021-2025 |
| 46th | New Hampshire | 14.1 3.8 peak sun hours a day | 2021-2025 |
| 47th | Maine | 12.2 3.7 peak sun hours a day | 2021-2025 |
| 48th | Michigan | 11.9 3.8 peak sun hours a day | 2021-2025 |
| 49th | Oregon | 10.9 3.9 peak sun hours a day | 2021-2025 |
| 50th | Washington | 5.2 3.6 peak sun hours a day | 2021-2025 |
| 51st | Vermont | 2.6 3.5 peak sun hours a day | 2021-2025 |
The Honest Local, Sunshine across America, every city and state, October 2026, https://thehonestlocal.com/map/sunniest
Free to reuse with attribution (CC BY 4.0). Data last moved October 5, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.