Colored from lowest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Property tax, median paid | As of | |
|---|---|---|---|
| 1st | Birmingham | $997 | 2020-2024 |
| 2nd | Huntsville, AL | $1,345 | 2020-2024 |
| 3rd | Jackson, Mississippi | $1,352 | 2020-2024 |
| 4th | Detroit | $1,402 | 2020-2024 |
| 5th | Baton Rouge | $1,459 | 2020-2024 |
| 6th | Knoxville | $1,527 | 2020-2024 |
| 7th | Buffalo | $1,622 | 2020-2024 |
| 8th | Dayton | $1,673 | 2020-2024 |
| 9th | Columbia, South Carolina | $1,700 | 2020-2024 |
| 10th | Cleveland | $1,759 | 2020-2024 |
| 11th | Colorado Springs | $1,765 | 2020-2024 |
| 12th | Tucson | $1,786 | 2020-2024 |
| 13th | Lakeland | $1,819 | 2020-2024 |
| 14th | Pittsburgh | $1,822 | 2020-2024 |
| 15th | Memphis | $1,845 | 2020-2024 |
| 16th | Toledo | $1,849 | 2020-2024 |
| 17th | Phoenix | $1,850 | 2020-2024 |
| 18th | Little Rock | $1,902 | 2020-2024 |
| 19th | Fayetteville, Arkansas | $1,946 | 2020-2024 |
| 20th | Akron | $1,950 | 2020-2024 |
| 21st | Daytona Beach | $1,976 | 2020-2024 |
| 22nd | Louisville | $1,989 | 2020-2024 |
| 23rd | Philadelphia | $2,003 | 2020-2024 |
| 24th | Tulsa | $2,005 | 2020-2024 |
| 25th | Winston-Salem | $2,025 | 2020-2024 |
| 26th | St. Louis | $2,033 | 2020-2024 |
| 27th | Indianapolis | $2,037 | 2020-2024 |
| 28th | Savannah | $2,040 | 2020-2024 |
| 29th | Las Vegas | $2,065 | 2020-2024 |
| 30th | Melbourne | $2,075 | 2020-2024 |
| 31st | Jacksonville | $2,176 | 2020-2024 |
| 31st | Jacksonville, Florida | $2,176 | 2020-2024 |
| 33rd | Charleston | $2,214 | 2020-2024 |
| 34th | Wichita | $2,233 | 2020-2024 |
| 35th | Chattanooga | $2,265 | 2020-2024 |
| 36th | Greensboro | $2,286 | 2020-2024 |
| 37th | Provo | $2,297 | 2020-2024 |
| 38th | Oklahoma City | $2,311 | 2020-2024 |
| 39th | Ogden | $2,326 | 2020-2024 |
| 40th | Reno | $2,358 | 2020-2024 |
| 41st | Harrisburg | $2,370 | 2020-2024 |
| 42nd | Nashville | $2,472 | 2020-2024 |
| 43rd | Honolulu | $2,491 | 2020-2024 |
| 44th | Grand Rapids | $2,493 | 2020-2024 |
| 45th | New Orleans | $2,606 | 2020-2024 |
| 46th | Greenville, SC | $2,630 | 2020-2024 |
| 47th | Kansas City | $2,671 | 2020-2024 |
| 48th | Albuquerque | $2,678 | 2020-2024 |
| 49th | Fresno | $2,723 | 2020-2024 |
| 50th | Salt Lake City | $2,729 | 2020-2024 |
| 51st | Denver | $2,751 | 2020-2024 |
| 52nd | Charlotte, NC | $2,808 | 2020-2024 |
| 53rd | Boise, Idaho | $2,883 | 2020-2024 |
| 54th | Spokane | $2,947 | 2020-2024 |
| 55th | Asheville | $2,960 | 2020-2024 |
| 56th | Raleigh | $3,048 | 2020-2024 |
| 57th | Virginia Beach | $3,061 | 2020-2024 |
| 58th | Richmond | $3,150 | 2020-2024 |
| 59th | Rochester, New York | $3,152 | 2020-2024 |
| 60th | Cincinnati | $3,169 | 2020-2024 |
| 61st | Stockton | $3,174 | 2020-2024 |
| 62nd | Cape Coral | $3,176 | 2020-2024 |
| 63rd | Syracuse | $3,210 | 2020-2024 |
| 64th | Orlando, Florida | $3,213 | 2020-2024 |
| 65th | Sarasota | $3,230 | 2020-2024 |
| 66th | Durham | $3,263 | 2020-2024 |
| 67th | Tampa | $3,264 | 2020-2024 |
| 68th | McAllen | $3,287 | 2020-2024 |
| 69th | Columbus | $3,341 | 2020-2024 |
| 70th | Baltimore | $3,354 | 2020-2024 |
| 71st | Riverside | $3,428 | 2020-2024 |
| 72nd | Des Moines | $3,496 | 2020-2024 |
| 73rd | Bakersfield | $3,619 | 2020-2024 |
| 74th | Milwaukee | $3,668 | 2020-2024 |
| 75th | El Paso | $3,760 | 2020-2024 |
| 76th | Allentown | $3,829 | 2020-2024 |
| 77th | Sacramento | $3,842 | 2020-2024 |
| 78th | Vancouver, Washington | $3,899 | 2020-2024 |
| 79th | San Antonio, Texas | $4,122 | 2020-2024 |
| 80th | Omaha | $4,128 | 2020-2024 |
| 81st | Houston, Texas | $4,198 | 2020-2024 |
| 82nd | Atlanta, Georgia | $4,231 | 2020-2024 |
| 83rd | Washington DC | $4,312 | 2020-2024 |
| 84th | Minneapolis | $4,339 | 2020-2024 |
| 85th | Providence | $4,418 | 2020-2024 |
| 86th | Boston | $4,456 | 2020-2024 |
| 87th | Oxnard | $4,485 | 2020-2024 |
| 88th | Miami | $4,586 | 2020-2024 |
| 89th | Hartford | $4,603 | 2020-2024 |
| 90th | Worcester | $4,733 | 2020-2024 |
| 91st | Chicago | $4,943 | 2020-2024 |
| 92nd | Dallas, Texas | $5,075 | 2020-2024 |
| 93rd | Albany | $5,091 | 2020-2024 |
| 94th | Portland, Maine | $5,601 | 2020-2024 |
| 95th | Poughkeepsie | $5,718 | 2020-2024 |
| 96th | Portland | $5,743 | 2020-2024 |
| 97th | San Diego | $5,945 | 2020-2024 |
| 98th | Los Angeles, California | $6,050 | 2020-2024 |
| 99th | New Haven | $6,430 | 2020-2024 |
| 100th | Bridgeport | $6,496 | 2020-2024 |
| 101st | Madison | $6,541 | 2020-2024 |
| 102nd | New York | $6,547 | 2020-2024 |
| 103rd | Seattle | $7,337 | 2020-2024 |
| 104th | Austin | $8,024 | 2020-2024 |
| 105th | San Jose, California | $9,393 | 2020-2024 |
| 106th | San Francisco | $9,862 | 2020-2024 |
| Place | Property tax, median paid | As of | |
|---|---|---|---|
| 1st | Alabama | $788 | 2020-2024 |
| 2nd | West Virginia | $865 | 2020-2024 |
| 3rd | Arkansas | $1,040 | 2020-2024 |
| 4th | Louisiana | $1,180 | 2020-2024 |
| 5th | Mississippi | $1,215 | 2020-2024 |
| 6th | South Carolina | $1,251 | 2020-2024 |
| 7th | Tennessee | $1,442 | 2020-2024 |
| 8th | Kentucky | $1,544 | 2020-2024 |
| 9th | Oklahoma | $1,599 | 2020-2024 |
| 10th | Indiana | $1,614 | 2020-2024 |
| 11th | New Mexico | $1,731 | 2020-2024 |
| 12th | Wyoming | $1,767 | 2020-2024 |
| 13th | Delaware | $1,768 | 2020-2024 |
| 14th | Arizona | $1,879 | 2020-2024 |
| 15th | North Carolina | $1,896 | 2020-2024 |
| 16th | Missouri | $1,948 | 2020-2024 |
| 17th | Nevada | $2,027 | 2020-2024 |
| 18th | Idaho | $2,038 | 2020-2024 |
| 19th | Hawaii | $2,239 | 2020-2024 |
| 20th | Georgia | $2,341 | 2020-2024 |
| 21st | North Dakota | $2,468 | 2020-2024 |
| 22nd | Utah | $2,525 | 2020-2024 |
| 23rd | Colorado | $2,602 | 2020-2024 |
| 24th | Montana | $2,693 | 2020-2024 |
| 25th | South Dakota | $2,724 | 2020-2024 |
| 26th | Florida | $2,730 | 2020-2024 |
| 27th | Virginia | $2,790 | 2020-2024 |
| 28th | Kansas | $2,798 | 2020-2024 |
| 29th | Ohio | $2,822 | 2020-2024 |
| 30th | Iowa | $2,897 | 2020-2024 |
| 31st | Michigan | $2,904 | 2020-2024 |
| 32nd | Maine | $3,036 | 2020-2024 |
| 33rd | Pennsylvania | $3,311 | 2020-2024 |
| 34th | Minnesota | $3,357 | 2020-2024 |
| 35th | Nebraska | $3,549 | 2020-2024 |
| 36th | Wisconsin | $3,792 | 2020-2024 |
| 37th | Alaska | $3,901 | 2020-2024 |
| 38th | Maryland | $4,093 | 2020-2024 |
| 39th | Texas | $4,232 | 2020-2024 |
| 40th | Washington | $4,556 | 2020-2024 |
| 41st | Rhode Island | $4,900 | 2020-2024 |
| 42nd | Vermont | $5,039 | 2020-2024 |
| 43rd | California | $5,124 | 2020-2024 |
| 44th | Illinois | $5,298 | 2020-2024 |
| 45th | Massachusetts | $5,992 | 2020-2024 |
| 46th | New York | $6,582 | 2020-2024 |
| 47th | Connecticut | $6,643 | 2020-2024 |
| 48th | New Hampshire | $6,667 | 2020-2024 |
| 49th | New Jersey | $9,590 | 2020-2024 |
The Honest Local, Property tax, median paid across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/median_property_tax_paid
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.