Colored from youngest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Median age | As of | |
|---|---|---|---|
| 1st | Provo | 23.6 yrs | 2020-2024 |
| 2nd | Columbia, South Carolina | 28.6 yrs | 2020-2024 |
| 3rd | Fayetteville, Arkansas | 28.8 yrs | 2020-2024 |
| 4th | Baton Rouge | 31.5 yrs | 2020-2024 |
| 5th | Madison | 31.8 yrs | 2020-2024 |
| 5th | Syracuse | 31.8 yrs | 2020-2024 |
| 7th | New Haven | 31.9 yrs | 2020-2024 |
| 8th | Albany | 32 yrs | 2020-2024 |
| 9th | Bakersfield | 32.1 yrs | 2020-2024 |
| 10th | Grand Rapids | 32.3 yrs | 2020-2024 |
| 11th | Milwaukee | 32.4 yrs | 2020-2024 |
| 12th | Fresno | 32.8 yrs | 2020-2024 |
| 12th | Providence | 32.8 yrs | 2020-2024 |
| 14th | Salt Lake City | 32.9 yrs | 2020-2024 |
| 15th | Hartford | 33.1 yrs | 2020-2024 |
| 15th | Allentown | 33.1 yrs | 2020-2024 |
| 17th | Cincinnati | 33.2 yrs | 2020-2024 |
| 17th | Columbus | 33.2 yrs | 2020-2024 |
| 19th | Boston | 33.3 yrs | 2020-2024 |
| 20th | Dallas, Texas | 33.4 yrs | 2020-2024 |
| 20th | Minneapolis | 33.4 yrs | 2020-2024 |
| 20th | Harrisburg | 33.4 yrs | 2020-2024 |
| 23rd | Knoxville | 33.5 yrs | 2020-2024 |
| 23rd | McAllen | 33.5 yrs | 2020-2024 |
| 25th | Pittsburgh | 33.6 yrs | 2020-2024 |
| 25th | Riverside | 33.6 yrs | 2020-2024 |
| 25th | Ogden | 33.6 yrs | 2020-2024 |
| 28th | Rochester, New York | 33.7 yrs | 2020-2024 |
| 29th | Worcester | 33.9 yrs | 2020-2024 |
| 29th | Stockton | 33.9 yrs | 2020-2024 |
| 31st | Savannah | 34 yrs | 2020-2024 |
| 32nd | Dayton | 34.1 yrs | 2020-2024 |
| 33rd | Atlanta, Georgia | 34.2 yrs | 2020-2024 |
| 33rd | Memphis | 34.2 yrs | 2020-2024 |
| 35th | Indianapolis | 34.3 yrs | 2020-2024 |
| 35th | Buffalo | 34.3 yrs | 2020-2024 |
| 35th | Greensboro | 34.3 yrs | 2020-2024 |
| 38th | Houston, Texas | 34.4 yrs | 2020-2024 |
| 38th | Oxnard | 34.4 yrs | 2020-2024 |
| 40th | Nashville | 34.5 yrs | 2020-2024 |
| 40th | El Paso | 34.5 yrs | 2020-2024 |
| 40th | Jackson, Mississippi | 34.5 yrs | 2020-2024 |
| 40th | Charlotte, NC | 34.5 yrs | 2020-2024 |
| 44th | Tucson | 34.6 yrs | 2020-2024 |
| 44th | Des Moines | 34.6 yrs | 2020-2024 |
| 46th | Richmond | 34.7 yrs | 2020-2024 |
| 46th | Greenville, SC | 34.7 yrs | 2020-2024 |
| 46th | Austin | 34.7 yrs | 2020-2024 |
| 46th | Raleigh | 34.7 yrs | 2020-2024 |
| 50th | Phoenix | 34.9 yrs | 2020-2024 |
| 50th | San Antonio, Texas | 34.9 yrs | 2020-2024 |
| 50th | Washington DC | 34.9 yrs | 2020-2024 |
| 53rd | Oklahoma City | 35.1 yrs | 2020-2024 |
| 53rd | Durham | 35.1 yrs | 2020-2024 |
| 53rd | Orlando, Florida | 35.1 yrs | 2020-2024 |
| 56th | Detroit | 35.2 yrs | 2020-2024 |
| 57th | Denver | 35.3 yrs | 2020-2024 |
| 57th | Philadelphia | 35.3 yrs | 2020-2024 |
| 57th | Omaha | 35.3 yrs | 2020-2024 |
| 60th | Seattle | 35.6 yrs | 2020-2024 |
| 60th | Birmingham | 35.6 yrs | 2020-2024 |
| 60th | Tulsa | 35.6 yrs | 2020-2024 |
| 63rd | Colorado Springs | 35.7 yrs | 2020-2024 |
| 63rd | Wichita | 35.7 yrs | 2020-2024 |
| 65th | Kansas City | 35.8 yrs | 2020-2024 |
| 65th | Toledo | 35.8 yrs | 2020-2024 |
| 65th | Chicago | 35.8 yrs | 2020-2024 |
| 68th | Tampa | 35.9 yrs | 2020-2024 |
| 68th | Little Rock | 35.9 yrs | 2020-2024 |
| 68th | Winston-Salem | 35.9 yrs | 2020-2024 |
| 71st | Sacramento | 36 yrs | 2020-2024 |
| 72nd | Baltimore | 36.2 yrs | 2020-2024 |
| 72nd | San Diego | 36.2 yrs | 2020-2024 |
| 74th | Chattanooga | 36.3 yrs | 2020-2024 |
| 74th | Cleveland | 36.3 yrs | 2020-2024 |
| 76th | Jacksonville, Florida | 36.5 yrs | 2020-2024 |
| 77th | Charleston | 36.6 yrs | 2020-2024 |
| 78th | Bridgeport | 36.7 yrs | 2020-2024 |
| 79th | St. Louis | 36.8 yrs | 2020-2024 |
| 80th | Huntsville, AL | 36.9 yrs | 2020-2024 |
| 80th | Akron | 36.9 yrs | 2020-2024 |
| 82nd | Reno | 37.1 yrs | 2020-2024 |
| 83rd | Spokane | 37.2 yrs | 2020-2024 |
| 83rd | Los Angeles, California | 37.2 yrs | 2020-2024 |
| 85th | Louisville | 37.7 yrs | 2020-2024 |
| 86th | Portland, Maine | 37.8 yrs | 2020-2024 |
| 87th | Vancouver, Washington | 37.9 yrs | 2020-2024 |
| 87th | Virginia Beach | 37.9 yrs | 2020-2024 |
| 89th | Poughkeepsie | 38.1 yrs | 2020-2024 |
| 90th | San Jose, California | 38.2 yrs | 2020-2024 |
| 90th | New York | 38.2 yrs | 2020-2024 |
| 92nd | Las Vegas | 38.6 yrs | 2020-2024 |
| 92nd | Boise, Idaho | 38.6 yrs | 2020-2024 |
| 94th | Albuquerque | 38.8 yrs | 2020-2024 |
| 94th | Portland | 38.8 yrs | 2020-2024 |
| 94th | New Orleans | 38.8 yrs | 2020-2024 |
| 97th | Lakeland | 38.9 yrs | 2020-2024 |
| 98th | Miami | 39.3 yrs | 2020-2024 |
| 99th | San Francisco | 40 yrs | 2020-2024 |
| 100th | Daytona Beach | 40.3 yrs | 2020-2024 |
| 101st | Asheville | 40.7 yrs | 2020-2024 |
| 102nd | Melbourne | 42.5 yrs | 2020-2024 |
| 103rd | Honolulu | 43 yrs | 2020-2024 |
| 104th | Sarasota | 48.2 yrs | 2020-2024 |
| 105th | Cape Coral | 48.6 yrs | 2020-2024 |
Flip it: Oldest Cities, the same readings from the other end.
| Place | Median age | As of | |
|---|---|---|---|
| 1st | Utah | 32 yrs | 2020-2024 |
| 2nd | Texas | 35.6 yrs | 2020-2024 |
| 3rd | Alaska | 35.8 yrs | 2020-2024 |
| 4th | North Dakota | 35.9 yrs | 2020-2024 |
| 5th | Oklahoma | 37 yrs | 2020-2024 |
| 6th | Nebraska | 37.2 yrs | 2020-2024 |
| 7th | Idaho | 37.3 yrs | 2020-2024 |
| 8th | Kansas | 37.4 yrs | 2020-2024 |
| 9th | Georgia | 37.6 yrs | 2020-2024 |
| 10th | Colorado | 37.7 yrs | 2020-2024 |
| 11th | California | 37.9 yrs | 2020-2024 |
| 12th | South Dakota | 38 yrs | 2020-2024 |
| 12th | Louisiana | 38 yrs | 2020-2024 |
| 14th | Indiana | 38.1 yrs | 2020-2024 |
| 15th | Washington | 38.3 yrs | 2020-2024 |
| 16th | Arkansas | 38.5 yrs | 2020-2024 |
| 17th | Iowa | 38.6 yrs | 2020-2024 |
| 17th | Mississippi | 38.6 yrs | 2020-2024 |
| 19th | Minnesota | 38.8 yrs | 2020-2024 |
| 20th | Tennessee | 38.9 yrs | 2020-2024 |
| 21st | Missouri | 39 yrs | 2020-2024 |
| 21st | Virginia | 39 yrs | 2020-2024 |
| 21st | Illinois | 39 yrs | 2020-2024 |
| 21st | Arizona | 39 yrs | 2020-2024 |
| 25th | North Carolina | 39.1 yrs | 2020-2024 |
| 25th | Kentucky | 39.1 yrs | 2020-2024 |
| 25th | Nevada | 39.1 yrs | 2020-2024 |
| 25th | Wyoming | 39.1 yrs | 2020-2024 |
| 29th | Alabama | 39.3 yrs | 2020-2024 |
| 30th | New Mexico | 39.4 yrs | 2020-2024 |
| 30th | Maryland | 39.4 yrs | 2020-2024 |
| 32nd | Ohio | 39.7 yrs | 2020-2024 |
| 33rd | New York | 39.8 yrs | 2020-2024 |
| 34th | Massachusetts | 40 yrs | 2020-2024 |
| 35th | New Jersey | 40.1 yrs | 2020-2024 |
| 36th | Wisconsin | 40.2 yrs | 2020-2024 |
| 36th | South Carolina | 40.2 yrs | 2020-2024 |
| 36th | Michigan | 40.2 yrs | 2020-2024 |
| 39th | Montana | 40.4 yrs | 2020-2024 |
| 39th | Oregon | 40.4 yrs | 2020-2024 |
| 41st | Rhode Island | 40.6 yrs | 2020-2024 |
| 42nd | Hawaii | 40.9 yrs | 2020-2024 |
| 42nd | Pennsylvania | 40.9 yrs | 2020-2024 |
| 44th | Connecticut | 41.1 yrs | 2020-2024 |
| 45th | Delaware | 41.6 yrs | 2020-2024 |
| 46th | Florida | 42.6 yrs | 2020-2024 |
| 47th | West Virginia | 42.7 yrs | 2020-2024 |
| 48th | Vermont | 43.1 yrs | 2020-2024 |
| 49th | New Hampshire | 43.3 yrs | 2020-2024 |
| 50th | Maine | 44.8 yrs | 2020-2024 |
Flip it: Oldest States, the same readings from the other end.
The Honest Local, Median age across America, every city and state, November 2026, https://thehonestlocal.com/map/median_age
Free to reuse with attribution (CC BY 4.0). Data last moved November 6, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.