Colored from cheapest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Typical home value | As of | |
|---|---|---|---|
| 1st | Detroit | $77,199 | 2026-08 |
| 2nd | Jackson, Mississippi | $86,367 | 2026-08 |
| 3rd | Cleveland | $120,419 | 2026-08 |
| 4th | Toledo | $133,536 | 2026-08 |
| 5th | Birmingham | $136,876 | 2026-08 |
| 6th | Dayton | $140,625 | 2026-08 |
| 7th | Akron | $141,681 | 2026-08 |
| 8th | Memphis | $145,335 | 2026-08 |
| 9th | Baltimore | $186,741 | 2026-08 |
| 10th | Augusta, Georgia | $188,114 | 2026-08 |
| 11th | Hartford | $203,792 | 2026-08 |
| 12th | Wichita | $207,080 | 2026-08 |
| 13th | Oklahoma City | $207,421 | 2026-08 |
| 14th | Des Moines | $210,572 | 2026-08 |
| 15th | Tulsa | $220,221 | 2026-08 |
| 16th | Little Rock | $221,588 | 2026-08 |
| 17th | Syracuse | $224,508 | 2026-08 |
| 18th | Milwaukee | $227,629 | 2026-08 |
| 19th | McAllen | $229,066 | 2026-08 |
| 20th | Indianapolis | $230,020 | 2026-08 |
| 21st | Columbia, South Carolina | $230,191 | 2026-08 |
| 22nd | Baton Rouge | $232,056 | 2026-08 |
| 23rd | Philadelphia | $233,728 | 2026-08 |
| 24th | El Paso | $238,475 | 2026-08 |
| 25th | Pittsburgh | $239,865 | 2026-08 |
| 26th | New Orleans | $243,781 | 2026-08 |
| 27th | Columbus | $247,002 | 2026-08 |
| 28th | Rochester, New York | $247,040 | 2026-08 |
| 29th | San Antonio, Texas | $247,453 | 2026-08 |
| 30th | Buffalo | $248,828 | 2026-08 |
| 31st | Cincinnati | $249,297 | 2026-08 |
| 32nd | Daytona Beach | $252,622 | 2026-08 |
| 33rd | Kansas City | $253,549 | 2026-08 |
| 34th | Houston, Texas | $261,740 | 2026-08 |
| 35th | Winston-Salem | $263,057 | 2026-08 |
| 36th | Louisville | $263,130 | 2026-08 |
| 37th | Greensboro | $263,264 | 2026-08 |
| 38th | Harrisburg | $267,027 | 2026-08 |
| 39th | St. Louis | $275,704 | 2026-08 |
| 40th | Jacksonville | $285,103 | 2026-08 |
| 40th | Jacksonville, Florida | $285,103 | 2026-08 |
| 42nd | Huntsville, AL | $290,244 | 2026-08 |
| 43rd | Omaha | $296,615 | 2026-08 |
| 44th | Dallas, Texas | $305,765 | 2026-08 |
| 45th | Grand Rapids | $307,094 | 2026-08 |
| 46th | Lakeland | $309,954 | 2026-08 |
| 47th | Allentown | $317,498 | 2026-08 |
| 48th | Chattanooga | $319,185 | 2026-08 |
| 49th | Tucson | $321,918 | 2026-08 |
| 50th | Savannah | $322,239 | 2026-08 |
| 51st | Minneapolis | $328,529 | 2026-08 |
| 52nd | Greenville, SC | $331,641 | 2026-08 |
| 53rd | Albany | $332,657 | 2026-08 |
| 54th | Chicago | $334,030 | 2026-08 |
| 55th | Cape Coral | $335,825 | 2026-08 |
| 56th | New Haven | $339,182 | 2026-08 |
| 57th | Albuquerque | $345,503 | 2026-08 |
| 58th | Melbourne | $356,996 | 2026-08 |
| 59th | Richmond | $364,726 | 2026-08 |
| 60th | Bridgeport | $364,989 | 2026-08 |
| 61st | Knoxville | $370,699 | 2026-08 |
| 62nd | Orlando, Florida | $371,120 | 2026-08 |
| 63rd | Tampa | $377,566 | 2026-08 |
| 64th | Atlanta, Georgia | $381,948 | 2026-08 |
| 65th | Fayetteville, Arkansas | $383,552 | 2026-08 |
| 66th | Bakersfield | $388,250 | 2026-08 |
| 67th | Fresno | $388,924 | 2026-08 |
| 68th | Durham | $389,634 | 2026-08 |
| 69th | Charlotte, NC | $392,573 | 2026-08 |
| 70th | Ogden | $395,517 | 2026-08 |
| 71st | Spokane | $396,121 | 2026-08 |
| 72nd | Phoenix | $405,689 | 2026-08 |
| 73rd | Sarasota | $409,878 | 2026-08 |
| 74th | Las Vegas | $419,144 | 2026-08 |
| 75th | Madison | $426,336 | 2026-08 |
| 76th | Stockton | $427,285 | 2026-08 |
| 77th | Virginia Beach | $427,730 | 2026-08 |
| 78th | Raleigh | $428,671 | 2026-08 |
| 79th | Nashville | $429,741 | 2026-08 |
| 80th | Providence | $434,698 | 2026-08 |
| 81st | Worcester | $435,944 | 2026-08 |
| 82nd | Colorado Springs | $441,553 | 2026-08 |
| 83rd | Asheville | $448,688 | 2026-08 |
| 84th | Sacramento | $473,797 | 2026-08 |
| 85th | Provo | $480,829 | 2026-08 |
| 86th | Austin | $497,418 | 2026-08 |
| 87th | Vancouver, Washington | $501,696 | 2026-08 |
| 88th | Boise, Idaho | $503,852 | 2026-08 |
| 89th | Denver | $524,695 | 2026-08 |
| 90th | Portland | $527,359 | 2026-08 |
| 91st | Portland, Maine | $559,175 | 2026-08 |
| 92nd | Salt Lake City | $572,003 | 2026-08 |
| 93rd | Washington DC | $573,336 | 2026-08 |
| 94th | Reno | $573,360 | 2026-08 |
| 95th | Miami | $580,866 | 2026-08 |
| 96th | Charleston | $591,821 | 2026-08 |
| 97th | Riverside | $645,110 | 2026-08 |
| 98th | Oxnard | $759,573 | 2026-08 |
| 99th | Boston | $774,723 | 2026-08 |
| 100th | Honolulu | $776,861 | 2026-08 |
| 101st | New York | $822,517 | 2026-08 |
| 102nd | Seattle | $833,192 | 2026-08 |
| 103rd | Los Angeles, California | $929,572 | 2026-08 |
| 104th | San Diego | $985,158 | 2026-08 |
| 105th | San Jose, California | $1,362,808 | 2026-08 |
| 106th | San Francisco | $1,424,767 | 2026-08 |
| Place | Typical home value | As of | |
|---|---|---|---|
| 1st | West Virginia | $179,496 | 2026-08 |
| 2nd | Mississippi | $197,606 | 2026-08 |
| 3rd | Louisiana | $217,039 | 2026-08 |
| 4th | Oklahoma | $223,261 | 2026-08 |
| 5th | Arkansas | $227,264 | 2026-08 |
| 6th | Kentucky | $232,577 | 2026-08 |
| 7th | Iowa | $239,547 | 2026-08 |
| 8th | Alabama | $241,613 | 2026-08 |
| 9th | Ohio | $248,803 | 2026-08 |
| 10th | Kansas | $249,603 | 2026-08 |
| 11th | Indiana | $260,095 | 2026-08 |
| 12th | Michigan | $266,292 | 2026-08 |
| 13th | Missouri | $267,879 | 2026-08 |
| 14th | Nebraska | $280,673 | 2026-08 |
| 15th | Pennsylvania | $290,401 | 2026-08 |
| 16th | North Dakota | $292,293 | 2026-08 |
| 17th | Illinois | $297,573 | 2026-08 |
| 18th | Texas | $299,367 | 2026-08 |
| 19th | South Carolina | $306,323 | 2026-08 |
| 20th | New Mexico | $318,241 | 2026-08 |
| 21st | South Dakota | $321,574 | 2026-08 |
| 22nd | Georgia | $330,817 | 2026-08 |
| 23rd | Tennessee | $334,108 | 2026-08 |
| 24th | North Carolina | $334,773 | 2026-08 |
| 25th | Wisconsin | $339,699 | 2026-08 |
| 26th | Minnesota | $350,752 | 2026-08 |
| 27th | Wyoming | $371,854 | 2026-08 |
| 28th | Florida | $375,470 | 2026-08 |
| 29th | Alaska | $398,663 | 2026-08 |
| 30th | Vermont | $399,053 | 2026-08 |
| 31st | Delaware | $406,074 | 2026-08 |
| 32nd | Virginia | $414,662 | 2026-08 |
| 33rd | Maine | $415,552 | 2026-08 |
| 34th | Arizona | $417,990 | 2026-08 |
| 35th | Maryland | $428,308 | 2026-08 |
| 36th | Nevada | $442,027 | 2026-08 |
| 37th | Connecticut | $450,873 | 2026-08 |
| 38th | Montana | $471,746 | 2026-08 |
| 39th | Idaho | $478,744 | 2026-08 |
| 40th | Rhode Island | $511,233 | 2026-08 |
| 41st | New Hampshire | $516,306 | 2026-08 |
| 42nd | New York | $526,714 | 2026-08 |
| 43rd | Colorado | $532,748 | 2026-08 |
| 44th | Utah | $534,582 | 2026-08 |
| 45th | New Jersey | $580,353 | 2026-08 |
| 46th | Washington | $591,879 | 2026-08 |
| 47th | Massachusetts | $661,896 | 2026-08 |
| 48th | California | $764,158 | 2026-08 |
| 49th | Hawaii | $833,340 | 2026-08 |
The Honest Local, Home values across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/typical_home_value
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.