Colored from lowest to fastest-growing; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Population growth since 2020 | As of | |
|---|---|---|---|
| 1st | Idaho | 8.8% | 2020-2024 |
| 2nd | Florida | 8.5% | 2020-2024 |
| 3rd | Texas | 7.3% | 2020-2024 |
| 4th | Utah | 7.1% | 2020-2024 |
| 5th | South Carolina | 7% | 2020-2024 |
| 6th | Delaware | 6.3% | 2020-2024 |
| 7th | Arizona | 5.9% | 2020-2024 |
| 8th | North Carolina | 5.8% | 2020-2024 |
| 9th | Nevada | 5.2% | 2020-2024 |
| 10th | Montana | 4.9% | 2020-2024 |
| 11th | Tennessee | 4.6% | 2020-2024 |
| 12th | Georgia | 4.4% | 2020-2024 |
| 13th | South Dakota | 4.3% | 2020-2024 |
| 14th | Oklahoma | 3.4% | 2020-2024 |
| 15th | Washington | 3.3% | 2020-2024 |
| 16th | Colorado | 3.2% | 2020-2024 |
| 17th | Maine | 3.1% | 2020-2024 |
| 18th | Alabama | 2.6% | 2020-2024 |
| 18th | Arkansas | 2.6% | 2020-2024 |
| 20th | New Hampshire | 2.3% | 2020-2024 |
| 20th | New Jersey | 2.3% | 2020-2024 |
| 22nd | North Dakota | 2.2% | 2020-2024 |
| 22nd | Nebraska | 2.2% | 2020-2024 |
| 24th | Virginia | 2.1% | 2020-2024 |
| 25th | Indiana | 2% | 2020-2024 |
| 26th | Connecticut | 1.9% | 2020-2024 |
| 26th | Wyoming | 1.9% | 2020-2024 |
| 28th | Kentucky | 1.8% | 2020-2024 |
| 29th | Iowa | 1.6% | 2020-2024 |
| 30th | Missouri | 1.5% | 2020-2024 |
| 30th | Massachusetts | 1.5% | 2020-2024 |
| 30th | Minnesota | 1.5% | 2020-2024 |
| 33rd | Rhode Island | 1.4% | 2020-2024 |
| 34th | Maryland | 1.3% | 2020-2024 |
| 35th | Wisconsin | 1.1% | 2020-2024 |
| 35th | Kansas | 1.1% | 2020-2024 |
| 37th | Alaska | 0.9% | 2020-2024 |
| 38th | Vermont | 0.8% | 2020-2024 |
| 39th | Ohio | 0.7% | 2020-2024 |
| 40th | New Mexico | 0.6% | 2020-2024 |
| 40th | Pennsylvania | 0.6% | 2020-2024 |
| 40th | Michigan | 0.6% | 2020-2024 |
| 43rd | California | -0.3% | 2020-2024 |
| 44th | Hawaii | -0.6% | 2020-2024 |
| 44th | Mississippi | -0.6% | 2020-2024 |
| 46th | Illinois | -0.9% | 2020-2024 |
| 47th | West Virginia | -1.3% | 2020-2024 |
| 47th | Louisiana | -1.3% | 2020-2024 |
| 49th | New York | -1.7% | 2020-2024 |
The Honest Local, Population growth since 2020 across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/population_growth
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.