Colored from lowest to most; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Domestic migration | As of | |
|---|---|---|---|
| 1st | Dallas, Texas | 24,550 | 2024 |
| 2nd | Charlotte, NC | 24,377 | 2024 |
| 3rd | Houston, Texas | 21,408 | 2024 |
| 4th | Phoenix | 21,364 | 2024 |
| 5th | Jacksonville | 19,954 | 2024 |
| 5th | Jacksonville, Florida | 19,954 | 2024 |
| 7th | Lakeland | 19,745 | 2024 |
| 8th | San Antonio, Texas | 18,981 | 2024 |
| 9th | Raleigh | 17,505 | 2024 |
| 10th | Sarasota | 15,049 | 2024 |
| 11th | Daytona Beach | 14,801 | 2024 |
| 12th | Nashville | 14,754 | 2024 |
| 13th | Austin | 13,980 | 2024 |
| 14th | Las Vegas | 12,225 | 2024 |
| 15th | Greenville, SC | 11,438 | 2024 |
| 16th | Melbourne | 11,084 | 2024 |
| 17th | Charleston | 10,954 | 2024 |
| 18th | Boise, Idaho | 10,710 | 2024 |
| 19th | Tampa | 10,544 | 2024 |
| 20th | Huntsville, AL | 10,380 | 2024 |
| 21st | Knoxville | 9,661 | 2024 |
| 22nd | Richmond | 7,346 | 2024 |
| 23rd | Fayetteville, Arkansas | 7,105 | 2024 |
| 24th | Columbia, South Carolina | 6,584 | 2024 |
| 25th | Oklahoma City | 6,233 | 2024 |
| 26th | Winston-Salem | 6,073 | 2024 |
| 27th | Provo | 5,176 | 2024 |
| 28th | Cape Coral | 5,000 | 2024 |
| 29th | Chattanooga | 4,678 | 2024 |
| 30th | Tulsa | 4,538 | 2024 |
| 31st | Kansas City | 4,510 | 2024 |
| 32nd | Des Moines | 4,257 | 2024 |
| 33rd | Tucson | 4,043 | 2024 |
| 34th | Reno | 3,323 | 2024 |
| 35th | Asheville | 3,249 | 2024 |
| 36th | Indianapolis | 3,074 | 2024 |
| 37th | Augusta, Georgia | 3,069 | 2024 |
| 38th | Birmingham | 2,205 | 2024 |
| 38th | Harrisburg | 2,205 | 2024 |
| 40th | Dayton | 2,200 | 2024 |
| 41st | Savannah | 2,190 | 2024 |
| 42nd | Greensboro | 2,040 | 2024 |
| 43rd | Little Rock | 1,786 | 2024 |
| 44th | Portland, Maine | 1,545 | 2024 |
| 45th | Spokane | 1,381 | 2024 |
| 46th | Omaha | 1,329 | 2024 |
| 47th | Madison | 1,296 | 2024 |
| 48th | Allentown | 1,254 | 2024 |
| 49th | Riverside | 1,249 | 2024 |
| 50th | Albany | 1,080 | 2024 |
| 51st | Wichita | 1,077 | 2024 |
| 52nd | Ogden | 941 | 2024 |
| 53rd | Grand Rapids | 909 | 2024 |
| 54th | Orlando, Florida | 779 | 2024 |
| 55th | Sacramento | 577 | 2024 |
| 56th | Louisville | 541 | 2024 |
| 57th | Minneapolis | 467 | 2024 |
| 58th | Akron | 360 | 2024 |
| 59th | Providence | 44 | 2024 |
| 60th | Colorado Springs | 32 | 2024 |
| 61st | Stockton | -42 | 2024 |
| 62nd | Durham | -427 | 2024 |
| 63rd | Columbus | -854 | 2024 |
| 64th | Cincinnati | -928 | 2024 |
| 65th | Atlanta, Georgia | -1,328 | 2024 |
| 66th | Albuquerque | -1,378 | 2024 |
| 67th | Hartford | -1,496 | 2024 |
| 68th | Toledo | -1,518 | 2024 |
| 69th | McAllen | -1,562 | 2024 |
| 70th | Poughkeepsie | -1,620 | 2024 |
| 71st | Rochester, New York | -1,735 | 2024 |
| 72nd | New Haven | -1,802 | 2024 |
| 73rd | Worcester | -1,804 | 2024 |
| 74th | Syracuse | -1,976 | 2024 |
| 75th | Baton Rouge | -2,012 | 2024 |
| 76th | Pittsburgh | -2,022 | 2024 |
| 77th | Bakersfield | -2,154 | 2024 |
| 78th | Buffalo | -2,481 | 2024 |
| 79th | Denver | -2,635 | 2024 |
| 80th | Cleveland | -3,488 | 2024 |
| 81st | Virginia Beach | -3,544 | 2024 |
| 82nd | Milwaukee | -3,694 | 2024 |
| 83rd | St. Louis | -3,759 | 2024 |
| 84th | Oxnard | -3,889 | 2024 |
| 85th | Vancouver, Washington | -4,976 | 2024 |
| 85th | Portland | -4,976 | 2024 |
| 87th | Jackson, Mississippi | -5,574 | 2024 |
| 88th | Fresno | -5,725 | 2024 |
| 89th | Bridgeport | -5,994 | 2024 |
| 90th | Honolulu | -6,890 | 2024 |
| 91st | El Paso | -7,355 | 2024 |
| 92nd | Salt Lake City | -8,377 | 2024 |
| 93rd | Baltimore | -8,427 | 2024 |
| 94th | Memphis | -9,674 | 2024 |
| 95th | New Orleans | -10,668 | 2024 |
| 96th | Seattle | -11,483 | 2024 |
| 97th | Detroit | -11,626 | 2024 |
| 98th | Philadelphia | -12,769 | 2024 |
| 99th | San Jose, California | -21,745 | 2024 |
| 100th | Boston | -22,736 | 2024 |
| 101st | Washington DC | -22,784 | 2024 |
| 102nd | San Diego | -23,934 | 2024 |
| 103rd | San Francisco | -39,938 | 2024 |
| 104th | Chicago | -45,217 | 2024 |
| 105th | Miami | -101,303 | 2024 |
| 106th | Los Angeles, California | -122,349 | 2024 |
| 107th | New York | -146,888 | 2024 |
| Place | Domestic migration | As of | |
|---|---|---|---|
| 1st | Texas | 85,267 | 2024 |
| 2nd | North Carolina | 82,288 | 2024 |
| 3rd | South Carolina | 68,043 | 2024 |
| 4th | Florida | 64,017 | 2024 |
| 5th | Tennessee | 48,476 | 2024 |
| 6th | Arizona | 34,902 | 2024 |
| 7th | Alabama | 26,028 | 2024 |
| 8th | Georgia | 25,321 | 2024 |
| 9th | Nevada | 16,853 | 2024 |
| 10th | Idaho | 16,383 | 2024 |
| 11th | Oklahoma | 14,036 | 2024 |
| 12th | Arkansas | 13,465 | 2024 |
| 13th | Missouri | 12,289 | 2024 |
| 14th | Delaware | 8,155 | 2024 |
| 15th | Kentucky | 7,294 | 2024 |
| 16th | Wisconsin | 6,332 | 2024 |
| 17th | Colorado | 5,422 | 2024 |
| 18th | Montana | 5,410 | 2024 |
| 19th | Maine | 5,329 | 2024 |
| 20th | Virginia | 5,284 | 2024 |
| 21st | New Hampshire | 4,889 | 2024 |
| 22nd | West Virginia | 4,520 | 2024 |
| 23rd | Indiana | 4,268 | 2024 |
| 24th | Utah | 3,220 | 2024 |
| 25th | Washington | 2,671 | 2024 |
| 26th | South Dakota | 2,132 | 2024 |
| 27th | Wyoming | 861 | 2024 |
| 28th | Iowa | -231 | 2024 |
| 29th | North Dakota | -291 | 2024 |
| 30th | Rhode Island | -305 | 2024 |
| 31st | Vermont | -511 | 2024 |
| 32nd | Minnesota | -1,161 | 2024 |
| 33rd | Nebraska | -1,498 | 2024 |
| 34th | New Mexico | -1,571 | 2024 |
| 35th | Ohio | -2,462 | 2024 |
| 36th | Alaska | -3,774 | 2024 |
| 37th | Kansas | -4,701 | 2024 |
| 38th | Mississippi | -4,939 | 2024 |
| 39th | Connecticut | -6,060 | 2024 |
| 40th | Michigan | -7,656 | 2024 |
| 41st | Hawaii | -9,321 | 2024 |
| 42nd | Pennsylvania | -11,500 | 2024 |
| 43rd | Louisiana | -17,405 | 2024 |
| 44th | Maryland | -18,509 | 2024 |
| 45th | Massachusetts | -27,480 | 2024 |
| 46th | New Jersey | -35,554 | 2024 |
| 47th | Illinois | -56,235 | 2024 |
| 48th | New York | -120,917 | 2024 |
| 49th | California | -239,575 | 2024 |
The Honest Local, Domestic migration across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/domestic_migration_2024
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.