Colored from fewest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Days of rain | As of | |
|---|---|---|---|
| 1st | Las Vegas | 23 days | 1991-2020 |
| 2nd | Phoenix | 33 days | 1991-2020 |
| 3rd | Los Angeles, California | 34 days | 1991-2020 |
| 4th | Riverside | 35 days | 1991-2020 |
| 5th | Bakersfield | 38 days | 1991-2020 |
| 6th | San Diego | 40 days | 1991-2020 |
| 7th | Oxnard | 44 days | 1991-2020 |
| 8th | Fresno | 47 days | 1991-2020 |
| 9th | Tucson | 47 days | 1991-2020 |
| 10th | El Paso | 48 days | 1991-2020 |
| 11th | Reno | 51 days | 1991-2020 |
| 12th | Albuquerque | 56 days | 1991-2020 |
| 13th | Stockton | 57 days | 1991-2020 |
| 14th | San Jose, California | 59 days | 1991-2020 |
| 15th | Sacramento | 61 days | 1991-2020 |
| 16th | McAllen | 62 days | 1991-2020 |
| 17th | San Francisco | 71 days | 1991-2020 |
| 18th | San Antonio, Texas | 72 days | 1991-2020 |
| 19th | Dallas, Texas | 82 days | 1991-2020 |
| 20th | Oklahoma City | 83 days | 1991-2020 |
| 21st | Denver | 84 days | 1991-2020 |
| 22nd | Austin | 86 days | 1991-2020 |
| 23rd | Ogden | 86 days | 1991-2020 |
| 24th | Kansas City | 86 days | 1991-2020 |
| 25th | Wichita | 87 days | 1991-2020 |
| 26th | Colorado Springs | 87 days | 1991-2020 |
| 27th | Honolulu | 89 days | 1991-2020 |
| 27th | Boise, Idaho | 89 days | 1991-2020 |
| 29th | Salt Lake City | 92 days | 1991-2020 |
| 29th | Provo | 92 days | 1991-2020 |
| 31st | Tulsa | 94 days | 1991-2020 |
| 32nd | Charleston | 102 days | 1991-2020 |
| 33rd | Omaha | 103 days | 1991-2020 |
| 34th | Little Rock | 106 days | 1991-2020 |
| 35th | Houston, Texas | 107 days | 1991-2020 |
| 36th | Savannah | 108 days | 1991-2020 |
| 37th | Tampa | 108 days | 1991-2020 |
| 38th | Jackson, Mississippi | 109 days | 1991-2020 |
| 39th | Augusta, Georgia | 109 days | 1991-2020 |
| 40th | Columbia, South Carolina | 111 days | 1991-2020 |
| 41st | Memphis | 111 days | 1991-2020 |
| 42nd | Miami | 112 days | 1991-2020 |
| 43rd | Charlotte, NC | 112 days | 1991-2020 |
| 44th | Sarasota | 113 days | 1991-2020 |
| 45th | Des Moines | 113 days | 1991-2020 |
| 46th | Fayetteville, Arkansas | 113 days | 1991-2020 |
| 47th | Baton Rouge | 114 days | 1991-2020 |
| 48th | New Orleans | 115 days | 1991-2020 |
| 49th | Cape Coral | 116 days | 1991-2020 |
| 50th | Greensboro | 116 days | 1991-2020 |
| 51st | St. Louis | 117 days | 1991-2020 |
| 52nd | Huntsville, AL | 118 days | 1991-2020 |
| 52nd | Raleigh | 118 days | 1991-2020 |
| 52nd | Durham | 118 days | 1991-2020 |
| 55th | Washington DC | 118 days | 1991-2020 |
| 56th | Birmingham | 118 days | 1991-2020 |
| 57th | Richmond | 119 days | 1991-2020 |
| 58th | Baltimore | 119 days | 1991-2020 |
| 59th | Minneapolis | 119 days | 1991-2020 |
| 60th | Spokane | 119 days | 1991-2020 |
| 60th | Daytona Beach | 119 days | 1991-2020 |
| 62nd | Melbourne | 120 days | 1991-2020 |
| 63rd | Jacksonville | 120 days | 1991-2020 |
| 63rd | Jacksonville, Florida | 120 days | 1991-2020 |
| 65th | Philadelphia | 121 days | 1991-2020 |
| 66th | Greenville, SC | 121 days | 1991-2020 |
| 67th | Chicago | 121 days | 1991-2020 |
| 68th | Virginia Beach | 122 days | 1991-2020 |
| 69th | Chattanooga | 123 days | 1991-2020 |
| 70th | Nashville | 123 days | 1991-2020 |
| 71st | Atlanta, Georgia | 123 days | 1991-2020 |
| 72nd | New Haven | 124 days | 1991-2020 |
| 73rd | Bridgeport | 125 days | 1991-2020 |
| 74th | Winston-Salem | 125 days | 1991-2020 |
| 75th | Detroit | 125 days | 1991-2020 |
| 75th | New York | 125 days | 1991-2020 |
| 77th | Milwaukee | 126 days | 1991-2020 |
| 78th | Madison | 126 days | 1991-2020 |
| 79th | Providence | 127 days | 1991-2020 |
| 79th | Toledo | 127 days | 1991-2020 |
| 81st | Lakeland | 128 days | 1991-2020 |
| 82nd | Indianapolis | 128 days | 1991-2020 |
| 83rd | Boston | 128 days | 1991-2020 |
| 84th | Hartford | 129 days | 1991-2020 |
| 85th | Knoxville | 129 days | 1991-2020 |
| 86th | Allentown | 129 days | 1991-2020 |
| 87th | Harrisburg | 129 days | 1991-2020 |
| 88th | Orlando, Florida | 130 days | 1991-2020 |
| 89th | Asheville | 130 days | 1991-2020 |
| 90th | Louisville | 131 days | 1991-2020 |
| 91st | Portland, Maine | 131 days | 1991-2020 |
| 92nd | Cincinnati | 132 days | 1991-2020 |
| 93rd | Poughkeepsie | 132 days | 1991-2020 |
| 94th | Akron | 133 days | 1991-2020 |
| 95th | Dayton | 134 days | 1991-2020 |
| 96th | Cleveland | 138 days | 1991-2020 |
| 97th | Worcester | 138 days | 1991-2020 |
| 98th | Albany | 139 days | 1991-2020 |
| 99th | Columbus | 141 days | 1991-2020 |
| 100th | Grand Rapids | 149 days | 1991-2020 |
| 101st | Seattle | 154 days | 1991-2020 |
| 102nd | Portland | 157 days | 1991-2020 |
| 103rd | Pittsburgh | 161 days | 1991-2020 |
| 104th | Vancouver, Washington | 163 days | 1991-2020 |
| 105th | Buffalo | 166 days | 1991-2020 |
| 106th | Rochester, New York | 168 days | 1991-2020 |
| 107th | Syracuse | 174 days | 1991-2020 |
| Place | Days of rain | As of | |
|---|---|---|---|
| 1st | Nevada | 30 days | 1991-2020 |
| 2nd | Arizona | 36 days | 1991-2020 |
| 3rd | California | 47 days | 1991-2020 |
| 4th | New Mexico | 56 days | 1991-2020 |
| 5th | Colorado | 86 days | 1991-2020 |
| 6th | Oklahoma | 87 days | 1991-2020 |
| 7th | Utah | 88 days | 1991-2020 |
| 8th | Idaho | 89 days | 1991-2020 |
| 9th | Hawaii | 89 days | 1991-2020 |
| 10th | Texas | 90 days | 1991-2020 |
| 11th | Wyoming | 93 days | 1991-2020 |
| 11th | Kansas | 93 days | 1991-2020 |
| 13th | Nebraska | 99 days | 1991-2020 |
| 14th | Missouri | 101 days | 1991-2020 |
| 15th | South Dakota | 102 days | 1991-2020 |
| 16th | North Dakota | 103 days | 1991-2020 |
| 17th | Montana | 106 days | 1991-2020 |
| 18th | Arkansas | 107 days | 1991-2020 |
| 19th | South Carolina | 109 days | 1991-2020 |
| 20th | Louisiana | 111 days | 1991-2020 |
| 21st | the US Virgin Islands | 112 days | 1991-2020 |
| 22nd | Mississippi | 113 days | 1991-2020 |
| 23rd | Iowa | 114 days | 1991-2020 |
| 24th | Georgia | 114 days | 1991-2020 |
| 25th | Florida | 115 days | 1991-2020 |
| 26th | Minnesota | 116 days | 1991-2020 |
| 27th | North Carolina | 116 days | 1991-2020 |
| 28th | Alabama | 118 days | 1991-2020 |
| 29th | Maryland | 120 days | 1991-2020 |
| 30th | Virginia | 120 days | 1991-2020 |
| 31st | Tennessee | 120 days | 1991-2020 |
| 32nd | Delaware | 121 days | 1991-2020 |
| 33rd | Illinois | 121 days | 1991-2020 |
| 34th | Alaska | 122 days | 1991-2020 |
| 35th | New Jersey | 124 days | 1991-2020 |
| 36th | Wisconsin | 126 days | 1991-2020 |
| 37th | Connecticut | 127 days | 1991-2020 |
| 38th | Rhode Island | 127 days | 1991-2020 |
| 39th | New York | 128 days | 1991-2020 |
| 40th | Indiana | 130 days | 1991-2020 |
| 41st | Maine | 131 days | 1991-2020 |
| 41st | Kentucky | 131 days | 1991-2020 |
| 43rd | Michigan | 131 days | 1991-2020 |
| 44th | Massachusetts | 131 days | 1991-2020 |
| 45th | New Hampshire | 132 days | 1991-2020 |
| 46th | Pennsylvania | 136 days | 1991-2020 |
| 47th | Ohio | 136 days | 1991-2020 |
| 48th | West Virginia | 147 days | 1991-2020 |
| 49th | Washington | 151 days | 1991-2020 |
| 50th | Vermont | 157 days | 1991-2020 |
The Honest Local, Days of rain across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/rain_days
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.