Colored from cheapest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Median rent | As of | |
|---|---|---|---|
| 1st | Des Moines | $1,126 | 2026-08 |
| 2nd | Toledo | $1,128 | 2026-08 |
| 3rd | Wichita | $1,158 | 2026-08 |
| 4th | Akron | $1,167 | 2026-08 |
| 5th | Little Rock | $1,212 | 2026-08 |
| 6th | Memphis | $1,232 | 2026-08 |
| 7th | Dayton | $1,251 | 2026-08 |
| 8th | Jackson, Mississippi | $1,265 | 2026-08 |
| 9th | Oklahoma City | $1,282 | 2026-08 |
| 10th | McAllen | $1,283 | 2026-08 |
| 11th | Tulsa | $1,287 | 2026-08 |
| 12th | Ogden | $1,305 | 2026-08 |
| 13th | Birmingham | $1,322 | 2026-08 |
| 14th | Huntsville, AL | $1,330 | 2026-08 |
| 15th | Baton Rouge | $1,333 | 2026-08 |
| 16th | Detroit | $1,341 | 2026-08 |
| 17th | Louisville | $1,353 | 2026-08 |
| 18th | Harrisburg | $1,369 | 2026-08 |
| 18th | Augusta, Georgia | $1,369 | 2026-08 |
| 20th | San Antonio, Texas | $1,386 | 2026-08 |
| 21st | Indianapolis | $1,389 | 2026-08 |
| 22nd | Cleveland | $1,391 | 2026-08 |
| 23rd | Greensboro | $1,392 | 2026-08 |
| 24th | Cincinnati | $1,414 | 2026-08 |
| 24th | Omaha | $1,414 | 2026-08 |
| 26th | Tucson | $1,425 | 2026-08 |
| 26th | Buffalo | $1,425 | 2026-08 |
| 28th | Kansas City | $1,428 | 2026-08 |
| 29th | St. Louis | $1,443 | 2026-08 |
| 30th | Columbus | $1,450 | 2026-08 |
| 31st | Albuquerque | $1,455 | 2026-08 |
| 32nd | Rochester, New York | $1,476 | 2026-08 |
| 33rd | Milwaukee | $1,477 | 2026-08 |
| 34th | Columbia, South Carolina | $1,479 | 2026-08 |
| 35th | Spokane | $1,507 | 2026-08 |
| 35th | Winston-Salem | $1,507 | 2026-08 |
| 37th | Chattanooga | $1,513 | 2026-08 |
| 38th | El Paso | $1,519 | 2026-08 |
| 39th | Daytona Beach | $1,533 | 2026-08 |
| 40th | Syracuse | $1,541 | 2026-08 |
| 41st | Houston, Texas | $1,542 | 2026-08 |
| 42nd | Pittsburgh | $1,545 | 2026-08 |
| 43rd | Greenville, SC | $1,572 | 2026-08 |
| 44th | Phoenix | $1,574 | 2026-08 |
| 45th | Raleigh | $1,577 | 2026-08 |
| 46th | Grand Rapids | $1,580 | 2026-08 |
| 47th | Austin | $1,586 | 2026-08 |
| 48th | Dallas, Texas | $1,591 | 2026-08 |
| 49th | Hartford | $1,600 | 2026-08 |
| 50th | Jacksonville, Florida | $1,601 | 2026-08 |
| 51st | Provo | $1,602 | 2026-08 |
| 52nd | Salt Lake City | $1,603 | 2026-08 |
| 53rd | Fayetteville, Arkansas | $1,612 | 2026-08 |
| 54th | Madison | $1,616 | 2026-08 |
| 55th | Albany | $1,631 | 2026-08 |
| 56th | New Orleans | $1,637 | 2026-08 |
| 57th | Richmond | $1,648 | 2026-08 |
| 58th | Durham | $1,659 | 2026-08 |
| 59th | Minneapolis | $1,682 | 2026-08 |
| 60th | Asheville | $1,704 | 2026-08 |
| 61st | Allentown | $1,710 | 2026-08 |
| 62nd | Las Vegas | $1,712 | 2026-08 |
| 62nd | Knoxville | $1,712 | 2026-08 |
| 64th | Lakeland | $1,722 | 2026-08 |
| 65th | Portland | $1,732 | 2026-08 |
| 66th | Colorado Springs | $1,740 | 2026-08 |
| 67th | Charlotte, NC | $1,744 | 2026-08 |
| 68th | Savannah | $1,757 | 2026-08 |
| 69th | Philadelphia | $1,768 | 2026-08 |
| 70th | Baltimore | $1,802 | 2026-08 |
| 71st | Melbourne | $1,823 | 2026-08 |
| 72nd | Vancouver, Washington | $1,828 | 2026-08 |
| 73rd | Nashville | $1,834 | 2026-08 |
| 74th | Poughkeepsie | $1,842 | 2026-08 |
| 75th | Bakersfield | $1,858 | 2026-08 |
| 76th | Denver | $1,881 | 2026-08 |
| 77th | Boise, Idaho | $1,885 | 2026-08 |
| 78th | Orlando, Florida | $1,896 | 2026-08 |
| 79th | Fresno | $1,941 | 2026-08 |
| 80th | Atlanta, Georgia | $1,944 | 2026-08 |
| 81st | Cape Coral | $1,949 | 2026-08 |
| 82nd | Tampa | $1,957 | 2026-08 |
| 83rd | Reno | $1,967 | 2026-08 |
| 84th | Bridgeport | $1,990 | 2026-08 |
| 85th | Stockton | $2,010 | 2026-08 |
| 86th | New Haven | $2,015 | 2026-08 |
| 87th | Sacramento | $2,056 | 2026-08 |
| 88th | Virginia Beach | $2,086 | 2026-08 |
| 89th | Worcester | $2,130 | 2026-08 |
| 90th | Sarasota | $2,175 | 2026-08 |
| 91st | Providence | $2,213 | 2026-08 |
| 92nd | Seattle | $2,234 | 2026-08 |
| 93rd | Charleston | $2,312 | 2026-08 |
| 94th | Chicago | $2,342 | 2026-08 |
| 95th | Portland, Maine | $2,419 | 2026-08 |
| 96th | Washington DC | $2,433 | 2026-08 |
| 97th | Riverside | $2,444 | 2026-08 |
| 98th | Honolulu | $2,733 | 2026-08 |
| 99th | Los Angeles, California | $2,778 | 2026-08 |
| 100th | Oxnard | $2,864 | 2026-08 |
| 101st | Miami | $3,008 | 2026-08 |
| 102nd | San Diego | $3,036 | 2026-08 |
| 103rd | Boston | $3,338 | 2026-08 |
| 104th | San Jose, California | $3,563 | 2026-08 |
| 105th | New York | $4,154 | 2026-08 |
| 106th | San Francisco | $4,682 | 2026-08 |
The Honest Local, Rent across America, every city and state, October 2026, https://thehonestlocal.com/map/median_rent
Free to reuse with attribution (CC BY 4.0). Data last moved October 5, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.