Colored from cheapest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Cost of living index | As of | |
|---|---|---|---|
| 1st | Oklahoma City | 83 | 2026Q2 |
| 1st | Tulsa | 83 | 2026Q2 |
| 3rd | Huntsville, AL | 86 | 2026Q2 |
| 3rd | Birmingham | 86 | 2026Q2 |
| 5th | Des Moines | 86.1 | 2026Q2 |
| 6th | Wichita | 87.1 | 2026Q2 |
| 7th | Jackson, Mississippi | 87.4 | 2026Q2 |
| 8th | Kansas City | 88.2 | 2026Q2 |
| 8th | St. Louis | 88.2 | 2026Q2 |
| 10th | Little Rock | 89 | 2026Q2 |
| 10th | Fayetteville, Arkansas | 89 | 2026Q2 |
| 12th | Nashville | 89.7 | 2026Q2 |
| 12th | Chattanooga | 89.7 | 2026Q2 |
| 12th | Indianapolis | 89.7 | 2026Q2 |
| 12th | Knoxville | 89.7 | 2026Q2 |
| 12th | Memphis | 89.7 | 2026Q2 |
| 17th | Savannah | 90.1 | 2026Q2 |
| 17th | Atlanta, Georgia | 90.1 | 2026Q2 |
| 17th | Omaha | 90.1 | 2026Q2 |
| 17th | Augusta, Georgia | 90.1 | 2026Q2 |
| 21st | Albuquerque | 90.2 | 2026Q2 |
| 22nd | Dallas, Texas | 90.8 | 2026Q2 |
| 22nd | Austin | 90.8 | 2026Q2 |
| 22nd | Houston, Texas | 90.8 | 2026Q2 |
| 22nd | San Antonio, Texas | 90.8 | 2026Q2 |
| 22nd | McAllen | 90.8 | 2026Q2 |
| 22nd | El Paso | 90.8 | 2026Q2 |
| 28th | New Orleans | 91.3 | 2026Q2 |
| 28th | Baton Rouge | 91.3 | 2026Q2 |
| 30th | Detroit | 92.1 | 2026Q2 |
| 30th | Grand Rapids | 92.1 | 2026Q2 |
| 32nd | Greenville, SC | 92.7 | 2026Q2 |
| 32nd | Charleston | 92.7 | 2026Q2 |
| 32nd | Columbia, South Carolina | 92.7 | 2026Q2 |
| 35th | Cincinnati | 93 | 2026Q2 |
| 35th | Columbus | 93 | 2026Q2 |
| 35th | Cleveland | 93 | 2026Q2 |
| 35th | Dayton | 93 | 2026Q2 |
| 35th | Akron | 93 | 2026Q2 |
| 35th | Toledo | 93 | 2026Q2 |
| 41st | Minneapolis | 93.4 | 2026Q2 |
| 42nd | Louisville | 94 | 2026Q2 |
| 43rd | Chicago | 94.5 | 2026Q2 |
| 44th | Pittsburgh | 95.3 | 2026Q2 |
| 44th | Philadelphia | 95.3 | 2026Q2 |
| 44th | Allentown | 95.3 | 2026Q2 |
| 44th | Harrisburg | 95.3 | 2026Q2 |
| 48th | Milwaukee | 95.7 | 2026Q2 |
| 48th | Madison | 95.7 | 2026Q2 |
| 50th | Asheville | 96.7 | 2026Q2 |
| 50th | Raleigh | 96.7 | 2026Q2 |
| 50th | Charlotte, NC | 96.7 | 2026Q2 |
| 50th | Greensboro | 96.7 | 2026Q2 |
| 50th | Winston-Salem | 96.7 | 2026Q2 |
| 50th | Durham | 96.7 | 2026Q2 |
| 56th | Salt Lake City | 98.4 | 2026Q2 |
| 56th | Provo | 98.4 | 2026Q2 |
| 56th | Ogden | 98.4 | 2026Q2 |
| 59th | Richmond | 99 | 2026Q2 |
| 59th | Virginia Beach | 99 | 2026Q2 |
| 61st | Boise, Idaho | 99.4 | 2026Q2 |
| 62nd | Jacksonville | 100.8 | 2026Q2 |
| 62nd | Tampa | 100.8 | 2026Q2 |
| 62nd | Sarasota | 100.8 | 2026Q2 |
| 62nd | Miami | 100.8 | 2026Q2 |
| 62nd | Orlando, Florida | 100.8 | 2026Q2 |
| 62nd | Jacksonville, Florida | 100.8 | 2026Q2 |
| 62nd | Cape Coral | 100.8 | 2026Q2 |
| 62nd | Lakeland | 100.8 | 2026Q2 |
| 62nd | Daytona Beach | 100.8 | 2026Q2 |
| 62nd | Melbourne | 100.8 | 2026Q2 |
| 72nd | Denver | 102.7 | 2026Q2 |
| 72nd | Colorado Springs | 102.7 | 2026Q2 |
| 74th | Hartford | 103.6 | 2026Q2 |
| 74th | Bridgeport | 103.6 | 2026Q2 |
| 74th | New Haven | 103.6 | 2026Q2 |
| 77th | Las Vegas | 105.4 | 2026Q2 |
| 77th | Reno | 105.4 | 2026Q2 |
| 79th | Tucson | 108.6 | 2026Q2 |
| 79th | Phoenix | 108.6 | 2026Q2 |
| 81st | Portland | 110.4 | 2026Q2 |
| 82nd | Providence | 110.9 | 2026Q2 |
| 83rd | Portland, Maine | 112.9 | 2026Q2 |
| 84th | Vancouver, Washington | 115.1 | 2026Q2 |
| 84th | Seattle | 115.1 | 2026Q2 |
| 84th | Spokane | 115.1 | 2026Q2 |
| 87th | Baltimore | 118.8 | 2026Q2 |
| 88th | New York | 132.6 | 2026Q2 |
| 88th | Buffalo | 132.6 | 2026Q2 |
| 88th | Rochester, New York | 132.6 | 2026Q2 |
| 88th | Albany | 132.6 | 2026Q2 |
| 88th | Poughkeepsie | 132.6 | 2026Q2 |
| 88th | Syracuse | 132.6 | 2026Q2 |
| 94th | Washington DC | 133.8 | 2026Q2 |
| 95th | San Jose, California | 140.3 | 2026Q2 |
| 95th | Sacramento | 140.3 | 2026Q2 |
| 95th | Los Angeles, California | 140.3 | 2026Q2 |
| 95th | San Francisco | 140.3 | 2026Q2 |
| 95th | Riverside | 140.3 | 2026Q2 |
| 95th | San Diego | 140.3 | 2026Q2 |
| 95th | Fresno | 140.3 | 2026Q2 |
| 95th | Bakersfield | 140.3 | 2026Q2 |
| 95th | Oxnard | 140.3 | 2026Q2 |
| 95th | Stockton | 140.3 | 2026Q2 |
| 105th | Boston | 148.1 | 2026Q2 |
| 105th | Worcester | 148.1 | 2026Q2 |
| 107th | Honolulu | 185.8 | 2026Q2 |
| Place | Cost of living index | As of | |
|---|---|---|---|
| 1st | Oklahoma | 83 | 2026Q2 |
| 2nd | Alabama | 86 | 2026Q2 |
| 3rd | Iowa | 86.1 | 2026Q2 |
| 4th | West Virginia | 87 | 2026Q2 |
| 5th | Kansas | 87.1 | 2026Q2 |
| 6th | Mississippi | 87.4 | 2026Q2 |
| 7th | Missouri | 88.2 | 2026Q2 |
| 8th | Arkansas | 89 | 2026Q2 |
| 9th | Indiana | 89.7 | 2026Q2 |
| 9th | Tennessee | 89.7 | 2026Q2 |
| 11th | Georgia | 90.1 | 2026Q2 |
| 11th | Nebraska | 90.1 | 2026Q2 |
| 13th | New Mexico | 90.2 | 2026Q2 |
| 14th | North Dakota | 90.5 | 2026Q2 |
| 15th | Texas | 90.8 | 2026Q2 |
| 16th | Louisiana | 91.3 | 2026Q2 |
| 17th | Michigan | 92.1 | 2026Q2 |
| 18th | South Carolina | 92.7 | 2026Q2 |
| 19th | Ohio | 93 | 2026Q2 |
| 20th | Minnesota | 93.4 | 2026Q2 |
| 21st | South Dakota | 93.5 | 2026Q2 |
| 22nd | Kentucky | 94 | 2026Q2 |
| 23rd | Wyoming | 94.4 | 2026Q2 |
| 24th | Illinois | 94.5 | 2026Q2 |
| 25th | Pennsylvania | 95.3 | 2026Q2 |
| 26th | Wisconsin | 95.7 | 2026Q2 |
| 27th | North Carolina | 96.7 | 2026Q2 |
| 28th | Utah | 98.4 | 2026Q2 |
| 29th | Virginia | 99 | 2026Q2 |
| 30th | Idaho | 99.4 | 2026Q2 |
| 31st | Delaware | 100.6 | 2026Q2 |
| 32nd | Florida | 100.8 | 2026Q2 |
| 33rd | Colorado | 102.7 | 2026Q2 |
| 34th | Connecticut | 103.6 | 2026Q2 |
| 35th | Nevada | 105.4 | 2026Q2 |
| 36th | Montana | 106 | 2026Q2 |
| 37th | New Hampshire | 108.5 | 2026Q2 |
| 38th | Arizona | 108.6 | 2026Q2 |
| 39th | Rhode Island | 110.9 | 2026Q2 |
| 40th | Maine | 112.9 | 2026Q2 |
| 41st | Vermont | 113.4 | 2026Q2 |
| 42nd | Washington | 115.1 | 2026Q2 |
| 43rd | Maryland | 118.8 | 2026Q2 |
| 44th | New Jersey | 119.2 | 2026Q2 |
| 45th | Alaska | 124.5 | 2026Q2 |
| 46th | New York | 132.6 | 2026Q2 |
| 47th | California | 140.3 | 2026Q2 |
| 48th | Massachusetts | 148.1 | 2026Q2 |
| 49th | Hawaii | 185.8 | 2026Q2 |
The Honest Local, Cost of living across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/cost_of_living_index
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.